Games Played |
| ## | Player | gp/gs | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| 19 | Backstrom,Ben | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Banks,James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Barkley,Michael | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | Boyce,Matt | 8/8 | START | START | ... | START | START | ... | START | ... | START | START | START |
| 48 | Buller,Matthew | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 91 | Burr,Lukas | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 14 | Butler,Andrew | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 55 | Caldwell,Aaron | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 35 | Carnahan, Colt | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Cephas, Vinson | 8/4 | ... | XXX | ... | ... | XXX | XXX | START | XXX | START | START | START |
| 39 | Cleaves,A. | 2/1 | ... | ... | ... | ... | ... | XXX | ... | ... | ... | START | ... |
| 21 | Collier,Anthony | 6/4 | START | START | XXX | START | START | XXX | ... | ... | ... | ... | ... |
| 65 | Combes,Michael | 8/8 | START | START | ... | START | START | ... | START | ... | START | START | START |
| 40 | Cooke,Andrew | 5/2 | XXX | ... | XXX | START | START | ... | ... | ... | XXX | ... | ... |
| 16 | Culross,Drew | 9/5 | START | START | ... | XXX | XXX | XXX | START | XXX | START | ... | START |
| 24 | Cummings,Will | 10/7 | START | START | XXX | START | START | XXX | START | XXX | START | ... | START |
| 9 | Darland,Nick | 11/5 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 34 | Doersam,Tyler | 8/2 | START | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 20 | DuBoise,Brandon | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 53 | Ellingsen,Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Estcado,Gianne | 7/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 17 | Fraley,Marshall | 7/5 | START | START | ... | XXX | ... | ... | ... | XXX | START | START | START |
| 58 | Garrett,Antonio | 7/3 | ... | ... | XXX | START | START | XXX | ... | XXX | XXX | START | ... |
| 27 | Howells,Joshua | 11/6 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START |
| 88 | Knapp,Ryan | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 8 | Long,Josh | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Martin,Jerett | 9/3 | ... | XXX | XXX | START | START | XXX | ... | XXX | XXX | START | XXX |
| 2 | McClure,Brandon | 4/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | McDaniel,Chad | 4/4 | ... | ... | ... | ... | ... | ... | START | ... | START | START | START |
| 49 | Meeks,Zach | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Middlesworth,A | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 85 | Miles,Brandal | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 44 | Mitchell,Matt | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 60 | Neilsen,Andrew | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 28 | Nunez, Keith | 7/4 | ... | ... | ... | ... | XXX | XXX | START | XXX | START | START | START |
| 3 | Pearson,Mykul | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 31 | Polbito,Brandon | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Powers,Travis | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 36 | Prater,David | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Pritchett,Marty | 10/7 | START | START | XXX | ... | START | XXX | START | XXX | START | START | START |
| 7 | Robinson,Kent | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 37 | Robinson,Ynek | 4/2 | ... | ... | XXX | START | START | ... | ... | ... | ... | XXX | ... |
| 96 | Sayre,Bo | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 89 | Scherer,David | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 32 | Schott,Nathan | 10/5 | XXX | ... | XXX | START | START | XXX | START | XXX | START | XXX | START |
| 96 | Siadek,Timothy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Simpson,C. | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| 4 | Smidt,Sam | 5/3 | XXX | START | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 73 | Smith,Nick | 5/1 | XXX | XXX | ... | START | ... | ... | ... | ... | XXX | XXX | ... |
| 26 | Steckman,Shane | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | Steinke,Kyle | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Swart,Aaron | 11/7 | START | START | XXX | START | XXX | XXX | START | XXX | START | START | START |
| 74 | Taylor,Tyreze | 9/6 | START | START | ... | ... | XXX | XXX | START | XXX | START | START | START |
| 71 | Thomas,Kendall | 9/8 | START | START | XXX | START | START | ... | START | ... | START | START | START |
| 75 | Tobey,Ben | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 70 | Tornstrom,Josh | 9/8 | START | START | ... | START | START | ... | START | XXX | START | START | START |
| 79 | Turner,Tony | 11/8 | START | START | XXX | START | START | XXX | START | XXX | START | START | START |
| 81 | Wall,Christian | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Wilson,Trevor | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 77 | Wood,Joey | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| Powers,Travis | 46-36 | 82 | 3-3 | 3-1 | 2-1 | 4-2 | 1-2 | 7-2 | 8-5 | 3-9 | 2-6 | 9-1 | 4-4 |
| Cummings,Will | 38-21 | 59 | 5-0 | 1-1 | 7-3 | 3-3 | 5-1 | 3-3 | 2-5 | 4-0 | 6-3 | DNP | 2-2 |
| Schott,Nathan | 33-26 | 59 | 0-1 | DNP | 9-1 | 3-1 | 3-6 | 2-4 | 4-3 | 2-2 | 4-4 | 4-0 | 2-4 |
| Nunez, Keith CB | 28-19 | 47 | DNP | DNP | DNP | DNP | 2-0 | 2-1 | 8-3 | 8-8 | 1-2 | 5-1 | 2-4 |
| Cephas, Vinson | 21-22 | 43 | DNP | 4-3 | DNP | DNP | 0-2 | 2-4 | 5-3 | 1-5 | 3-2 | 3-1 | 3-2 |
| Burr,Lukas | 25-17 | 42 | 2-2 | 2-4 | 4-0 | 3-0 | 2-1 | 1-1 | 2-2 | - | 1-3 | 6-1 | 2-3 |
| Middlesworth,A | 26-12 | 38 | - | 1-0 | 3-0 | 7-1 | 0-3 | 1-0 | 1-0 | 1-2 | 5-4 | 5-1 | 2-1 |
| Culross,Drew | 23-13 | 36 | 3-0 | 5-1 | DNP | 5-3 | 3-4 | 1-2 | 2-1 | 1-1 | 2-1 | DNP | 1-0 |
| Carnahan, Colt | 18-14 | 32 | 6-0 | 2-3 | 2-0 | 0-1 | 2-2 | - | 1-0 | 1-1 | 4-7 | - | - |
| Doersam,Tyler | 18-9 | 27 | 6-2 | 3-2 | 2-0 | 0-1 | DNP | DNP | DNP | 1-1 | 2-0 | 1-1 | 3-2 |
| Pritchett,Marty | 16-10 | 26 | 5-2 | 1-1 | 2-0 | DNP | - | 3-1 | - | 1-2 | 2-2 | 1-1 | 1-1 |
| Barkley,Michael | 14-9 | 23 | 2-0 | 6-3 | 0-1 | 0-3 | 1-1 | DNP | 1-0 | 1-0 | - | 2-0 | 1-1 |
| Meeks,Zach | 14-8 | 22 | DNP | 2-0 | 1-1 | DNP | 0-1 | 1-0 | 2-0 | 1-2 | 2-1 | 1-2 | 4-1 |
| Martin,Jerett | 18-3 | 21 | DNP | - | 2-1 | - | 1-1 | 1-0 | DNP | 3-0 | 2-1 | 6-0 | 3-0 |
| Taylor,Tyreze | 8-12 | 20 | 5-4 | 0-2 | DNP | DNP | 1-2 | 1-0 | 0-1 | 0-2 | 0-1 | - | 1-0 |
| Garrett,Antonio | 14-5 | 19 | DNP | DNP | 5-0 | 5-2 | 2-2 | 1-0 | DNP | 0-1 | 1-0 | - | DNP |
| Turner,Tony | 12-4 | 16 | 2-0 | - | 1-0 | 1-0 | 3-0 | 1-0 | 0-3 | 1-1 | 2-0 | 1-0 | - |
| McClure,Brandon | 14-2 | 16 | 5-0 | 5-1 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Team | 15-0 | 15 | 5-0 | 4-0 | - | 1-0 | - | - | 3-0 | - | - | - | 2-0 |
| Tobey,Ben | 9-5 | 14 | DNP | 2-0 | 2-0 | 1-0 | 1-4 | 2-0 | DNP | 0-1 | DNP | DNP | 1-0 |
| Caldwell,Aaron | 7-2 | 9 | DNP | DNP | 1-0 | 2-0 | DNP | 2-0 | DNP | 1-0 | 1-1 | 0-1 | DNP |
| Scherer,David | 7-0 | 7 | - | 1-0 | - | - | 2-0 | - | - | 1-0 | 1-0 | - | 2-0 |
| Cooke,Andrew | 6-1 | 7 | 3-0 | DNP | 0-1 | 2-0 | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Steinke,Kyle | 6-1 | 7 | - | DNP | 4-0 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith,Nick | 5-1 | 6 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | 2-0 | DNP |
| Robinson,Kent | 2-3 | 5 | 1-0 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | 1-1 |
| Robinson,Ynek | 5-0 | 5 | DNP | DNP | 2-0 | 2-0 | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Sayre,Bo | 2-3 | 5 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-3 | 1-0 | DNP |
| Buller,Matthew | 2-3 | 5 | DNP | 2-0 | - | 0-1 | 0-1 | DNP | - | DNP | - | - | 0-1 |
| Fraley,Marshall | 4-0 | 4 | 1-0 | - | DNP | - | DNP | DNP | DNP | - | 1-0 | 2-0 | - |
| Howells,Joshua | 2-2 | 4 | 1-0 | - | 0-1 | 1-0 | - | - | - | - | 0-1 | - | - |
| Mitchell,Matt | 1-2 | 3 | DNP | 1-0 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Tornstrom,Josh | 0-3 | 3 | - | 0-1 | DNP | - | 0-1 | DNP | - | 0-1 | - | - | - |
| Steckman,Shane | 1-2 | 3 | DNP | - | - | 0-1 | 0-1 | - | 1-0 | DNP | - | - | - |
| DuBoise,Brandon | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 |
| Backstrom,Ben | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Swart,Aaron | 1-1 | 2 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - |
| Estcado,Gianne | 0-2 | 2 | DNP | DNP | DNP | 0-1 | - | - | - | - | - | 0-1 | DNP |
| Polbito,Brandon | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wood,Joey | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| Thomas,Kendall | 1-1 | 2 | - | - | 1-0 | - | 0-1 | DNP | - | DNP | - | - | - |
| Darland,Nick | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | - | - | - | - |
| Collier,Anthony | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Cleaves,A. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
| Combes,Michael | 0-1 | 1 | - | - | DNP | - | 0-1 | DNP | - | DNP | - | - | - |
| Butler,Andrew | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Neilsen,Andrew | 0-1 | 1 | - | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| Siadek,Timothy | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Long,Josh | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| Burr,Lukas | 3-5 | 8 | - | 3-13 | - | 1-7 | - | - | 1-2 | - | - | 2-7 | 1-9 |
| Pritchett,Marty | 3-4 | 7 | 2-11 | 1-3 | - | DNP | - | 1-7 | - | - | 1-3 | 2-5 | - |
| Taylor,Tyreze | 1-3 | 4 | 2-7 | 1-5 | DNP | DNP | - | 1-5 | - | - | - | - | - |
| Cooke,Andrew | 2-0 | 2 | 1-5 | DNP | - | 1-4 | - | DNP | DNP | DNP | - | DNP | DNP |
| Turner,Tony | 1-1 | 2 | - | - | - | 1-5 | - | - | 1-2 | - | - | - | - |
| Sayre,Bo | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-2 | - | DNP |
| Cummings,Will | 1-0 | 1 | - | - | - | - | - | 1-11 | - | - | - | DNP | - |
| Cephas, Vinson | 0-1 | 1 | DNP | 1-1 | DNP | DNP | - | - | - | - | - | - | - |
| Schott,Nathan | 0-1 | 1 | 1-3 | DNP | - | - | - | - | - | - | - | - | - |
| Steinke,Kyle | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Powers,Travis | 1-0 | 1 | - | - | - | - | - | 1-7 | - | - | - | - | - |
| Doersam,Tyler | 0-1 | 1 | - | 1-3 | - | - | DNP | DNP | DNP | - | - | - | - |
| Tornstrom,Josh | 0-1 | 1 | - | 1-6 | DNP | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| Burr,Lukas | 9-10 | 14.0 | - | 2.5-15 | 1.0-6 | 2.0-8 | 0.5-1 | 1.5-6 | 1.0-3 | - | 0.5-1 | 3.5-17 | 1.5-11 |
| Powers,Travis | 9-3 | 10.5 | - | 1.0-1 | - | 2.0-3 | - | 2.0-9 | 1.0-4 | - | 0.5-0 | 2.0-3 | 2.0-8 |
| Pritchett,Marty | 4-6 | 7.0 | 1.5-11 | 0.5-3 | 1.0-1 | DNP | - | 1.5-8 | - | - | 1.0-5 | 1.5-5 | - |
| Cummings,Will | 5-2 | 6.0 | - | 0.5-1 | 3.0-13 | - | - | 1.0-11 | 1.5-6 | - | - | DNP | - |
| Taylor,Tyreze | 2-4 | 4.0 | 2.0-9 | 0.5-5 | DNP | DNP | - | 1.0-5 | - | 0.5-1 | - | - | - |
| Turner,Tony | 3-1 | 3.5 | 1.0-4 | - | - | 1.0-5 | - | - | 0.5-2 | 1.0-4 | - | - | - |
| Schott,Nathan | 2-1 | 2.5 | 0.5-3 | DNP | - | - | 1.0-2 | - | - | - | - | - | 1.0-1 |
| Meeks,Zach | 2-1 | 2.5 | DNP | 1.0-1 | - | DNP | - | - | - | - | 0.5-1 | - | 1.0-2 |
| McClure,Brandon | 2-0 | 2.0 | 1.0-1 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Garrett,Antonio | 2-0 | 2.0 | DNP | DNP | - | 2.0-5 | - | - | DNP | - | - | - | DNP |
| Cooke,Andrew | 2-0 | 2.0 | 1.0-5 | DNP | - | 1.0-4 | - | DNP | DNP | DNP | - | DNP | DNP |
| Cephas, Vinson | 1-1 | 1.5 | DNP | 0.5-1 | DNP | DNP | - | - | 1.0-2 | - | - | - | - |
| Doersam,Tyler | 0-3 | 1.5 | - | 0.5-3 | - | - | DNP | DNP | DNP | 0.5-0 | - | - | 0.5-1 |
| Middlesworth,A | 1-1 | 1.5 | - | - | - | 1.0-2 | - | - | - | - | 0.5-0 | - | - |
| Tobey,Ben | 1-1 | 1.5 | DNP | - | - | 1.0-6 | 0.5-0 | - | DNP | - | DNP | DNP | - |
| Sayre,Bo | 1-1 | 1.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0.5-2 | 1.0-2 | DNP |
| Nunez, Keith CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | - |
| Carnahan, Colt | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | - | - | 0.5-1 | - | - |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Darland,Nick | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Tornstrom,Josh | 0-1 | 0.5 | - | 0.5-6 | DNP | - | - | DNP | - | - | - | - | - |
| Robinson,Kent | 0-1 | 0.5 | - | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mck | wvtech | sxu | snu | walsh | tiu | mu | usf | usfin | tu | mal |
| Carnahan, Colt | 790 | 88 | 21 | 59 | 34 | 133 | 28 | 63 | 193 | 51 | 65 | 55 |
| Collier,Anthony | 781 | 106 | 216 | 102 | 193 | 66 | 98 | DNP | DNP | DNP | DNP | DNP |
| Scherer,David | 690 | 37 | 69 | 84 | 94 | 76 | 46 | 33 | 51 | 2 | 74 | 124 |
| Butler,Andrew | 637 | 9 | 69 | 69 | 158 | 48 | 16 | 81 | 30 | 24 | 61 | 72 |
| Swart,Aaron | 585 | 7 | 50 | 69 | 49 | 53 | 75 | 25 | 58 | 32 | 119 | 48 |
| Fraley,Marshall | 536 | 26 | 60 | DNP | 35 | DNP | DNP | DNP | 76 | 90 | 117 | 132 |
| Howells,Joshua | 517 | - | - | 117 | 74 | 21 | 13 | 70 | 71 | 55 | 20 | 76 |
| Miles,Brandal | 215 | DNP | 2 | DNP | DNP | 12 | 18 | 34 | DNP | 41 | DNP | 108 |
| Long,Josh | 79 | - | 79 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Estcado,Gianne | 54 | DNP | DNP | DNP | 13 | 17 | 9 | 9 | 3 | 3 | - | DNP |
| Steckman,Shane | 38 | DNP | 4 | - | 1 | 1 | 14 | 3 | DNP | 12 | - | 3 |
| Buller,Matthew | 30 | DNP | - | 8 | - | - | DNP | 9 | DNP | 1 | 12 | - |
| Cephas, Vinson | 29 | DNP | - | DNP | DNP | - | 14 | - | - | 15 | - | - |
| Doersam,Tyler | 26 | - | - | 8 | - | DNP | DNP | DNP | 10 | - | 8 | - |
| Wilson,Trevor | 26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 24 | 2 | DNP | DNP |
| Barkley,Michael | 24 | - | - | - | - | - | DNP | 24 | - | - | - | - |
| Simpson,C. | 24 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 20 | DNP | DNP | DNP |
| Polbito,Brandon | 19 | 19 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Middlesworth,A | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
| Smidt,Sam | 10 | 3 | -16 | 10 | 33 | -20 | DNP | DNP | DNP | DNP | DNP | DNP |
| Powers,Travis | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Knapp,Ryan | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | - | DNP | DNP |
| Wall,Christian | 9 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin,Jerett | 8 | DNP | - | - | 8 | - | - | DNP | - | - | - | - |
| Robinson,Kent | 6 | - | DNP | - | DNP | DNP | 6 | DNP | DNP | - | DNP | - |
| Darland,Nick | -56 | - | - | -5 | 4 | -4 | -22 | -10 | 3 | -21 | -2 | 1 |
| Pearson,Mykul | -61 | -21 | - | DNP | DNP | DNP | DNP | -40 | DNP | - | DNP | DNP |