The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 12, 2007)
All games
#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/01/07 at St. Norbert (Wis.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/07 at Saint Xavier (Ill.). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/07 at Malone (Ohio)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/07 IOWA WESLEYAN.......... 2 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 at Trinity Int. (Ill.). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 WILLIAM PENN (IOWA).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/07 MCKENDREE (ILL.)....... 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
11/10/2007 at St. Francis (Ill.).. 1 2 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals.............................. 4 -1 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Games played: 8
Avg per rush: -0.2
All purpose avg/game: -0.1
Total offense avg/gm: -0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/01/07 at St. Norbert (Wis.).. 3 0 3 0.0-0 0-0 3 0-0 0-0 0 0 0 0-0 0 0 0 0
09/15/07 at Saint Xavier (Ill.). 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/22/07 at Malone (Ohio)....... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/29/07 IOWA WESLEYAN.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/07 at Trinity Int. (Ill.). 0 0 0 0.0-0 0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
10/27/07 WILLIAM PENN (IOWA).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/03/07 MCKENDREE (ILL.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/2007 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 0 4 0.0-0 0-0 3 1-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/01/07 at St. Norbert (Wis.).. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/15/07 at Saint Xavier (Ill.). 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/22/07 at Malone (Ohio)....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/29/07 IOWA WESLEYAN.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/13/07 at Trinity Int. (Ill.). 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/27/07 WILLIAM PENN (IOWA).... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/03/07 MCKENDREE (ILL.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/10/2007 at St. Francis (Ill.).. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0