The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 12, 2007)
All games
#4 Matt Soulia
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/01/07 at St. Norbert (Wis.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/07 at Saint Xavier (Ill.). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/07 at Malone (Ohio)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/07 IOWA WESLEYAN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/07 QUINCY (ILL.).......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 at Trinity Int. (Ill.). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at St. Ambrose (Iowa).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 WILLIAM PENN (IOWA).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/07 MCKENDREE (ILL.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2007 at St. Francis (Ill.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/01/07 at St. Norbert (Wis.).. 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
09/15/07 at Saint Xavier (Ill.). 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
09/22/07 at Malone (Ohio)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
09/29/07 IOWA WESLEYAN.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
10/06/07 QUINCY (ILL.).......... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
10/13/07 at Trinity Int. (Ill.). 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 11
10/20/07 at St. Ambrose (Iowa).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/27/07 WILLIAM PENN (IOWA).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
11/03/07 MCKENDREE (ILL.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
11/10/2007 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Totals.............................. 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 32-29 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/01/07 at St. Norbert (Wis.).. 0 0 0.0 0 0 0 0 0 0 2-2 25 0 6 304 50.7 0 0
09/15/07 at Saint Xavier (Ill.). 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 192 64.0 0 0
09/22/07 at Malone (Ohio)....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 212 53.0 1 0
09/29/07 IOWA WESLEYAN.......... 0 0 0.0 0 0 0 0 0 0 3-2 38 0 6 363 60.5 1 0
10/06/07 QUINCY (ILL.).......... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 4 271 67.8 0 0
10/13/07 at Trinity Int. (Ill.). 0 0 0.0 0 0 0 0 0 0 2-2 25 0 9 538 59.8 0 0
10/20/07 at St. Ambrose (Iowa).. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 2 139 69.5 0 0
10/27/07 WILLIAM PENN (IOWA).... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 7 424 60.6 0 1
11/03/07 MCKENDREE (ILL.)....... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 5 278 55.6 0 0
11/10/2007 at St. Francis (Ill.).. 0 0 0.0 0 0 0 0 0 0 3-2 36 1 6 385 64.2 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-12 38 1 52 3106 59.7 3 1