The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 13, 2006)
All games
#39 Jordan Thompson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 ST. NORBERT (WIS.)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/06 at Geneva (Pa.)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/06 WILLIAM PENN (IOWA).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/06 at Quincy (Ill.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/06 SAINT XAVIER (ILL.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at McKendree (Ill.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 TRINITY INTL. (ILL.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/06 BACONE (OKLA.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/06 at St. Francis (Ill.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/06 at Iowa Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/06 ST. AMBROSE (IOWA)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 ST. NORBERT (WIS.)..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/09/06 at Geneva (Pa.)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/16/06 WILLIAM PENN (IOWA).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/23/06 at Quincy (Ill.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/30/06 SAINT XAVIER (ILL.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at McKendree (Ill.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 TRINITY INTL. (ILL.)... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/21/06 BACONE (OKLA.)......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/28/06 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/04/06 at Iowa Wesleyan....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/06 ST. AMBROSE (IOWA)..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 ST. NORBERT (WIS.)..... 6 197 32.8 37 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
09/09/06 at Geneva (Pa.)........ 6 200 33.3 42 0 0 5 0 2 0-0 0 0 0 0 0.0 0 0
09/16/06 WILLIAM PENN (IOWA).... 2 64 32.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/23/06 at Quincy (Ill.)....... 5 172 34.4 42 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
09/30/06 SAINT XAVIER (ILL.).... 1 28 28.0 28 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
10/07/06 at McKendree (Ill.).... 6 217 36.2 42 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
10/14/06 TRINITY INTL. (ILL.)... 6 187 31.2 34 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
10/21/06 BACONE (OKLA.)......... 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
10/28/06 at St. Francis (Ill.).. 1 42 42.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/04/06 at Iowa Wesleyan....... 5 148 29.6 42 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
11/11/06 ST. AMBROSE (IOWA)..... 5 161 32.2 38 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 44 1452 33.0 42 0 1 14 0 9 0-0 0 0 0 0 0.0 0 0