The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Nov 13, 2006)
All games
#4 Matt Soulia
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 ST. NORBERT (WIS.)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/06 at Geneva (Pa.)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/06 WILLIAM PENN (IOWA).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/06 at Quincy (Ill.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/06 SAINT XAVIER (ILL.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at McKendree (Ill.).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 TRINITY INTL. (ILL.)... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/06 BACONE (OKLA.)......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/06 at St. Francis (Ill.).. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/06 at Iowa Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/06 ST. AMBROSE (IOWA)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 ST. NORBERT (WIS.)..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
09/09/06 at Geneva (Pa.)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
09/16/06 WILLIAM PENN (IOWA).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
09/23/06 at Quincy (Ill.)....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
09/30/06 SAINT XAVIER (ILL.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/07/06 at McKendree (Ill.).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/14/06 TRINITY INTL. (ILL.)... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
10/21/06 BACONE (OKLA.)......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
10/28/06 at St. Francis (Ill.).. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
11/04/06 at Iowa Wesleyan....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
11/11/06 ST. AMBROSE (IOWA)..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 18-16 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 ST. NORBERT (WIS.)..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 90 30.0 1 0
09/09/06 at Geneva (Pa.)........ 0 0 0.0 0 0 0 0 0 0 2-2 43 0 4 257 64.2 1 0
09/16/06 WILLIAM PENN (IOWA).... 3 116 38.7 44 0 0 0 0 0 2-2 46 0 4 264 66.0 1 0
09/23/06 at Quincy (Ill.)....... 1 52 52.0 52 0 1 0 1 0 1-1 31 0 3 138 46.0 1 0
09/30/06 SAINT XAVIER (ILL.).... 4 148 37.0 50 0 0 0 1 1 0-0 0 0 2 130 65.0 1 0
10/07/06 at McKendree (Ill.).... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 81 40.5 0 0
10/14/06 TRINITY INTL. (ILL.)... 0 0 0.0 0 0 0 0 0 0 2-1 24 0 4 214 53.5 0 0
10/21/06 BACONE (OKLA.)......... 3 118 39.3 40 0 0 1 0 1 2-2 25 0 6 365 60.8 2 1
10/28/06 at St. Francis (Ill.).. 0 0 0.0 0 0 0 0 0 0 1-1 43 0 5 294 58.8 0 1
11/04/06 at Iowa Wesleyan....... 0 0 0.0 0 0 0 0 0 0 3-2 37 0 5 293 58.6 2 0
11/11/06 ST. AMBROSE (IOWA)..... 0 0 0.0 0 0 0 0 0 0 1-1 20 0 5 256 51.2 0 0
Totals.............................. 11 434 39.5 52 0 1 1 2 2 15-12 46 0 43 2382 55.4 9 2