| 4th Quarter Play-by-Play |
| Onu | 2-5 | on Mck48 | Start of 4th quarter, clock 15:00. |
| Onu | 2-5 | on Mck48 | M. Ho-Lewis rush for no gain to the MCK48 (Tirell Anderson). |
| Onu | 3-5 | on Mck48 | Rico Prestia pass incomplete to Josh Long. |
| Onu | 4-5 | on Mck48 | Joshua Howells punt 46 yards to the MCK2, out-of-bounds. |
| | Drive: 3 plays, 5 yards, TOP 1:03 |
| Mck | 1-10 | on Mck02 | MCKENDREE UNIVERSITY drive start at 14:04. |
| Mck | 1-10 | on Mck02 | C. Montgomery rush for 12 yards to the MCK14, 1ST DOWN MCK (Brandon Ruemler). |
| Mck | 1-10 | on Mck14 | Erik Fohne rush for no gain to the MCK14, fumble by Erik Fohne recovered by ONU Will Cummings at MCK10. |
| | Drive: 2 plays, 8 yards, TOP 0:33 |
| Onu | 1-G | on Mck10 | OLIVET NAZARENE UNIV drive start at 13:31. |
| Onu | 1-G | on Mck10 | Rico Prestia rush for 5 yards to the MCK5 (T. Weidenbacher). |
| Onu | 2-G | on Mck05 | M. Ho-Lewis pass complete to Joshua Howells for 5 yards to the MCK0, TOUCHDOWN, clock 12:45. |
| | | A Muzljakovich kick attempt good. |
| Olivet Nazarene Univ 14, McKendree University 13 |
| | Drive: 2 plays, 10 yards, TOP 0:52 |
| | | A Muzljakovich kickoff 52 yards to the MCK18, Terry Fenton return 27 yards to the MCK45 (David Prater;Steve Phillips). |
| Mck | 1-10 | on Mck45 | MCKENDREE UNIVERSITY drive start at 12:39. |
| Mck | 1-10 | on Mck45 | D.Bergschneider pass complete to Chase Alford for 10 yards to the ONU45, 1ST DOWN MCK (Myles Toney;Nathan Schott). |
| Mck | 1-10 | on Onu45 | Chase Alford rush for 3 yards to the ONU42 (Tye Taylor). |
| Mck | 2-7 | on Onu42 | D.Bergschneider rush for no gain to the ONU42 (M. Williams). |
| Mck | 3-7 | on Onu42 | D.Bergschneider pass intercepted by Nathan Schott at the ONU41, Nathan Schott return 6 yards to the ONU47, PENALTY ONU unsportsmanlike conduct 15 yards to the ONU32, 1ST DOWN ONU, 1st and 10, ONU ball on ONU32. |
| | Drive: 4 plays, 13 yards, TOP 1:42 |
| Onu | 1-10 | on Onu32 | OLIVET NAZARENE UNIV drive start at 10:57. |
| Onu | 1-10 | on Onu32 | M. Ho-Lewis rush for 6 yards to the ONU38 (Theo Odom). |
| Onu | 2-4 | on Onu38 | David Payne rush for 1 yard to the ONU39 (Jemall Suide). |
| Onu | 3-3 | on Onu39 | Rico Prestia rush for 5 yards to the ONU44, 1ST DOWN ONU (Josh Atwood). |
| Onu | 1-10 | on Onu44 | M. Ho-Lewis rush for 1 yard to the ONU45 (Ricardo Lopez). |
| Onu | 2-9 | on Onu45 | PENALTY MCK offside defense 5 yards to the 50 yardline. |
| Onu | 2-4 | on Onu50 | David Payne rush for 4 yards to the MCK46, 1ST DOWN ONU (Josh Atwood). |
| Onu | 1-10 | on Mck46 | Rico Prestia rush for 5 yards to the MCK41. |
| Onu | 2-5 | on Mck41 | Timeout McKendree University, clock 10:57. |
| Onu | 2-5 | on Mck41 | M. Ho-Lewis rush for 3 yards to the MCK38 (Josh Atwood). |
| Onu | 3-2 | on Mck38 | Timeout Olivet Nazarene Univ, clock 06:04. |
| Onu | 3-2 | on Mck38 | Rico Prestia rush for 2 yards to the MCK36, 1ST DOWN ONU (Reuben Bowlby). |
| Onu | 1-10 | on Mck36 | M. Ho-Lewis rush for 2 yards to the MCK34 (Theo Odom). |
| Onu | 2-8 | on Mck34 | David Payne rush for 9 yards to the MCK25, 1ST DOWN ONU (Josh Atwood). |
| Onu | 1-10 | on Mck25 | M. Ho-Lewis rush for 3 yards to the MCK22 (TEAM). |
| Onu | 2-7 | on Mck22 | Rico Prestia pass complete to Kyle Walker for 9 yards to the MCK13, 1ST DOWN ONU (Tirell Anderson). |
| Onu | 1-10 | on Mck13 | M. Ho-Lewis rush for 1 yard to the MCK12 (Brandon Nigro). |
| Onu | 2-9 | on Mck12 | M. Ho-Lewis rush for 3 yards to the MCK9 (Jemall Suide). |
| Onu | 3-6 | on Mck09 | Timeout McKendree University, clock 02:19. |
| Onu | 3-6 | on Mck09 | David Payne rush for 1 yard to the MCK8 (TEAM). |
| Onu | 4-5 | on Mck08 | A Muzljakovich field goal attempt from 23 GOOD, clock 02:11. |
| Olivet Nazarene Univ 17, McKendree University 13 |
| | Drive: 16 plays, 60 yards, TOP 8:52 |
| | | A Muzljakovich kickoff 53 yards to the MCK17, Terry Fenton return 25 yards to the MCK42 (A Muzljakovich). |
| Mck | 1-10 | on Mck42 | MCKENDREE UNIVERSITY drive start at 02:05. |
| Mck | 1-10 | on Mck42 | D.Bergschneider pass incomplete to Richard Bailey. |
| Mck | 2-10 | on Mck42 | D.Bergschneider pass complete to Richard Bailey for 2 yards to the MCK44 (Mark Kosrow). |
| Mck | 3-8 | on Mck44 | D.Bergschneider pass incomplete to Chase Alford. |
| Mck | 4-8 | on Mck44 | PENALTY MCK false start 5 yards to the MCK39. |
| Mck | 4-13 | on Mck39 | D.Bergschneider pass complete to Josh Hall for 38 yards to the ONU23, 1ST DOWN MCK. |
| Mck | 1-10 | on Onu23 | D.Bergschneider pass incomplete to Nick Jones. |
| Mck | 2-10 | on Onu23 | D.Bergschneider rush for 13 yards to the ONU10, 1ST DOWN MCK (Tony Turner). |
| Mck | 1-G | on Onu10 | D.Bergschneider pass incomplete to Richard Bailey. |
| Mck | 2-G | on Onu10 | PENALTY MCK false start 5 yards to the ONU15. |
| Mck | 2-G | on Onu15 | D.Bergschneider pass incomplete to Nick Jones. |
| Mck | 3-G | on Onu15 | PENALTY MCK sideline interference 5 yards to the ONU20. |
| Mck | 3-G | on Onu20 | PENALTY ONU pass interference 14 yards to the ONU6, 1ST DOWN MCK. |
| Mck | 1-G | on Onu06 | D.Bergschneider pass incomplete to Nick Jones. |
| Mck | 2-G | on Onu06 | D.Bergschneider pass incomplete to Myron Hicks. |
| Mck | 3-G | on Onu06 | D.Bergschneider pass incomplete to Myron Hicks (E. Esparza). |
| Mck | 4-G | on Onu06 | D.Bergschneider pass incomplete to Myron Hicks. |
| | Drive: 12 plays, 52 yards, TOP 1:35 |
| Onu | 1-10 | on Onu06 | OLIVET NAZARENE UNIV drive start at 00:30. |
| Onu | 1-10 | on Onu06 | Team rush for no gain to the ONU6. |
| | Drive: 1 play, 0 yards, TOP 0:00 |