CCAC Conference Championship - Men's 8K

November 09, 2013


Results by T&H Timing.

Detail Team Results - Men

Men's 8K

Olivet Nazarene    Finish Position -     1

  Team Score (places):  42  Team Score (times):  2:10:16.6   Average Time: 26:03.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9053  Mitchell Dale          JR       5            5        25:51.5    25:51.5      0:00.0
    2   9060  Ethan Gallagher        JR       6           11        25:56.3    51:47.9      0:04.8
    3   9064  Ian Lofgren            JR       7           18        25:57.9  1:17:45.8      0:06.4
    4   9071  Jason Reynolds         FR      11           29        26:08.2  1:43:54.1      0:16.7
    5   9074  Daniel Wells           SR      13           42        26:22.5  2:10:16.6      0:30.9
    6   9051  Andrew Cowen           JR      14           56        26:25.2  2:36:41.8      0:33.7
    7   9075  Brian Willoughby       JR      15           71        26:27.7  3:03:09.6      0:36.2
    8   9052  Dylan Creger           SO   More Than  7           26:43.7  3:29:53.3      0:52.2
    9   9059  James Fisher           SR   More Than  7           26:44.6  3:56:38.0      0:53.1
   10   9067  Nicholas Mizeur        SR   More Than  7           26:53.5  4:23:31.5      1:01.9
   11   9056  Caleb Drake            FR   More Than  7           26:55.8  4:50:27.3      1:04.3
   12   9063  Marshall Hawn          JR   More Than  7           26:59.9  5:17:27.3      1:08.4
   13   9047  Zachary Bozman         SR   More Than  7           27:16.4  5:44:43.7      1:24.9
   14   9045  Caleb Bernhardt        SR   More Than  7           27:34.4  6:12:18.2      1:42.9
   15   9054  Brandon Divan          SO   More Than  7           27:50.7  6:40:08.9      1:59.2
   16   9061  River Gordon           FR   More Than  7           28:01.8  7:08:10.8      2:10.3
   17   9066  Ronald Milbocker       SO   More Than  7           28:04.5  7:36:15.3      2:13.0
   18   9057  Reagen Dykhouse        FR   More Than  7           28:17.4  8:04:32.7      2:25.9
   19   9076  Nicholas Woodward      FR   More Than  7           29:06.5  8:33:39.2      3:14.9
   20   9055  Matthew Dixon          SO   More Than  7           29:08.6  9:02:47.9      3:17.1
   21   9048  Caleb Burkey           SO   More Than  7           29:22.6  9:32:10.6      3:31.1
   22   9069  Alec Ondrajka          FR   More Than  7           29:22.8  10:01:33.4      3:31.3
   23   9046  Nicholas Borger        FR   More Than  7           29:24.7  10:30:58.1      3:33.1
   24   9058  Roman Endrizzi         JR   More Than  7           29:26.7  11:00:24.8      3:35.1
   25   9049  Matthew Chupp          FR   More Than  7           29:41.4  11:30:06.3      3:49.9
   26   9065  Joel Lynn              JR   More Than  7           29:55.2  12:00:01.5      4:03.7
   27   9050  Sam Cooper             SO   More Than  7           30:13.9  12:30:15.4      4:22.4
   28   9073  Jesse Stanford         SR   More Than  7           30:23.1  13:00:38.6      4:31.6
   29   9068  Matthew Montgomery     FR   More Than  7           30:59.7  13:31:38.3      5:08.1
   30   9070  Daniel Pitts           SR   More Than  7           31:16.3  14:02:54.6      5:24.8
   31   9072  Sam Sprunger           FR   More Than  7           32:09.5  14:35:04.2      6:18.0

St. Francis - IL    Finish Position -     2

  Team Score (places):  43  Team Score (times):  2:09:45.8   Average Time: 25:57.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9116  Dylan Reyes            SR       2            2        25:27.4    25:27.4      0:00.0
    2   9099  Mike Blaszczyk         SR       3            5        25:28.6    50:56.1      0:01.2
    3   9119  Joey Santillo          FR      10           15        26:01.4  1:16:57.6      0:34.0
    4   9111  Omero Montalvo         FR      12           27        26:16.0  1:43:13.6      0:48.5
    5   9121  Stephen Wilder         JR      16           43        26:32.1  2:09:45.8      1:04.6
    6   9106  Kevin Hardin           JR      18           61        26:59.8  2:36:45.7      1:32.4
    7   9097  Danny Bahret           JR      19           80        27:00.4  3:03:46.1      1:32.9
    8   9113  John Niendorf          JR   More Than  7           27:13.9  3:31:00.1      1:46.4
    9   9104  Jake Fitzgerald        FR   More Than  7           27:23.6  3:58:23.7      1:56.1
   10   9101  Alex Cordova           FR   More Than  7           27:29.4  4:25:53.1      2:01.9
   11   9108  Trevor Howard          SR   More Than  7           27:38.3  4:53:31.4      2:10.8
   12   9115  Frank Pasqua           FR   More Than  7           27:55.8  5:21:27.3      2:28.3
   13   9100  Gabe Calvillo          FR   More Than  7           28:07.1  5:49:34.4      2:39.6
   14   9114  Joseph Parochetti      FR   More Than  7           28:10.3  6:17:44.7      2:42.8
   15   9109  Brandon Ivins          FR   More Than  7           28:12.3  6:45:57.1      2:44.8
   16   9110  Billy Klebenow         SO   More Than  7           28:16.4  7:14:13.5      2:48.9
   17   9120  Jesse Unzueta          FR   More Than  7           28:59.1  7:43:12.6      3:31.6
   18   9105  Kevin Hanlon           SO   More Than  7           29:03.2  8:12:15.8      3:35.7
   19   9117  Anthony Santillo       FR   More Than  7           29:39.7  8:41:55.6      4:12.3
   20   9107  Peter Hernandez        SR   More Than  7           30:27.6  9:12:23.3      5:00.1
   21   9102  Isiah Dunn             SO   More Than  7           30:46.6  9:43:09.9      5:19.1
   22   9118  Chirs Santillo         FR   More Than  7           30:54.7  10:14:04.7      5:27.2

St. Xavier    Finish Position -     3

  Team Score (places):  77  Team Score (times):  2:13:11.2   Average Time: 26:38.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9122  Brian Corcoran         SR       4            4        25:34.4    25:34.4      0:00.0
    2   9124  Eric Hancock           SO       9           13        26:00.2    51:34.6      0:25.8
    3   9126  Shane Kenney           SR      20           33        27:02.2  1:18:36.9      1:27.8
    4   9125  Abel Hernandez         FR      21           54        27:05.1  1:45:42.1      1:30.7
    5   9123  Kyle Counter           JR      23           77        27:29.1  2:13:11.2      1:54.7
    6   9128  Chris Sarna            SR      24          101        27:41.1  2:40:52.4      2:06.7
    7   9129  Chris Shellenberger    SR      27          128        28:32.7  3:09:25.1      2:58.2
    8   9127  Brian Meyer            SR   More Than  7           28:36.5  3:38:01.6      3:02.0

Trinity Christian    Finish Position -     4

  Team Score (places): 102  Team Score (times):  2:17:16.2   Average Time: 27:27.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9137  Andrew Reidsma         SR       8            8        25:59.8    25:59.8      0:00.0
    2   9139  Cody Velthuizen        FR      17           25        26:50.9    52:50.7      0:51.0
    3   9135  Tyrell Natewa          FR      22           47        27:24.6  1:20:15.4      1:24.8
    4   9134  Chris Koutavas         SR      25           72        28:20.1  1:48:35.5      2:20.3
    5   9136  Michael Potter         SO      30          102        28:40.6  2:17:16.2      2:40.8
    6   9131  Mark Bohdan            FR      33          135        29:10.9  2:46:27.1      3:11.0
    7   9138  Jason Vanderaa         SO      39          174        29:46.9  3:16:14.0      3:47.1
    8   9132  Alex Clark             FR   More Than  7           31:07.6  3:47:21.6      5:07.7
    9   9140  Joshua Whitten         FR   More Than  7           31:16.7  4:18:38.4      5:16.9
   10   9133  James Devries          SO   More Than  7           39:15.7  4:57:54.2     13:15.9

Calumet - St. Joseph    Finish Position -     5

  Team Score (places): 180  Team Score (times):  2:27:32.0   Average Time: 29:30.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9027  Jeff Potat             FR      26           26        28:20.1    28:20.1      0:00.0
    2   9025  Hector Lopez           JR      29           55        28:38.6    56:58.7      0:18.4
    3   9030  Phil Strader           SR      35           90        29:30.6  1:26:29.3      1:10.4
    4   9022  Tom Cunningham         SO      44          134        30:21.9  1:56:51.3      2:01.8
    5   9028  Felipe Rivera          SR      46          180        30:40.7  2:27:32.0      2:20.5
    6   9023  Brayan Elias           SO      47          227        30:56.8  2:58:28.9      2:36.7
    7   9024  Miguel Flores          FR      53          280        31:34.1  3:30:03.0      3:13.9
    8   9029  Matt Scardine          FR   More Than  7           34:21.7  4:04:24.7      6:01.5
    9   9026  Thomas Manyek          JR   More Than  7           35:04.7  4:39:29.5      6:44.6

Robert Morris    Finish Position -     6

  Team Score (places): 204  Team Score (times):  2:46:19.1   Average Time: 33:15.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9087  Mizael Carrera         SR       1            1        25:19.3    25:19.3      0:00.0
    2   9091  Edgar Olayo            SO      32           33        29:10.7    54:30.0      3:51.3
    3   9088  Alejandro Garcia       SO      36           69        29:36.7  1:24:06.8      4:17.4
    4   9089  Cory Jehle             FR      63          132        34:12.9  1:58:19.7      8:53.6
    5   9090  Liem Nguyen            FR      72          204        47:59.4  2:46:19.1     22:40.0

Roosevelt    Finish Position -     7

  Team Score (places): 213  Team Score (times):  2:31:16.6   Average Time: 30:15.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9094  Troy Harness           FR      38           38        29:46.6    29:46.6      0:00.0
    2   9096  Thomas Woods           SO      40           78        29:55.5    59:42.1      0:08.8
    3   9095  Travis Niedel          FR      41          119        30:02.2  1:29:44.4      0:15.6
    4   9093  Adam Gurke             JR      43          162        30:17.1  2:00:01.5      0:30.4
    5   9092  Todd Brady             JR      51          213        31:15.1  2:31:16.6      1:28.5

Judson    Finish Position -     8

  Team Score (places): 232  Team Score (times):  2:35:42.9   Average Time: 31:08.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9041  Mitch Mallary                  28           28        28:38.2    28:38.2      0:00.0
    2   9038  Elijah Bobell          FR      42           70        30:06.7    58:44.9      1:28.5
    3   9044  Charles Sievers                45          115        30:27.2  1:29:12.2      1:49.0
    4   9040  Jared Escobar          JR      55          170        32:25.4  2:01:37.6      3:47.2
    5   9042  Mason Mellinger                62          232        34:05.2  2:35:42.9      5:27.0
    6   9043  Trevor Sheedlo         FR      69          301        38:33.3  3:14:16.2      9:55.1
    7   9039  Bryan Cherry           FR      70          371        41:17.4  3:55:33.6     12:39.2

Cardinal Stritch    Finish Position -     9

  Team Score (places): 250  Team Score (times):  2:37:36.1   Average Time: 31:31.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9032  Stephen Duley          JR      31           31        29:07.4    29:07.4      0:00.0
    2   9033  Randy Grzybowski       FR      49           80        30:59.8  1:00:07.3      1:52.4
    3   9036  Richie Schmidt         SO      52          132        31:16.1  1:31:23.4      2:08.7
    4   9034  Tim Manley             SO      57          189        32:42.9  2:04:06.4      3:35.5
    5   9031  Jordan Daul            SO      61          250        33:29.7  2:37:36.1      4:22.2
    6   9037  Andrew Ziolkowski      FR      65          315        34:28.6  3:12:04.7      5:21.2
    7   9035  Christian Montes       FR      68          383        38:14.6  3:50:19.3      9:07.2

Purdue Calumet    Finish Position -    10

  Team Score (places): 253  Team Score (times):  2:38:09.5   Average Time: 31:37.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9081  Phillip Espinosa       JR      37           37        29:42.8    29:42.8      0:00.0
    2   9085  Justin Peterson        JR      48           85        30:57.2  1:00:40.1      1:14.4
    3   9083  Kenny Karrson          JR      54          139        32:00.8  1:32:40.9      2:18.0
    4   9078  Stephen Bajzatt        JR      56          195        32:32.1  2:05:13.0      2:49.2
    5   9080  Cody Eitzen            SR      58          253        32:56.4  2:38:09.5      3:13.6
    6   9086  Dustin Plaurd          FR      60          313        33:29.1  3:11:38.7      3:46.3
    7   9079  Michael Buckman        SO      66          379        37:25.1  3:49:03.8      7:42.2
    8   9084  Omar Nunez             FR   More Than  7           39:12.9  4:28:16.8      9:30.1

Trinity International    Finish Position -    11

  Team Score (places): 274  Team Score (times):  2:46:06.3   Average Time: 33:13.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1   9144  Daniel Durband                 34           34        29:21.9    29:21.9      0:00.0
    2   9143  Trevor Dubois                  50           84        31:05.2  1:00:27.1      1:43.2
    3   9145  Fabio Fernandez        FR      59          143        33:17.2  1:33:44.3      3:55.2
    4   9147  Titus Lotz                     64          207        34:18.4  2:08:02.8      4:56.5
    5   9141  Luke Bautch                    67          274        38:03.5  2:46:06.3      8:41.6
    6   9146  Brad Gillaspie         JR      71          345        42:46.1  3:28:52.5     13:24.1