The Automated ScoreBook
Olivet Nazarene Univ. Women Individual Game-by-Game (as of Mar 08, 2018)
All games
#04 Rouse, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSITY 10/27/17 16 6-7 .857 0-0 .000 0-0 .000 0 1 1 1.0 0 0 4 1 0 1 12 12.0
at Huntington Universi 10/31/17 13 1-1 1.000 0-0 .000 1-1 1.000 2 0 2 1.5 2 0 2 2 0 1 3 7.5
at Morningside College 11/03/17 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 1 0 0 2 5.7
vs Briar Cliff Univers 11/04/17 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 2 4.8
at Indiana University 11/08/17 14 2-4 .500 0-0 .000 1-2 .500 0 0 0 1.0 4 0 2 3 0 1 5 4.8
at Indiana Northwest W 11/11/17 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.2 2 0 2 2 0 0 4 4.7
at St. Ambrose Univers 11/15/17 10 4-6 .667 0-0 .000 0-0 .000 1 0 1 1.1 1 0 1 0 0 0 8 5.1
GOVERNORS STATE UNIV. 11/18/17 8 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 1 2 0 1 4 5.0
at Roosevelt Universit 11/21/17 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 0 4.4
CARDINAL STRITCH WOMEN 11/29/17 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 1 0 2 1 0 0 2 4.2
at Trinity Christian W 12/01/17 10 3-3 1.000 0-0 .000 0-0 .000 2 0 2 1.2 0 0 4 1 0 0 6 4.4
at Trinity Internation 12/06/17 12 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 3 2 0 0 0 4.0
ST. FRANCIS (IL) WOMEN 12/09/17 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 1 0 0 1 0 3.7
at Taylor University W 12/16/17 11 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.2 2 0 0 2 0 0 0 3.4
vs Dakota Wesleyan Wom 12/29/17 12 0-2 .000 0-0 .000 1-2 .500 2 0 2 1.3 1 0 0 3 0 1 1 3.3
at Arizona Christian W 12/30/17 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 1 0 0 4 3.3
at Holy Cross College 01/06/18 10 3-3 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 3 0 1 6 3.5
JUDSON UNIVERSITY WOME 01/10/18 13 1-5 .200 0-0 .000 0-0 .000 1 1 2 1.3 0 0 2 3 0 0 2 3.4
SAINT XAVIER UNIVERSIT 01/20/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 3.2
at Calumet-St. Joseph 01/24/18 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 1 0 2 3 0 2 4 3.3
ST. AMBROSE UNIVERSITY 01/27/18 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 3.1
at Governors State Uni 01/31/18 11 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 1 1 0 1 4 3.1
ROOSEVELT UNIVERSITY W 02/03/18 12 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.3 0 0 2 2 0 2 0 3.0
at Cardinal Stritch Wo 02/07/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.9
TRINITY CHRISTIAN WOME 02/10/18 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 0 0 0 0 0 0 2 2.8
at St. Francis (IL) Wo 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.7
TRINITY INTERNATIONAL 02/17/18 13 3-5 .600 0-0 .000 1-2 .500 1 1 2 1.2 2 0 4 0 1 0 7 2.9
ROBERT MORRIS-ILLINOIS 02/20/18 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 2 2.9
TRINITY CHRISTIAN WOME 02/22/18 7 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 1 0 1 1 0 0 0 2.8
at Saint Xavier Univer 02/24/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.7
vs Indiana Wesleyan Wo 03/07/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.6
Totals......................... 0 302 35-61 .574 0-1 .000 10-15 .667 22 11 33 1.1 25 0 40 38 1 12 80 2.6
Games played: 31
Minutes/game: 9.7
Points/game: 2.6
FG Pct: 57.4
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.0