ONU Womens BB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
ONU Womens BB Team Game-by-Game (as of Mar 07, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trinity Internatio 10/07/12 111-106 W 36-99 .364 19-61 .311 20-34 .588 25 22 47 47.0 20 14 25 4 27 111 111.0
at Saint Xavier Unive 11/10/12 100-88 W 33-82 .402 12-42 .286 22-36 .611 22 37 59 53.0 22 19 31 4 17 100 105.5
HOLY CROSS 11/14/12 105-95 W 34-97 .351 18-59 .305 19-38 .500 27 27 54 53.3 18 23 23 6 27 105 105.3
at Indiana University 11/17/12 94-90 W 31-101 .307 14-56 .250 18-26 .692 23 23 46 51.5 24 13 19 9 17 94 102.5
at Roosevelt 11/24/12 96-112 L 27-88 .307 12-44 .273 30-41 .732 29 30 59 53.0 22 16 33 5 10 96 101.2
TCC 11/28/12 93-44 W 32-91 .352 11-54 .204 18-29 .621 21 32 53 53.0 10 22 20 4 28 93 99.8
CSUWB 12/01/12 90-79 W 29-97 .299 14-65 .215 18-33 .545 30 36 66 54.9 23 20 24 7 15 90 98.4
ILLINOIS WESLEYAN 12/4/12 94-81 W 36-99 .364 14-60 .233 8-17 .471 19 40 59 55.4 18 19 26 8 24 94 97.9
WILBERFORCE UNIVERSIT 12/07/12 124-77 W 43-103 .417 19-59 .322 19-27 .704 23 40 63 56.2 18 31 24 7 28 124 100.8
ST. CATHARINE 12/08/12 99-90 W 32-90 .356 13-57 .228 22-31 .710 26 31 57 56.3 26 17 24 4 17 99 100.6
CCSJW 12/15/12 115-81 W 41-111 .369 16-68 .235 17-22 .773 29 31 60 56.6 18 28 24 6 29 115 101.9
at Judson University 12/18/12 110-59 W 38-85 .447 21-47 .447 13-15 .867 22 23 45 55.7 21 24 16 4 20 110 102.6
vs Vanguard 12/28/12 77-89 L 27-101 .267 15-68 .221 8-10 .800 20 29 49 55.2 24 24 16 3 17 77 100.6
at Biola 12/29/12 112-96 W 39-96 .406 22-54 .407 12-15 .800 22 26 48 54.6 16 28 22 2 23 112 101.4
PUCWB 01/03/13 108-100 W 36-112 .321 17-75 .227 19-32 .594 41 30 71 55.7 26 20 29 11 27 108 101.9
at St. Francis (IL) 1/5/13 101-89 W 38-104 .365 12-52 .231 13-23 .565 27 37 64 56.2 23 19 27 9 24 101 101.8
TRINITY INTERNATIONAL 01/08/13 125-111 W 42-97 .433 16-60 .267 25-38 .658 27 30 57 56.3 20 22 25 7 23 125 103.2
SAINT XAVIER UNIVERSI 01/10/13 69-86 L 21-71 .296 10-49 .204 17-24 .708 18 27 45 55.7 22 18 35 4 21 69 101.3
at Holy Cross 1/12/13 89-84 W 30-77 .390 7-36 .194 22-38 .579 20 17 37 54.7 16 12 16 5 23 89 100.6
INDIANA UNIVERSITY SO 01/16/13 118-76 W 41-101 .406 26-64 .406 10-15 .667 19 22 41 54.0 16 27 17 7 33 118 101.5
at Robert Morris Univ 01-19-13 108-116 L 35-86 .407 19-55 .345 19-23 .826 20 34 54 54.0 23 27 35 5 18 108 101.8
ROOSEVELT 01/23/13 88-92 L 28-103 .272 12-48 .250 20-30 .667 29 31 60 54.3 18 13 24 6 28 88 101.2
at TCC 01/26/13 103-47 W 36-114 .316 16-81 .198 15-20 .750 34 32 66 54.8 18 26 19 3 33 103 101.3
at Stritch 1/30/13 73-96 L 25-92 .272 12-48 .250 11-19 .579 21 28 49 54.5 26 17 18 5 12 73 100.1
RMU 02/02/13 102-91 W 36-98 .367 19-70 .271 11-20 .550 31 34 65 55.0 21 26 31 7 18 102 100.2
at CCSJW 02/06/13 109-74 W 38-102 .373 21-61 .344 12-16 .750 26 36 62 55.2 17 30 17 2 15 109 100.5
JUDSON UNIVERSITY 02/09/13 117-68 W 38-99 .384 22-68 .324 19-29 .655 29 25 54 55.2 11 25 14 4 29 117 101.1
at Purdue Calumet 02/13/13 113-121 L 37-87 .425 15-49 .306 24-29 .828 16 22 38 54.6 29 21 32 4 20 113 101.5
ST. FRANCIS (IL) 02/16/13 113-102 W 36-103 .350 19-64 .297 22-33 .667 22 22 44 54.2 25 18 20 7 31 113 101.9
TCC 02/18/13 112-67 W 40-106 .377 19-68 .279 13-14 .929 24 28 52 54.1 22 25 22 5 32 112 102.3
at Purdue Calumet 02/20/13 99-112 L 33-102 .324 14-52 .269 19-25 .760 30 26 56 54.2 23 20 26 9 19 99 102.2
vs Concordia (Mich.) 03/06/13 80-90 L 30-106 .283 9-47 .191 11-17 .647 25 35 60 54.4 29 4 18 2 16 80 101.5
------------------------------------------------------------------------------------------------------------------------------------
ONU Womens BB 3247 1098-3100 .354 505-1841 .274 546-819 .667 797 943 1740 54.4 665 668 752 175 721 3247 101.5
Opponents 2809 1093-2556 .428 100-364 .275 523-800 .654 6511333 1984 62.0 630 587 1135 73 327 2809 87.8
Games played: 32
Points/game: 101.5
FG Pct: 35.4
3FG Pct: 27.4
FT Pct: 66.7
Rebounds/game: 54.4
Assists/game: 20.9
Turnovers/game: 23.5
Assist/turnover ratio: 0.9
Steals/game: 22.5
Blocks/game: 5.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
ONU Womens BB Opponent Game-by-Game (as of Mar 07, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trinity Internatio 10/07/12 111-106 W 41-78 .526 7-11 .636 17-26 .654 18 36 54 54.0 25 25 47 3 14 106 106.0
at Saint Xavier Unive 11/10/12 100-88 W 37-84 .440 1-2 .500 13-23 .565 15 35 50 52.0 25 27 27 3 15 88 97.0
HOLY CROSS 11/14/12 105-95 W 37-84 .440 5-13 .385 16-19 .842 20 48 68 57.3 26 16 39 0 9 95 96.3
at Indiana University 11/17/12 94-90 W 31-75 .413 0-7 .000 28-36 .778 23 42 65 59.2 19 14 38 3 5 90 94.8
at Roosevelt 11/24/12 96-112 L 44-92 .478 4-15 .267 20-29 .690 24 37 61 59.6 29 20 29 3 15 112 98.2
TCC 11/28/12 93-44 W 20-64 .313 0-12 .000 4-10 .400 13 43 56 59.0 18 7 43 0 9 44 89.2
CSUWB 12/01/12 90-79 W 31-87 .356 0-11 .000 17-25 .680 23 47 70 60.6 20 12 27 0 11 79 87.7
ILLINOIS WESLEYAN 12/4/12 94-81 W 29-98 .296 4-21 .190 19-26 .731 34 49 83 63.4 20 13 36 1 10 81 86.9
WILBERFORCE UNIVERSIT 12/07/12 124-77 W 31-97 .320 3-15 .200 12-20 .600 31 43 74 64.6 23 12 41 1 8 77 85.8
ST. CATHARINE 12/08/12 99-90 W 33-82 .402 4-20 .200 20-29 .690 20 39 59 64.0 24 15 29 6 11 90 86.2
CCSJW 12/15/12 115-81 W 35-77 .455 3-9 .333 8-14 .571 18 46 64 64.0 17 14 51 1 8 81 85.7
at Judson University 12/18/12 110-59 W 21-54 .389 3-13 .231 14-22 .636 17 25 42 62.2 15 15 38 1 4 59 83.5
vs Vanguard 12/28/12 77-89 L 37-89 .416 2-12 .167 13-27 .481 28 49 77 63.3 14 22 26 3 5 89 83.9
at Biola 12/29/12 112-96 W 41-89 .461 1-12 .083 13-16 .813 23 37 60 63.1 13 30 29 7 13 96 84.8
PUCWB 01/03/13 108-100 W 33-83 .398 7-16 .438 27-40 .675 26 40 66 63.3 20 19 37 3 10 100 85.8
at St. Francis (IL) 1/5/13 101-89 W 35-81 .432 0-2 .000 19-30 .633 15 45 60 63.1 18 16 37 3 15 89 86.0
TRINITY INTERNATIONAL 01/08/13 125-111 W 45-99 .455 5-21 .238 16-27 .593 29 36 65 63.2 24 16 30 0 9 111 87.5
SAINT XAVIER UNIVERSI 01/10/13 69-86 L 31-70 .443 4-7 .571 20-27 .741 16 38 54 62.7 21 21 31 2 20 86 87.4
at Holy Cross 1/12/13 89-84 W 33-59 .559 3-6 .500 15-18 .833 12 38 50 62.0 22 26 35 2 11 84 87.2
INDIANA UNIVERSITY SO 01/16/13 118-76 W 29-72 .403 2-11 .182 16-20 .800 22 43 65 62.2 16 19 43 0 3 76 86.7
at Robert Morris Univ 01-19-13 108-116 L 46-98 .469 2-6 .333 22-28 .786 23 34 57 61.9 19 27 28 1 16 116 88.0
ROOSEVELT 01/23/13 88-92 L 36-75 .480 11-21 .524 9-19 .474 14 50 64 62.0 21 21 44 8 12 92 88.2
at TCC 01/26/13 103-47 W 18-62 .290 1-6 .167 10-19 .526 16 46 62 62.0 14 12 52 1 7 47 86.4
at Stritch 1/30/13 73-96 L 38-70 .543 1-4 .250 19-35 .543 12 50 62 62.0 18 27 21 2 10 96 86.8
RMU 02/02/13 102-91 W 40-85 .471 2-10 .200 9-26 .346 21 35 56 61.8 20 14 36 2 11 91 87.0
at CCSJW 02/06/13 109-74 W 31-78 .397 2-11 .182 10-22 .455 15 42 57 61.6 15 19 28 1 9 74 86.5
JUDSON UNIVERSITY 02/09/13 117-68 W 30-67 .448 4-14 .286 4-6 .667 12 37 49 61.1 21 13 40 0 5 68 85.8
at Purdue Calumet 02/13/13 113-121 L 42-81 .519 10-18 .556 27-35 .771 18 36 54 60.9 22 29 32 3 16 121 87.1
ST. FRANCIS (IL) 02/16/13 113-102 W 39-88 .443 1-6 .167 23-34 .676 30 53 83 61.6 21 15 40 2 9 102 87.6
TCC 02/18/13 112-67 W 25-63 .397 0-8 .000 17-28 .607 15 43 58 61.5 14 13 45 4 8 67 86.9
at Purdue Calumet 02/20/13 99-112 L 40-90 .444 8-18 .444 24-29 .828 25 38 63 61.5 18 27 30 2 10 112 87.7
vs Concordia (Mich.) 03/06/13 80-90 L 34-85 .400 0-6 .000 22-35 .629 23 53 76 62.0 18 11 26 5 9 90 87.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2809 1093-2556 .428 100-364 .275 523-800 .654 6511333 1984 62.0 630 587 1135 73 327 2809 87.8
ONU Womens BB 3247 1098-3100 .354 505-1841 .274 546-819 .667 797 943 1740 54.4 665 668 752 175 721 3247 101.5
Games played: 32
Points/game: 87.8
FG Pct: 42.8
3FG Pct: 27.5
FT Pct: 65.4
Rebounds/game: 62.0
Assists/game: 18.3
Turnovers/game: 35.5
Assist/turnover ratio: 0.5
Steals/game: 10.2
Blocks/game: 2.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
ONU Womens BB Team Game-by-Game Comparison (as of Mar 07, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Trinity International Universy 50/40 61/66 111-106 +5 36-99/41-78 .364/.526 19-61/ 7-11 .311/.636 20-34/17-26 .588/.654 47/54 (7) 14/25 25/47 4/3 27/14 20/25
Saint Xavier University....... 53/51 47/37 100-88 +12 33-82/37-84 .402/.440 12-42/ 1-2 .286/.500 22-36/13-23 .611/.565 59/50 +9 19/27 31/27 4/3 17/15 22/25
HOLY CROSS.................... 67/43 38/52 105-95 +10 34-97/37-84 .351/.440 18-59/ 5-13 .305/.385 19-38/16-19 .500/.842 54/68 (14) 23/16 23/39 6/0 27/9 18/26
Indiana University South Bend. 56/45 38/45 94-90 +4 31-101/31-75 .307/.413 14-56/ 0-7 .250/.000 18-26/28-36 .692/.778 46/65 (19) 13/14 19/38 9/3 17/5 24/19
Roosevelt..................... 43/59 53/53 96-112 (16) 27-88/44-92 .307/.478 12-44/ 4-15 .273/.267 30-41/20-29 .732/.690 59/61 (2) 16/20 33/29 5/3 10/15 22/29
TCC........................... 63/25 30/19 93-44 +49 32-91/20-64 .352/.313 11-54/ 0-12 .204/.000 18-29/ 4-10 .621/.400 53/56 (3) 22/7 20/43 4/0 28/9 10/18
CSUWB......................... 52/36 38/43 90-79 +11 29-97/31-87 .299/.356 14-65/ 0-11 .215/.000 18-33/17-25 .545/.680 66/70 (4) 20/12 24/27 7/0 15/11 23/20
ILLINOIS WESLEYAN............. 51/39 43/42 94-81 +13 36-99/29-98 .364/.296 14-60/ 4-21 .233/.190 8-17/19-26 .471/.731 59/83 (24) 19/13 26/36 8/1 24/10 18/20
WILBERFORCE UNIVERSITY........ 55/35 69/42 124-77 +47 43-103/31-97 .417/.320 19-59/ 3-15 .322/.200 19-27/12-20 .704/.600 63/74 (11) 31/12 24/41 7/1 28/8 18/23
ST. CATHARINE................. 55/49 44/41 99-90 +9 32-90/33-82 .356/.402 13-57/ 4-20 .228/.200 22-31/20-29 .710/.690 57/59 (2) 17/15 24/29 4/6 17/11 26/24
CCSJW......................... 58/35 57/46 115-81 +34 41-111/35-77 .369/.455 16-68/ 3-9 .235/.333 17-22/ 8-14 .773/.571 60/64 (4) 28/14 24/51 6/1 29/8 18/17
Judson University............. 55/29 55/30 110-59 +51 38-85/21-54 .447/.389 21-47/ 3-13 .447/.231 13-15/14-22 .867/.636 45/42 +3 24/15 16/38 4/1 20/4 21/15
Vanguard...................... 44/46 33/43 77-89 (12) 27-101/37-89 .267/.416 15-68/ 2-12 .221/.167 8-10/13-27 .800/.481 49/77 (28) 24/22 16/26 3/3 17/5 24/14
Biola......................... 48/43 64/53 112-96 +16 39-96/41-89 .406/.461 22-54/ 1-12 .407/.083 12-15/13-16 .800/.813 48/60 (12) 28/30 22/29 2/7 23/13 16/13
PUCWB......................... 59/50 49/50 108-100 +8 36-112/33-83 .321/.398 17-75/ 7-16 .227/.438 19-32/27-40 .594/.675 71/66 +5 20/19 29/37 11/3 27/10 26/20
St. Francis (IL).............. 50/43 51/46 101-89 +12 38-104/35-81 .365/.432 12-52/ 0-2 .231/.000 13-23/19-30 .565/.633 64/60 +4 19/16 27/37 9/3 24/15 23/18
TRINITY INTERNATIONAL UNIVERSY 64/56 61/55 125-111 +14 42-97/45-99 .433/.455 16-60/ 5-21 .267/.238 25-38/16-27 .658/.593 57/65 (8) 22/16 25/30 7/0 23/9 20/24
SAINT XAVIER UNIVERSITY....... 37/45 32/41 69-86 (17) 21-71/31-70 .296/.443 10-49/ 4-7 .204/.571 17-24/20-27 .708/.741 45/54 (9) 18/21 35/31 4/2 21/20 22/21
Holy Cross.................... 43/37 46/47 89-84 +5 30-77/33-59 .390/.559 7-36/ 3-6 .194/.500 22-38/15-18 .579/.833 37/50 (13) 12/26 16/35 5/2 23/11 16/22
INDIANA UNIVERSITY SOUTH BEND. 55/37 63/39 118-76 +42 41-101/29-72 .406/.403 26-64/ 2-11 .406/.182 10-15/16-20 .667/.800 41/65 (24) 27/19 17/43 7/0 33/3 16/16
Robert Morris Univ Women...... 55/53 53/63 108-116 (8) 35-86/46-98 .407/.469 19-55/ 2-6 .345/.333 19-23/22-28 .826/.786 54/57 (3) 27/27 35/28 5/1 18/16 23/19
ROOSEVELT..................... 54/48 34/44 88-92 (4) 28-103/36-75 .272/.480 12-48/11-21 .250/.524 20-30/ 9-19 .667/.474 60/64 (4) 13/21 24/44 6/8 28/12 18/21
TCC........................... 53/15 50/32 103-47 +56 36-114/18-62 .316/.290 16-81/ 1-6 .198/.167 15-20/10-19 .750/.526 66/62 +4 26/12 19/52 3/1 33/7 18/14
Stritch....................... 23/47 50/49 73-96 (23) 25-92/38-70 .272/.543 12-48/ 1-4 .250/.250 11-19/19-35 .579/.543 49/62 (13) 17/27 18/21 5/2 12/10 26/18
RMU........................... 54/43 48/48 102-91 +11 36-98/40-85 .367/.471 19-70/ 2-10 .271/.200 11-20/ 9-26 .550/.346 65/56 +9 26/14 31/36 7/2 18/11 21/20
CCSJW......................... 50/38 59/36 109-74 +35 38-102/31-78 .373/.397 21-61/ 2-11 .344/.182 12-16/10-22 .750/.455 62/57 +5 30/19 17/28 2/1 15/9 17/15
JUDSON UNIVERSITY............. 54/28 63/40 117-68 +49 38-99/30-67 .384/.448 22-68/ 4-14 .324/.286 19-29/ 4-6 .655/.667 54/49 +5 25/13 14/40 4/0 29/5 11/21
Purdue Calumet................ 53/67 60/54 113-121 (8) 37-87/42-81 .425/.519 15-49/10-18 .306/.556 24-29/27-35 .828/.771 38/54 (16) 21/29 32/32 4/3 20/16 29/22
ST. FRANCIS (IL).............. 53/44 60/58 113-102 +11 36-103/39-88 .350/.443 19-64/ 1-6 .297/.167 22-33/23-34 .667/.676 44/83 (39) 18/15 20/40 7/2 31/9 25/21
TCC........................... 49/41 63/26 112-67 +45 40-106/25-63 .377/.397 19-68/ 0-8 .279/.000 13-14/17-28 .929/.607 52/58 (6) 25/13 22/45 5/4 32/8 22/14
Purdue Calumet................ 42/43 57/69 99-112 (13) 33-102/40-90 .324/.444 14-52/ 8-18 .269/.444 19-25/24-29 .760/.828 56/63 (7) 20/27 26/30 9/2 19/10 23/18
Concordia (Mich.)............. 31/44 49/46 80-90 (10) 30-106/34-85 .283/.400 9-47/ 0-6 .191/.000 11-17/22-35 .647/.629 60/76 (16) 4/11 18/26 2/5 16/9 29/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
ONU Womens BB Points-Rebounds-Assists (as of Mar 07, 2013)
All games
03 4 10 11 12 14 15 20 21
Opponent Date Score WL DIER,NIKK ELLIS,TAM GEEVER,MI ALLENBAUG JAMES,KRY JONES,BRI PEACHY,TA WILSON,AS GERIG,JES
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Trinity Internationa10/07/12 111-106 W 6- 1- 1 5- 4- 1 21- 4- 4 1- 4- 1 0- 3- 1 DNP 1- 3- 4 13- 3- 0 8- 3- 1
at Saint Xavier Univers11/10/12 100-88 W 9- 3- 1 DNP 20- 9- 3 0- 1- 2 DNP DNP 6- 3- 7 15-10- 0 6- 2- 0
HOLY CROSS 11/14/12 105-95 W 12- 4- 3 6- 0- 0 1- 2- 6 5- 1- 1 6- 2- 0 11- 4- 1 4- 4- 5 16- 5- 0 6- 2- 3
at Indiana University S11/17/12 94-90 W 3- 0- 0 DNP 16- 3- 1 6- 3- 1 12- 1- 0 1- 3- 3 6- 3- 3 17- 7- 1 8- 1- 0
at Roosevelt 11/24/12 96-112 L 3- 1- 2 3- 0- 0 14- 4- 0 2- 7- 3 3- 0- 0 8- 4- 2 0- 1- 1 17- 7- 2 7- 3- 1
TCC 11/28/12 93-44 W 0- 3- 1 DNP 12- 1- 5 11- 7- 3 6- 1- 0 0- 3- 4 2- 4- 2 23- 7- 0 7- 1- 0
CSUWB 12/01/12 90-79 W 0- 3- 1 DNP 13- 3- 2 7- 5- 0 6- 2- 1 2- 9- 7 2- 2- 1 15- 9- 0 1- 3- 0
ILLINOIS WESLEYAN 12/4/12 94-81 W 2- 1- 0 DNP 10- 2- 5 9-10- 2 0- 2- 0 2- 1- 2 6- 1- 0 15- 8- 0 0- 0- 0
WILBERFORCE UNIVERSITY 12/07/12 124-77 W 8- 3- 3 DNP 5- 2- 8 8- 3- 3 9- 4- 1 3- 6- 2 14- 5- 4 19- 3- 2 1- 3- 0
ST. CATHARINE 12/08/12 99-90 W 3- 1- 1 DNP 13- 4- 3 10- 3- 0 6- 1- 0 2- 4- 2 8- 3- 4 14- 2- 0 0- 0- 0
CCSJW 12/15/12 115-81 W 0- 2- 3 DNP 7- 3- 6 2- 2- 2 16- 1- 1 5- 4- 5 4- 3- 4 27-10- 0 5- 1- 2
at Judson University 12/18/12 110-59 W 0- 2- 1 DNP 9- 2- 2 0- 1- 2 19- 2- 0 5- 5- 3 4- 2- 8 11- 1- 0 13- 3- 0
vs Vanguard 12/28/12 77-89 L 3- 2- 1 DNP 11- 5- 2 5- 5- 3 3- 0- 1 0- 4- 1 6- 1- 3 8- 5- 1 3- 1- 2
at Biola 12/29/12 112-96 W 4- 3- 0 DNP 7- 6- 5 0- 3- 1 3- 2- 0 2- 4- 3 2- 3- 5 12- 5- 2 6- 0- 1
PUCWB 01/03/13 108-100 W 0- 1- 0 DNP 17- 4- 4 2- 2- 1 13- 1- 0 0- 3- 1 0- 3- 5 12-11- 1 1- 1- 0
at St. Francis (IL) 1/5/13 101-89 W 3- 4- 0 DNP 5- 2- 4 6- 4- 3 11- 0- 0 5- 1- 1 4- 2- 5 17-10- 1 4- 2- 0
TRINITY INTERNATIONAL U01/08/13 125-111 W 3- 0- 1 DNP 20- 3- 9 9- 3- 2 8- 3- 0 0- 3- 0 5- 2- 3 21- 5- 0 3- 1- 0
SAINT XAVIER UNIVERSITY01/10/13 69-86 L 5- 0- 0 DNP 3- 1- 2 7- 4- 1 3- 1- 0 2- 1- 2 3- 1- 5 12- 4- 0 0- 3- 0
at Holy Cross 1/12/13 89-84 W 0- 1- 1 DNP 8- 2- 1 2- 0- 0 8- 2- 0 3- 2- 3 7- 2- 2 15- 9- 1 3- 1- 0
INDIANA UNIVERSITY SOUT01/16/13 118-76 W 6- 0- 0 DNP 11- 1- 6 3- 2- 1 14- 1- 2 6- 3- 1 5- 6- 4 11- 5- 1 0- 1- 0
at Robert Morris Univ W01-19-13 108-116 L 6- 2- 1 DNP 16- 1- 6 11- 4- 1 8- 1- 0 0- 6- 1 2- 3- 3 14- 6- 0 3- 1- 1
ROOSEVELT 01/23/13 88-92 L 3- 2- 1 DNP 8- 3- 3 6- 4- 0 5- 0- 0 5- 3- 2 7- 6- 2 13- 6- 0 2- 2- 1
at TCC 01/26/13 103-47 W 3- 2- 0 DNP 7- 4- 3 2- 3- 0 0- 1- 1 3- 4- 0 3- 5- 3 20- 4- 1 2- 2- 3
at Stritch 1/30/13 73-96 L 3- 1- 0 DNP 15- 3- 4 8- 3- 0 0- 0- 0 0- 1- 2 2- 1- 1 17- 8- 0 0- 1- 0
RMU 02/02/13 102-91 W 5- 1- 0 DNP 17- 5- 7 3- 3- 3 3- 2- 0 5- 5- 1 2- 7- 5 18- 7- 1 3- 0- 1
at CCSJW 02/06/13 109-74 W 6- 0- 1 DNP 8- 1- 4 9- 6- 3 9- 4- 0 4- 5- 3 7- 5- 5 15- 5- 1 8- 3- 1
JUDSON UNIVERSITY 02/09/13 117-68 W 6- 1- 1 DNP 6- 2- 5 3- 2- 2 18- 1- 1 7- 3- 3 4- 5- 7 8- 6- 1 3- 4- 0
at Purdue Calumet 02/13/13 113-121 L 6- 1- 1 DNP 10- 1- 5 11- 2- 1 0- 0- 0 6- 1- 1 11- 3- 2 18- 6- 0 2- 0- 1
ST. FRANCIS (IL) 02/16/13 113-102 W 0- 2- 0 DNP 11- 3- 5 5- 2- 3 2- 0- 0 0- 0- 0 DNP 19- 8- 0 9- 2- 1
TCC 02/18/13 112-67 W 6- 1- 1 DNP 3- 0- 0 11- 2- 4 9- 1- 2 DNP DNP 14- 5- 1 2- 2- 0
at Purdue Calumet 02/20/13 99-112 L 6- 3- 0 DNP 12- 3- 4 DNP 9- 0- 0 DNP 2- 1- 2 21- 5- 0 1- 4- 1
vs Concordia (Mich.) 03/06/13 80-90 L 3- 1- 0 DNP 18- 5- 1 3- 0- 0 7- 0- 0 0- 5- 0 DNP 12- 8- 0 0- 2- 0
22 23 24 25 33 34 44 45
Opponent Date Score WL BART,LIZ TOLBERT,D KEARNEY,R HAYMES,TA ADAM,MALO JOHNSTON, HACK,DAKO CABADAS,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Trinity Internationa10/07/12 111-106 W 23- 2- 0 DNP 9- 4- 0 3- 0- 1 16- 5- 0 DNP 5- 4- 0 0- 7- 0
at Saint Xavier Univers11/10/12 100-88 W 9- 4- 2 DNP 8- 5- 2 16- 6- 2 6- 4- 0 DNP 5- 3- 0 0- 4- 0
HOLY CROSS 11/14/12 105-95 W 17- 1- 0 DNP 5- 6- 1 9- 3- 1 2- 5- 0 DNP 0- 3- 2 5- 5- 0
at Indiana University S11/17/12 94-90 W 7- 2- 1 DNP 4- 3- 2 2- 2- 1 7-10- 0 DNP 2- 2- 0 3- 3- 0
at Roosevelt 11/24/12 96-112 L 10- 2- 1 8- 1- 0 5- 4- 1 14- 1- 2 DNP DNP 2- 9- 0 0- 5- 1
TCC 11/28/12 93-44 W 3- 3- 1 4- 1- 2 3- 2- 0 9- 1- 2 DNP DNP 10- 5- 2 3- 5- 0
CSUWB 12/01/12 90-79 W 15- 1- 0 13- 4- 3 0- 3- 1 9- 4- 2 0- 1- 0 DNP 7- 6- 1 0- 5- 1
ILLINOIS WESLEYAN 12/4/12 94-81 W 9- 2- 0 12- 7- 3 0- 3- 2 19- 3- 2 4- 5- 1 DNP 0- 3- 1 6- 4- 1
WILBERFORCE UNIVERSITY 12/07/12 124-77 W 13- 2- 0 14- 4- 4 3- 3- 0 6- 4- 1 12- 2- 1 1- 2- 1 8- 7- 1 0- 4- 0
ST. CATHARINE 12/08/12 99-90 W 6- 2- 0 12- 3- 2 3- 2- 0 9- 3- 1 0- 6- 2 0- 2- 0 9- 2- 0 4- 7- 2
CCSJW 12/15/12 115-81 W 8- 1- 1 9- 2- 1 0- 4- 0 8- 3- 1 12- 8- 0 2- 3- 0 4- 2- 1 6- 5- 1
at Judson University 12/18/12 110-59 W 15- 6- 1 6- 2- 4 0- 3- 1 3- 2- 1 9- 2- 1 4- 1- 0 6- 4- 0 6- 0- 0
vs Vanguard 12/28/12 77-89 L 9- 0- 1 7- 0- 3 8- 1- 1 9- 2- 2 5- 5- 1 0- 4- 1 0- 3- 0 0- 6- 1
at Biola 12/29/12 112-96 W 18- 2- 2 25- 2- 4 6- 1- 0 13- 0- 2 9- 4- 0 0- 2- 1 5- 0- 0 0- 5- 2
PUCWB 01/03/13 108-100 W 6- 0- 0 13-11- 2 3- 4- 0 4- 6- 2 24- 8- 1 1- 2- 1 6- 5- 2 6- 3- 0
at St. Francis (IL) 1/5/13 101-89 W 4- 1- 1 16- 6- 2 3- 3- 0 12- 3- 0 9- 9- 1 2- 1- 1 0- 2- 0 0- 6- 0
TRINITY INTERNATIONAL U01/08/13 125-111 W 5- 2- 1 12- 7- 2 6- 0- 0 5- 4- 1 11- 8- 0 10- 4- 0 1- 3- 1 6- 4- 2
SAINT XAVIER UNIVERSITY01/10/13 69-86 L 9- 3- 1 9- 4- 0 0- 1- 1 4- 4- 1 6- 6- 0 4- 0- 1 2- 3- 3 0- 4- 1
at Holy Cross 1/12/13 89-84 W 7- 0- 2 21- 2- 0 0- 1- 1 8- 3- 0 2- 3- 0 4- 1- 0 1- 1- 0 0- 3- 1
INDIANA UNIVERSITY SOUT01/16/13 118-76 W 11- 2- 2 17- 3- 5 3- 3- 1 17- 2- 2 9- 6- 1 0- 0- 1 2- 2- 0 3- 0- 0
at Robert Morris Univ W01-19-13 108-116 L 18- 0- 1 9- 2- 5 0- 2- 1 9- 1- 1 3- 6- 1 2- 0- 1 4- 6- 2 3- 3- 2
ROOSEVELT 01/23/13 88-92 L 3- 0- 1 13- 5- 0 3- 1- 1 5- 3- 0 10- 4- 0 1- 4- 1 4- 7- 1 0- 4- 0
