Olivet Nazarene
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Olivet Nazarene Season Schedule/Results & Leaders (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-5) (3-1)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (18-6) (8-1) (7-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/10 7:00 pm at Aquinas (MI) W 106-77 213 (15)Schacht, Holly (9)Phelps, Denita
11/06/10 5:00 pm at Davenport (MI) 69-97 L (13)Schacht, Holly (7)Phelps, Denita
(7)Beyer, Lisa
11/09/10 5:30 pm at Judson W 105-90 (16)Coburn, Simone (9)Phelps, Denita
11/11/10 7:00 pm at Clarke (IA) W 110-84 (23)Coburn, Simone (12)Phelps, Denita
11/13/10 3:00 pm at Ashford (IA) W 108-53 (24)Coburn, Simone (5)Adam, Malory
(5)Phelps, Denita
11/18/10 7:00 pm at Cardinal Stritch W 102-81 86 (21)Tolbert, Danielle (6)Cabadas, Sandy
(6)Tolbert, Danielle
(6)Phelps, Denita
11/30/10 5:30 p.m. at McKendree (IL) 96-99 L (17)Tolbert, Danielle (7)Buckman, Jaimie
12/03/10 7:30 p.m. TREVECCA NAZARENE (TN) W 110-82 (17)Coburn, Simone (6)Buckman, Jaimie
(17)Buckman, Jaimie
12/04/10 3:00 p.m. UNION (TN) 88-96 L (16)Tolbert, Danielle (5)Buckman, Jaimie
(5)Phelps, Denita
12/07/10 5:30 p.m. PURDUE CALUMET W 100-94 (15)Coburn, Simone (8)Kearney, Rachel
12/11/10 1:00 pm HANNIBAL-LAGRANGE (MO) W 105-57 (18)Coburn, Simone (7)Adam, Malory
12/13/10 5:00 pm ILLINOIS WESLEYAN Wot 110-106 (23)Tolbert, Danielle (5)Coburn, Simone
12/15/10 5:30 pm at Wisconsin-Parkside 79-102 L (19)Tolbert, Danielle (4)Tolbert, Danielle
(4)Phelps, Denita
12/18/10 6:00 pm vs SD School of Mines & Tech W 117-88 (14)Bart, Liz (6)Pipal, Danielle
(14)Coburn, Simone (6)Cabadas, Sandy
(14)Denius, Stephanie
12/20/10 12:00 pm vs Morningside (IA) W 113-67 (27)Heinold, Lexie (6)Johnston, Devin
(6)Schacht, Holly
01/08/11 2:00 pm LINDENWOOD-BELLEVILLE (IL) W 118-69 (18)Heinold, Lexie (9)Adam, Malory
01/11/11 7:00 pm * ROOSEVELT W 120-84 (16)Geever, Miranda (7)Denius, Stephanie
01/15/11 6:00 pm * at St. Francis (IL) W 118-109 (20)Kearney, Rachel (4)Geever, Miranda
(4)Pipal, Danielle
01/18/11 5:30 pm at Trinity Christian W 122-65 (22)Heinold, Lexie (6)Phelps, Denita
01/20/11 5:30 pm CALUMET ST. JOSEPH W 105-91 (23)Tolbert, Danielle (9)Schacht, Holly
01/22/11 5:30 pm at Trinity Intl. W 118-73 (17)Tolbert, Danielle (7)Pipal, Danielle
01/25/11 5:30 pm * SAINT XAVIER W 92-72 (18)Denius, Stephanie (8)Buckman, Jaimie
01/29/11 6:00 pm * at Robert Morris W 106-81 (18)Coburn, Simone (9)Buckman, Jaimie
02/03/11 5:30 pm * INDIANA SOUTH BEND W 104-65 (16)Tolbert, Danielle (6)Coburn, Simone
(6)Buckman, Jaimie
02/08/11 5:30 pm HOLY CROSS W 110-79 (19)Schacht, Holly (9)Adam, Malory
02/12/11 1:00 pm * ST. FRANCIS (IL) W 116-65 (15)Buckman, Jaimie (8)Phelps, Denita
02/15/11 5:00 pm * at Saint Xavier 97-111 L (16)Schacht, Holly (5)Schacht, Holly
(5)Buckman, Jaimie
(5)Geever, Miranda
02/19/11 1:00 pm * ROBERT MORRIS W 106-103 (17)Schacht, Holly (10)Tolbert, Danielle
02/22/11 6:00 pm * at Indiana South Bend W 99-62 (23)Tolbert, Danielle (5)Pipal, Danielle
02/26/11 1:00 pm * at Roosevelt W 107-95 (21)Tolbert, Danielle (7)Phelps, Denita
03/03/11 5:30 pm ROBERT MORRIS W 129-84 (17)Pipal, Danielle (11)Phelps, Denita
03/05/11 1:00 pm at Saint Xavier 91-101 L (18)Tolbert, Danielle (6)Tolbert, Danielle
(6)Buckman, Jaimie
03/16/11 4:00 pm vs Southern Polytechnic (GA) W 87-79 (17)Tolbert, Danielle (7)Pipal, Danielle
03/18/11 6:15 pm vs Union (TN) 69-81 L (16)Tolbert, Danielle (9)Phelps, Denita
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 16 299 19
NEUTRAL................. 4 0 0
TOTAL................... 34 299 9
Season Box Score
THE STAT CREW SYSTEM
Olivet Nazarene Season Box Score (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-5) (3-1)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (18-6) (8-1) (7-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Dier, Nikki........ 21-0 163 7.8 8-44 .182 8-42 .190 6-11 .545 7 12 19 0.9 4 0 12 16 1 6 30 1.4
04 Beyer, Lisa........ 34-0 453 13.3 26-82 .317 3-18 .167 73-107 .682 54 47 101 3.0 47 0 124 91 1 69 128 3.8
05 Heinold, Lexie..... 34-7 402 11.8 73-240 .304 69-231 .299 20-27 .741 28 23 51 1.5 11 0 13 19 1 27 235 6.9
10 Geever, Miranda.... 34-28 488 14.4 77-244 .316 53-197 .269 34-47 .723 61 48 109 3.2 24 0 42 32 1 65 241 7.1
11 Tolbert, Danielle.. 34-1 454 13.4 149-338 .441 31-109 .284 103-154 .669 54 73 127 3.7 53 0 114 124 4 57 432 12.7
12 Pipal, Danielle.... 33-33 446 13.5 89-222 .401 5-51 .098 45-75 .600 57 67 124 3.8 68 2 152 101 8 124 228 6.9
21 Schacht, Holly..... 34-33 473 13.9 116-323 .359 56-187 .299 36-52 .692 63 56 119 3.5 51 0 38 62 19 61 324 9.5
22 Bart, Liz.......... 34-0 351 10.3 39-135 .289 33-109 .303 10-19 .526 29 14 43 1.3 15 0 24 19 0 44 121 3.6
23 Denius, Stephanie.. 34-0 423 12.4 93-304 .306 58-216 .269 28-41 .683 47 46 93 2.7 33 0 42 61 2 42 272 8.0
24 Kearney, Rachel.... 34-34 431 12.7 100-184 .543 2-8 .250 33-53 .623 70 24 94 2.8 32 0 15 16 0 28 235 6.9
25 Haymes, Taylor..... 34-0 436 12.8 62-197 .315 53-171 .310 18-26 .692 17 42 59 1.7 29 0 28 39 1 46 195 5.7
30 Phelps, Denita..... 33-0 376 11.4 76-154 .494 0-1 .000 25-38 .658 111 68 179 5.4 43 0 23 33 9 43 177 5.4
31 Buckman, Jaimie.... 34-34 495 14.6 71-235 .302 66-226 .292 5-7 .714 23 125 148 4.4 67 0 27 33 42 34 213 6.3
32 Coburn, Simone..... 34-0 402 11.8 165-253 .652 0-3 .000 104-162 .642 65 45 110 3.2 45 0 15 54 2 23 434 12.8
33 Adam, Malory....... 34-0 403 11.9 65-183 .355 50-153 .327 12-16 .750 30 82 112 3.3 47 0 17 30 20 33 192 5.6
34 Johnston, Devin.... 24-0 220 9.2 24-55 .436 0-4 .000 4-10 .400 30 28 58 2.4 27 0 16 31 10 18 52 2.2
45 Cabadas, Sandy..... 34-0 402 11.8 7-52 .135 6-44 .136 3-4 .750 13 93 106 3.1 50 0 20 41 23 15 23 0.7
TEAM............... 118 77 195 5.7 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6818 1240-3245 .382 493-1770 .279 559-849 .658 877 970 1847 54.3 646 2 722 807 144 735 3532 103.9
Opponents.......... 34 6820 1094-2546 .430 169-550 .307 485-753 .644 6071261 1868 54.9 684 - 614 1234 123 393 2842 83.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Olivet Nazarene............... 1722 1795 15 - 3532
Opponents..................... 1345 1486 11 - 2842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene............... 127 12 139
Opponents..................... 131 30 161
Overall/Conference Statistics
THE STAT CREW SYSTEM
Olivet Nazarene Overall/Conference Statistics (as of Mar 19, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dier, Nikki......... 21-0 7.8 .182 .190 .545 0.9 0.6 6 1 1.4 8-0 5.8 .250 .250 1.000 0.8 0.6 1 0 1.0
Beyer, Lisa......... 34-0 13.3 .317 .167 .682 3.0 3.6 69 1 3.8 10-0 12.5 .286 .333 .632 2.4 4.1 18 0 2.1
Heinold, Lexie...... 34-7 11.8 .304 .299 .741 1.5 0.4 27 1 6.9 10-0 12.0 .250 .236 1.000 1.2 0.4 13 0 5.0
Geever, Miranda..... 34-28 14.4 .316 .269 .723 3.2 1.2 65 1 7.1 10-10 14.8 .373 .304 .765 3.3 1.0 19 1 7.1
Tolbert, Danielle... 34-1 13.4 .441 .284 .669 3.7 3.4 57 4 12.7 10-0 13.5 .452 .207 .630 4.4 3.1 11 1 13.4
Pipal, Danielle..... 33-33 13.5 .401 .098 .600 3.8 4.6 124 8 6.9 10-10 13.7 .526 .067 .640 4.2 4.4 34 1 9.9
Schacht, Holly...... 34-33 13.9 .359 .299 .692 3.5 1.1 61 19 9.5 10-10 14.4 .387 .389 .857 3.4 1.4 12 4 10.5
Bart, Liz........... 34-0 10.3 .289 .303 .526 1.3 0.7 44 0 3.6 10-0 9.0 .129 .160 .667 1.0 0.4 9 0 1.6
Denius, Stephanie... 34-0 12.4 .306 .269 .683 2.7 1.2 42 2 8.0 10-0 12.3 .290 .284 .615 2.7 1.3 14 0 8.7
Kearney, Rachel..... 34-34 12.7 .543 .250 .623 2.8 0.4 28 0 6.9 10-10 11.3 .526 .500 .667 2.8 0.3 9 0 7.4
Haymes, Taylor...... 34-0 12.8 .315 .310 .692 1.7 0.8 46 1 5.7 10-0 13.2 .327 .326 .750 1.4 1.0 11 1 5.4
Phelps, Denita...... 33-0 11.4 .494 .000 .658 5.4 0.7 43 9 5.4 10-0 11.0 .512 .000 .556 4.5 1.0 12 5 4.9
Buckman, Jaimie..... 34-34 14.6 .302 .292 .714 4.4 0.8 34 42 6.3 10-10 14.4 .404 .404 .000 4.4 0.6 10 14 6.9
Coburn, Simone...... 34-0 11.8 .652 .000 .642 3.2 0.4 23 2 12.8 10-0 10.7 .636 .000 .651 3.0 0.6 6 0 11.2
Adam, Malory........ 34-0 11.9 .355 .327 .750 3.3 0.5 33 20 5.6 10-0 12.3 .452 .396 .500 2.8 0.5 9 7 7.9
Johnston, Devin..... 24-0 9.2 .436 .000 .400 2.4 0.7 18 10 2.2 10-0 9.6 .464 .000 .250 3.0 0.6 3 6 2.7
Cabadas, Sandy...... 34-0 11.8 .135 .136 .750 3.1 0.6 15 23 0.7 10-0 10.7 .214 .200 1.000 2.5 0.2 1 5 1.0
Total............... 34 .382 .279 .658 54.3 21.2 735 144 103.9 10 .409 .304 .668 53.9 21.4 192 45 106.5
Opponents........... 34 .430 .307 .644 54.9 18.1 393 123 83.6 10 .421 .312 .649 51.5 14.5 128 34 84.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dier, Nikki......... 8-44 .182 8-42 .190 6-11 .545 30 1.4 2-8 .250 2-8 .250 2-2 1.000 8 1.0
Beyer, Lisa......... 26-82 .317 3-18 .167 73-107 .682 128 3.8 4-14 .286 1-3 .333 12-19 .632 21 2.1
Heinold, Lexie...... 73-240 .304 69-231 .299 20-27 .741 235 6.9 14-56 .250 13-55 .236 9-9 1.000 50 5.0
Geever, Miranda..... 77-244 .316 53-197 .269 34-47 .723 241 7.1 22-59 .373 14-46 .304 13-17 .765 71 7.1
Tolbert, Danielle... 149-338 .441 31-109 .284 103-154 .669 432 12.7 47-104 .452 6-29 .207 34-54 .630 134 13.4
Pipal, Danielle..... 89-222 .401 5-51 .098 45-75 .600 228 6.9 41-78 .526 1-15 .067 16-25 .640 99 9.9
Schacht, Holly...... 116-323 .359 56-187 .299 36-52 .692 324 9.5 36-93 .387 21-54 .389 12-14 .857 105 10.5
Bart, Liz........... 39-135 .289 33-109 .303 10-19 .526 121 3.6 4-31 .129 4-25 .160 4-6 .667 16 1.6
Denius, Stephanie... 93-304 .306 58-216 .269 28-41 .683 272 8.0 29-100 .290 21-74 .284 8-13 .615 87 8.7
Kearney, Rachel..... 100-184 .543 2-8 .250 33-53 .623 235 6.9 30-57 .526 2-4 .500 12-18 .667 74 7.4
Haymes, Taylor...... 62-197 .315 53-171 .310 18-26 .692 195 5.7 18-55 .327 15-46 .326 3-4 .750 54 5.4
Phelps, Denita...... 76-154 .494 0-1 .000 25-38 .658 177 5.4 22-43 .512 0-1 .000 5-9 .556 49 4.9
Buckman, Jaimie..... 71-235 .302 66-226 .292 5-7 .714 213 6.3 23-57 .404 23-57 .404 0-1 .000 69 6.9
Coburn, Simone...... 165-253 .652 0-3 .000 104-162 .642 434 12.8 42-66 .636 0-0 .000 28-43 .651 112 11.2
Adam, Malory........ 65-183 .355 50-153 .327 12-16 .750 192 5.6 28-62 .452 21-53 .396 2-4 .500 79 7.9
Johnston, Devin..... 24-55 .436 0-4 .000 4-10 .400 52 2.2 13-28 .464 0-1 .000 1-4 .250 27 2.7
Cabadas, Sandy...... 7-52 .135 6-44 .136 3-4 .750 23 0.7 3-14 .214 2-10 .200 2-2 1.000 10 1.0
Total............... 1240-3245 .382 493-1770 .279 559-849 .658 3532 103.9 378-925 .409 146-481 .304 163-244 .668 1065 106.5
Opponents........... 1094-2546 .430 169-550 .307 485-753 .644 2842 83.6 309-734 .421 59-189 .312 170-262 .649 847 84.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dier, Nikki......... 7 12 19 4 0 12 16 0.8 5 2 4 6 2 0 5 5 1.0 5
Beyer, Lisa......... 54 47 101 47 0 124 91 1.4 11 13 11 24 15 0 41 31 1.3 5
Heinold, Lexie...... 28 23 51 11 0 13 19 0.7 27 6 6 12 3 0 4 3 1.3 12
Geever, Miranda..... 61 48 109 24 0 42 32 1.3 16 16 17 33 9 0 10 4 2.5 16
Tolbert, Danielle... 54 73 127 53 0 114 124 0.9 23 22 22 44 20 0 31 36 0.9 23
Pipal, Danielle..... 57 67 124 68 2 152 101 1.5 17 19 23 42 22 1 44 28 1.6 15
Schacht, Holly...... 63 56 119 51 0 38 62 0.6 19 17 17 34 18 0 14 14 1.0 17
Bart, Liz........... 29 14 43 15 0 24 19 1.3 16 9 1 10 5 0 4 5 0.8 5
Denius, Stephanie... 47 46 93 33 0 42 61 0.7 18 13 14 27 10 0 13 22 0.6 18
Kearney, Rachel..... 70 24 94 32 0 15 16 0.9 20 22 6 28 10 0 3 5 0.6 20
Haymes, Taylor...... 17 42 59 29 0 28 39 0.7 15 7 7 14 13 0 10 16 0.6 12
Phelps, Denita...... 111 68 179 43 0 23 33 0.7 14 22 23 45 17 0 10 14 0.7 10
Buckman, Jaimie..... 23 125 148 67 0 27 33 0.8 17 6 38 44 28 0 6 14 0.4 15
Coburn, Simone...... 65 45 110 45 0 15 54 0.3 24 15 15 30 9 0 6 11 0.5 18
Adam, Malory........ 30 82 112 47 0 17 30 0.6 14 8 20 28 16 0 5 12 0.4 14
Johnston, Devin..... 30 28 58 27 0 16 31 0.5 8 13 17 30 9 0 6 13 0.5 8
Cabadas, Sandy...... 13 93 106 50 0 20 41 0.5 4 2 23 25 13 0 2 10 0.2 3
Total............... 877 970 1847 646 2 722 807 0.9 91 247 292 539 219 1 214 246 0.9 120
Opponents........... 607 1261 1868 684 - 614 1234 0.5 111 183 332 515 198 8 145 343 0.4 111
Combined Team Statistics
THE STAT CREW SYSTEM
Olivet Nazarene Combined Team Statistics (as of Mar 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-5) (3-1)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (18-6) (8-1) (7-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/10 at Aquinas (MI) W 106-77 213
11/06/10 at Davenport (MI) L 69-97 -
11/09/10 at Judson W 105-90 -
11/11/10 at Clarke (IA) W 110-84 -
11/13/10 at Ashford (IA) W 108-53 -
11/18/10 at Cardinal Stritch W 102-81 86
11/30/10 at McKendree (IL) L 96-99 -
12/03/10 TREVECCA NAZARENE (TN) W 110-82 -
12/04/10 UNION (TN) L 88-96 -
12/07/10 PURDUE CALUMET W 100-94 -
12/11/10 HANNIBAL-LAGRANGE (MO) W 105-57 -
12/13/10 ILLINOIS WESLEYAN W OT 110-106 -
12/15/10 at Wisconsin-Parkside L 79-102 -
12/18/10 vs SD School of Mines & Tech W 117-88 -
12/20/10 vs Morningside (IA) W 113-67 -
01/08/11 LINDENWOOD-BELLEVILLE (IL) W 118-69 -
*01/11/11 ROOSEVELT W 120-84 -
*01/15/11 at St. Francis (IL) W 118-109 -
01/18/11 at Trinity Christian W 122-65 -
01/20/11 CALUMET ST. JOSEPH W 105-91 -
01/22/11 at Trinity Intl. W 118-73 -
*01/25/11 SAINT XAVIER W 92-72 -
*01/29/11 at Robert Morris W 106-81 -
*02/03/11 INDIANA SOUTH BEND W 104-65 -
02/08/11 HOLY CROSS W 110-79 -
*02/12/11 ST. FRANCIS (IL) W 116-65 -
*02/15/11 at Saint Xavier L 97-111 -
*02/19/11 ROBERT MORRIS W 106-103 -
*02/22/11 at Indiana South Bend W 99-62 -
*02/26/11 at Roosevelt W 107-95 -
03/03/11 ROBERT MORRIS W 129-84 -
03/05/11 at Saint Xavier L 91-101 -
03/16/11 vs Southern Polytechnic (GA) W 87-79 -
03/18/11 vs Union (TN) L 69-81 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Dier, Nikki......... 21-0 7.8 .182 .190 .545 0.9 0.6 6 1 1.4
04 Beyer, Lisa......... 34-0 13.3 .317 .167 .682 3.0 3.6 69 1 3.8
05 Heinold, Lexie...... 34-7 11.8 .304 .299 .741 1.5 0.4 27 1 6.9
10 Geever, Miranda..... 34-28 14.4 .316 .269 .723 3.2 1.2 65 1 7.1
11 Tolbert, Danielle... 34-1 13.4 .441 .284 .669 3.7 3.4 57 4 12.7
12 Pipal, Danielle..... 33-33 13.5 .401 .098 .600 3.8 4.6 124 8 6.9
21 Schacht, Holly...... 34-33 13.9 .359 .299 .692 3.5 1.1 61 19 9.5
22 Bart, Liz........... 34-0 10.3 .289 .303 .526 1.3 0.7 44 0 3.6
23 Denius, Stephanie... 34-0 12.4 .306 .269 .683 2.7 1.2 42 2 8.0
24 Kearney, Rachel..... 34-34 12.7 .543 .250 .623 2.8 0.4 28 0 6.9
25 Haymes, Taylor...... 34-0 12.8 .315 .310 .692 1.7 0.8 46 1 5.7
30 Phelps, Denita...... 33-0 11.4 .494 .000 .658 5.4 0.7 43 9 5.4
31 Buckman, Jaimie..... 34-34 14.6 .302 .292 .714 4.4 0.8 34 42 6.3
32 Coburn, Simone...... 34-0 11.8 .652 .000 .642 3.2 0.4 23 2 12.8
33 Adam, Malory........ 34-0 11.9 .355 .327 .750 3.3 0.5 33 20 5.6
34 Johnston, Devin..... 24-0 9.2 .436 .000 .400 2.4 0.7 18 10 2.2
45 Cabadas, Sandy...... 34-0 11.8 .135 .136 .750 3.1 0.6 15 23 0.7
TM TEAM................ 34-0 0.0 .000 .000 .000 5.7 0.0 0 0 0.0
Total............... 34 .382 .279 .658 54.3 21.2 735 144 103.9
Opponents........... 34 .430 .307 .644 54.9 18.1 393 123 83.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dier, Nikki......... 21 8-44 .182 8-42 .190 6-11 .545 30 1.4
Beyer, Lisa......... 34 26-82 .317 3-18 .167 73-107 .682 128 3.8
Heinold, Lexie...... 34 73-240 .304 69-231 .299 20-27 .741 235 6.9
Geever, Miranda..... 34 77-244 .316 53-197 .269 34-47 .723 241 7.1
Tolbert, Danielle... 34 149-338 .441 31-109 .284 103-154 .669 432 12.7
Pipal, Danielle..... 33 89-222 .401 5-51 .098 45-75 .600 228 6.9
Schacht, Holly...... 34 116-323 .359 56-187 .299 36-52 .692 324 9.5
Bart, Liz........... 34 39-135 .289 33-109 .303 10-19 .526 121 3.6
Denius, Stephanie... 34 93-304 .306 58-216 .269 28-41 .683 272 8.0
Kearney, Rachel..... 34 100-184 .543 2-8 .250 33-53 .623 235 6.9
Haymes, Taylor...... 34 62-197 .315 53-171 .310 18-26 .692 195 5.7
Phelps, Denita...... 33 76-154 .494 0-1 .000 25-38 .658 177 5.4
Buckman, Jaimie..... 34 71-235 .302 66-226 .292 5-7 .714 213 6.3
Coburn, Simone...... 34 165-253 .652 0-3 .000 104-162 .642 434 12.8
Adam, Malory........ 34 65-183 .355 50-153 .327 12-16 .750 192 5.6
Johnston, Devin..... 24 24-55 .436 0-4 .000 4-10 .400 52 2.2
Cabadas, Sandy...... 34 7-52 .135 6-44 .136 3-4 .750 23 0.7
Total............... 34 1240-3245 .382 493-1770 .279 559-849 .658 3532 103.9
Opponents........... 34 1094-2546 .430 169-550 .307 485-753 .644 2842 83.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dier, Nikki......... 21 163 7 12 19 4 0 12 16 0.8 5
Beyer, Lisa......... 34 453 54 47 101 47 0 124 91 1.4 11
Heinold, Lexie...... 34 402 28 23 51 11 0 13 19 0.7 27
Geever, Miranda..... 34 488 61 48 109 24 0 42 32 1.3 16
Tolbert, Danielle... 34 454 54 73 127 53 0 114 124 0.9 23
Pipal, Danielle..... 33 446 57 67 124 68 2 152 101 1.5 17
Schacht, Holly...... 34 473 63 56 119 51 0 38 62 0.6 19
Bart, Liz........... 34 351 29 14 43 15 0 24 19 1.3 16
Denius, Stephanie... 34 423 47 46 93 33 0 42 61 0.7 18
Kearney, Rachel..... 34 431 70 24 94 32 0 15 16 0.9 20
Haymes, Taylor...... 34 436 17 42 59 29 0 28 39 0.7 15
Phelps, Denita...... 33 376 111 68 179 43 0 23 33 0.7 14
Buckman, Jaimie..... 34 495 23 125 148 67 0 27 33 0.8 17
Coburn, Simone...... 34 402 65 45 110 45 0 15 54 0.3 24
Adam, Malory........ 34 403 30 82 112 47 0 17 30 0.6 14
Johnston, Devin..... 24 220 30 28 58 27 0 16 31 0.5 8
Cabadas, Sandy...... 34 402 13 93 106 50 0 20 41 0.5 4
Total............... 34 6818 877 970 1847 646 2 722 807 0.9 91
Opponents........... 34 6820 607 1261 1868 684 - 614 1234 0.5 111
TEAM STATISTICS ONU OPP
--------------------------------------------------
SCORING................. 3532 2842
Points per game....... 103.9 83.6
Scoring margin........ +20.3 -
FIELD GOALS-ATT......... 1240-3245 1094-2546
Field goal pct........ .382 .430
3 POINT FG-ATT.......... 493-1770 169-550
3-point FG pct........ .279 .307
3-pt FG made per game. 14.5 5.0
FREE THROWS-ATT......... 559-849 485-753
Free throw pct........ .658 .644
F-Throws made per game 16.4 14.3
REBOUNDS................ 1847 1868
Rebounds per game..... 54.3 54.9
Rebounding margin..... -0.6 -
ASSISTS................. 722 614
Assists per game...... 21.2 18.1
TURNOVERS............... 807 1234
Turnovers per game.... 23.7 36.3
Turnover margin....... +12.6 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 735 393
Steals per game....... 21.6 11.6
BLOCKS.................. 144 123
Blocks per game....... 4.2 3.6
ATTENDANCE.............. 0 299
Home games-Avg/Game... 14-0 16-19
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Olivet Nazarene.......... 1722 1795 15 - 3532
Opponents................ 1345 1486 11 - 2842
Overall Team Statistics
THE STAT CREW SYSTEM
Olivet Nazarene Overall Team Statistics (as of Mar 19, 2011)
All games
TEAM STATISTICS ONU OPP
---------------------------------------------------
SCORING.................. 3532 2842
Points per game........ 103.9 83.6
Scoring margin......... +20.3 -
FIELD GOALS-ATT.......... 1240-3245 1094-2546
Field goal pct......... .382 .430
3 POINT FG-ATT........... 493-1770 169-550
3-point FG pct......... .279 .307
3-pt FG made per game.. 14.5 5.0
FREE THROWS-ATT.......... 559-849 485-753
Free throw pct......... .658 .644
F-Throws made per game. 16.4 14.3
REBOUNDS................. 1847 1868
Rebounds per game...... 54.3 54.9
Rebounding margin...... -0.6 -
ASSISTS.................. 722 614
Assists per game....... 21.2 18.1
TURNOVERS................ 807 1234
Turnovers per game..... 23.7 36.3
Turnover margin........ +12.6 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 735 393
Steals per game........ 21.6 11.6
BLOCKS................... 144 123
Blocks per game........ 4.2 3.6
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 0 299
Home games-Avg/Game.... 14-0 16-19
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Olivet Nazarene............... 1722 1795 15 - 3532
Opponents..................... 1345 1486 11 - 2842
Category Leaders
THE STAT CREW SYSTEM
Olivet Nazarene Category Leaders (as of Mar 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Coburn, Simone...... 34 434 12.8 Coburn, Simone...... 34 434 12.8
Tolbert, Danielle... 34 432 12.7 Tolbert, Danielle... 34 432 12.7
Schacht, Holly...... 34 324 9.5 Schacht, Holly...... 34 324 9.5
Denius, Stephanie... 34 272 8.0 Denius, Stephanie... 34 272 8.0
Geever, Miranda..... 34 241 7.1 Geever, Miranda..... 34 241 7.1
Kearney, Rachel..... 34 235 6.9 Kearney, Rachel..... 34 235 6.9
Heinold, Lexie...... 34 235 6.9 Heinold, Lexie...... 34 235 6.9
Pipal, Danielle..... 33 228 6.9 Pipal, Danielle..... 33 228 6.9
Buckman, Jaimie..... 34 213 6.3 Buckman, Jaimie..... 34 213 6.3
Haymes, Taylor...... 34 195 5.7 Haymes, Taylor...... 34 195 5.7
Adam, Malory........ 34 192 5.6 Adam, Malory........ 34 192 5.6
Phelps, Denita...... 33 177 5.4 Phelps, Denita...... 33 177 5.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
