1st Period Play-by-Play
CSUWB vs. ONUWB
Date: 02/18/15 Site: Bourbonnais, Ill.
| 1st Period Play-by-Play | ||||
| 19:49 | CSU | MISSED JUMPER by Rudkin, Emily | ||
| REBOUND (DEF) by Hengesbach, Abbey | ||||
| 19:32 | CSU | FOUL by Passini, Mika | ||
| 19:26 | Onuwb | GOOD! 3 PTR by Hengesbach, Abbey | Onuwb 3 - CSU 0 | (Onuwb by 3) |
| ASSIST by Giampapa, Ally | ||||
| 19:15 | CSU | MISSED JUMPER by Piepenburg, Michelle | ||
| REBOUND (DEF) by Giampapa, Ally | ||||
| 19:06 | Onuwb | GOOD! 3 PTR by Krassman, Kayla | Onuwb 6 - CSU 0 | (Onuwb by 6) |
| ASSIST by Hengesbach, Abbey | ||||
| 18:51 | CSU | MISSED JUMPER by Rudkin, Emily | ||
| REBOUND (DEF) by Krassman, Kayla | ||||
| 18:39 | Onuwb | MISSED LAYUP by Hengesbach, Abbey | ||
| REBOUND (DEF) by Passini, Mika | ||||
| 18:31 | CSU | GOOD! 3 PTR by Beimborn, Nateah | Onuwb 6 - CSU 3 | (Onuwb by 3) |
| ASSIST by Passini, Mika | ||||
| 18:28 | Onuwb | TIMEOUT 20sec | ||
| 18:18 | Onuwb | MISSED 3 PTR by Freeman, Ashley | ||
| REBOUND (DEF) by Gilbreath, Becky | ||||
| 18:14 | CSU | TURNOVR by Gilbreath, Becky | ||
| 18:10 | Onuwb | GOOD! 3 PTR by Stuart, Jayne | Onuwb 9 - CSU 3 | (Onuwb by 6) |
| ASSIST by Nicolas, Carlee | ||||
| 17:56 | CSU | GOOD! LAYUP by Piepenburg, Michelle | Onuwb 9 - CSU 5 | (Onuwb by 4) |
| 17:38 | Onuwb | MISSED 3 PTR by Nicolas, Carlee | ||
| 17:38 | CSU | BLOCK by Beimborn, Nateah | ||
| REBOUND (DEF) by Rudkin, Emily | ||||
| 17:26 | CSU | GOOD! JUMPER by Shernell, Jenny | Onuwb 9 - CSU 7 | (Onuwb by 2) |
| 17:21 | Onuwb | MISSED LAYUP by Hack, Dakota | ||
| REBOUND (DEF) by Passini, Mika | ||||
| 17:01 | Onuwb | FOUL by Schmidt, Maggie | ||
| 17:01 | Onuwb | FOUL by Hengesbach, Abbey | ||
| 16:58 | CSU | TURNOVR by Beimborn, Nateah | ||
| 16:57 | Onuwb | STEAL by Hack, Dakota | ||
| 16:54 | Onuwb | MISSED 3 PTR by Giampapa, Ally | ||
| REBOUND (DEF) by Baker, Janessa | ||||
| 16:41 | CSU | MISSED JUMPER by Huibregtse, Maranda | ||
| REBOUND (OFF) by Shernell, Jenny | ||||
| 16:35 | CSU | GOOD! JUMPER by Baker, Janessa | Onuwb 9 - CSU 9 | Tied |
| 16:23 | Onuwb | GOOD! LAYUP by Hengesbach, Abbey | Onuwb 11 - CSU 9 | (Onuwb by 2) |
| 16:14 | CSU | FOUL by Huibregtse, Maranda | ||
| 16:14 | CSU | TURNOVR by Huibregtse, Maranda | ||
| 16:09 | CSU | FOUL by Baker, Janessa | ||
| 16:03 | CSU | FOUL by Huibregtse, Maranda | ||
| 16:03 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 12 - CSU 9 | (Onuwb by 3) |
| 16:03 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 13 - CSU 9 | (Onuwb by 4) |
| 15:51 | Onuwb | FOUL by Stuart, Jayne | ||
| 15:51 | CSU | MISSED FT SHOT by Shernell, Jenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:51 | CSU | GOOD! FT SHOT by Shernell, Jenny | Onuwb 13 - CSU 10 | (Onuwb by 3) |
| 15:28 | Onuwb | GOOD! 3 PTR by Stuart, Jayne | Onuwb 16 - CSU 10 | (Onuwb by 6) |
| ASSIST by Nicolas, Carlee | ||||
| 15:21 | CSU | TURNOVR by Passini, Mika | ||
| 15:17 | Onuwb | FOUL by Schmidt, Maggie | ||
| 15:17 | Onuwb | TURNOVR by Schmidt, Maggie | ||
| 15:09 | CSU | MISSED LAYUP by Hawthorne, Brianna | ||
| REBOUND (DEF) by Christian, Capriana | ||||
| 14:55 | Onuwb | GOOD! LAYUP by Denison, Amelia | Onuwb 18 - CSU 10 | (Onuwb by 8) |
| ASSIST by Hengesbach, Abbey | ||||
| 14:47 | CSU | TURNOVR by Passini, Mika | ||
| 14:46 | Onuwb | STEAL by Schmidt, Maggie | ||
| 14:44 | Onuwb | GOOD! LAYUP by Schmidt, Maggie | Onuwb 20 - CSU 10 | (Onuwb by 10) |
| 14:42 | CSU | TIMEOUT 30sec | ||
| 14:39 | CSU | TURNOVR by (TEAM) | ||
| 14:23 | Onuwb | GOOD! 3 PTR by Giampapa, Ally | Onuwb 23 - CSU 10 | (Onuwb by 13) |
| ASSIST by Krassman, Kayla | ||||
| 14:14 | CSU | TURNOVR by Passini, Mika | ||
| 14:13 | Onuwb | STEAL by Giampapa, Ally | ||
| 14:00 | Onuwb | MISSED JUMPER by Giampapa, Ally | ||
| REBOUND (DEF) by Hawthorne, Brianna | ||||
| 13:47 | CSU | MISSED JUMPER by Piepenburg, Michelle | ||
| REBOUND (OFF) by Hawthorne, Brianna | ||||
| 13:43 | CSU | MISSED LAYUP by Hawthorne, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | Onuwb | MISSED 3 PTR by Freeman, Ashley | ||
| REBOUND (OFF) by Lemke, Tori | ||||
| 13:37 | Onuwb | MISSED 3 PTR by Freeman, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | CSU | MISSED JUMPER by Jorgenson, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | Onuwb | FOUL by Denison, Amelia | ||
| 13:15 | CSU | GOOD! LAYUP by Hinderer, Monica | Onuwb 23 - CSU 12 | (Onuwb by 11) |
| ASSIST by Jorgenson, Amy | ||||
| 13:15 | Onuwb | FOUL by Freeman, Ashley | ||
| 13:15 | CSU | GOOD! FT SHOT by Hinderer, Monica | Onuwb 23 - CSU 13 | (Onuwb by 10) |
| 12:57 | Onuwb | GOOD! 3 PTR by Giampapa, Ally | Onuwb 26 - CSU 13 | (Onuwb by 13) |
| ASSIST by Krassman, Kayla | ||||
| 12:40 | CSU | GOOD! LAYUP by Hinderer, Monica | Onuwb 26 - CSU 15 | (Onuwb by 11) |
| ASSIST by Huibregtse, Maranda | ||||
| 12:33 | Onuwb | GOOD! 3 PTR by Christian, Capriana | Onuwb 29 - CSU 15 | (Onuwb by 14) |
| ASSIST by Hengesbach, Abbey | ||||
| 12:17 | CSU | MISSED JUMPER by Baker, Janessa | ||
| REBOUND (DEF) by Giampapa, Ally | ||||
| 12:07 | Onuwb | GOOD! LAYUP by Hengesbach, Abbey | Onuwb 31 - CSU 15 | (Onuwb by 16) |
| 11:55 | CSU | GOOD! JUMPER by Baker, Janessa | Onuwb 31 - CSU 17 | (Onuwb by 14) |
| 11:47 | Onuwb | MISSED 3 PTR by Nicolas, Carlee | ||
| REBOUND (OFF) by Rouse, Lauren | ||||
| 11:41 | Onuwb | GOOD! LAYUP by Rouse, Lauren | Onuwb 33 - CSU 17 | (Onuwb by 16) |
| 11:37 | CSU | TIMEOUT 30sec | ||
| 11:37 | Onuwb | TIMEOUT 30sec | ||
| 11:37 | Onuwb | FOUL by Freeman, Ashley | ||
| 11:37 | CSU | GOOD! FT SHOT by Baker, Janessa | Onuwb 33 - CSU 18 | (Onuwb by 15) |
| 11:37 | CSU | MISSED FT SHOT by Baker, Janessa | ||
| REBOUND (DEF) by Rouse, Lauren | ||||
| 11:26 | Onuwb | GOOD! LAYUP by Stuart, Jayne | Onuwb 35 - CSU 18 | (Onuwb by 17) |
| 11:26 | CSU | FOUL by Baker, Janessa | ||
| 11:26 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 36 - CSU 18 | (Onuwb by 18) |
| 11:24 | CSU | TURNOVR by Passini, Mika | ||
| 11:23 | Onuwb | STEAL by Christian, Capriana | ||
| 11:00 | Onuwb | GOOD! LAYUP by Hengesbach, Abbey | Onuwb 38 - CSU 18 | (Onuwb by 20) |
| 10:48 | CSU | TURNOVR by Gilbreath, Becky | ||
| 10:47 | Onuwb | STEAL by Hengesbach, Abbey | ||
| 10:43 | Onuwb | MISSED LAYUP by Hengesbach, Abbey | ||
| REBOUND (DEF) by Passini, Mika | ||||
| 10:34 | CSU | TURNOVR by Baker, Janessa | ||
| 10:32 | Onuwb | STEAL by Hengesbach, Abbey | ||
| 10:23 | Onuwb | GOOD! 3 PTR by Krassman, Kayla | Onuwb 41 - CSU 18 | (Onuwb by 23) |
| ASSIST by Hengesbach, Abbey | ||||
| 10:11 | Onuwb | FOUL by Giampapa, Ally | ||
| 10:11 | CSU | GOOD! FT SHOT by Baker, Janessa | Onuwb 41 - CSU 19 | (Onuwb by 22) |
| 10:11 | CSU | GOOD! FT SHOT by Baker, Janessa | Onuwb 41 - CSU 20 | (Onuwb by 21) |
| 10:02 | Onuwb | MISSED 3 PTR by Nicolas, Carlee | ||
| REBOUND (OFF) by Schmidt, Maggie | ||||
| 09:59 | CSU | FOUL by Shernell, Jenny | ||
| 09:59 | Onuwb | MISSED FT SHOT by Schmidt, Maggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | Onuwb | GOOD! FT SHOT by Schmidt, Maggie | Onuwb 42 - CSU 20 | (Onuwb by 22) |
| 09:51 | CSU | MISSED LAYUP by Shernell, Jenny | ||
| REBOUND (DEF) by Schmidt, Maggie | ||||
| 09:34 | Onuwb | TURNOVR by Stuart, Jayne | ||
| 09:33 | CSU | STEAL by Shernell, Jenny | ||
| 09:29 | CSU | MISSED LAYUP by Passini, Mika | ||
| REBOUND (OFF) by Jorgenson, Amy | ||||
| 09:23 | CSU | TURNOVR by Passini, Mika | ||
| 09:01 | Onuwb | MISSED LAYUP by Hengesbach, Abbey | ||
| REBOUND (DEF) by Shernell, Jenny | ||||
| 08:52 | CSU | GOOD! LAYUP by Jorgenson, Amy | Onuwb 42 - CSU 22 | (Onuwb by 20) |
| ASSIST by Beimborn, Nateah | ||||
| 08:38 | Onuwb | TURNOVR by Giampapa, Ally | ||
| 08:37 | CSU | STEAL by Ream, Haley | ||
| 08:32 | CSU | TURNOVR by Jorgenson, Amy | ||
| 08:31 | Onuwb | STEAL by Nicolas, Carlee | ||
| 08:28 | Onuwb | GOOD! LAYUP by Nicolas, Carlee | Onuwb 44 - CSU 22 | (Onuwb by 22) |
| 08:19 | Onuwb | FOUL by Giampapa, Ally | ||
| 08:19 | CSU | GOOD! FT SHOT by Beimborn, Nateah | Onuwb 44 - CSU 23 | (Onuwb by 21) |
| 08:19 | CSU | GOOD! FT SHOT by Beimborn, Nateah | Onuwb 44 - CSU 24 | (Onuwb by 20) |
| 08:09 | CSU | FOUL by Shernell, Jenny | ||
| 08:09 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 45 - CSU 24 | (Onuwb by 21) |
| 08:09 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 46 - CSU 24 | (Onuwb by 22) |
| 07:58 | CSU | MISSED LAYUP by Rudkin, Emily | ||
| REBOUND (OFF) by Shernell, Jenny | ||||
| 07:55 | CSU | MISSED LAYUP by Shernell, Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | CSU | FOUL by Beimborn, Nateah | ||
| 07:48 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 47 - CSU 24 | (Onuwb by 23) |
| 07:48 | Onuwb | GOOD! FT SHOT by Stuart, Jayne | Onuwb 48 - CSU 24 | (Onuwb by 24) |
| 07:41 | CSU | TURNOVR by Beimborn, Nateah | ||
| 07:33 | Onuwb | MISSED 3 PTR by Christian, Capriana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | Onuwb | FOUL by Giampapa, Ally | ||
| 07:30 | CSU | MISSED FT SHOT by Hinderer, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | CSU | GOOD! FT SHOT by Hinderer, Monica | Onuwb 48 - CSU 25 | (Onuwb by 23) |
| 07:23 | Onuwb | MISSED 3 PTR by Krassman, Kayla | ||
| REBOUND (DEF) by Hinderer, Monica | ||||
| 07:13 | CSU | MISSED 3 PTR by Beimborn, Nateah | ||
| REBOUND (DEF) by Hack, Dakota | ||||
| 07:05 | Onuwb | MISSED JUMPER by Giampapa, Ally | ||
| REBOUND (DEF) by Jorgenson, Amy | ||||
| 07:04 | Onuwb | FOUL by Hack, Dakota | ||
| 07:04 | CSU | MISSED FT SHOT by Jorgenson, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | CSU | GOOD! FT SHOT by Jorgenson, Amy | Onuwb 48 - CSU 26 | (Onuwb by 22) |
| 06:48 | Onuwb | MISSED JUMPER by Rouse, Lauren | ||
| REBOUND (OFF) by Lemke, Tori | ||||
| 06:45 | Onuwb | MISSED LAYUP by Lemke, Tori | ||
| REBOUND (DEF) by Piepenburg, Michelle | ||||
| 06:38 | CSU | TURNOVR by Jorgenson, Amy | ||
| 06:37 | Onuwb | STEAL by Rouse, Lauren | ||
| 06:34 | Onuwb | MISSED 3 PTR by Denison, Amelia | ||
| REBOUND (DEF) by Huibregtse, Maranda | ||||
| 06:28 | CSU | TURNOVR by Huibregtse, Maranda | ||
| 06:27 | Onuwb | STEAL by Lemke, Tori | ||
| 06:25 | Onuwb | MISSED JUMPER by Rouse, Lauren | ||
| REBOUND (DEF) by Piepenburg, Michelle | ||||
| 06:17 | CSU | MISSED JUMPER by Jorgenson, Amy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | Onuwb | TURNOVR by Giampapa, Ally | ||
| 06:08 | CSU | STEAL by Jorgenson, Amy | ||
| 06:05 | CSU | MISSED LAYUP by Huibregtse, Maranda | ||
| REBOUND (DEF) by Giampapa, Ally | ||||
| 05:59 | Onuwb | MISSED 3 PTR by Hengesbach, Abbey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | CSU | TURNOVR by Huibregtse, Maranda | ||
| 05:51 | Onuwb | STEAL by Hack, Dakota | ||
| 05:50 | CSU | FOUL by Passini, Mika | ||
| 05:50 | Onuwb | MISSED FT SHOT by Hengesbach, Abbey | ||
| REBOUND (DEF) by Gilbreath, Becky | ||||
| 05:39 | CSU | TURNOVR by Gilbreath, Becky | ||
| 05:24 | Onuwb | MISSED LAYUP by Lemke, Tori | ||
| 05:24 | CSU | BLOCK by Gilbreath, Becky | ||
| REBOUND (DEF) by Gilbreath, Becky | ||||
| 05:20 | CSU | TURNOVR by Gilbreath, Becky | ||
| 05:19 | Onuwb | STEAL by Lemke, Tori | ||
| 05:18 | Onuwb | MISSED LAYUP by Lemke, Tori | ||
| REBOUND (DEF) by Gilbreath, Becky | ||||
| 05:14 | CSU | GOOD! LAYUP by Piepenburg, Michelle | Onuwb 48 - CSU 28 | (Onuwb by 20) |
| ASSIST by Jorgenson, Amy | ||||
| 05:08 | Onuwb | MISSED 3 PTR by Nicolas, Carlee | ||
| REBOUND (DEF) by Passini, Mika | ||||
| 04:52 | CSU | GOOD! 3 PTR by Passini, Mika | Onuwb 48 - CSU 31 | (Onuwb by 17) |
| ASSIST by Piepenburg, Michelle | ||||
| 04:24 | Onuwb | MISSED LAYUP by Lemke, Tori | ||
| REBOUND (OFF) by Nicolas, Carlee | ||||
| 04:20 | Onuwb | GOOD! LAYUP by Nicolas, Carlee | Onuwb 50 - CSU 31 | (Onuwb by 19) |
| 03:54 | CSU | GOOD! LAYUP by Piepenburg, Michelle | Onuwb 50 - CSU 33 | (Onuwb by 17) |
| ASSIST by Passini, Mika | ||||
| 03:54 | Onuwb | FOUL by Nicolas, Carlee | ||
| 03:54 | CSU | GOOD! FT SHOT by Piepenburg, Michelle | Onuwb 50 - CSU 34 | (Onuwb by 16) |
| 03:31 | Onuwb | GOOD! 3 PTR by Hengesbach, Abbey | Onuwb 53 - CSU 34 | (Onuwb by 19) |
| 03:20 | CSU | GOOD! JUMPER by Huibregtse, Maranda | Onuwb 53 - CSU 36 | (Onuwb by 17) |
| 03:11 | Onuwb | MISSED 3 PTR by Christian, Capriana | ||
| REBOUND (OFF) by Denison, Amelia | ||||
| 03:06 | Onuwb | MISSED LAYUP by Denison, Amelia | ||
| REBOUND (DEF) by Shernell, Jenny | ||||
| 02:57 | CSU | GOOD! JUMPER by Huibregtse, Maranda | Onuwb 53 - CSU 38 | (Onuwb by 15) |
| 02:40 | Onuwb | MISSED 3 PTR by Hengesbach, Abbey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | Onuwb | GOOD! 3 PTR by Giampapa, Ally | Onuwb 56 - CSU 38 | (Onuwb by 18) |
| ASSIST by Stuart, Jayne | ||||
| 02:22 | CSU | GOOD! LAYUP by Hawthorne, Brianna | Onuwb 56 - CSU 40 | (Onuwb by 16) |
| 02:13 | Onuwb | TURNOVR by Nicolas, Carlee | ||
| 02:04 | CSU | FOUL by Baker, Janessa | ||
| 02:04 | CSU | TURNOVR by Baker, Janessa | ||
| 01:44 | Onuwb | MISSED LAYUP by Stuart, Jayne | ||
| REBOUND (DEF) by Huibregtse, Maranda | ||||
| 01:33 | Onuwb | FOUL by Krassman, Kayla | ||
| 01:33 | CSU | GOOD! FT SHOT by Shernell, Jenny | Onuwb 56 - CSU 41 | (Onuwb by 15) |
| 01:33 | CSU | GOOD! FT SHOT by Shernell, Jenny | Onuwb 56 - CSU 42 | (Onuwb by 14) |
| 01:20 | Onuwb | GOOD! 3 PTR by Christian, Capriana | Onuwb 59 - CSU 42 | (Onuwb by 17) |
| ASSIST by Stuart, Jayne | ||||
| 01:05 | CSU | GOOD! LAYUP by Ream, Haley | Onuwb 59 - CSU 44 | (Onuwb by 15) |
| ASSIST by Shernell, Jenny | ||||
| 00:59 | CSU | FOUL by Shernell, Jenny | ||
| 00:59 | Onuwb | MISSED FT SHOT by Stuart, Jayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | Onuwb | MISSED FT SHOT by Stuart, Jayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:49 | CSU | TURNOVR by Rudkin, Emily | ||
| 00:48 | Onuwb | STEAL by Nicolas, Carlee | ||
| 00:47 | Onuwb | TURNOVR by Nicolas, Carlee | ||
| 00:35 | CSU | MISSED JUMPER by Hinderer, Monica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | Onuwb | GOOD! LAYUP by Lemke, Tori | Onuwb 61 - CSU 44 | (Onuwb by 17) |
| 00:17 | Onuwb | FOUL by Lemke, Tori | ||
| 00:17 | CSU | GOOD! FT SHOT by Rudkin, Emily | Onuwb 61 - CSU 45 | (Onuwb by 16) |
| 00:17 | CSU | GOOD! FT SHOT by Rudkin, Emily | Onuwb 61 - CSU 46 | (Onuwb by 15) |
| 00:12 | Onuwb | TURNOVR by Rouse, Lauren | ||
| 00:11 | CSU | STEAL by Jorgenson, Amy | ||
| 00:10 | CSU | MISSED LAYUP by Jorgenson, Amy | ||
| 00:10 | Onuwb | BLOCK by Rouse, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | CSU | GOOD! LAYUP by Passini, Mika | Onuwb 61 - CSU 48 | (Onuwb by 13) |
| 00:01 | Onuwb | MISSED 3 PTR by Rouse, Lauren | ||
| REBOUND (DEF) by Jorgenson, Amy |