|   | |||||||||||||||||||||
![]() |
ONU | Prd | SXU | ![]() |
|
||||||||||||||||
| 2 | 1st 17:59 |
2 | |||||||||||||||||||
|   |
| 1st Period Play-by-Play | ||||
| 19:35 | ONU | MISSED TIP-IN by BOYCE,JAKE | ||
| REBOUND (DEF) by Sherwood, Brian | ||||
| 19:25 | SXU | TURNOVR by Karp, Brad | ||
| 19:24 | ONU | STEAL by WORNER,BEN | ||
| 19:12 | ONU | MISSED TIP-IN by BENNETT,GREG | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | SXU | MISSED LAYUP by Peters, Mark | ||
| REBOUND (DEF) by STREETS,BRANDON | ||||
| 18:42 | ONU | TURNOVR by MARSHALL,ANTONIO | ||
| 18:40 | SXU | STEAL by Green, Roosevelt | ||
| 18:37 | SXU | GOOD! LAYUP by Karp, Brad | SXU 2 - ONU 0 | (SXU by 2) |
| ASSIST by Green, Roosevelt | ||||
| 18:23 | ONU | GOOD! JUMPER by BOYCE,JAKE | ONU 2 - SXU 2 | Tied |
| 18:06 | SXU | MISSED 3 PTR by Gilgenbach, Ed | ||
| REBOUND (OFF) by Sherwood, Brian | ||||
| 17:59 | SXU | FOUL by Peters, Mark | ||
| 17:59 | SXU | TURNOVR by Peters, Mark | ||
| SXU | ONU | ||||
| Field goals | 1-3 | 33.3% | 1-3 | 33.3% | |
| 3-point FGs | 0-1 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 3 (1-2) | 1 (0-1) | |||
| Turnovers | 2 | 1 | |||
| Last FG | 1st-18:37 | 1st-18:23 | |||
| Large lead | 2 (1st-18:37) | none | |||
| St. Xavier University (23-8) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Peters, Mark | f | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Sherwood, Brian | c | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
| Green, Roosevelt | g | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
| Gilgenbach, Ed | g | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Karp, Brad | g | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| Olivet Nazarene University (18-11) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| STREETS,BRANDON | f | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| BOYCE,JAKE | c | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| BENNETT,GREG | g | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MARSHALL,ANTONIO | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| WORNER,BEN | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 03/01/12
Site: Bourbonnais, Ill. (McHie Arena)
Officials:Eric Anderson, Bill Jacobson, Tom Warrick
Time: 7:30 pm
Attendance: 613