The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 22, 2018)
All games
#23 Tuttle, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (IN) 10/27/17 21 5-9 .556 2-4 .500 3-3 1.000 0 1 1 1.0 2 0 0 0 0 0 15 15.0
at Columbia College 11/03/17 20 0-6 .000 0-3 .000 0-0 .000 5 3 8 4.5 0 0 0 2 0 1 0 7.5
vs William Woods Unive 11/04/17 15 2-5 .400 1-2 .500 0-0 .000 3 2 5 4.7 2 0 2 0 3 1 5 6.7
INDIANA TECH 11/10/17 22 4-9 .444 2-5 .400 0-0 .000 0 2 2 4.0 2 0 1 2 1 1 10 7.5
AQUINAS COLLEGE 11/11/17 17 2-7 .286 1-4 .250 0-0 .000 1 1 2 3.6 1 0 2 1 0 0 5 7.0
at St. Ambrose Univers 11/15/17 24 4-10 .400 1-5 .200 2-2 1.000 1 7 8 4.3 3 0 2 1 0 0 11 7.7
GOVERNORS STATE UNIVER 11/18/17 * 27 3-9 .333 2-5 .400 2-2 1.000 1 4 5 4.4 0 0 6 0 0 0 10 8.0
at Roosevelt Universit 11/21/17 * 18 2-5 .400 1-3 .333 0-0 .000 0 3 3 4.3 2 0 2 2 0 0 5 7.6
CARDINAL STRITCH UNIVE 11/29/17 * 20 1-4 .250 0-2 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 1 2 7.0
at Trinity Christian C 12/02/17 * 17 2-6 .333 1-3 .333 0-0 .000 0 2 2 3.7 1 0 0 0 0 2 5 6.8
UNIVERSITY OF ST. FRAN 12/09/17 * 14 0-2 .000 0-1 .000 2-3 .667 1 2 3 3.6 0 0 1 0 0 0 2 6.4
at Trinity Internation 12/16/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 1 0 0 0 0 5.8
OHIO CHRISTIAN UNIVERS 12/18/17 15 3-4 .750 1-1 1.000 0-0 .000 2 4 6 3.5 0 0 3 0 0 0 7 5.9
at Keiser University 12/29/17 20 3-4 .750 3-4 .750 0-0 .000 1 3 4 3.6 1 0 0 0 0 0 9 6.1
vs Edward Waters Colle 12/30/17 20 3-6 .500 0-1 .000 1-2 .500 0 0 0 3.3 1 0 1 0 0 0 7 6.2
at St. Thomas Universi 01/02/18 16 4-9 .444 1-4 .250 4-4 1.000 1 0 1 3.2 1 0 0 0 0 1 13 6.6
at Holy Cross College 01/06/18 25 1-4 .250 1-4 .250 2-2 1.000 1 3 4 3.2 3 0 2 2 0 0 5 6.5
JUDSON UNIVERSITY 01/10/18 20 3-8 .375 2-5 .400 0-0 .000 0 4 4 3.3 1 0 4 0 0 0 8 6.6
at Robert Morris Unive 01/13/18 14 2-6 .333 1-1 1.000 0-0 .000 1 1 2 3.2 1 0 1 2 0 0 5 6.5
INDIANA UNIVERSITY SOU 01/17/18 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.1 1 0 2 0 0 0 3 6.4
SAINT XAVIER UNIVERSIT 01/20/18 14 4-5 .800 1-2 .500 0-0 .000 1 2 3 3.0 3 0 3 1 0 0 9 6.5
at Calumet College of 01/24/18 9 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 3.0 2 0 0 2 0 0 3 6.3
ST. AMBROSE UNIVERSITY 01/27/18 17 4-6 .667 2-3 .667 0-0 .000 0 3 3 3.0 1 0 2 0 0 1 10 6.5
at Governors State Uni 01/31/18 17 3-6 .500 0-2 .000 2-2 1.000 1 2 3 3.0 2 0 1 1 0 0 8 6.5
ROOSEVELT UNIVERSITY 02/03/18 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 2 6.4
at Cardinal Stritch Un 02/07/18 5 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 6.1
TRINITY CHRISTIAN COLL 02/10/18 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 3 0 0 0 5.9
at University of St. F 02/14/18 16 1-3 .333 0-2 .000 0-0 .000 0 4 4 2.9 2 0 0 0 0 0 2 5.8
TRINITY INTERNATIONAL 02/17/18 16 3-5 .600 0-1 .000 0-0 .000 1 3 4 2.9 1 0 3 1 0 0 6 5.8
at Governors State Uni 02/21/18 11 2-4 .500 0-1 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 4 5.7
Totals......................... 5 496 64-154 .416 25-75 .333 18-20 .900 24 63 87 2.9 35 0 39 22 4 8 171 5.7
Games played: 30
Minutes/game: 16.5
Points/game: 5.7
FG Pct: 41.6
3FG Pct: 33.3
FT Pct: 90.0
Rebounds/game: 2.9
Assists/game: 1.3
Turnovers/game: 0.7
Assist/turnover ratio: 1.8
Steals/game: 0.3
Blocks/game: 0.1