The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 22, 2018)
All games
#13 Barwegen, Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. FRANCIS (IN) 10/27/17 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 3 1 0 0 0 0.0
at Columbia College 11/03/17 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.5 2 0 0 1 0 1 3 1.5
vs William Woods Unive 11/04/17 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 3 0 1 2 0 0 2 1.7
INDIANA TECH 11/10/17 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 1 2 1.8
AQUINAS COLLEGE 11/11/17 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at St. Ambrose Univers 11/15/17 7 0-4 .000 0-3 .000 0-0 .000 0 3 3 0.8 1 0 2 1 0 0 0 1.2
GOVERNORS STATE UNIVER 11/18/17 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 1 1 0 0 2 1.3
at Roosevelt Universit 11/21/17 8 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 5 1.8
CARDINAL STRITCH UNIVE 11/29/17 23 1-3 .333 1-3 .333 2-2 1.000 1 4 5 1.1 0 0 6 0 0 2 5 2.1
at Trinity Christian C 12/02/17 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 1 0 1.9
UNIVERSITY OF ST. FRAN 12/09/17 9 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.2 1 0 2 0 0 0 0 1.7
at Trinity Internation 12/16/17 18 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.2 2 0 2 3 1 0 0 1.6
OHIO CHRISTIAN UNIVERS 12/18/17 11 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 6 1.9
at Keiser University 12/29/17 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 2 1.9
vs Edward Waters Colle 12/30/17 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.8
at St. Thomas Universi 01/02/18 17 0-3 .000 0-3 .000 2-4 .500 1 1 2 1.1 2 0 3 1 0 1 2 1.8
at Holy Cross College 01/06/18 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.1 1 0 3 1 0 0 3 1.9
JUDSON UNIVERSITY 01/10/18 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 2 0 2 0 0 0 0 1.8
at Robert Morris Unive 01/13/18 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 3 0 0 0 1.7
INDIANA UNIVERSITY SOU 01/17/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.6
SAINT XAVIER UNIVERSIT 01/20/18 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.1 0 0 0 2 0 0 2 1.6
at Calumet College of 01/24/18 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 1.5
ST. AMBROSE UNIVERSITY 01/27/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.5
Totals......................... 0 224 11-44 .250 6-28 .214 6-9 .667 4 19 23 1.0 22 0 34 20 1 6 34 1.5
Games played: 23
Minutes/game: 9.7
Points/game: 1.5
FG Pct: 25.0
3FG Pct: 21.4
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.7
Steals/game: 0.3
Blocks/game: 0.0