Olivet Nazarene University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Olivet Nazarene University Season Schedule/Results & Leaders (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (5-10) (1-2)
CONFERENCE.......... (12-9) (7-4) (5-5) (0-0)
NON-CONFERENCE...... (3-7) (2-0) (0-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/29/16 1:00 PM GOSHEN COLLEGE W 96-78 1432 (22)Crater, Tyler (12)Reed, Nic
11/04/16 6:00 PM EST ^ at Indiana Wesleyan University 71-99 L 1214 (24)Reed, Nic (7)Reed, Nic
11/05/16 1:00 PM EST ^ vs Marian University 74-81 L 131 (17)Bennington, Dakota (11)Reed, Nic
11/12/16 1:00 PM EST at Indiana Tech 72-91 L 320 (23)Reed, Nic (9)Carl, Ryan
(9)Reed, Nic
11/16/16 7:30 PM * at Trinity Christian College 87-92 L 267 (25)Crater, Tyler (7)Reed, Nic
11/19/16 3:00 PM * at Judson University 66-73 L 231 (31)Reed, Nic (8)Reed, Nic
11/22/16 7:00 PM * at Purdue University-Northwest 84-87 L 150 (27)Reed, Nic (10)Reed, Nic
11/30/16 7:30 PM * CALUMET COLLEGE OF ST. JOSEPH W 97-88 494 (31)Reed, Nic (11)Reed, Nic
12/03/16 3:00 PM * ST. AMBROSE UNIVERSITY 90-96 L 421 (17)Schlafley, Dane (7)Reed, Nic
12/10/16 1:00 PM EST at University of Indianapolis 62-85 L 286 (12)Tuttle, Luke (10)Reed, Nic
12/13/16 7:00 PM * ROBERT MORRIS UNIVERSITY-IL 100-106 Lot 341 (30)Reed, Nic (11)Reed, Nic
12/17/16 5:00 PM MST $ at Arizona Christian University 81-87 L 101 (21)Green, Chris (11)Reed, Nic
12/19/16 12:00 PM MST $ vs University of Great Falls Wot 82-77 112 (23)Crater, Tyler (11)Blan, Josiah
12/20/16 9:00 AM MST $ vs William Jessup University 69-81 L 98 (18)Reed, Nic (6)Blan, Josiah
01/03/17 7:00 PM * at Governors State University W 103-87 274 (27)Crater, Tyler (8)Blan, Josiah
01/05/17 7:30 PM EST * at Indiana University-South Bend Wot 101-92 105 (31)Reed, Nic (16)Reed, Nic
01/07/17 3:00 PM * at Roosevelt University 50-82 L 112 (18)Crater, Tyler (4)Carl, Ryan
01/12/17 7:30 PM * UNIVERSITY OF ST. FRANCIS (IL) 72-88 L 652 (17)Reed, Nic (6)Reed, Nic
(17)Crater, Tyler
01/14/17 3:00 PM * TRINITY INTERNATIONAL UNIV. 77-94 L 302 (18)Crater, Tyler (5)Blan, Josiah
(5)Tuttle, Luke
01/18/17 7:30 PM EST * at Holy Cross College W 90-86 121 (33)Reed, Nic (12)Reed, Nic
01/21/17 3:00 PM * at St. Xavier University W 83-79 212 (26)Reed, Nic (12)Reed, Nic
(12)Blan, Josiah
01/25/17 7:30 PM * TRINITY CHRISTIAN COLLEGE W 94-83 309 (31)Reed, Nic (17)Reed, Nic
01/28/17 3:00 PM * CARDINAL STRITCH UNIVERSITY W 99-81 412 (20)Crater, Tyler (7)Blan, Josiah
(7)Reed, Nic
02/01/17 8:15 PM * PURDUE UNIVERSITY-NORTHWEST W 107-72 384 (24)Reed, Nic (8)Reed, Nic
02/04/17 3:00 PM * at Calumet College of St. Joseph 51-74 L 102 (11)Reed, Nic (8)Reed, Nic
(11)Swindle, Troy
(11)Bennington, Dakota
02/08/17 7:30 PM * GOVERNORS STATE UNIVERSITY W 93-79 352 (31)Reed, Nic (13)Blan, Josiah
02/11/17 3:00 PM * INDIANA UNIVERSITY-SOUTH BEND W 99-71 392 (27)Crater, Tyler (7)Reed, Nic
(7)Crater, Tyler
02/15/17 7:00 PM * at University of St. Francis (IL)W 94-85 300 (34)Reed, Nic (8)Reed, Nic
02/18/17 3:00 PM * HOLY CROSS COLLEGE W 88-79 419 (31)Reed, Nic (6)Blan, Josiah
(6)Reed, Nic
02/21/17 7:00 PM # ST. XAVIER UNIVERSITY W 91-77 502 (30)Reed, Nic (9)Reed, Nic
02/24/17 7:00 PM # at Robert Morris University-IL 91-99 L 125 (24)Reed, Nic (9)Reed, Nic
x = Inactive/Injured Player
^ = Caleb Dimmich Memorial Classic (Indiana Wesleyan University)
$ = Cactus Classic (Phoenix, Ariz.)
* = CCAC Game # = CCAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6412 493
AWAY.................... 15 3920 261
NEUTRAL................. 3 341 114
TOTAL................... 31 10673 344
Season Box Score
The Automated ScoreBook
Olivet Nazarene University Season Box Score (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (5-10) (1-2)
CONFERENCE.......... (12-9) (7-4) (5-5) (0-0)
NON-CONFERENCE...... (3-7) (2-0) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Reed, Nic.......... 31-30 1059 34.2 244-450 .542 43-117 .368 164-191 .859 90 184 274 8.8 84 2 76 71 5 28 695 22.4
42 Crater, Tyler...... 31-31 872 28.1 202-419 .482 45-132 .341 82-106 .774 33 70 103 3.3 70 1 68 50 6 19 531 17.1
12 Bennington, Dakota. 27-5 452 16.7 108-232 .466 24-79 .304 36-43 .837 28 39 67 2.5 42 0 50 40 8 25 276 10.2
22 Green, Chris....... 25-21 600 24.0 75-188 .399 45-111 .405 32-38 .842 18 44 62 2.5 15 0 65 36 0 17 227 9.1
05 Blan, Josiah....... 25-20 539 21.6 85-172 .494 9-40 .225 23-31 .742 54 90 144 5.8 92 4 59 43 7 13 202 8.1
04 Schlafley, Dane.... 31-27 772 24.9 57-146 .390 25-68 .368 37-48 .771 21 64 85 2.7 72 3 128 59 3 30 176 5.7
23 Tuttle, Luke....... 29-2 495 17.1 63-118 .534 20-41 .488 18-31 .581 25 65 90 3.1 45 1 39 23 4 9 164 5.7
30 Thornton, Sterling. 28-4 477 17.0 37-107 .346 7-48 .146 26-28 .929 15 48 63 2.3 47 2 38 19 4 14 107 3.8
10 Swindle, Troy...... 31-4 477 15.4 36-76 .474 3-8 .375 31-48 .646 12 45 57 1.8 32 0 109 55 0 16 106 3.4
52 Carl, Ryan......... 24-10 235 9.8 21-56 .375 5-19 .263 16-22 .727 14 27 41 1.7 32 1 16 14 2 7 63 2.6
34 Tuxhorn, Zach...... 20-0 179 9.0 17-43 .395 3-10 .300 12-15 .800 12 25 37 1.9 28 0 8 7 1 3 49 2.5
14 Barwegen, Abe...... 11-1 34 3.1 3-12 .250 2-9 .222 0-0 .000 3 4 7 0.6 1 0 0 1 0 0 8 0.7
13 Tate, Sherrarr..... 14-0 82 5.9 4-13 .308 0-4 .000 2-2 1.000 7 3 10 0.7 8 0 4 10 0 4 10 0.7
24 Pruim, Zack........ 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 33 55 88 2.8 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 952-2033 .468 231-687 .336 479-603 .794 365 763 1128 36.4 568 14 660 441 40 185 2614 84.3
Opponents.......... 31 6275 936-1951 .480 296-805 .368 461-606 .761 265 738 1003 32.4 580 - 555 417 83 228 2629 84.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1229 1347 38 - 2614
Opponents................ 1221 1378 30 - 2629
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene University.... 72 38 110
Opponents..................... 83 33 116
Overall/Conference Statistics
The Automated ScoreBook
Olivet Nazarene University Overall/Conference Statistics (as of Feb 25, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reed, Nic........... 31-30 34.2 .542 .368 .859 8.8 2.5 28 5 22.4 21-21 34.4 .550 .313 .861 8.7 2.6 21 3 23.7
Crater, Tyler....... 31-31 28.1 .482 .341 .774 3.3 2.2 19 6 17.1 21-21 28.2 .507 .379 .744 3.6 2.5 16 3 17.9
Bennington, Dakota.. 27-5 16.7 .466 .304 .837 2.5 1.9 25 8 10.2 18-0 15.9 .513 .373 .857 2.3 1.6 15 5 11.1
Green, Chris........ 25-21 24.0 .399 .405 .842 2.5 2.6 17 0 9.1 18-17 22.6 .426 .410 .900 2.1 2.6 13 0 9.1
Blan, Josiah........ 25-20 21.6 .494 .225 .742 5.8 2.4 13 7 8.1 18-14 20.8 .465 .240 .762 5.6 2.6 11 4 7.1
Schlafley, Dane..... 31-27 24.9 .390 .368 .771 2.7 4.1 30 3 5.7 21-20 24.6 .396 .365 .758 3.0 4.2 22 3 5.9
Tuttle, Luke........ 29-2 17.1 .534 .488 .581 3.1 1.3 9 4 5.7 21-1 17.1 .535 .452 .591 3.3 1.6 8 3 5.7
Thornton, Sterling.. 28-4 17.0 .346 .146 .929 2.3 1.4 14 4 3.8 20-3 17.5 .343 .121 .917 2.1 1.7 12 4 3.2
Swindle, Troy....... 31-4 15.4 .474 .375 .646 1.8 3.5 16 0 3.4 21-1 15.7 .500 .500 .703 2.0 4.0 12 0 3.9
Carl, Ryan.......... 24-10 9.8 .375 .263 .727 1.7 0.7 7 2 2.6 18-6 9.1 .342 .417 .615 1.5 0.4 5 2 2.2
Tuxhorn, Zach....... 20-0 9.0 .395 .300 .800 1.9 0.4 3 1 2.5 11-0 7.5 .333 .000 1.000 1.7 0.3 3 0 2.1
Barwegen, Abe....... 11-1 3.1 .250 .222 .000 0.6 0.0 0 0 0.7 7-1 3.7 .273 .250 .000 1.0 0.0 0 0 1.1
Tate, Sherrarr...... 14-0 5.9 .308 .000 1.000 0.7 0.3 4 0 0.7 9-0 4.4 .375 .000 .000 0.4 0.3 1 0 0.7
Pruim, Zack......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .468 .336 .794 36.4 21.3 185 40 84.3 21 .482 .345 .798 35.6 22.9 139 27 86.9
Opponents........... 31 .480 .368 .761 32.4 17.9 228 83 84.8 21 .483 .380 .743 31.4 19.0 151 44 84.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reed, Nic........... 244-450 .542 43-117 .368 164-191 .859 695 22.4 177-322 .550 25-80 .313 118-137 .861 497 23.7
Crater, Tyler....... 202-419 .482 45-132 .341 82-106 .774 531 17.1 142-280 .507 33-87 .379 58-78 .744 375 17.9
Bennington, Dakota.. 108-232 .466 24-79 .304 36-43 .837 276 10.2 78-152 .513 19-51 .373 24-28 .857 199 11.1
Green, Chris........ 75-188 .399 45-111 .405 32-38 .842 227 9.1 52-122 .426 32-78 .410 27-30 .900 163 9.1
Blan, Josiah........ 85-172 .494 9-40 .225 23-31 .742 202 8.1 53-114 .465 6-25 .240 16-21 .762 128 7.1
Schlafley, Dane..... 57-146 .390 25-68 .368 37-48 .771 176 5.7 40-101 .396 19-52 .365 25-33 .758 124 5.9
Tuttle, Luke........ 63-118 .534 20-41 .488 18-31 .581 164 5.7 46-86 .535 14-31 .452 13-22 .591 119 5.7
Thornton, Sterling.. 37-107 .346 7-48 .146 26-28 .929 107 3.8 24-70 .343 4-33 .121 11-12 .917 63 3.2
Swindle, Troy....... 36-76 .474 3-8 .375 31-48 .646 106 3.4 26-52 .500 3-6 .500 26-37 .703 81 3.9
Carl, Ryan.......... 21-56 .375 5-19 .263 16-22 .727 63 2.6 13-38 .342 5-12 .417 8-13 .615 39 2.2
Tuxhorn, Zach....... 17-43 .395 3-10 .300 12-15 .800 49 2.5 7-21 .333 0-3 .000 9-9 1.000 23 2.1
Barwegen, Abe....... 3-12 .250 2-9 .222 0-0 .000 8 0.7 3-11 .273 2-8 .250 0-0 .000 8 1.1
Tate, Sherrarr...... 4-13 .308 0-4 .000 2-2 1.000 10 0.7 3-8 .375 0-3 .000 0-0 .000 6 0.7
Pruim, Zack......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 952-2033 .468 231-687 .336 479-603 .794 2614 84.3 664-1377 .482 162-469 .345 335-420 .798 1825 86.9
Opponents........... 936-1951 .480 296-805 .368 461-606 .761 2629 84.8 639-1322 .483 212-558 .380 284-382 .743 1774 84.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Reed, Nic........... 90 184 274 84 2 76 71 1.1 34 57 126 183 57 1 54 50 1.1 34
Crater, Tyler....... 33 70 103 70 1 68 50 1.4 28 24 51 75 48 0 53 30 1.8 28
Bennington, Dakota.. 28 39 67 42 0 50 40 1.3 19 18 24 42 28 0 29 26 1.1 19
Green, Chris........ 18 44 62 15 0 65 36 1.8 23 9 29 38 8 0 46 26 1.8 23
Blan, Josiah........ 54 90 144 92 4 59 43 1.4 22 35 66 101 64 3 46 30 1.5 22
Schlafley, Dane..... 21 64 85 72 3 128 59 2.2 17 18 44 62 44 1 88 43 2.0 17
Tuttle, Luke........ 25 65 90 45 1 39 23 1.7 12 18 51 69 35 1 33 17 1.9 12
Thornton, Sterling.. 15 48 63 47 2 38 19 2.0 12 11 31 42 29 2 34 14 2.4 8
Swindle, Troy....... 12 45 57 32 0 109 55 2.0 11 7 36 43 17 0 84 34 2.5 11
Carl, Ryan.......... 14 27 41 32 1 16 14 1.1 10 9 18 27 22 0 7 9 0.8 8
Tuxhorn, Zach....... 12 25 37 28 0 8 7 1.1 9 10 9 19 12 0 3 1 3.0 9
Barwegen, Abe....... 3 4 7 1 0 0 1 0.0 6 3 4 7 1 0 0 1 0.0 6
Tate, Sherrarr...... 7 3 10 8 0 4 10 0.4 4 3 1 4 2 0 3 4 0.8 2
Pruim, Zack......... 0 0 0 0 0 0 0 0.0 0
Total............... 365 763 1128 568 14 660 441 1.5 107 239 508 747 367 8 480 291 1.6 107
Opponents........... 265 738 1003 580 - 555 417 1.3 106 173 486 659 398 5 398 289 1.4 106
Combined Team Statistics
The Automated ScoreBook
Olivet Nazarene University Combined Team Statistics (as of Feb 25, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (5-10) (1-2)
CONFERENCE.......... (12-9) (7-4) (5-5) (0-0)
NON-CONFERENCE...... (3-7) (2-0) (0-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/29/16 GOSHEN COLLEGE W 96-78 1432
^11/04/16 at Indiana Wesleyan University L 71-99 1214
^11/05/16 vs Marian University L 74-81 131
11/12/16 at Indiana Tech L 72-91 320
*11/16/16 at Trinity Christian College L 87-92 267
*11/19/16 at Judson University L 66-73 231
*11/22/16 at Purdue University-Northwest L 84-87 150
*11/30/16 CALUMET COLLEGE OF ST. JOSEPH W 97-88 494
*12/03/16 ST. AMBROSE UNIVERSITY L 90-96 421
12/10/16 at University of Indianapolis L 62-85 286
*12/13/16 ROBERT MORRIS UNIVERSITY-IL LOT 100-106 341
$12/17/16 at Arizona Christian University L 81-87 101
$12/19/16 vs University of Great Falls W OT 82-77 112
$12/20/16 vs William Jessup University L 69-81 98
*01/03/17 at Governors State University W 103-87 274
*01/05/17 at Indiana University-South Bend W OT 101-92 105
*01/07/17 at Roosevelt University L 50-82 112
*01/12/17 UNIVERSITY OF ST. FRANCIS (IL) L 72-88 652
*01/14/17 TRINITY INTERNATIONAL UNIV. L 77-94 302
*01/18/17 at Holy Cross College W 90-86 121
*01/21/17 at St. Xavier University W 83-79 212
*01/25/17 TRINITY CHRISTIAN COLLEGE W 94-83 309
*01/28/17 CARDINAL STRITCH UNIVERSITY W 99-81 412
*02/01/17 PURDUE UNIVERSITY-NORTHWEST W 107-72 384
*02/04/17 at Calumet College of St. Joseph L 51-74 102
*02/08/17 GOVERNORS STATE UNIVERSITY W 93-79 352
*02/11/17 INDIANA UNIVERSITY-SOUTH BEND W 99-71 392
*02/15/17 at University of St. Francis (IL) W 94-85 300
*02/18/17 HOLY CROSS COLLEGE W 88-79 419
#02/21/17 ST. XAVIER UNIVERSITY W 91-77 502
#02/24/17 at Robert Morris University-IL L 91-99 125
x = Inactive/Injured Player
^ = Caleb Dimmich Memorial Classic (Indiana Wesleyan University)
$ = Cactus Classic (Phoenix, Ariz.)
* = CCAC Game # = CCAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Reed, Nic........... 31-30 34.2 .542 .368 .859 8.8 2.5 28 5 22.4
42 Crater, Tyler....... 31-31 28.1 .482 .341 .774 3.3 2.2 19 6 17.1
12 Bennington, Dakota.. 27-5 16.7 .466 .304 .837 2.5 1.9 25 8 10.2
22 Green, Chris........ 25-21 24.0 .399 .405 .842 2.5 2.6 17 0 9.1
05 Blan, Josiah........ 25-20 21.6 .494 .225 .742 5.8 2.4 13 7 8.1
04 Schlafley, Dane..... 31-27 24.9 .390 .368 .771 2.7 4.1 30 3 5.7
23 Tuttle, Luke........ 29-2 17.1 .534 .488 .581 3.1 1.3 9 4 5.7
30 Thornton, Sterling.. 28-4 17.0 .346 .146 .929 2.3 1.4 14 4 3.8
10 Swindle, Troy....... 31-4 15.4 .474 .375 .646 1.8 3.5 16 0 3.4
52 Carl, Ryan.......... 24-10 9.8 .375 .263 .727 1.7 0.7 7 2 2.6
34 Tuxhorn, Zach....... 20-0 9.0 .395 .300 .800 1.9 0.4 3 1 2.5
14 Barwegen, Abe....... 11-1 3.1 .250 .222 .000 0.6 0.0 0 0 0.7
13 Tate, Sherrarr...... 14-0 5.9 .308 .000 1.000 0.7 0.3 4 0 0.7
24 Pruim, Zack......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .468 .336 .794 36.4 21.3 185 40 84.3
Opponents........... 31 .480 .368 .761 32.4 17.9 228 83 84.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reed, Nic........... 31 244-450 .542 43-117 .368 164-191 .859 695 22.4
Crater, Tyler....... 31 202-419 .482 45-132 .341 82-106 .774 531 17.1
Bennington, Dakota.. 27 108-232 .466 24-79 .304 36-43 .837 276 10.2
Green, Chris........ 25 75-188 .399 45-111 .405 32-38 .842 227 9.1
Blan, Josiah........ 25 85-172 .494 9-40 .225 23-31 .742 202 8.1
Schlafley, Dane..... 31 57-146 .390 25-68 .368 37-48 .771 176 5.7
Tuttle, Luke........ 29 63-118 .534 20-41 .488 18-31 .581 164 5.7
Thornton, Sterling.. 28 37-107 .346 7-48 .146 26-28 .929 107 3.8
Swindle, Troy....... 31 36-76 .474 3-8 .375 31-48 .646 106 3.4
Carl, Ryan.......... 24 21-56 .375 5-19 .263 16-22 .727 63 2.6
Tuxhorn, Zach....... 20 17-43 .395 3-10 .300 12-15 .800 49 2.5
Barwegen, Abe....... 11 3-12 .250 2-9 .222 0-0 .000 8 0.7
Tate, Sherrarr...... 14 4-13 .308 0-4 .000 2-2 1.000 10 0.7
Pruim, Zack......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 952-2033 .468 231-687 .336 479-603 .794 2614 84.3
Opponents........... 31 936-1951 .480 296-805 .368 461-606 .761 2629 84.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reed, Nic........... 31 1059 90 184 274 84 2 76 71 1.1 34
Crater, Tyler....... 31 872 33 70 103 70 1 68 50 1.4 28
Bennington, Dakota.. 27 452 28 39 67 42 0 50 40 1.3 19
Green, Chris........ 25 600 18 44 62 15 0 65 36 1.8 23
Blan, Josiah........ 25 539 54 90 144 92 4 59 43 1.4 22
Schlafley, Dane..... 31 772 21 64 85 72 3 128 59 2.2 17
Tuttle, Luke........ 29 495 25 65 90 45 1 39 23 1.7 12
Thornton, Sterling.. 28 477 15 48 63 47 2 38 19 2.0 12
Swindle, Troy....... 31 477 12 45 57 32 0 109 55 2.0 11
Carl, Ryan.......... 24 235 14 27 41 32 1 16 14 1.1 10
Tuxhorn, Zach....... 20 179 12 25 37 28 0 8 7 1.1 9
Barwegen, Abe....... 11 34 3 4 7 1 0 0 1 0.0 6
Tate, Sherrarr...... 14 82 7 3 10 8 0 4 10 0.4 4
Pruim, Zack......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 31 6275 365 763 1128 568 14 660 441 1.5 107
Opponents........... 31 6275 265 738 1003 580 - 555 417 1.3 106
x-Inactive player
TEAM STATISTICS ONU OPP
--------------------------------------------------
SCORING................. 2614 2629
Points per game....... 84.3 84.8
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 952-2033 936-1951
Field goal pct........ .468 .480
3 POINT FG-ATT.......... 231-687 296-805
3-point FG pct........ .336 .368
3-pt FG made per game. 7.5 9.5
FREE THROWS-ATT......... 479-603 461-606
Free throw pct........ .794 .761
F-Throws made per game 15.5 14.9
REBOUNDS................ 1128 1003
Rebounds per game..... 36.4 32.4
Rebounding margin..... +4.0 -
ASSISTS................. 660 555
Assists per game...... 21.3 17.9
TURNOVERS............... 441 417
Turnovers per game.... 14.2 13.5
Turnover margin....... -0.8 -
Assist/turnover ratio. 1.5 1.3
STEALS.................. 185 228
Steals per game....... 6.0 7.4
BLOCKS.................. 40 83
Blocks per game....... 1.3 2.7
ATTENDANCE.............. 6412 4261
Home games-Avg/Game... 13-493 15-261
Neutral site-Avg/Game. - 3-114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1229 1347 38 - 2614
Opponents................ 1221 1378 30 - 2629
Overall Team Statistics
The Automated ScoreBook
Olivet Nazarene University Overall Team Statistics (as of Feb 25, 2017)
All games
TEAM STATISTICS ONU OPP
---------------------------------------------------
SCORING.................. 2614 2629
Points per game........ 84.3 84.8
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 952-2033 936-1951
Field goal pct......... .468 .480
3 POINT FG-ATT........... 231-687 296-805
3-point FG pct......... .336 .368
3-pt FG made per game.. 7.5 9.5
FREE THROWS-ATT.......... 479-603 461-606
Free throw pct......... .794 .761
F-Throws made per game. 15.5 14.9
REBOUNDS................. 1128 1003
Rebounds per game...... 36.4 32.4
Rebounding margin...... +4.0 -
ASSISTS.................. 660 555
Assists per game....... 21.3 17.9
TURNOVERS................ 441 417
Turnovers per game..... 14.2 13.5
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.5 1.3
STEALS................... 185 228
Steals per game........ 6.0 7.4
BLOCKS................... 40 83
Blocks per game........ 1.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 6412 4261
Home games-Avg/Game.... 13-493 15-261
Neutral site-Avg/Game.. - 3-114
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Olivet Nazarene University.... 1229 1347 38 - 2614
Opponents..................... 1221 1378 30 - 2629
Category Leaders
The Automated ScoreBook
Olivet Nazarene University Category Leaders (as of Feb 25, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reed, Nic........... 31 695 22.4 Reed, Nic........... 31 695 22.4
Crater, Tyler....... 31 531 17.1 Crater, Tyler....... 31 531 17.1
Bennington, Dakota.. 27 276 10.2 Bennington, Dakota.. 27 276 10.2
Green, Chris........ 25 227 9.1 Green, Chris........ 25 227 9.1
Blan, Josiah........ 25 202 8.1 Blan, Josiah........ 25 202 8.1
Schlafley, Dane..... 31 176 5.7 Schlafley, Dane..... 31 176 5.7
Tuttle, Luke........ 29 164 5.7 Tuttle, Luke........ 29 164 5.7
Thornton, Sterling.. 28 107 3.8 Thornton, Sterling.. 28 107 3.8
Swindle, Troy....... 31 106 3.4 Swindle, Troy....... 31 106 3.4
Carl, Ryan.......... 24 63 2.6 Carl, Ryan.......... 24 63 2.6
Tuxhorn, Zach....... 20 49 2.5 Tuxhorn, Zach....... 20 49 2.5
Tate, Sherrarr...... 14 10 0.7 Barwegen, Abe....... 11 8 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reed, Nic........... 244 450 .542 Reed, Nic........... 31 450 14.5
Tuttle, Luke........ 63 118 .534 Crater, Tyler....... 31 419 13.5
Blan, Josiah........ 85 172 .494 Bennington, Dakota.. 27 232 8.6
Crater, Tyler....... 202 419 .482 Green, Chris........ 25 188 7.5
Swindle, Troy....... 36 76 .474 Blan, Josiah........ 25 172 6.9
Bennington, Dakota.. 108 232 .466
Green, Chris........ 75 188 .399 FIELD GOALS MADE G Made Made/G
Tuxhorn, Zach....... 17 43 .395 -----------------------------------
Schlafley, Dane..... 57 146 .390 Reed, Nic........... 31 244 7.9
Carl, Ryan.......... 21 56 .375 Crater, Tyler....... 31 202 6.5
Thornton, Sterling.. 37 107 .346 Bennington, Dakota.. 27 108 4.0
Tate, Sherrarr...... 4 13 .308 Blan, Josiah........ 25 85 3.4
Green, Chris........ 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tuttle, Luke........ 20 41 .488 Crater, Tyler....... 31 132 4.3
Green, Chris........ 45 111 .405 Reed, Nic........... 31 117 3.8
Swindle, Troy....... 3 8 .375 Green, Chris........ 25 111 4.4
Schlafley, Dane..... 25 68 .368 Bennington, Dakota.. 27 79 2.9
Reed, Nic........... 43 117 .368 Schlafley, Dane..... 31 68 2.2
Crater, Tyler....... 45 132 .341
Bennington, Dakota.. 24 79 .304 3-POINT FGS MADE G Made Made/G
Tuxhorn, Zach....... 3 10 .300 -----------------------------------
Carl, Ryan.......... 5 19 .263 Crater, Tyler....... 31 45 1.5
Blan, Josiah........ 9 40 .225 Green, Chris........ 25 45 1.8
Barwegen, Abe....... 2 9 .222 Reed, Nic........... 31 43 1.4
Thornton, Sterling.. 7 48 .146 Schlafley, Dane..... 31 25 0.8
Bennington, Dakota.. 27 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tate, Sherrarr...... 2 2 1.000 Reed, Nic........... 31 191 6.2
Thornton, Sterling.. 26 28 .929 Crater, Tyler....... 31 106 3.4
Reed, Nic........... 164 191 .859 Swindle, Troy....... 31 48 1.5
