Olivet Nazarene University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Olivet Nazarene University Season Schedule/Results & Leaders (as of Mar 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-2) (9-4) (0-3)
CONFERENCE.......... (16-3) (9-1) (7-2) (0-0)
NON-CONFERENCE...... (9-6) (7-1) (2-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/14 7:30 PM INDIANA TECH W 88-49 2136 (16)DAVIS,AUSTIN (11)LARSON,AARON
11/05/14 7:00 PM HUNTINGTON UNIVERSITY W 83-62 232 (33)LARSON, AARON (8)SOLANKE, LEKE
11/07/14 7:00 PM SILVER LAKE COLLEGE W 111-65 267 (25)LARSON, AARON (9)SOLANKE, LEKE
(9)WAGNER, ZACH
11/11/14 7:30 PM at St. Ambrose University W 76-74 309 (23)LARSON, AARON (9)LARSON, AARON
11/19/14 7:00 PM * at Purdue University-Calumet W 80-60 350 (21)LARSON, AARON (9)LARSON, AARON
11/22/14 7:00 PM EVANGEL UNIVERSITY 73-75 Lot 289 (16)WAGNER, ZACH (6)LARSON, AARON
(6)WAGNER, ZACH
11/25/14 7:15 PM * at University of St. Francis (IL) 59-75 L 425 (13)DAVIS, AUSTIN (9)JACOBS, HUNTER
11/29/14 3:05 PM at Southern Illinois-Carbondale 60-76 L 4302 (14)LARSON, AARON (6)RYAN, MATT
12/01/14 7:00 PM * at Purdue-North Central W 72-55 125 (14)LARSON, AARON (9)WAGNER, ZACH
(14)DAVIS, AUSTIN
12/03/14 7:30 PM at Lewis University 49-75 L 522 (16)LARSON, AARON (6)LARSON, AARON
(6)JACOBS, HUNTER
(6)WAGNER, ZACH
12/06/14 3:00 PM * HOLY CROSS COLLEGE W 72-69 445 (25)DAVIS, AUSTIN (14)FARCHMIN, REID
12/13/14 3:00 PM * CALUMET COLLEGE OF ST. JOSEPH W 74-71 227 (25)WAGNER, ZACH (7)THORSON, ALEX
12/16/14 6:00 PM ST. AMBROSE UNIVERSITY W 89-68 217 (21)DAVIS, AUSTIN (12)LARSON, AARON
12/18/14 5:00 PM EST $ vs Evangel University 58-67 L 101 (17)LARSON, AARON (8)LARSON, AARON
12/19/14 5:00 PM EST $ vs Southwestern Assemblies of God 75-78 L 156 (21)DAVIS, AUSTIN (7)WAGNER, ZACH
01/04/15 2:00 PM EST at Georgetown College W 84-82 197 (17)LARSON, AARON (11)LARSON, AARON
01/10/15 3:00 PM * at Judson University W 83-67 389 (25)LARSON, AARON (9)LARSON, AARON
01/14/15 7:30 PM * ROBERT MORRIS UNIVERSITY W 93-71 452 (30)DAVIS, AUSTIN (11)LARSON, AARON
01/17/15 3:00 PM * at St. Xavier University Wot 105-97 246 (31)LARSON, AARON (8)LARSON, AARON
01/19/15 7:30 PM * INDIANA UNIVERSITY-SOUTH BEND W 84-58 311 (17)LARSON, AARON (7)LARSON, AARON
(17)CRATER, TYLER (7)SOLANKE, LEKE
01/21/15 7:30 PM * TRINITY INTERNATIONAL UNIV. 78-81 L 342 (20)DAVIS, AUSTIN (8)JACOBS, HUNTER
01/24/15 3:00 PM * ROOSEVELT UNIVERSITY W 77-44 382 (19)LARSON, AARON (7)LARSON, AARON
(7)FARCHMIN, REID
01/28/15 7:30 PM * at Trinity Christian College W 87-76 207 (19)WAGNER, ZACH (8)WAGNER, ZACH
01/31/15 3:00 PM * PURDUE UNIVERSITY-CALUMET W 88-65 402 (26)LARSON, AARON (6)LARSON, AARON
(6)SOLANKE, LEKE
(6)WAGNER, ZACH
02/04/15 7:30 PM * UNIVERSITY OF ST. FRANCIS (IL) W 72-65 513 (17)LARSON, AARON (10)LARSON, AARON
(17)DAVIS, AUSTIN
02/07/15 3:00 PM EST * at Holy Cross College 56-62 L 104 (17)WAGNER, ZACH (12)LARSON, AARON
02/11/15 7:00 PM * at Calumet College of St. Joseph W 73-65 134 (19)DAVIS, AUSTIN (11)WAGNER, ZACH
(19)LARSON, AARON
02/16/15 7:00 PM * PURDUE-NORTH CENTRAL W 97-61 348 (16)DAVIS, AUSTIN (6)RYAN, MATT
02/18/15 7:30 PM * CARDINAL STRITCH UNIVERSITY W 94-85 1102 (20)DAVIS, AUSTIN (9)LARSON, AARON
02/21/15 3:00 PM EST * at Indiana University-South Bend W 95-75 200 (27)DAVIS, AUSTIN (10)LARSON, AARON
02/25/15 7:00 PM # ROBERT MORRIS UNIVERSITY W 93-68 387 (32)LARSON, AARON (11)WAGNER, ZACH
02/27/15 7:00 PM # ST. XAVIER UNIVERSITY W 90-79 1209 (29)LARSON, AARON (9)LARSON, AARON
02/28/15 4:00 PM # CARDINAL STRITCH UNIVERSITY W 90-80 1098 (19)DAVIS, AUSTIN (9)LARSON, AARON
03/11/15 9:45 PM ! vs Warner Pacific College 54-79 L 592 (13)LARSON, AARON (8)LARSON, AARON
x = Inactive/Injured Player
$ = Southeastern University Classic (Lakeland, Fla.)
* = CCAC Game # = CCAC Tournament
! = NAIA Division II National Tournament (Point Lookout, Mo.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 10359 576
AWAY.................... 13 7510 578
NEUTRAL................. 3 849 283
TOTAL................... 34 18718 551
Season Box Score
The Automated ScoreBook
Olivet Nazarene University Season Box Score (as of Mar 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-2) (9-4) (0-3)
CONFERENCE.......... (16-3) (9-1) (7-2) (0-0)
NON-CONFERENCE...... (9-6) (7-1) (2-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 LARSON,AARON....... 33-33 1086 32.9 235-428 .549 50-120 .417 97-138 .703 67 191 258 7.8 68 0 97 54 23 32 617 18.7
04 DAVIS,AUSTIN....... 34-34 1015 29.9 169-389 .434 102-256 .398 56-69 .812 10 56 66 1.9 40 0 95 57 0 38 496 14.6
45 WAGNER,ZACH........ 34-33 884 26.0 170-292 .582 1-1 1.000 43-79 .544 65 117 182 5.4 82 3 77 53 10 19 384 11.3
42 CRATER,TYLER....... 34-0 678 19.9 113-278 .406 43-133 .323 50-71 .704 19 74 93 2.7 66 1 51 46 7 13 319 9.4
32 FARCHMIN,REID...... 34-25 856 25.2 78-160 .488 11-31 .355 71-100 .710 52 91 143 4.2 66 0 75 58 7 33 238 7.0
34 RYAN,MATT.......... 34-12 430 12.6 73-137 .533 5-11 .455 24-39 .615 33 79 112 3.3 56 0 44 47 9 15 175 5.1
14 x-GOETZ,ALEC....... 12-0 179 14.9 24-74 .324 12-40 .300 1-3 .333 6 13 19 1.6 12 0 26 15 2 7 61 5.1
12 THORSON, ALEX...... 31-11 752 24.3 47-97 .485 12-33 .364 51-65 .785 21 86 107 3.5 52 2 107 50 1 39 157 5.1
13 JACOBS,HUNTER...... 34-0 354 10.4 46-81 .568 0-0 .000 25-35 .714 29 69 98 2.9 45 0 28 14 2 7 117 3.4
23 SOLANKE,LEKE....... 29-16 359 12.4 36-84 .429 2-9 .222 24-43 .558 30 67 97 3.3 48 0 20 22 18 3 98 3.4
22 JOHNSON,SETH....... 11-1 49 4.5 9-19 .474 0-0 .000 3-7 .429 4 16 20 1.8 3 0 0 2 1 4 21 1.9
30 GREEN,CHRIS........ 7-0 22 3.1 4-11 .364 4-8 .500 0-0 .000 0 3 3 0.4 0 0 1 1 0 1 12 1.7
54 JOHNSON, RILEY..... 3-1 7 2.3 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 1.0 0 0 0 2 0 0 4 1.3
05 TUCKER,TAYLOR...... 15-4 156 10.4 5-15 .333 1-6 .167 2-3 .667 2 22 24 1.6 12 0 23 12 0 7 13 0.9
25 SCHIMMELPFENNIG, B. 6-0 23 3.8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 0 0 4 2 0 0 0 0.0
TEAM............... 73 55 128 3.9 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 1010-2068 .488 243-650 .374 449-654 .687 412 942 1354 39.8 550 6 648 437 80 219 2712 79.8
Opponents.......... 34 6850 867-2013 .431 277-753 .368 368-555 .663 302 749 1051 30.9 615 - 370 436 68 216 2379 70.0
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1243 1443 26 - 2712
Opponents................ 1137 1222 20 - 2379
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene University.... 96 8 104
Opponents..................... 75 6 81
Overall/Conference Statistics
The Automated ScoreBook
Olivet Nazarene University Overall/Conference Statistics (as of Mar 15, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LARSON,AARON........ 33-33 32.9 .549 .417 .703 7.8 2.9 32 23 18.7 18-18 33.7 .574 .464 .720 7.8 3.1 11 12 17.7
DAVIS,AUSTIN........ 34-34 29.9 .434 .398 .812 1.9 2.8 38 0 14.6 19-19 31.6 .498 .463 .750 1.7 2.8 26 0 17.5
WAGNER,ZACH......... 34-33 26.0 .582 1.000 .544 5.4 2.3 19 10 11.3 19-18 27.3 .585 1.000 .509 5.9 2.8 9 5 12.3
CRATER,TYLER........ 34-0 19.9 .406 .323 .704 2.7 1.5 13 7 9.4 19-0 20.3 .403 .307 .683 2.5 1.8 7 4 9.2
FARCHMIN,REID....... 34-25 25.2 .488 .355 .710 4.2 2.2 33 7 7.0 19-17 25.9 .479 .389 .667 3.8 2.4 18 5 7.2
RYAN,MATT........... 34-12 12.6 .533 .455 .615 3.3 1.3 15 9 5.1 19-4 10.5 .458 .500 .571 2.9 1.2 7 5 4.1
x-GOETZ,ALEC........ 12-0 14.9 .324 .300 .333 1.6 2.2 7 2 5.1 5-0 11.2 .346 .471 .000 0.8 1.0 0 1 5.2
THORSON, ALEX....... 31-11 24.3 .485 .364 .785 3.5 3.5 39 1 5.1 19-5 24.2 .484 .389 .758 3.8 3.4 21 1 4.8
JACOBS,HUNTER....... 34-0 10.4 .568 .000 .714 2.9 0.8 7 2 3.4 19-0 9.7 .659 .000 .625 2.8 0.6 5 0 3.6
SOLANKE,LEKE........ 29-16 12.4 .429 .222 .558 3.3 0.7 3 18 3.4 17-12 13.2 .438 .250 .600 3.0 0.8 2 10 3.4
JOHNSON,SETH........ 11-1 4.5 .474 .000 .429 1.8 0.0 4 1 1.9 6-1 5.0 .600 .000 .429 2.3 0.0 3 1 1.5
GREEN,CHRIS......... 7-0 3.1 .364 .500 .000 0.4 0.1 1 0 1.7 3-0 3.3 .200 .333 .000 0.3 0.3 0 0 1.0
JOHNSON, RILEY...... 3-1 2.3 1.000 .000 1.000 1.0 0.0 0 0 1.3 2-1 3.0 1.000 .000 1.000 1.5 0.0 0 0 2.0
TUCKER,TAYLOR....... 15-4 10.4 .333 .167 .667 1.6 1.5 7 0 0.9 6-0 6.3 .400 .500 .000 1.0 1.0 0 0 0.8
SCHIMMELPFENNIG, B.. 6-0 3.8 .000 .000 .000 0.2 0.7 0 0 0.0 3-0 5.3 .000 .000 .000 0.3 0.7 0 0 0.0
Total............... 34 .488 .374 .687 39.8 19.1 219 80 79.8 19 .506 .418 .664 38.7 19.3 109 44 81.0
Opponents........... 34 .431 .368 .663 30.9 10.9 216 68 70.0 19 .427 .366 .646 30.8 11.5 125 35 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LARSON,AARON........ 235-428 .549 50-120 .417 97-138 .703 617 18.7 117-204 .574 26-56 .464 59-82 .720 319 17.7
DAVIS,AUSTIN........ 169-389 .434 102-256 .398 56-69 .812 496 14.6 114-229 .498 68-147 .463 36-48 .750 332 17.5
WAGNER,ZACH......... 170-292 .582 1-1 1.000 43-79 .544 384 11.3 103-176 .585 1-1 1.000 27-53 .509 234 12.3
CRATER,TYLER........ 113-278 .406 43-133 .323 50-71 .704 319 9.4 62-154 .403 23-75 .307 28-41 .683 175 9.2
FARCHMIN,REID....... 78-160 .488 11-31 .355 71-100 .710 238 7.0 45-94 .479 7-18 .389 40-60 .667 137 7.2
RYAN,MATT........... 73-137 .533 5-11 .455 24-39 .615 175 5.1 33-72 .458 3-6 .500 8-14 .571 77 4.1
x-GOETZ,ALEC........ 24-74 .324 12-40 .300 1-3 .333 61 5.1 9-26 .346 8-17 .471 0-0 .000 26 5.2
THORSON, ALEX....... 47-97 .485 12-33 .364 51-65 .785 157 5.1 30-62 .484 7-18 .389 25-33 .758 92 4.8
JACOBS,HUNTER....... 46-81 .568 0-0 .000 25-35 .714 117 3.4 29-44 .659 0-0 .000 10-16 .625 68 3.6
SOLANKE,LEKE........ 36-84 .429 2-9 .222 24-43 .558 98 3.4 21-48 .438 1-4 .250 15-25 .600 58 3.4
JOHNSON,SETH........ 9-19 .474 0-0 .000 3-7 .429 21 1.9 3-5 .600 0-0 .000 3-7 .429 9 1.5
GREEN,CHRIS......... 4-11 .364 4-8 .500 0-0 .000 12 1.7 1-5 .200 1-3 .333 0-0 .000 3 1.0
JOHNSON, RILEY...... 1-1 1.000 0-0 .000 2-2 1.000 4 1.3 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
TUCKER,TAYLOR....... 5-15 .333 1-6 .167 2-3 .667 13 0.9 2-5 .400 1-2 .500 0-0 .000 5 0.8
SCHIMMELPFENNIG, B.. 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 1010-2068 .488 243-650 .374 449-654 .687 2712 79.8 570-1127 .506 146-349 .418 253-381 .664 1539 81.0
Opponents........... 867-2013 .431 277-753 .368 368-555 .663 2379 70.0 476-1116 .427 158-432 .366 192-297 .646 1302 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LARSON,AARON........ 67 191 258 68 0 97 54 1.8 33 34 106 140 38 0 56 33 1.7 31
DAVIS,AUSTIN........ 10 56 66 40 0 95 57 1.7 30 3 30 33 16 0 53 33 1.6 30
WAGNER,ZACH......... 65 117 182 82 3 77 53 1.5 25 44 68 112 48 2 53 31 1.7 25
CRATER,TYLER........ 19 74 93 66 1 51 46 1.1 17 9 39 48 37 0 34 26 1.3 17
FARCHMIN,REID....... 52 91 143 66 0 75 58 1.3 13 26 46 72 36 0 45 35 1.3 13
RYAN,MATT........... 33 79 112 56 0 44 47 0.9 14 18 37 55 29 0 22 16 1.4 10
x-GOETZ,ALEC........ 6 13 19 12 0 26 15 1.7 11 1 3 4 4 0 5 3 1.7 11
THORSON, ALEX....... 21 86 107 52 2 107 50 2.1 13 12 60 72 33 1 64 33 1.9 11
JACOBS,HUNTER....... 29 69 98 45 0 28 14 2.0 10 15 39 54 27 0 12 3 4.0 10
SOLANKE,LEKE........ 30 67 97 48 0 20 22 0.9 9 15 36 51 30 0 14 9 1.6 9
JOHNSON,SETH........ 4 16 20 3 0 0 2 0.0 6 2 12 14 2 0 0 2 0.0 4
GREEN,CHRIS......... 0 3 3 0 0 1 1 1.0 3 0 1 1 0 0 1 1 1.0 3
JOHNSON, RILEY...... 1 2 3 0 0 0 2 0.0 2 1 2 3 0 0 0 2 0.0 2
TUCKER,TAYLOR....... 2 22 24 12 0 23 12 1.9 3 1 5 6 0 0 6 2 3.0 3
SCHIMMELPFENNIG, B.. 0 1 1 0 0 4 2 2.0 0 0 1 1 0 0 2 0 0.0 0
Total............... 412 942 1354 550 6 648 437 1.5 111 222 513 735 300 3 367 230 1.6 105
Opponents........... 302 749 1051 615 - 370 436 0.8 97 185 401 586 351 8 218 238 0.9 97
Combined Team Statistics
The Automated ScoreBook
Olivet Nazarene University Combined Team Statistics (as of Mar 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-2) (9-4) (0-3)
CONFERENCE.......... (16-3) (9-1) (7-2) (0-0)
NON-CONFERENCE...... (9-6) (7-1) (2-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/14 INDIANA TECH W 88-49 2136
11/05/14 HUNTINGTON UNIVERSITY W 83-62 232
11/07/14 SILVER LAKE COLLEGE W 111-65 267
11/11/14 at St. Ambrose University W 76-74 309
*11/19/14 at Purdue University-Calumet W 80-60 350
11/22/14 EVANGEL UNIVERSITY LOT 73-75 289
*11/25/14 at University of St. Francis (IL) L 59-75 425
11/29/14 at Southern Illinois-Carbondale L 60-76 4302
*12/01/14 at Purdue-North Central W 72-55 125
12/03/14 at Lewis University L 49-75 522
*12/06/14 HOLY CROSS COLLEGE W 72-69 445
*12/13/14 CALUMET COLLEGE OF ST. JOSEPH W 74-71 227
12/16/14 ST. AMBROSE UNIVERSITY W 89-68 217
$12/18/14 vs Evangel University L 58-67 101
$12/19/14 vs Southwestern Assemblies of God L 75-78 156
01/04/15 at Georgetown College W 84-82 197
*01/10/15 at Judson University W 83-67 389
*01/14/15 ROBERT MORRIS UNIVERSITY W 93-71 452
*01/17/15 at St. Xavier University W OT 105-97 246
*01/19/15 INDIANA UNIVERSITY-SOUTH BEND W 84-58 311
*01/21/15 TRINITY INTERNATIONAL UNIV. L 78-81 342
*01/24/15 ROOSEVELT UNIVERSITY W 77-44 382
*01/28/15 at Trinity Christian College W 87-76 207
*01/31/15 PURDUE UNIVERSITY-CALUMET W 88-65 402
*02/04/15 UNIVERSITY OF ST. FRANCIS (IL) W 72-65 513
*02/07/15 at Holy Cross College L 56-62 104
*02/11/15 at Calumet College of St. Joseph W 73-65 134
*02/16/15 PURDUE-NORTH CENTRAL W 97-61 348
*02/18/15 CARDINAL STRITCH UNIVERSITY W 94-85 1102
*02/21/15 at Indiana University-South Bend W 95-75 200
#02/25/15 ROBERT MORRIS UNIVERSITY W 93-68 387
#02/27/15 ST. XAVIER UNIVERSITY W 90-79 1209
#02/28/15 CARDINAL STRITCH UNIVERSITY W 90-80 1098
!03/11/15 vs Warner Pacific College L 54-79 592
x = Inactive/Injured Player
$ = Southeastern University Classic (Lakeland, Fla.)
* = CCAC Game # = CCAC Tournament
! = NAIA Division II National Tournament (Point Lookout, Mo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 LARSON,AARON........ 33-33 32.9 .549 .417 .703 7.8 2.9 32 23 18.7
04 DAVIS,AUSTIN........ 34-34 29.9 .434 .398 .812 1.9 2.8 38 0 14.6
45 WAGNER,ZACH......... 34-33 26.0 .582 1.000 .544 5.4 2.3 19 10 11.3
42 CRATER,TYLER........ 34-0 19.9 .406 .323 .704 2.7 1.5 13 7 9.4
32 FARCHMIN,REID....... 34-25 25.2 .488 .355 .710 4.2 2.2 33 7 7.0
34 RYAN,MATT........... 34-12 12.6 .533 .455 .615 3.3 1.3 15 9 5.1
14 x-GOETZ,ALEC........ 12-0 14.9 .324 .300 .333 1.6 2.2 7 2 5.1
12 THORSON, ALEX....... 31-11 24.3 .485 .364 .785 3.5 3.5 39 1 5.1
13 JACOBS,HUNTER....... 34-0 10.4 .568 .000 .714 2.9 0.8 7 2 3.4
23 SOLANKE,LEKE........ 29-16 12.4 .429 .222 .558 3.3 0.7 3 18 3.4
22 JOHNSON,SETH........ 11-1 4.5 .474 .000 .429 1.8 0.0 4 1 1.9
30 GREEN,CHRIS......... 7-0 3.1 .364 .500 .000 0.4 0.1 1 0 1.7
54 JOHNSON, RILEY...... 3-1 2.3 1.000 .000 1.000 1.0 0.0 0 0 1.3
05 TUCKER,TAYLOR....... 15-4 10.4 .333 .167 .667 1.6 1.5 7 0 0.9
25 SCHIMMELPFENNIG, B.. 6-0 3.8 .000 .000 .000 0.2 0.7 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.9 0.0 1 0 0.0
Total............... 34 .488 .374 .687 39.8 19.1 219 80 79.8
Opponents........... 34 .431 .368 .663 30.9 10.9 216 68 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LARSON,AARON........ 33 235-428 .549 50-120 .417 97-138 .703 617 18.7
DAVIS,AUSTIN........ 34 169-389 .434 102-256 .398 56-69 .812 496 14.6
WAGNER,ZACH......... 34 170-292 .582 1-1 1.000 43-79 .544 384 11.3
CRATER,TYLER........ 34 113-278 .406 43-133 .323 50-71 .704 319 9.4
FARCHMIN,REID....... 34 78-160 .488 11-31 .355 71-100 .710 238 7.0
RYAN,MATT........... 34 73-137 .533 5-11 .455 24-39 .615 175 5.1
x-GOETZ,ALEC........ 12 24-74 .324 12-40 .300 1-3 .333 61 5.1
THORSON, ALEX....... 31 47-97 .485 12-33 .364 51-65 .785 157 5.1
JACOBS,HUNTER....... 34 46-81 .568 0-0 .000 25-35 .714 117 3.4
SOLANKE,LEKE........ 29 36-84 .429 2-9 .222 24-43 .558 98 3.4
JOHNSON,SETH........ 11 9-19 .474 0-0 .000 3-7 .429 21 1.9
GREEN,CHRIS......... 7 4-11 .364 4-8 .500 0-0 .000 12 1.7
JOHNSON, RILEY...... 3 1-1 1.000 0-0 .000 2-2 1.000 4 1.3
TUCKER,TAYLOR....... 15 5-15 .333 1-6 .167 2-3 .667 13 0.9
SCHIMMELPFENNIG, B.. 6 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 34 1010-2068 .488 243-650 .374 449-654 .687 2712 79.8
Opponents........... 34 867-2013 .431 277-753 .368 368-555 .663 2379 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LARSON,AARON........ 33 1086 67 191 258 68 0 97 54 1.8 33
DAVIS,AUSTIN........ 34 1015 10 56 66 40 0 95 57 1.7 30
WAGNER,ZACH......... 34 884 65 117 182 82 3 77 53 1.5 25
CRATER,TYLER........ 34 678 19 74 93 66 1 51 46 1.1 17
FARCHMIN,REID....... 34 856 52 91 143 66 0 75 58 1.3 13
RYAN,MATT........... 34 430 33 79 112 56 0 44 47 0.9 14
x-GOETZ,ALEC........ 12 179 6 13 19 12 0 26 15 1.7 11
THORSON, ALEX....... 31 752 21 86 107 52 2 107 50 2.1 13
JACOBS,HUNTER....... 34 354 29 69 98 45 0 28 14 2.0 10
SOLANKE,LEKE........ 29 359 30 67 97 48 0 20 22 0.9 9
JOHNSON,SETH........ 11 49 4 16 20 3 0 0 2 0.0 6
GREEN,CHRIS......... 7 22 0 3 3 0 0 1 1 1.0 3
JOHNSON, RILEY...... 3 7 1 2 3 0 0 0 2 0.0 2
TUCKER,TAYLOR....... 15 156 2 22 24 12 0 23 12 1.9 3
SCHIMMELPFENNIG, B.. 6 23 0 1 1 0 0 4 2 2.0 0
Total............... 34 6850 412 942 1354 550 6 648 437 1.5 111
Opponents........... 34 6850 302 749 1051 615 - 370 436 0.8 97
x-Inactive player
TEAM STATISTICS ONU OPP
--------------------------------------------------
SCORING................. 2712 2379
Points per game....... 79.8 70.0
Scoring margin........ +9.8 -
FIELD GOALS-ATT......... 1010-2068 867-2013
Field goal pct........ .488 .431
3 POINT FG-ATT.......... 243-650 277-753
3-point FG pct........ .374 .368
3-pt FG made per game. 7.1 8.1
FREE THROWS-ATT......... 449-654 368-555
Free throw pct........ .687 .663
F-Throws made per game 13.2 10.8
REBOUNDS................ 1354 1051
Rebounds per game..... 39.8 30.9
Rebounding margin..... +8.9 -
ASSISTS................. 648 370
Assists per game...... 19.1 10.9
TURNOVERS............... 437 436
Turnovers per game.... 12.9 12.8
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.5 0.8
STEALS.................. 219 216
Steals per game....... 6.4 6.4
BLOCKS.................. 80 68
Blocks per game....... 2.4 2.0
ATTENDANCE.............. 10359 8359
Home games-Avg/Game... 18-576 13-578
Neutral site-Avg/Game. - 3-283
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1243 1443 26 - 2712
Opponents................ 1137 1222 20 - 2379
Overall Team Statistics
The Automated ScoreBook
Olivet Nazarene University Overall Team Statistics (as of Mar 15, 2015)
All games
TEAM STATISTICS ONU OPP
---------------------------------------------------
SCORING.................. 2712 2379
Points per game........ 79.8 70.0
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 1010-2068 867-2013
Field goal pct......... .488 .431
3 POINT FG-ATT........... 243-650 277-753
3-point FG pct......... .374 .368
3-pt FG made per game.. 7.1 8.1
FREE THROWS-ATT.......... 449-654 368-555
Free throw pct......... .687 .663
F-Throws made per game. 13.2 10.8
REBOUNDS................. 1354 1051
Rebounds per game...... 39.8 30.9
Rebounding margin...... +8.9 -
ASSISTS.................. 648 370
Assists per game....... 19.1 10.9
TURNOVERS................ 437 436
Turnovers per game..... 12.9 12.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.5 0.8
STEALS................... 219 216
Steals per game........ 6.4 6.4
BLOCKS................... 80 68
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 10359 8359
Home games-Avg/Game.... 18-576 13-578
Neutral site-Avg/Game.. - 3-283
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Olivet Nazarene University.... 1243 1443 26 - 2712
Opponents..................... 1137 1222 20 - 2379
Category Leaders
The Automated ScoreBook
Olivet Nazarene University Category Leaders (as of Mar 15, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LARSON,AARON........ 33 617 18.7 LARSON,AARON........ 33 617 18.7
DAVIS,AUSTIN........ 34 496 14.6 DAVIS,AUSTIN........ 34 496 14.6
WAGNER,ZACH......... 34 384 11.3 WAGNER,ZACH......... 34 384 11.3
CRATER,TYLER........ 34 319 9.4 CRATER,TYLER........ 34 319 9.4
FARCHMIN,REID....... 34 238 7.0 FARCHMIN,REID....... 34 238 7.0
RYAN,MATT........... 34 175 5.1 RYAN,MATT........... 34 175 5.1
THORSON, ALEX....... 31 157 5.1 GOETZ,ALEC.......... 12 61 5.1
JACOBS,HUNTER....... 34 117 3.4 THORSON, ALEX....... 31 157 5.1
SOLANKE,LEKE........ 29 98 3.4 JACOBS,HUNTER....... 34 117 3.4
GOETZ,ALEC.......... 12 61 5.1 SOLANKE,LEKE........ 29 98 3.4
JOHNSON,SETH........ 11 21 1.9 JOHNSON,SETH........ 11 21 1.9
