The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 8.0 0 0 0 0 0 0 0 0.0
HUNTINGTON UNIVERSITY 11/05/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
SILVER LAKE COLLEGE 11/07/14 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 0 0 0 0 0.0
at St. Ambrose Univers 11/11/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
at Purdue University-C 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
EVANGEL UNIVERSITY 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
at University of St. F 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Southern Illinois-C 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 0 0 0 0 0.0
at Purdue-North Centra 12/01/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 0 0 0 0.0
at Lewis University 12/03/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
HOLY CROSS COLLEGE 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
CALUMET COLLEGE OF ST. 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.8 0 0 0 0 0 0 0 0.0
ST. AMBROSE UNIVERSITY 12/16/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 1 0 0 0 0.0
vs Evangel University 12/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 1 0 0.0
vs Southwestern Assemb 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 0.0
at Georgetown College 01/04/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
at Judson University 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
ROBERT MORRIS UNIVERSI 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at St. Xavier Universi 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
INDIANA UNIVERSITY-SOU 01/19/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
TRINITY INTERNATIONAL 01/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
ROOSEVELT UNIVERSITY 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
at Trinity Christian C 01/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
PURDUE UNIVERSITY-CALU 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ST. FRAN 02/04/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Holy Cross College 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
at Calumet College of 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH UNIVE 02/18/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Indiana University- 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 1 0 0 0 0.0
ROBERT MORRIS UNIVERSI 02/25/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
ST. XAVIER UNIVERSITY 02/27/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH UNIVE 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs Warner Pacific Coll 03/11/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 73 55 128 3.9 0 0 0 2 0 1 0 0.0
Games played: 33
Rebounds/game: 3.9
Turnovers/game: 0.1
Steals/game: 0.0