The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#42 CRATER,TYLER
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 23 4-9 .444 1-3 .333 1-2 .500 2 4 6 6.0 2 0 2 1 0 0 10 10.0
HUNTINGTON UNIVERSITY 11/05/14 17 4-10 .400 1-4 .250 0-0 .000 0 0 0 3.0 3 0 1 3 0 0 9 9.5
SILVER LAKE COLLEGE 11/07/14 15 4-11 .364 1-2 .500 3-4 .750 1 4 5 3.7 2 0 3 0 0 1 12 10.3
at St. Ambrose Univers 11/11/14 22 5-10 .500 4-6 .667 0-0 .000 1 3 4 3.8 1 0 1 1 0 0 14 11.3
at Purdue University-C 11/19/14 19 2-5 .400 2-4 .500 0-0 .000 0 3 3 3.6 4 0 1 1 1 0 6 10.2
EVANGEL UNIVERSITY 11/22/14 19 4-10 .400 2-6 .333 1-2 .500 0 2 2 3.3 0 0 0 1 0 1 11 10.3
at University of St. F 11/25/14 19 3-7 .429 1-3 .333 4-5 .800 0 1 1 3.0 2 0 0 3 0 0 11 10.4
at Southern Illinois-C 11/29/14 21 4-7 .571 2-4 .500 0-0 .000 0 1 1 2.8 4 0 0 2 1 2 10 10.4
at Purdue-North Centra 12/01/14 21 2-10 .200 1-5 .200 0-0 .000 0 5 5 3.0 1 0 1 1 0 0 5 9.8
at Lewis University 12/03/14 23 4-10 .400 0-3 .000 0-0 .000 1 2 3 3.0 1 0 0 3 1 0 8 9.6
HOLY CROSS COLLEGE 12/06/14 17 3-8 .375 3-8 .375 0-0 .000 0 2 2 2.9 3 0 1 2 0 0 9 9.5
CALUMET COLLEGE OF ST. 12/13/14 20 4-9 .444 1-2 .500 2-2 1.000 0 0 0 2.7 0 0 3 1 0 2 11 9.7
ST. AMBROSE UNIVERSITY 12/16/14 18 4-9 .444 1-3 .333 0-0 .000 1 3 4 2.8 0 0 0 1 0 0 9 9.6
vs Evangel University 12/18/14 18 2-5 .400 2-5 .400 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 6 9.4
vs Southwestern Assemb 12/19/14 21 3-6 .500 0-1 .000 5-7 .714 0 1 1 2.5 3 0 1 2 0 1 11 9.5
at Georgetown College 01/04/15 17 4-11 .364 2-6 .333 0-0 .000 1 3 4 2.6 1 0 2 0 0 0 10 9.5
at Judson University 01/10/15 20 1-6 .167 0-2 .000 4-4 1.000 1 1 2 2.5 3 0 5 0 0 0 6 9.3
ROBERT MORRIS UNIVERSI 01/14/15 19 1-4 .250 0-2 .000 3-4 .750 1 2 3 2.6 2 0 3 1 0 0 5 9.1
at St. Xavier Universi 01/17/15 15 1-3 .333 0-1 .000 1-2 .500 0 2 2 2.5 4 0 1 2 1 0 3 8.7
INDIANA UNIVERSITY-SOU 01/19/15 21 6-10 .600 5-8 .625 0-1 .000 0 4 4 2.6 1 0 1 4 1 0 17 9.2
TRINITY INTERNATIONAL 01/21/15 22 4-13 .308 1-5 .200 1-1 1.000 0 3 3 2.6 0 0 0 2 0 2 10 9.2
ROOSEVELT UNIVERSITY 01/24/15 20 3-8 .375 1-4 .250 2-3 .667 2 3 5 2.7 2 0 1 1 0 1 9 9.2
at Trinity Christian C 01/28/15 16 3-12 .250 0-5 .000 3-4 .750 2 1 3 2.7 2 0 1 1 0 0 9 9.2
PURDUE UNIVERSITY-CALU 01/31/15 25 5-7 .714 2-3 .667 3-4 .750 0 0 0 2.6 0 0 2 1 0 0 15 9.4
UNIVERSITY OF ST. FRAN 02/04/15 22 4-9 .444 0-3 .000 0-0 .000 1 3 4 2.7 1 0 0 0 0 1 8 9.4
at Holy Cross College 02/07/15 19 3-9 .333 0-6 .000 0-2 .000 0 0 0 2.6 2 0 1 1 0 0 6 9.2
at Calumet College of 02/11/15 22 5-12 .417 2-5 .400 1-2 .500 2 1 3 2.6 2 0 1 0 0 0 13 9.4
PURDUE-NORTH CENTRAL 02/16/15 21 4-8 .500 2-6 .333 1-2 .500 0 1 1 2.5 4 0 6 3 1 1 11 9.4
CARDINAL STRITCH UNIVE 02/18/15 24 5-9 .556 1-2 .500 0-0 .000 0 3 3 2.6 1 0 2 0 0 0 11 9.5
at Indiana University- 02/21/15 23 3-5 .600 1-1 1.000 3-5 .600 0 4 4 2.6 3 0 4 2 0 0 10 9.5
ROBERT MORRIS UNIVERSI 02/25/15 26 3-9 .333 0-4 .000 4-5 .800 2 3 5 2.7 2 0 3 3 1 0 10 9.5
ST. XAVIER UNIVERSITY 02/27/15 18 3-5 .600 2-3 .667 0-0 .000 0 3 3 2.7 2 0 1 0 0 0 8 9.5
CARDINAL STRITCH UNIVE 02/28/15 21 2-5 .400 2-4 .500 6-8 .750 0 4 4 2.7 1 0 3 0 0 1 12 9.5
vs Warner Pacific Coll 03/11/15 14 1-7 .143 0-4 .000 2-2 1.000 1 2 3 2.7 5 1 0 3 0 0 4 9.4
Totals......................... 0 678 113-278 .406 43-133 .323 50-71 .704 19 74 93 2.7 66 1 51 46 7 13 319 9.4
Games played: 34
Minutes/game: 19.9
Points/game: 9.4
FG Pct: 40.6
3FG Pct: 32.3
FT Pct: 70.4
Rebounds/game: 2.7
Assists/game: 1.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.2