The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#34 RYAN,MATT
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 * 22 4-5 .800 2-2 1.000 4-7 .571 2 3 5 5.0 3 0 4 1 0 1 14 14.0
HUNTINGTON UNIVERSITY 11/05/14 * 24 5-10 .500 0-1 .000 1-2 .500 1 4 5 5.0 0 0 2 2 0 1 11 12.5
SILVER LAKE COLLEGE 11/07/14 * 15 6-7 .857 0-0 .000 0-0 .000 1 4 5 5.0 2 0 1 0 0 0 12 12.3
at St. Ambrose Univers 11/11/14 * 11 1-3 .333 0-1 .000 3-4 .750 1 1 2 4.3 0 0 0 1 1 0 5 10.5
at Purdue University-C 11/19/14 * 15 4-12 .333 1-1 1.000 1-2 .500 3 4 7 4.8 1 0 1 0 0 2 10 10.4
EVANGEL UNIVERSITY 11/22/14 * 19 1-3 .333 0-0 .000 1-3 .333 0 5 5 4.8 3 0 2 2 0 0 3 9.2
at University of St. F 11/25/14 * 21 2-5 .400 0-1 .000 0-0 .000 0 4 4 4.7 2 0 1 3 1 0 4 8.4
at Southern Illinois-C 11/29/14 * 28 4-7 .571 0-0 .000 1-1 1.000 2 4 6 4.9 2 0 1 4 1 2 9 8.5
at Purdue-North Centra 12/01/14 * 18 3-6 .500 0-0 .000 1-2 .500 4 0 4 4.8 3 0 3 3 0 0 7 8.3
at Lewis University 12/03/14 * 13 1-4 .250 0-0 .000 1-2 .500 3 2 5 4.8 0 0 1 2 1 0 3 7.8
HOLY CROSS COLLEGE 12/06/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 7.1
CALUMET COLLEGE OF ST. 12/13/14 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 2 1 0 0 0 6.5
ST. AMBROSE UNIVERSITY 12/16/14 12 3-3 1.000 0-0 .000 2-2 1.000 0 1 1 3.8 1 0 1 3 0 0 8 6.6
vs Evangel University 12/18/14 9 2-3 .667 0-0 .000 1-1 1.000 0 2 2 3.7 3 0 2 3 0 1 5 6.5
vs Southwestern Assemb 12/19/14 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.6 4 0 2 3 0 1 2 6.2
at Georgetown College 01/04/15 19 4-6 .667 0-1 .000 0-0 .000 1 2 3 3.6 1 0 1 2 1 0 8 6.3
at Judson University 01/10/15 * 14 0-1 .000 0-0 .000 1-2 .500 0 3 3 3.5 2 0 1 0 1 1 1 6.0
ROBERT MORRIS UNIVERSI 01/14/15 9 3-4 .750 0-0 .000 0-0 .000 1 3 4 3.6 1 0 1 1 1 2 6 6.0
at St. Xavier Universi 01/17/15 9 2-4 .500 1-1 1.000 0-0 .000 1 2 3 3.5 2 0 2 0 1 0 5 5.9
INDIANA UNIVERSITY-SOU 01/19/15 13 4-8 .500 0-0 .000 0-0 .000 2 2 4 3.6 4 0 1 1 0 0 8 6.1
TRINITY INTERNATIONAL 01/21/15 14 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.5 2 0 1 0 1 0 2 5.9
ROOSEVELT UNIVERSITY 01/24/15 11 3-7 .429 0-0 .000 2-4 .500 1 3 4 3.5 1 0 0 1 0 0 8 6.0
at Trinity Christian C 01/28/15 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 1 1 0 0 0 5.7
PURDUE UNIVERSITY-CALU 01/31/15 8 2-5 .400 1-2 .500 0-0 .000 0 2 2 3.3 1 0 0 0 0 2 5 5.7
UNIVERSITY OF ST. FRAN 02/04/15 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 0 0 0 0 0 5.4
at Holy Cross College 02/07/15 13 1-3 .333 0-0 .000 0-0 .000 3 3 6 3.3 2 0 6 1 0 0 2 5.3
at Calumet College of 02/11/15 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 1 0 0 2 5.2
PURDUE-NORTH CENTRAL 02/16/15 13 4-5 .800 0-0 .000 0-0 .000 0 6 6 3.3 1 0 2 1 0 0 8 5.3
CARDINAL STRITCH UNIVE 02/18/15 6 2-3 .667 0-1 .000 1-2 .500 1 1 2 3.3 1 0 0 1 0 0 5 5.3
at Indiana University- 02/21/15 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 1 0 0 4 5.2
ROBERT MORRIS UNIVERSI 02/25/15 * 15 5-6 .833 0-0 .000 2-3 .667 2 8 10 3.4 3 0 1 2 0 0 12 5.5
ST. XAVIER UNIVERSITY 02/27/15 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 3 0 2 3 0 0 2 5.3
CARDINAL STRITCH UNIVE 02/28/15 8 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.3 1 0 2 1 0 1 4 5.3
vs Warner Pacific Coll 03/11/15 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 2 0 1 0 5.1
Totals......................... 12 430 73-137 .533 5-11 .455 24-39 .615 33 79 112 3.3 56 0 44 47 9 15 175 5.1
Games played: 34
Minutes/game: 12.6
Points/game: 5.1
FG Pct: 53.3
3FG Pct: 45.5
FT Pct: 61.5
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.3