The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#23 SOLANKE,LEKE
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 13 2-7 .286 0-0 .000 1-2 .500 3 4 7 7.0 2 0 0 1 1 0 5 5.0
HUNTINGTON UNIVERSITY 11/05/14 14 1-3 .333 0-1 .000 1-2 .500 2 6 8 7.5 0 0 1 1 2 0 3 4.0
SILVER LAKE COLLEGE 11/07/14 24 2-5 .400 0-1 .000 4-8 .500 4 5 9 8.0 0 0 3 0 2 1 8 5.3
at St. Ambrose Univers 11/11/14 4 0-2 .000 0-0 .000 0-0 .000 3 0 3 6.8 1 0 0 1 0 0 0 4.0
at Purdue University-C 11/19/14 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.6 2 0 0 0 0 1 0 3.2
EVANGEL UNIVERSITY 11/22/14 6 1-2 .500 0-1 .000 0-0 .000 0 2 2 5.0 2 0 0 1 1 0 2 3.0
HOLY CROSS COLLEGE 12/06/14 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 0 0 0 2.6
CALUMET COLLEGE OF ST. 12/13/14 10 1-3 .333 0-0 .000 0-2 .000 1 3 4 4.4 2 0 0 1 1 0 2 2.5
ST. AMBROSE UNIVERSITY 12/16/14 8 0-1 .000 0-0 .000 1-2 .500 1 2 3 4.2 2 0 0 0 1 0 1 2.3
vs Evangel University 12/18/14 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 1 1 0 0 2 2.3
at Georgetown College 01/04/15 * 14 3-4 .750 1-1 1.000 1-2 .500 0 4 4 4.0 3 0 1 2 1 0 8 2.8
at Judson University 01/10/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 0 2.6
ROBERT MORRIS UNIVERSI 01/14/15 * 12 1-3 .333 0-0 .000 0-2 .000 1 3 4 3.7 4 0 1 0 1 0 2 2.5
at St. Xavier Universi 01/17/15 * 9 2-3 .667 1-1 1.000 0-0 .000 0 2 2 3.6 0 0 2 0 1 1 5 2.7
INDIANA UNIVERSITY-SOU 01/19/15 * 14 0-4 .000 0-1 .000 0-2 .000 2 5 7 3.8 2 0 1 0 1 0 0 2.5
TRINITY INTERNATIONAL 01/21/15 * 10 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.6 1 0 1 0 1 0 4 2.6
ROOSEVELT UNIVERSITY 01/24/15 * 16 2-3 .667 0-1 .000 5-5 1.000 1 1 2 3.5 3 0 0 0 2 0 9 3.0
at Trinity Christian C 01/28/15 * 14 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.5 0 0 3 3 0 0 4 3.1
PURDUE UNIVERSITY-CALU 01/31/15 * 19 0-1 .000 0-0 .000 2-4 .500 3 3 6 3.6 4 0 0 0 1 0 2 3.0
UNIVERSITY OF ST. FRAN 02/04/15 * 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.6 4 0 0 1 0 0 4 3.1
at Holy Cross College 02/07/15 * 14 3-8 .375 0-1 .000 3-4 .750 2 4 6 3.7 0 0 0 1 0 0 9 3.3
at Calumet College of 02/11/15 * 14 1-6 .167 0-0 .000 1-2 .500 1 1 2 3.6 2 0 2 0 0 0 3 3.3
PURDUE-NORTH CENTRAL 02/16/15 * 17 3-3 1.000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 1 1 2 0 6 3.4
CARDINAL STRITCH UNIVE 02/18/15 25 2-6 .333 0-0 .000 0-0 .000 0 5 5 3.7 4 0 3 0 0 0 4 3.5
at Indiana University- 02/21/15 * 16 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 4 3.5
ROBERT MORRIS UNIVERSI 02/25/15 5 1-4 .250 0-1 .000 0-0 .000 0 0 0 3.4 3 0 0 0 0 0 2 3.4
ST. XAVIER UNIVERSITY 02/27/15 * 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.4 1 0 0 3 0 0 4 3.4
CARDINAL STRITCH UNIVE 02/28/15 * 13 0-2 .000 0-0 .000 1-2 .500 0 4 4 3.4 1 0 0 1 0 0 1 3.4
vs Warner Pacific Coll 03/11/15 * 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.3 2 0 0 2 0 0 4 3.4
Totals......................... 16 359 36-84 .429 2-9 .222 24-43 .558 30 67 97 3.3 48 0 20 22 18 3 98 3.4
Games played: 29
Minutes/game: 12.4
Points/game: 3.4
FG Pct: 42.9
3FG Pct: 22.2
FT Pct: 55.8
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.6