The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#13 JACOBS,HUNTER
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 16 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.0 1 0 3 1 0 0 6 6.0
HUNTINGTON UNIVERSITY 11/05/14 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 2 4.0
SILVER LAKE COLLEGE 11/07/14 16 2-4 .500 0-0 .000 0-0 .000 4 2 6 3.7 0 0 2 1 0 0 4 4.0
at St. Ambrose Univers 11/11/14 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 1 1 0 1 2 3.5
at Purdue University-C 11/19/14 18 2-4 .500 0-0 .000 0-1 .000 1 2 3 3.2 2 0 1 0 0 0 4 3.6
EVANGEL UNIVERSITY 11/22/14 6 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.0 1 0 0 1 1 0 2 3.3
at University of St. F 11/25/14 19 2-3 .667 0-0 .000 0-0 .000 3 6 9 3.9 2 0 3 1 0 1 4 3.4
at Southern Illinois-C 11/29/14 14 1-4 .250 0-0 .000 1-2 .500 0 2 2 3.6 2 0 1 0 0 0 3 3.4
at Purdue-North Centra 12/01/14 12 4-4 1.000 0-0 .000 2-2 1.000 0 2 2 3.4 1 0 1 0 0 0 10 4.1
at Lewis University 12/03/14 19 1-4 .250 0-0 .000 2-4 .500 1 5 6 3.7 1 0 2 3 1 0 4 4.1
HOLY CROSS COLLEGE 12/06/14 5 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 3.5 4 0 0 0 0 0 3 4.0
CALUMET COLLEGE OF ST. 12/13/14 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 2 3.8
ST. AMBROSE UNIVERSITY 12/16/14 13 3-5 .600 0-0 .000 2-2 1.000 1 4 5 3.5 2 0 2 0 0 0 8 4.2
vs Evangel University 12/18/14 6 1-2 .500 0-0 .000 0-1 .000 0 0 0 3.2 2 0 1 1 0 1 2 4.0
vs Southwestern Assemb 12/19/14 16 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.1 2 0 1 1 0 0 4 4.0
at Georgetown College 01/04/15 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 3.8
at Judson University 01/10/15 13 3-5 .600 0-0 .000 2-4 .500 1 2 3 2.9 0 0 0 1 0 0 8 4.0
ROBERT MORRIS UNIVERSI 01/14/15 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 0 0 0 2 3.9
at St. Xavier Universi 01/17/15 14 3-6 .500 0-0 .000 0-0 .000 1 1 2 2.8 4 0 1 0 0 2 6 4.0
INDIANA UNIVERSITY-SOU 01/19/15 8 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 2.9 0 0 0 0 0 0 4 4.0
TRINITY INTERNATIONAL 01/21/15 12 1-3 .333 0-0 .000 0-0 .000 3 5 8 3.1 1 0 1 0 0 0 2 3.9
ROOSEVELT UNIVERSITY 01/24/15 10 2-2 1.000 0-0 .000 1-2 .500 1 4 5 3.2 2 0 1 0 0 0 5 4.0
at Trinity Christian C 01/28/15 8 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.2 1 0 1 0 0 0 2 3.9
PURDUE UNIVERSITY-CALU 01/31/15 11 1-1 1.000 0-0 .000 1-2 .500 2 2 4 3.3 2 0 0 0 0 1 3 3.8
UNIVERSITY OF ST. FRAN 02/04/15 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 2 3.8
at Holy Cross College 02/07/15 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 3.6
at Calumet College of 02/11/15 4 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 4 3.6
PURDUE-NORTH CENTRAL 02/16/15 10 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.9 0 0 1 0 0 1 6 3.7
CARDINAL STRITCH UNIVE 02/18/15 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.9 2 0 2 0 0 0 1 3.6
at Indiana University- 02/21/15 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 1 0 0 0 3.5
ROBERT MORRIS UNIVERSI 02/25/15 14 0-3 .000 0-0 .000 4-4 1.000 2 6 8 3.0 2 0 0 0 0 0 4 3.5
ST. XAVIER UNIVERSITY 02/27/15 13 3-4 .750 0-0 .000 0-0 .000 3 1 4 3.0 0 0 2 2 0 0 6 3.6
CARDINAL STRITCH UNIVE 02/28/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 3 0 0 0 0 0 0 3.5
vs Warner Pacific Coll 03/11/15 7 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.9 2 0 1 0 0 0 2 3.4
Totals......................... 0 354 46-81 .568 0-0 .000 25-35 .714 29 69 98 2.9 45 0 28 14 2 7 117 3.4
Games played: 34
Minutes/game: 10.4
Points/game: 3.4
FG Pct: 56.8
FT Pct: 71.4
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 2.0
Steals/game: 0.2
Blocks/game: 0.1