The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#12 THORSON, ALEX
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Ambrose Univers 11/11/14 17 1-2 .500 0-0 .000 7-8 .875 0 5 5 5.0 5 1 3 1 0 0 9 9.0
at Purdue University-C 11/19/14 * 24 3-5 .600 1-1 1.000 1-2 .500 3 1 4 4.5 0 0 4 0 0 2 8 8.5
EVANGEL UNIVERSITY 11/22/14 * 29 3-3 1.000 0-0 .000 1-1 1.000 1 2 3 4.0 2 0 4 1 0 2 7 8.0
at University of St. F 11/25/14 * 23 3-5 .600 0-1 .000 0-0 .000 0 7 7 4.8 1 0 1 3 0 2 6 7.5
at Southern Illinois-C 11/29/14 * 20 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.4 1 0 3 2 0 0 0 6.0
at Purdue-North Centra 12/01/14 * 21 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.2 2 0 3 2 1 2 2 5.3
at Lewis University 12/03/14 * 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.6 0 0 1 2 0 0 0 4.6
HOLY CROSS COLLEGE 12/06/14 * 33 0-3 .000 0-2 .000 2-2 1.000 0 4 4 3.6 2 0 4 2 0 1 2 4.3
CALUMET COLLEGE OF ST. 12/13/14 * 29 2-4 .500 1-3 .333 0-0 .000 0 7 7 4.0 1 0 4 4 0 0 5 4.3
ST. AMBROSE UNIVERSITY 12/16/14 * 28 0-2 .000 0-2 .000 2-3 .667 3 2 5 4.1 1 0 5 2 0 3 2 4.1
vs Evangel University 12/18/14 * 26 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.0 1 0 1 1 0 1 2 3.9
vs Southwestern Assemb 12/19/14 * 29 2-7 .286 2-6 .333 0-0 .000 2 1 3 3.9 1 0 2 2 0 4 6 4.1
at Georgetown College 01/04/15 24 3-4 .750 0-1 .000 0-0 .000 0 1 1 3.7 2 0 7 0 0 2 6 4.2
at Judson University 01/10/15 27 2-4 .500 0-1 .000 0-1 .000 0 4 4 3.7 1 0 2 1 0 1 4 4.2
ROBERT MORRIS UNIVERSI 01/14/15 25 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 3.6 2 0 9 2 0 1 5 4.3
at St. Xavier Universi 01/17/15 33 1-3 .333 0-0 .000 0-1 .000 0 5 5 3.7 2 0 3 2 0 1 2 4.1
INDIANA UNIVERSITY-SOU 01/19/15 22 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.7 2 0 6 2 0 2 0 3.9
TRINITY INTERNATIONAL 01/21/15 24 2-5 .400 0-0 .000 2-3 .667 1 1 2 3.6 5 1 4 4 0 1 6 4.0
ROOSEVELT UNIVERSITY 01/24/15 18 0-0 .000 0-0 .000 2-2 1.000 2 2 4 3.6 2 0 2 2 0 2 2 3.9
at Trinity Christian C 01/28/15 26 1-2 .500 1-1 1.000 4-4 1.000 1 4 5 3.7 1 0 2 1 0 1 7 4.1
PURDUE UNIVERSITY-CALU 01/31/15 20 2-6 .333 1-1 1.000 0-0 .000 1 2 3 3.7 3 0 1 1 0 1 5 4.1
UNIVERSITY OF ST. FRAN 02/04/15 29 3-3 1.000 2-2 1.000 0-0 .000 1 0 1 3.5 0 0 3 0 0 1 8 4.3
at Holy Cross College 02/07/15 24 0-0 .000 0-0 .000 1-2 .500 0 3 3 3.5 3 0 1 2 0 1 1 4.1
at Calumet College of 02/11/15 31 2-5 .400 0-2 .000 2-2 1.000 1 2 3 3.5 1 0 5 1 0 0 6 4.2
PURDUE-NORTH CENTRAL 02/16/15 20 3-4 .750 0-1 .000 0-0 .000 0 1 1 3.4 1 0 3 2 0 0 6 4.3
CARDINAL STRITCH UNIVE 02/18/15 14 1-3 .333 0-0 .000 9-12 .750 0 2 2 3.3 4 0 4 2 0 1 11 4.5
at Indiana University- 02/21/15 17 2-4 .500 0-1 .000 2-2 1.000 1 7 8 3.5 0 0 3 0 0 1 6 4.6
ROBERT MORRIS UNIVERSI 02/25/15 23 2-3 .667 1-1 1.000 0-0 .000 1 1 2 3.5 1 0 9 1 0 1 5 4.6
ST. XAVIER UNIVERSITY 02/27/15 29 2-3 .667 0-0 .000 9-10 .900 0 3 3 3.4 1 0 3 1 0 1 13 4.9
CARDINAL STRITCH UNIVE 02/28/15 29 3-5 .600 2-3 .667 3-4 .750 1 3 4 3.5 3 0 4 2 0 2 11 5.1
vs Warner Pacific Coll 03/11/15 20 0-1 .000 0-1 .000 4-6 .667 1 2 3 3.5 1 0 1 2 0 2 4 5.1
Totals......................... 11 752 47-97 .485 12-33 .364 51-65 .785 21 86 107 3.5 52 2 107 50 1 39 157 5.1
Games played: 31
Minutes/game: 24.3
Points/game: 5.1
FG Pct: 48.5
3FG Pct: 36.4
FT Pct: 78.5
Rebounds/game: 3.5
Assists/game: 3.5
Turnovers/game: 1.6
Assist/turnover ratio: 2.1
Steals/game: 1.3
Blocks/game: 0.0