The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Mar 15, 2015)
All games
#05 TUCKER,TAYLOR
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA TECH 10/31/14 * 21 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 3 0 4 2 0 0 0 0.0
HUNTINGTON UNIVERSITY 11/05/14 * 24 0-2 .000 0-2 .000 0-1 .000 0 1 1 2.5 1 0 4 0 0 1 0 0.0
SILVER LAKE COLLEGE 11/07/14 * 17 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.3 3 0 3 2 0 3 2 0.7
at St. Ambrose Univers 11/11/14 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 2 2 0 0 0 0.5
at University of St. F 11/25/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 0.4
at Purdue-North Centra 12/01/14 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 2 0.7
at Lewis University 12/03/14 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 2 0 1 2 0.9
CALUMET COLLEGE OF ST. 12/13/14 12 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.4 0 0 4 0 0 0 3 1.1
ST. AMBROSE UNIVERSITY 12/16/14 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 1.0
vs Evangel University 12/18/14 12 1-1 1.000 0-0 .000 0-0 .000 0 4 4 1.5 0 0 2 1 0 1 2 1.1
vs Southwestern Assemb 12/19/14 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 1.0
at Judson University 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
INDIANA UNIVERSITY-SOU 01/19/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
ROOSEVELT UNIVERSITY 01/24/15 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.4 0 0 2 0 0 0 0 0.8
vs Warner Pacific Coll 03/11/15 7 0-0 .000 0-0 .000 2-2 1.000 1 4 5 1.6 0 0 0 0 0 1 2 0.9
Totals......................... 4 156 5-15 .333 1-6 .167 2-3 .667 2 22 24 1.6 12 0 23 12 0 7 13 0.9
Games played: 15
Minutes/game: 10.4
Points/game: 0.9
FG Pct: 33.3
3FG Pct: 16.7
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 1.5
Turnovers/game: 0.8
Assist/turnover ratio: 1.9
Steals/game: 0.5