Olivet Nazarene University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Olivet Nazarene University Season Schedule/Results & Leaders (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-4) (7-9) (1-0)
CONFERENCE.......... (14-10) (8-4) (6-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/12 7:30 p.m. CLARKE UNIVERSITY W 78-70 2349 (19)BOYCE, JAKE (10)LARSON, AARON
11/07/12 7:30 p.m. * at Trinity International Univ. W 77-59 238 (16)LAFERNEY, TOREY (11)BOYCE, JAKE
11/10/12 3:00 p.m. * at St. Xavier University 79-90 L 297 (24)BOYCE, JAKE (12)BOYCE, JAKE
11/14/12 7:30 p.m. * HOLY CROSS COLLEGE 59-80 L 358 (18)BOYCE, JAKE (7)BOYCE, JAKE
11/17/12 2:00 pm EST * at Indiana University-South Bend 60-65 L 300 (19)WORNER, BEN (10)BOYCE, JAKE
11/19/12 7:00 p.m. * PURDUE-NORTH CENTRAL W 91-59 256 (22)DAVIS, AUSTIN (12)BOYCE, JAKE
11/23/12 7:00 p.m. $ at MidAmerica Nazarene University 58-93 L 567 (14)WORNER, BEN (10)BOYCE, JAKE
11/24/12 2:00 p.m. $ vs Trevecca Nazarene University W 79-54 213 (15)WORNER, BEN (9)BOYCE, JAKE
(15)LARSON, AARON
11/28/12 7:30 p.m. * TRINITY CHRISTIAN COLLEGE W 84-60 239 (25)LARSON, AARON (13)LARSON, AARON
12/01/12 3:00 p.m. * CARDINAL STRITCH UNIVERSITY 65-68 L 402 (17)WORNER, BEN (7)BOYCE, JAKE
(17)LARSON, AARON
12/03/12 7:00 p.m. * at Roosevelt University 65-71 Lot 127 (16)DAVIS, AUSTIN (7)BANKS, TONY
12/06/12 7:30 p.m. at Lewis University 47-83 L 814 (9)DAVIS, AUSTIN (6)LARSON, AARON
(6)BOYCE, JAKE
12/15/12 3:00 p.m. * CALUMET-ST. JOSEPH W 78-63 341 (32)DAVIS, AUSTIN (6)LARSON, AARON
(6)BOYCE, JAKE
12/18/12 7:30 p.m. * at Judson University W 82-56 295 (13)WAGNER, ZACH (10)BOYCE, JAKE
01/03/13 7:30 p.m. * PURDUE UNIVERSITY-CALUMET 66-80 L 268 (16)LARSON, AARON (4)RYAN, MATT
(4)LARSON, AARON
(4)BOYCE, JAKE
01/05/13 3:00 p.m. * at University of St. Francis (IL) 66-76 L 345 (18)BOYCE, JAKE (10)LARSON, AARON
01/08/13 7:30 p.m. * TRINITY INTERNATIONAL UNIV. W 103-73 345 (41)WORNER, BEN (9)FARCHMIN, REID
01/10/13 7:30 p.m. * ST. XAVIER UNIVERSITY 64-81 L 411 (17)LARSON, AARON (7)LARSON, AARON
01/12/13 3:00 p.m EST * at Holy Cross College W 103-74 105 (31)WORNER, BEN (9)LARSON, AARON
01/16/13 7:30 p.m. * INDIANA UNIVERSITY-SOUTH BEND W 51-50 348 (12)LARSON, AARON (6)WORNER, BEN
(6)RYAN, MATT
01/19/13 7:00 p.m. * at Purdue-North Central W 78-53 122 (19)WORNER, BEN (13)BOYCE, JAKE
01/23/13 7:30 p.m. * ROOSEVELT UNIVERSITY W 88-53 402 (25)WORNER, BEN (5)WAGNER, ZACH
(5)LAFERNEY, TOREY
(5)BANKS, TONY
01/26/13 3:00 p.m. * at Trinity Christian College W 83-72 284 (26)BOYCE, JAKE (10)BOYCE, JAKE
01/30/13 7:30 p.m. * at Cardinal Stritch University 68-86 L 104 (15)BANKS, TONY (5)BOYCE, JAKE
02/04/13 7:00 p.m. at Robert Morris University W 83-81 107 (19)LARSON, AARON (10)BOYCE, JAKE
02/06/13 7:30 p.m. * at Calumet-St. Joseph W 55-54 185 (14)LARSON, AARON (13)BOYCE, JAKE
02/09/13 3:00 p.m. * JUDSON UNIVERSITY W 86-39 324 (13)FARCHMIN, REID (8)RYAN, MATT
02/13/13 7:00 p.m. * at Purdue University-Calumet 66-80 L 600 (20)BOYCE, JAKE (8)LARSON, AARON
02/16/13 3:00 p.m. * UNIVERSITY OF ST. FRANCIS (IL) W 72-62 511 (16)BOYCE, JAKE (7)LARSON, AARON
(16)LARSON, AARON
02/18/13 7:30 p.m. # CALUMET-ST. JOSEPH W 72-64 409 (17)BANKS, TONY (8)BANKS, TONY
02/20/13 7:00 p.m. # at University of St. Francis (IL) 77-86 L 455 (19)WORNER, BEN (13)LARSON, AARON
x = Inactive/Injured Player
$ = Nazarene Thanksgiving Classic @ MidAmerica Nazarene University (Kan.)
* = Chicagoland Collegiate Athletic Conference Game
# = Chicagoland Collegiate Athletic Conference Tournament
! = NAIA Division II National Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6963 497
AWAY.................... 16 4945 309
NEUTRAL................. 1 213 213
TOTAL................... 31 12121 391
Season Box Score
The Automated ScoreBook
Olivet Nazarene University Season Box Score (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-4) (7-9) (1-0)
CONFERENCE.......... (14-10) (8-4) (6-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 WORNER, BEN........ 31-31 1024 33.0 163-358 .455 82-217 .378 28-38 .737 34 105 139 4.5 69 1 76 61 3 41 436 14.1
24 LARSON, AARON...... 31-31 835 26.9 149-267 .558 14-36 .389 92-136 .676 63 126 189 6.1 58 0 42 57 11 14 404 13.0
30 BOYCE, JAKE........ 31-31 835 26.9 158-307 .515 0-1 .000 61-90 .678 72 162 234 7.5 87 3 75 61 17 16 377 12.2
04 DAVIS, AUSTIN...... 25-19 728 29.1 90-219 .411 59-148 .399 35-50 .700 15 55 70 2.8 56 0 119 63 2 19 274 11.0
23 LAFERNEY, TOREY.... 31-17 719 23.2 75-210 .357 32-103 .311 28-35 .800 20 70 90 2.9 39 0 78 54 1 17 210 6.8
14 BANKS, TONY........ 31-26 804 25.9 79-188 .420 13-46 .283 26-49 .531 30 83 113 3.6 53 1 94 61 4 32 197 6.4
34 RYAN, MATT......... 31-0 359 11.6 68-129 .527 5-18 .278 24-41 .585 33 56 89 2.9 38 0 29 20 7 8 165 5.3
54 JACOBS, HUNTER..... 7-0 93 13.3 15-29 .517 0-0 .000 6-12 .500 10 11 21 3.0 13 0 1 2 0 3 36 5.1
45 WAGNER, ZACH....... 24-0 374 15.6 43-85 .506 0-0 .000 16-27 .593 22 46 68 2.8 38 0 25 18 4 7 102 4.3
10 CLEVENGER, JORDAN.. 12-0 157 13.1 14-30 .467 2-4 .500 3-5 .600 15 12 27 2.3 8 0 17 16 0 2 33 2.8
32 FARCHMIN, REID..... 15-0 189 12.6 15-33 .455 5-18 .278 4-7 .571 10 21 31 2.1 16 0 15 12 1 2 39 2.6
12 THORSON, ALEX...... 13-0 111 8.5 3-15 .200 1-10 .100 3-5 .600 5 13 18 1.4 11 0 14 12 0 6 10 0.8
TEAM............... 44 53 97 3.1 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6228 872-1870 .466 213-601 .354 326-495 .659 373 813 1186 38.3 486 5 585 447 50 167 2283 73.6
Opponents.......... 31 6232 791-1845 .429 210-640 .328 343-520 .660 313 689 1002 32.3 532 - 448 404 88 222 2135 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1117 1159 7 - 2283
Opponents................ 1031 1091 13 - 2135
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene University.... 88 17 105
Opponents..................... 82 18 100
Overall/Conference Statistics
The Automated ScoreBook
Olivet Nazarene University Overall/Conference Statistics (as of Feb 20, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WORNER, BEN......... 31-31 33.0 .455 .378 .737 4.5 2.5 41 3 14.1 24-24 32.9 .460 .380 .735 4.7 2.5 35 2 14.7
LARSON, AARON....... 31-31 26.9 .558 .389 .676 6.1 1.4 14 11 13.0 24-24 26.8 .576 .500 .730 5.6 1.3 11 10 13.4
BOYCE, JAKE......... 31-31 26.9 .515 .000 .678 7.5 2.4 16 17 12.2 24-24 27.1 .498 .000 .690 7.4 2.4 12 16 12.2
DAVIS, AUSTIN....... 25-19 29.1 .411 .399 .700 2.8 4.8 19 2 11.0 18-15 30.1 .430 .404 .704 2.8 5.2 14 1 11.1
LAFERNEY, TOREY..... 31-17 23.2 .357 .311 .800 2.9 2.5 17 1 6.8 24-13 23.5 .356 .325 .806 3.1 2.2 14 1 7.3
BANKS, TONY......... 31-26 25.9 .420 .283 .531 3.6 3.0 32 4 6.4 24-20 25.8 .443 .226 .643 3.6 3.0 23 3 6.2
RYAN, MATT.......... 31-0 11.6 .527 .278 .585 2.9 0.9 8 7 5.3 24-0 11.8 .531 .333 .543 2.9 1.0 5 5 5.3
JACOBS, HUNTER...... 7-0 13.3 .517 .000 .500 3.0 0.1 3 0 5.1 4-0 13.8 .563 .000 .333 3.5 0.0 2 0 4.8
WAGNER, ZACH........ 24-0 15.6 .506 .000 .593 2.8 1.0 7 4 4.3 20-0 15.2 .514 .000 .765 2.7 1.0 5 2 4.4
CLEVENGER, JORDAN... 12-0 13.1 .467 .500 .600 2.3 1.4 2 0 2.8 10-0 13.4 .462 .500 .000 2.3 1.7 2 0 2.6
FARCHMIN, REID...... 15-0 12.6 .455 .278 .571 2.1 1.0 2 1 2.6 12-0 13.6 .400 .278 .571 2.3 1.1 2 1 2.8
THORSON, ALEX....... 13-0 8.5 .200 .100 .600 1.4 1.1 6 0 0.8 11-0 7.8 .167 .125 .667 1.4 0.9 5 0 0.6
Total............... 31 .466 .354 .659 38.3 18.9 167 50 73.6 24 .470 .363 .697 38.3 18.8 130 41 74.5
Opponents........... 31 .429 .328 .660 32.3 14.5 222 88 68.9 24 .422 .328 .639 32.2 13.9 149 63 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WORNER, BEN......... 163-358 .455 82-217 .378 28-38 .737 436 14.1 131-285 .460 65-171 .380 25-34 .735 352 14.7
LARSON, AARON....... 149-267 .558 14-36 .389 92-136 .676 404 13.0 118-205 .576 13-26 .500 73-100 .730 322 13.4
BOYCE, JAKE......... 158-307 .515 0-1 .000 61-90 .678 377 12.2 122-245 .498 0-1 .000 49-71 .690 293 12.2
DAVIS, AUSTIN....... 90-219 .411 59-148 .399 35-50 .700 274 11.0 68-158 .430 44-109 .404 19-27 .704 199 11.1
LAFERNEY, TOREY..... 75-210 .357 32-103 .311 28-35 .800 210 6.8 62-174 .356 27-83 .325 25-31 .806 176 7.3
BANKS, TONY......... 79-188 .420 13-46 .283 26-49 .531 197 6.4 62-140 .443 7-31 .226 18-28 .643 149 6.2
RYAN, MATT.......... 68-129 .527 5-18 .278 24-41 .585 165 5.3 52-98 .531 3-9 .333 19-35 .543 126 5.3
JACOBS, HUNTER...... 15-29 .517 0-0 .000 6-12 .500 36 5.1 9-16 .563 0-0 .000 1-3 .333 19 4.8
WAGNER, ZACH........ 43-85 .506 0-0 .000 16-27 .593 102 4.3 37-72 .514 0-0 .000 13-17 .765 87 4.4
CLEVENGER, JORDAN... 14-30 .467 2-4 .500 3-5 .600 33 2.8 12-26 .462 2-4 .500 0-0 .000 26 2.6
FARCHMIN, REID...... 15-33 .455 5-18 .278 4-7 .571 39 2.6 12-30 .400 5-18 .278 4-7 .571 33 2.8
THORSON, ALEX....... 3-15 .200 1-10 .100 3-5 .600 10 0.8 2-12 .167 1-8 .125 2-3 .667 7 0.6
Total............... 872-1870 .466 213-601 .354 326-495 .659 2283 73.6 687-1461 .470 167-460 .363 248-356 .697 1789 74.5
Opponents........... 791-1845 .429 210-640 .328 343-520 .660 2135 68.9 599-1421 .422 165-503 .328 241-377 .639 1604 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WORNER, BEN......... 34 105 139 69 1 76 61 1.2 41 28 85 113 53 0 60 45 1.3 41
LARSON, AARON....... 63 126 189 58 0 42 57 0.7 25 41 94 135 43 0 32 44 0.7 25
BOYCE, JAKE......... 72 162 234 87 3 75 61 1.2 26 54 124 178 63 2 57 45 1.3 26
DAVIS, AUSTIN....... 15 55 70 56 0 119 63 1.9 32 9 42 51 43 0 94 40 2.4 32
LAFERNEY, TOREY..... 20 70 90 39 0 78 54 1.4 21 16 59 75 31 0 52 41 1.3 21
BANKS, TONY......... 30 83 113 53 1 94 61 1.5 17 24 62 86 41 1 72 41 1.8 15
RYAN, MATT.......... 33 56 89 38 0 29 20 1.5 10 23 47 70 31 0 25 16 1.6 10
JACOBS, HUNTER...... 10 11 21 13 0 1 2 0.5 11 6 8 14 7 0 0 2 0.0 11
WAGNER, ZACH........ 22 46 68 38 0 25 18 1.4 13 17 37 54 29 0 20 12 1.7 13
CLEVENGER, JORDAN... 15 12 27 8 0 17 16 1.1 8 13 10 23 8 0 17 14 1.2 8
FARCHMIN, REID...... 10 21 31 16 0 15 12 1.3 13 8 19 27 13 0 13 9 1.4 13
THORSON, ALEX....... 5 13 18 11 0 14 12 1.2 5 4 11 15 6 0 10 7 1.4 5
Total............... 373 813 1186 486 5 585 447 1.3 103 280 639 919 368 3 452 323 1.4 103
Opponents........... 313 689 1002 532 - 448 404 1.1 93 245 528 773 388 2 334 313 1.1 90
Combined Team Statistics
The Automated ScoreBook
Olivet Nazarene University Combined Team Statistics (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-4) (7-9) (1-0)
CONFERENCE.......... (14-10) (8-4) (6-6) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/12 CLARKE UNIVERSITY W 78-70 2349
*11/07/12 at Trinity International Univ. W 77-59 238
*11/10/12 at St. Xavier University L 79-90 297
*11/14/12 HOLY CROSS COLLEGE L 59-80 358
*11/17/12 at Indiana University-South Bend L 60-65 300
*11/19/12 PURDUE-NORTH CENTRAL W 91-59 256
$11/23/12 at MidAmerica Nazarene University L 58-93 567
$11/24/12 vs Trevecca Nazarene University W 79-54 213
*11/28/12 TRINITY CHRISTIAN COLLEGE W 84-60 239
*12/01/12 CARDINAL STRITCH UNIVERSITY L 65-68 402
*12/03/12 at Roosevelt University LOT 65-71 127
12/06/12 at Lewis University L 47-83 814
*12/15/12 CALUMET-ST. JOSEPH W 78-63 341
*12/18/12 at Judson University W 82-56 295
*01/03/13 PURDUE UNIVERSITY-CALUMET L 66-80 268
*01/05/13 at University of St. Francis (IL) L 66-76 345
*01/08/13 TRINITY INTERNATIONAL UNIV. W 103-73 345
*01/10/13 ST. XAVIER UNIVERSITY L 64-81 411
*01/12/13 at Holy Cross College W 103-74 105
*01/16/13 INDIANA UNIVERSITY-SOUTH BEND W 51-50 348
*01/19/13 at Purdue-North Central W 78-53 122
*01/23/13 ROOSEVELT UNIVERSITY W 88-53 402
*01/26/13 at Trinity Christian College W 83-72 284
*01/30/13 at Cardinal Stritch University L 68-86 104
02/04/13 at Robert Morris University W 83-81 107
*02/06/13 at Calumet-St. Joseph W 55-54 185
*02/09/13 JUDSON UNIVERSITY W 86-39 324
*02/13/13 at Purdue University-Calumet L 66-80 600
*02/16/13 UNIVERSITY OF ST. FRANCIS (IL) W 72-62 511
#02/18/13 CALUMET-ST. JOSEPH W 72-64 409
#02/20/13 at University of St. Francis (IL) L 77-86 455
x = Inactive/Injured Player
$ = Nazarene Thanksgiving Classic @ MidAmerica Nazarene University (Kan.)
* = Chicagoland Collegiate Athletic Conference Game
# = Chicagoland Collegiate Athletic Conference Tournament
! = NAIA Division II National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 WORNER, BEN......... 31-31 33.0 .455 .378 .737 4.5 2.5 41 3 14.1
24 LARSON, AARON....... 31-31 26.9 .558 .389 .676 6.1 1.4 14 11 13.0
30 BOYCE, JAKE......... 31-31 26.9 .515 .000 .678 7.5 2.4 16 17 12.2
04 DAVIS, AUSTIN....... 25-19 29.1 .411 .399 .700 2.8 4.8 19 2 11.0
23 LAFERNEY, TOREY..... 31-17 23.2 .357 .311 .800 2.9 2.5 17 1 6.8
14 BANKS, TONY......... 31-26 25.9 .420 .283 .531 3.6 3.0 32 4 6.4
34 RYAN, MATT.......... 31-0 11.6 .527 .278 .585 2.9 0.9 8 7 5.3
54 JACOBS, HUNTER...... 7-0 13.3 .517 .000 .500 3.0 0.1 3 0 5.1
45 WAGNER, ZACH........ 24-0 15.6 .506 .000 .593 2.8 1.0 7 4 4.3
10 CLEVENGER, JORDAN... 12-0 13.1 .467 .500 .600 2.3 1.4 2 0 2.8
32 FARCHMIN, REID...... 15-0 12.6 .455 .278 .571 2.1 1.0 2 1 2.6
12 THORSON, ALEX....... 13-0 8.5 .200 .100 .600 1.4 1.1 6 0 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .466 .354 .659 38.3 18.9 167 50 73.6
Opponents........... 31 .429 .328 .660 32.3 14.5 222 88 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WORNER, BEN......... 31 163-358 .455 82-217 .378 28-38 .737 436 14.1
LARSON, AARON....... 31 149-267 .558 14-36 .389 92-136 .676 404 13.0
BOYCE, JAKE......... 31 158-307 .515 0-1 .000 61-90 .678 377 12.2
DAVIS, AUSTIN....... 25 90-219 .411 59-148 .399 35-50 .700 274 11.0
LAFERNEY, TOREY..... 31 75-210 .357 32-103 .311 28-35 .800 210 6.8
BANKS, TONY......... 31 79-188 .420 13-46 .283 26-49 .531 197 6.4
RYAN, MATT.......... 31 68-129 .527 5-18 .278 24-41 .585 165 5.3
JACOBS, HUNTER...... 7 15-29 .517 0-0 .000 6-12 .500 36 5.1
WAGNER, ZACH........ 24 43-85 .506 0-0 .000 16-27 .593 102 4.3
CLEVENGER, JORDAN... 12 14-30 .467 2-4 .500 3-5 .600 33 2.8
FARCHMIN, REID...... 15 15-33 .455 5-18 .278 4-7 .571 39 2.6
THORSON, ALEX....... 13 3-15 .200 1-10 .100 3-5 .600 10 0.8
Total............... 31 872-1870 .466 213-601 .354 326-495 .659 2283 73.6
Opponents........... 31 791-1845 .429 210-640 .328 343-520 .660 2135 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WORNER, BEN......... 31 1024 34 105 139 69 1 76 61 1.2 41
LARSON, AARON....... 31 835 63 126 189 58 0 42 57 0.7 25
BOYCE, JAKE......... 31 835 72 162 234 87 3 75 61 1.2 26
DAVIS, AUSTIN....... 25 728 15 55 70 56 0 119 63 1.9 32
LAFERNEY, TOREY..... 31 719 20 70 90 39 0 78 54 1.4 21
BANKS, TONY......... 31 804 30 83 113 53 1 94 61 1.5 17
RYAN, MATT.......... 31 359 33 56 89 38 0 29 20 1.5 10
JACOBS, HUNTER...... 7 93 10 11 21 13 0 1 2 0.5 11
WAGNER, ZACH........ 24 374 22 46 68 38 0 25 18 1.4 13
CLEVENGER, JORDAN... 12 157 15 12 27 8 0 17 16 1.1 8
FARCHMIN, REID...... 15 189 10 21 31 16 0 15 12 1.3 13
THORSON, ALEX....... 13 111 5 13 18 11 0 14 12 1.2 5
Total............... 31 6228 373 813 1186 486 5 585 447 1.3 103
Opponents........... 31 6232 313 689 1002 532 - 448 404 1.1 93
TEAM STATISTICS ONU OPP
--------------------------------------------------
SCORING................. 2283 2135
Points per game....... 73.6 68.9
Scoring margin........ +4.8 -
FIELD GOALS-ATT......... 872-1870 791-1845
Field goal pct........ .466 .429
3 POINT FG-ATT.......... 213-601 210-640
3-point FG pct........ .354 .328
3-pt FG made per game. 6.9 6.8
FREE THROWS-ATT......... 326-495 343-520
Free throw pct........ .659 .660
F-Throws made per game 10.5 11.1
REBOUNDS................ 1186 1002
Rebounds per game..... 38.3 32.3
Rebounding margin..... +5.9 -
ASSISTS................. 585 448
Assists per game...... 18.9 14.5
TURNOVERS............... 447 404
Turnovers per game.... 14.4 13.0
Turnover margin....... -1.4 -
Assist/turnover ratio. 1.3 1.1
STEALS.................. 167 222
Steals per game....... 5.4 7.2
BLOCKS.................. 50 88
Blocks per game....... 1.6 2.8
ATTENDANCE.............. 6963 5158
Home games-Avg/Game... 14-497 16-309
Neutral site-Avg/Game. - 1-213
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 1117 1159 7 - 2283
Opponents................ 1031 1091 13 - 2135
Overall Team Statistics
The Automated ScoreBook
Olivet Nazarene University Overall Team Statistics (as of Feb 20, 2013)
All games
TEAM STATISTICS ONU OPP
---------------------------------------------------
SCORING.................. 2283 2135
Points per game........ 73.6 68.9
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 872-1870 791-1845
Field goal pct......... .466 .429
3 POINT FG-ATT........... 213-601 210-640
3-point FG pct......... .354 .328
3-pt FG made per game.. 6.9 6.8
FREE THROWS-ATT.......... 326-495 343-520
Free throw pct......... .659 .660
F-Throws made per game. 10.5 11.1
REBOUNDS................. 1186 1002
Rebounds per game...... 38.3 32.3
Rebounding margin...... +5.9 -
ASSISTS.................. 585 448
Assists per game....... 18.9 14.5
TURNOVERS................ 447 404
Turnovers per game..... 14.4 13.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 167 222
Steals per game........ 5.4 7.2
BLOCKS................... 50 88
Blocks per game........ 1.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 6963 5158
Home games-Avg/Game.... 14-497 16-309
Neutral site-Avg/Game.. - 1-213
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Olivet Nazarene University.... 1117 1159 7 - 2283
Opponents..................... 1031 1091 13 - 2135
Category Leaders
The Automated ScoreBook
Olivet Nazarene University Category Leaders (as of Feb 20, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WORNER, BEN......... 31 436 14.1 WORNER, BEN......... 31 436 14.1
LARSON, AARON....... 31 404 13.0 LARSON, AARON....... 31 404 13.0
BOYCE, JAKE......... 31 377 12.2 BOYCE, JAKE......... 31 377 12.2
DAVIS, AUSTIN....... 25 274 11.0 DAVIS, AUSTIN....... 25 274 11.0
LAFERNEY, TOREY..... 31 210 6.8 LAFERNEY, TOREY..... 31 210 6.8
BANKS, TONY......... 31 197 6.4 BANKS, TONY......... 31 197 6.4
RYAN, MATT.......... 31 165 5.3 RYAN, MATT.......... 31 165 5.3
WAGNER, ZACH........ 24 102 4.3 JACOBS, HUNTER...... 7 36 5.1
FARCHMIN, REID...... 15 39 2.6 WAGNER, ZACH........ 24 102 4.3
JACOBS, HUNTER...... 7 36 5.1 CLEVENGER, JORDAN... 12 33 2.8
CLEVENGER, JORDAN... 12 33 2.8 FARCHMIN, REID...... 15 39 2.6
THORSON, ALEX....... 13 10 0.8 THORSON, ALEX....... 13 10 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LARSON, AARON....... 149 267 .558 WORNER, BEN......... 31 358 11.5
RYAN, MATT.......... 68 129 .527 BOYCE, JAKE......... 31 307 9.9
JACOBS, HUNTER...... 15 29 .517 LARSON, AARON....... 31 267 8.6
BOYCE, JAKE......... 158 307 .515 DAVIS, AUSTIN....... 25 219 8.8
WAGNER, ZACH........ 43 85 .506 LAFERNEY, TOREY..... 31 210 6.8
CLEVENGER, JORDAN... 14 30 .467
WORNER, BEN......... 163 358 .455 FIELD GOALS MADE G Made Made/G
FARCHMIN, REID...... 15 33 .455 -----------------------------------
BANKS, TONY......... 79 188 .420 WORNER, BEN......... 31 163 5.3
DAVIS, AUSTIN....... 90 219 .411 BOYCE, JAKE......... 31 158 5.1
LAFERNEY, TOREY..... 75 210 .357 LARSON, AARON....... 31 149 4.8
THORSON, ALEX....... 3 15 .200 DAVIS, AUSTIN....... 25 90 3.6
BANKS, TONY......... 31 79 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLEVENGER, JORDAN... 2 4 .500 WORNER, BEN......... 31 217 7.0
DAVIS, AUSTIN....... 59 148 .399 DAVIS, AUSTIN....... 25 148 5.9
LARSON, AARON....... 14 36 .389 LAFERNEY, TOREY..... 31 103 3.3
WORNER, BEN......... 82 217 .378 BANKS, TONY......... 31 46 1.5
LAFERNEY, TOREY..... 32 103 .311 LARSON, AARON....... 31 36 1.2
BANKS, TONY......... 13 46 .283
FARCHMIN, REID...... 5 18 .278 3-POINT FGS MADE G Made Made/G
RYAN, MATT.......... 5 18 .278 -----------------------------------
THORSON, ALEX....... 1 10 .100 WORNER, BEN......... 31 82 2.6
BOYCE, JAKE......... 0 1 .000 DAVIS, AUSTIN....... 25 59 2.4
LAFERNEY, TOREY..... 31 32 1.0
LARSON, AARON....... 31 14 0.5
BANKS, TONY......... 31 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAFERNEY, TOREY..... 28 35 .800 LARSON, AARON....... 31 136 4.4
WORNER, BEN......... 28 38 .737 BOYCE, JAKE......... 31 90 2.9
DAVIS, AUSTIN....... 35 50 .700 DAVIS, AUSTIN....... 25 50 2.0
BOYCE, JAKE......... 61 90 .678 BANKS, TONY......... 31 49 1.6
LARSON, AARON....... 92 136 .676 RYAN, MATT.......... 31 41 1.3
CLEVENGER, JORDAN... 3 5 .600
THORSON, ALEX....... 3 5 .600 FREE THROWS MADE G Made Made/G
WAGNER, ZACH........ 16 27 .593 -----------------------------------
RYAN, MATT.......... 24 41 .585 LARSON, AARON....... 31 92 3.0
FARCHMIN, REID...... 4 7 .571 BOYCE, JAKE......... 31 61 2.0
