The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKE UNIVERSITY 11/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Trinity Internation 11/07/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at St. Xavier Universi 11/10/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
HOLY CROSS COLLEGE 11/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Indiana University- 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
PURDUE-NORTH CENTRAL 11/19/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
at MidAmerica Nazarene 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
vs Trevecca Nazarene U 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 3 0 0 0 0.0
TRINITY CHRISTIAN COLL 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 0 0.0
CARDINAL STRITCH UNIVE 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 0 0 0 0 0.0
at Roosevelt Universit 12/03/12 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 3.9 0 0 0 1 0 0 0 0.0
at Lewis University 12/06/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
CALUMET-ST. JOSEPH 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Judson University 12/18/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
PURDUE UNIVERSITY-CALU 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at University of St. F 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
TRINITY INTERNATIONAL 01/08/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 1 0 0 0 0.0
ST. XAVIER UNIVERSITY 01/10/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Holy Cross College 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.6 0 0 0 0 0 0 0 0.0
INDIANA UNIVERSITY-SOU 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Purdue-North Centra 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
ROOSEVELT UNIVERSITY 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
at Trinity Christian C 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Cardinal Stritch Un 01/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Robert Morris Unive 02/04/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Calumet-St. Joseph 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
JUDSON UNIVERSITY 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Purdue University-C 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 2 0 0 0 0.0
UNIVERSITY OF ST. FRAN 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
CALUMET-ST. JOSEPH 02/18/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at University of St. F 02/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 53 97 3.1 0 0 0 10 0 0 0 0.0
Games played: 31
Rebounds/game: 3.1
Turnovers/game: 0.3