The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#45 WAGNER, ZACH
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKE UNIVERSITY 11/02/12 11 0-1 .000 0-0 .000 0-1 .000 0 4 4 4.0 0 0 2 1 0 0 0 0.0
at Trinity Internation 11/07/12 9 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 3 0 1 0 0 0 0 0.0
at St. Xavier Universi 11/10/12 30 4-7 .571 0-0 .000 0-0 .000 1 3 4 3.3 1 0 2 1 0 0 8 2.7
HOLY CROSS COLLEGE 11/14/12 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 0 0 0 0 2 2.5
at Indiana University- 11/17/12 16 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 2 0 0 0 0 2.0
PURDUE-NORTH CENTRAL 11/19/12 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 2 1 0 1 4 2.3
at MidAmerica Nazarene 11/23/12 22 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.1 2 0 0 1 0 0 2 2.3
vs Trevecca Nazarene U 11/24/12 22 4-6 .667 0-0 .000 2-7 .286 4 0 4 2.4 3 0 3 2 0 0 10 3.3
TRINITY CHRISTIAN COLL 11/28/12 16 2-4 .500 0-0 .000 0-1 .000 2 4 6 2.8 0 0 0 2 1 0 4 3.3
CARDINAL STRITCH UNIVE 12/01/12 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 0 3.0
at Roosevelt Universit 12/03/12 17 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 0 0 0 2 2.9
at Lewis University 12/06/12 16 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.5 4 0 0 2 2 2 3 2.9
CALUMET-ST. JOSEPH 12/15/12 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 1 0 0 0 2.7
at Judson University 12/18/12 18 6-10 .600 0-0 .000 1-1 1.000 2 1 3 2.4 0 0 2 0 0 0 13 3.4
PURDUE UNIVERSITY-CALU 01/03/13 20 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.5 3 0 0 1 0 0 2 3.3
at University of St. F 01/05/13 10 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 2 3.3
TRINITY INTERNATIONAL 01/08/13 22 4-5 .800 0-0 .000 3-4 .750 1 5 6 2.6 3 0 0 2 0 2 11 3.7
ST. XAVIER UNIVERSITY 01/10/13 18 2-3 .667 0-0 .000 2-2 1.000 0 3 3 2.7 3 0 3 1 0 0 6 3.8
at Holy Cross College 01/12/13 14 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 0 0 0 1 4 3.8
INDIANA UNIVERSITY-SOU 01/16/13 11 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.6 1 0 1 0 0 0 5 3.9
at Purdue-North Centra 01/19/13 16 4-5 .800 0-0 .000 0-0 .000 4 0 4 2.7 3 0 1 0 0 0 8 4.1
ROOSEVELT UNIVERSITY 01/23/13 17 3-5 .600 0-0 .000 1-1 1.000 0 5 5 2.8 0 0 1 2 0 0 7 4.2
at Trinity Christian C 01/26/13 10 3-5 .600 0-0 .000 1-2 .500 2 2 4 2.8 1 0 1 0 0 0 7 4.3
at Cardinal Stritch Un 01/30/13 21 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.8 3 0 3 0 1 1 2 4.3
Totals......................... 0 374 43-85 .506 0-0 .000 16-27 .593 22 46 68 2.8 38 0 25 18 4 7 102 4.3
Games played: 24
Minutes/game: 15.6
Points/game: 4.3
FG Pct: 50.6
FT Pct: 59.3
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.2