The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#32 FARCHMIN, REID
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trinity Internation 11/07/12 16 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.0 2 0 0 3 0 1 2 2.0
at St. Xavier Universi 11/10/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.0
CARDINAL STRITCH UNIVE 12/01/12 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 2 0 0 1 0 0.7
at Judson University 12/18/12 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 1.0
TRINITY INTERNATIONAL 01/08/13 20 2-4 .500 0-2 .000 0-1 .000 3 6 9 2.4 2 0 3 2 1 0 4 1.6
ST. XAVIER UNIVERSITY 01/10/13 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 2 1.7
at Holy Cross College 01/12/13 13 0-2 .000 0-2 .000 1-2 .500 1 2 3 2.3 1 0 0 0 0 0 1 1.6
at Purdue-North Centra 01/19/13 4 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.3 0 0 0 0 0 0 1 1.5
at Cardinal Stritch Un 01/30/13 27 2-6 .333 1-4 .250 0-0 .000 1 2 3 2.3 0 0 0 3 0 0 5 1.9
at Robert Morris Unive 02/04/13 15 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 2 1 0 0 6 2.3
JUDSON UNIVERSITY 02/09/13 19 4-5 .800 3-4 .750 2-2 1.000 0 3 3 2.4 1 0 3 1 0 0 13 3.3
at Purdue University-C 02/13/13 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 1 0 0 0 0 3.0
UNIVERSITY OF ST. FRAN 02/16/13 16 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.2 1 0 3 0 0 0 3 3.0
CALUMET-ST. JOSEPH 02/18/13 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 0 0 2.8
at University of St. F 02/20/13 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 0 2.6
Totals......................... 0 189 15-33 .455 5-18 .278 4-7 .571 10 21 31 2.1 16 0 15 12 1 2 39 2.6
Games played: 15
Minutes/game: 12.6
Points/game: 2.6
FG Pct: 45.5
3FG Pct: 27.8
FT Pct: 57.1
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.1