The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#25 WORNER, BEN
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKE UNIVERSITY 11/02/12 * 30 5-11 .455 3-7 .429 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 13 13.0
at Trinity Internation 11/07/12 * 31 4-11 .364 2-5 .400 5-5 1.000 0 3 3 1.5 1 0 7 2 0 3 15 14.0
at St. Xavier Universi 11/10/12 * 34 2-7 .286 0-4 .000 2-2 1.000 0 6 6 3.0 1 0 0 0 1 0 6 11.3
HOLY CROSS COLLEGE 11/14/12 * 34 3-9 .333 0-4 .000 2-2 1.000 1 3 4 3.3 3 0 2 2 0 0 8 10.5
at Indiana University- 11/17/12 * 39 7-9 .778 4-5 .800 1-2 .500 0 6 6 3.8 4 0 2 2 0 0 19 12.2
PURDUE-NORTH CENTRAL 11/19/12 * 31 7-14 .500 2-7 .286 0-0 .000 2 3 5 4.0 1 0 5 2 0 1 16 12.8
at MidAmerica Nazarene 11/23/12 * 32 6-16 .375 2-9 .222 0-0 .000 1 2 3 3.9 1 0 0 2 0 0 14 13.0
vs Trevecca Nazarene U 11/24/12 * 36 5-11 .455 3-7 .429 2-2 1.000 1 2 3 3.8 3 0 3 2 0 1 15 13.3
TRINITY CHRISTIAN COLL 11/28/12 * 31 3-11 .273 1-7 .143 0-0 .000 0 8 8 4.2 4 0 0 2 0 0 7 12.6
CARDINAL STRITCH UNIVE 12/01/12 * 33 7-12 .583 3-5 .600 0-0 .000 1 3 4 4.2 1 0 2 2 0 0 17 13.0
at Roosevelt Universit 12/03/12 * 40 5-9 .556 2-6 .333 0-0 .000 1 3 4 4.2 4 0 4 4 0 2 12 12.9
at Lewis University 12/06/12 * 31 2-7 .286 2-6 .333 0-0 .000 0 4 4 4.2 1 0 3 4 0 0 6 12.3
CALUMET-ST. JOSEPH 12/15/12 * 37 3-10 .300 3-7 .429 0-0 .000 0 5 5 4.2 2 0 2 1 0 1 9 12.1
at Judson University 12/18/12 * 27 4-11 .364 4-10 .400 0-0 .000 1 5 6 4.4 2 0 2 3 0 0 12 12.1
PURDUE UNIVERSITY-CALU 01/03/13 * 23 4-8 .500 2-5 .400 0-0 .000 1 2 3 4.3 4 0 2 3 0 2 10 11.9
at University of St. F 01/05/13 * 34 4-12 .333 2-5 .400 0-0 .000 3 2 5 4.3 3 0 1 2 0 2 10 11.8
TRINITY INTERNATIONAL 01/08/13 * 29 16-23 .696 7-13 .538 2-3 .667 2 1 3 4.2 1 0 0 2 0 5 41 13.5
ST. XAVIER UNIVERSITY 01/10/13 * 31 3-10 .300 3-6 .500 3-4 .750 3 3 6 4.3 0 0 2 1 0 1 12 13.4
at Holy Cross College 01/12/13 * 34 12-21 .571 4-11 .364 3-4 .750 1 5 6 4.4 2 0 0 0 0 1 31 14.4
INDIANA UNIVERSITY-SOU 01/16/13 * 38 2-10 .200 2-8 .250 4-6 .667 2 4 6 4.5 2 0 4 1 0 2 10 14.2
at Purdue-North Centra 01/19/13 * 35 8-18 .444 3-10 .300 0-1 .000 2 2 4 4.5 1 0 2 4 0 2 19 14.4
ROOSEVELT UNIVERSITY 01/23/13 * 31 10-16 .625 5-10 .500 0-0 .000 0 3 3 4.4 3 0 3 0 0 3 25 14.9
at Trinity Christian C 01/26/13 * 37 7-13 .538 4-9 .444 0-1 .000 0 5 5 4.4 4 0 4 2 0 1 18 15.0
at Cardinal Stritch Un 01/30/13 * 18 2-4 .500 2-4 .500 0-0 .000 0 0 0 4.3 3 0 4 0 0 0 6 14.6
at Robert Morris Unive 02/04/13 * 37 4-7 .571 1-3 .333 0-0 .000 0 4 4 4.2 2 0 2 3 0 2 9 14.4
at Calumet-St. Joseph 02/06/13 * 40 4-14 .286 3-10 .300 1-2 .500 4 6 10 4.5 1 0 2 3 1 4 12 14.3
JUDSON UNIVERSITY 02/09/13 * 29 4-7 .571 2-5 .400 0-0 .000 0 2 2 4.4 3 0 5 2 0 2 10 14.1
at Purdue University-C 02/13/13 * 38 6-16 .375 2-8 .250 2-2 1.000 3 2 5 4.4 2 0 4 1 0 2 16 14.2
UNIVERSITY OF ST. FRAN 02/16/13 * 36 4-10 .400 3-7 .429 0-0 .000 1 3 4 4.4 1 0 1 4 0 1 11 14.1
CALUMET-ST. JOSEPH 02/18/13 * 33 3-9 .333 2-8 .250 0-0 .000 2 4 6 4.4 3 0 4 1 1 1 8 13.9
at University of St. F 02/20/13 * 35 7-12 .583 4-6 .667 1-2 .500 2 4 6 4.5 5 1 2 3 0 2 19 14.1
Totals......................... 31 1024 163-358 .455 82-217 .378 28-38 .737 34 105 139 4.5 69 1 76 61 3 41 436 14.1
Games played: 31
Minutes/game: 33.0
Points/game: 14.1
FG Pct: 45.5
3FG Pct: 37.8
FT Pct: 73.7
Rebounds/game: 4.5
Assists/game: 2.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.1