The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#14 BANKS, TONY
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKE UNIVERSITY 11/02/12 33 5-10 .500 3-4 .750 0-2 .000 1 6 7 7.0 1 0 4 3 0 3 13 13.0
at Trinity Internation 11/07/12 25 1-5 .200 0-1 .000 0-1 .000 2 5 7 7.0 1 0 3 3 0 1 2 7.5
at St. Xavier Universi 11/10/12 26 4-11 .364 0-4 .000 1-1 1.000 1 1 2 5.3 3 0 3 5 1 1 9 8.0
HOLY CROSS COLLEGE 11/14/12 30 3-6 .500 0-1 .000 0-0 .000 0 1 1 4.3 1 0 1 2 0 2 6 7.5
at Indiana University- 11/17/12 21 5-10 .500 0-2 .000 2-2 1.000 3 2 5 4.4 1 0 1 0 0 0 12 8.4
PURDUE-NORTH CENTRAL 11/19/12 * 30 3-5 .600 0-0 .000 1-1 1.000 1 5 6 4.7 1 0 6 1 0 1 7 8.2
at MidAmerica Nazarene 11/23/12 * 28 1-5 .200 0-1 .000 0-0 .000 0 0 0 4.0 4 0 5 4 0 0 2 7.3
vs Trevecca Nazarene U 11/24/12 * 26 4-10 .400 0-1 .000 1-2 .500 1 2 3 3.9 2 0 2 0 0 1 9 7.5
TRINITY CHRISTIAN COLL 11/28/12 * 30 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.9 2 0 4 3 0 0 4 7.1
CARDINAL STRITCH UNIVE 12/01/12 * 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.6 3 0 1 0 0 0 2 6.6
at Roosevelt Universit 12/03/12 * 27 2-6 .333 0-2 .000 0-0 .000 3 4 7 3.9 1 0 3 3 1 1 4 6.4
at Lewis University 12/06/12 * 20 0-4 .000 0-1 .000 2-2 1.000 2 1 3 3.8 1 0 0 3 0 1 2 6.0
CALUMET-ST. JOSEPH 12/15/12 * 28 1-8 .125 0-2 .000 3-4 .750 0 4 4 3.8 2 0 5 1 0 2 5 5.9
at Judson University 12/18/12 * 24 2-5 .400 0-0 .000 0-0 .000 1 1 2 3.7 0 0 4 1 0 0 4 5.8
PURDUE UNIVERSITY-CALU 01/03/13 * 27 0-3 .000 0-1 .000 2-2 1.000 1 2 3 3.7 1 0 0 2 1 0 2 5.5
at University of St. F 01/05/13 * 23 3-7 .429 1-2 .500 0-0 .000 2 3 5 3.8 2 0 5 0 0 0 7 5.6
TRINITY INTERNATIONAL 01/08/13 * 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.7 3 0 0 0 0 2 0 5.3
ST. XAVIER UNIVERSITY 01/10/13 * 36 6-11 .545 1-3 .333 1-2 .500 0 6 6 3.8 1 0 5 2 0 0 14 5.8
at Holy Cross College 01/12/13 * 22 3-4 .750 0-0 .000 0-0 .000 0 2 2 3.7 5 1 1 0 0 4 6 5.8
INDIANA UNIVERSITY-SOU 01/16/13 * 17 2-5 .400 0-1 .000 0-0 .000 2 1 3 3.7 2 0 0 4 0 0 4 5.7
at Purdue-North Centra 01/19/13 * 31 2-7 .286 0-0 .000 2-4 .500 1 1 2 3.6 0 0 8 0 0 1 6 5.7
ROOSEVELT UNIVERSITY 01/23/13 * 25 5-9 .556 1-4 .250 0-0 .000 2 3 5 3.7 2 0 2 1 0 1 11 6.0
at Trinity Christian C 01/26/13 * 34 0-1 .000 0-0 .000 1-4 .250 1 3 4 3.7 2 0 2 3 0 0 1 5.7
at Cardinal Stritch Un 01/30/13 * 33 6-11 .545 3-4 .750 0-0 .000 1 2 3 3.7 2 0 3 4 0 2 15 6.1
at Robert Morris Unive 02/04/13 * 22 0-5 .000 0-1 .000 1-2 .500 0 3 3 3.6 3 0 7 6 0 2 1 5.9
at Calumet-St. Joseph 02/06/13 * 25 3-8 .375 0-1 .000 0-1 .000 0 1 1 3.5 0 0 3 0 0 1 6 5.9
JUDSON UNIVERSITY 02/09/13 * 23 4-5 .800 1-2 .500 0-0 .000 0 2 2 3.5 2 0 5 0 0 1 9 6.0
at Purdue University-C 02/13/13 * 33 3-5 .600 0-1 .000 0-0 .000 2 0 2 3.4 2 0 2 2 0 2 6 6.0
UNIVERSITY OF ST. FRAN 02/16/13 * 24 1-2 .500 0-0 .000 5-6 .833 0 6 6 3.5 2 0 5 4 0 1 7 6.1
CALUMET-ST. JOSEPH 02/18/13 * 28 5-8 .625 3-4 .750 4-11 .364 2 6 8 3.7 1 0 2 1 0 2 17 6.4
at University of St. F 02/20/13 * 29 2-6 .333 0-3 .000 0-2 .000 0 3 3 3.6 0 0 2 3 1 0 4 6.4
Totals......................... 26 804 79-188 .420 13-46 .283 26-49 .531 30 83 113 3.6 53 1 94 61 4 32 197 6.4
Games played: 31
Minutes/game: 25.9
Points/game: 6.4
FG Pct: 42.0
3FG Pct: 28.3
FT Pct: 53.1
Rebounds/game: 3.6
Assists/game: 3.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.1