The Automated ScoreBook
Olivet Nazarene University Individual Game-by-Game (as of Feb 20, 2013)
All games
#04 DAVIS, AUSTIN
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKE UNIVERSITY 11/02/12 * 28 4-9 .444 3-5 .600 5-7 .714 2 3 5 5.0 1 0 3 2 0 0 16 16.0
at Trinity Internation 11/07/12 * 22 3-5 .600 0-1 .000 3-4 .750 0 3 3 4.0 3 0 5 2 0 1 9 12.5
at St. Xavier Universi 11/10/12 * 31 4-6 .667 4-6 .667 0-0 .000 0 4 4 4.0 4 0 5 6 0 0 12 12.3
HOLY CROSS COLLEGE 11/14/12 * 30 3-10 .300 0-4 .000 0-0 .000 1 2 3 3.8 3 0 8 1 0 2 6 10.8
at Indiana University- 11/17/12 * 36 2-10 .200 1-8 .125 0-0 .000 0 3 3 3.6 1 0 5 3 0 0 5 9.6
PURDUE-NORTH CENTRAL 11/19/12 * 32 8-13 .615 6-10 .600 0-2 .000 0 2 2 3.3 3 0 6 1 0 1 22 11.7
at MidAmerica Nazarene 11/23/12 * 23 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.0 3 0 3 3 0 0 3 10.4
vs Trevecca Nazarene U 11/24/12 * 32 4-8 .500 3-6 .500 3-6 .500 1 2 3 3.0 1 0 6 3 0 1 14 10.9
TRINITY CHRISTIAN COLL 11/28/12 * 35 6-13 .462 2-6 .333 6-9 .667 0 6 6 3.3 4 0 6 3 0 2 20 11.9
CARDINAL STRITCH UNIVE 12/01/12 * 40 4-10 .400 4-9 .444 0-0 .000 0 6 6 3.6 4 0 7 3 0 0 12 11.9
at Roosevelt Universit 12/03/12 * 45 6-17 .353 4-11 .364 0-0 .000 3 1 4 3.6 1 0 6 1 0 0 16 12.3
at Lewis University 12/06/12 * 38 2-13 .154 2-8 .250 3-4 .750 0 4 4 3.7 0 0 2 5 0 1 9 12.0
CALUMET-ST. JOSEPH 12/15/12 * 37 10-11 .909 7-8 .875 5-6 .833 0 1 1 3.5 0 0 3 0 0 0 32 13.5
at Judson University 12/18/12 * 31 4-6 .667 2-3 .667 0-0 .000 1 2 3 3.4 2 0 5 2 0 1 10 13.3
PURDUE UNIVERSITY-CALU 01/03/13 * 27 3-9 .333 2-7 .286 0-0 .000 0 1 1 3.3 4 0 6 5 0 0 8 12.9
at University of St. F 01/05/13 * 32 2-8 .250 1-5 .200 2-3 .667 0 3 3 3.3 4 0 8 4 0 2 7 12.6
TRINITY INTERNATIONAL 01/08/13 * 28 5-10 .500 5-8 .625 3-3 1.000 0 2 2 3.2 4 0 6 1 0 0 18 12.9
at Holy Cross College 01/12/13 * 16 3-5 .600 2-4 .500 0-0 .000 0 2 2 3.1 2 0 3 0 0 0 8 12.6
INDIANA UNIVERSITY-SOU 01/16/13 * 34 1-7 .143 0-5 .000 0-0 .000 1 0 1 3.0 2 0 4 4 0 3 2 12.1
at Robert Morris Unive 02/04/13 22 3-6 .500 2-4 .500 3-4 .750 1 1 2 3.0 3 0 3 8 0 1 11 12.0
at Calumet-St. Joseph 02/06/13 27 1-6 .167 1-4 .250 0-0 .000 1 0 1 2.9 1 0 7 1 0 1 3 11.6
JUDSON UNIVERSITY 02/09/13 20 3-7 .429 3-6 .500 0-0 .000 1 1 2 2.8 0 0 1 0 0 1 9 11.5
UNIVERSITY OF ST. FRAN 02/16/13 18 0-5 .000 0-4 .000 0-0 .000 1 3 4 2.9 1 0 3 3 1 0 0 11.0
CALUMET-ST. JOSEPH 02/18/13 22 4-13 .308 2-9 .222 2-2 1.000 2 1 3 2.9 1 0 3 1 1 1 12 11.0
at University of St. F 02/20/13 22 4-8 .500 2-4 .500 0-0 .000 0 1 1 2.8 4 0 5 1 0 1 10 11.0
Totals......................... 19 728 90-219 .411 59-148 .399 35-50 .700 15 55 70 2.8 56 0 119 63 2 19 274 11.0
Games played: 25
Minutes/game: 29.1
Points/game: 11.0
FG Pct: 41.1
3FG Pct: 39.9
FT Pct: 70.0
Rebounds/game: 2.8
Assists/game: 4.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.1