Olivet Nazarene University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Olivet Nazarene University Season Schedule/Results & Leaders (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-7) (9-5) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (12-9) (5-6) (6-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/11 7:30 pm JUDSON UNIVERSITY W 82-74 544 (23)MARSHALL,ANTONIO (7)REINKE,BRAD
11/11/11 7:30 pm UNIVERSITY OF ST. FRANCIS IN 69-76 L 2764 (22)MARSHALL,ANTONIO (9)MARSHALL,ANTONIO
11/15/11 7:00 pm at Purdue-North Central W 78-61 104 (17)MARSHALL,ANTONIO (8)BOYCE,JAKE
11/18/11 6:00 pm EST % vs Warner Pacific College W 99-85 207 (29)WORNER,BEN (12)BOYCE,JAKE
11/19/11 8:00 pm EST % at Embry-Riddle University W 88-83 548 (23)MARSHALL,ANTONIO (7)BOYCE,JAKE
11/21/11 7:30 pm CARDINAL STRITCH UNIVERSITY 62-63 L 603 (12)LAFERNEY,TOREY (10)HASSELBRING,JAKE
11/25/11 3:30 pm $ TREVECCA NAZARENE UNIVERSITY 77-78 L 207 (23)MARSHALL,ANTONIO (9)MARSHALL,ANTONIO
11/26/11 3:00 pm $ MIDAMERICA NAZARENE UNIVERSITY W 82-77 209 (20)HASSELBRING,JAKE (8)BOYCE,JAKE
11/29/11 7:30 pm at Carthage College Wo2 87-85 515 (25)MARSHALL,ANTONIO (10)HASSELBRING,JAKE
12/08/11 7:00 pm ST. JOSEPHS COLLEGE OF INDIANA 63-68 L 509 (18)MARSHALL,ANTONIO (9)MARSHALL,ANTONIO
12/10/11 7:30 pm at Lewis University 53-79 L 428 (9)MARSHALL,ANTONIO (10)HASSELBRING,JAKE
12/13/11 6:00 pm at McKendree University 60-75 L 414 (10)DAVIS,AUSTIN (4)HASSELBRING,JAKE
(4)RYAN,MATT
(4)BENNETT,GREG
12/17/11 2:00 pm CAMPBELLSVILLE UNIVERSITY 77-87 L 97 (15)MARSHALL,ANTONIO (8)BOYCE,JAKE
12/19/11 7:00 pm at Purdue University-Calumet W 74-69 300 (17)WORNER,BEN (10)BOYCE,JAKE
01/09/12 7:00 pm at Campbellsville University 64-73 L 1000 (19)MARSHALL,ANTONIO (6)STREETS,BRANDON
01/14/12 3:00 pm * UNIVERSITY OF ST. FRANCIS (IL) W 73-69 479 (18)WORNER,BEN (7)OLSON,DANNY
(18)MARSHALL,ANTONIO
01/17/12 7:30 pm TRINITY CHRISTIAN COLLEGE W 92-62 502 (17)STREETS,BRANDON (9)MARSHALL,ANTONIO
01/19/12 7:30 pm at Calumet-St. Joseph W 75-67 75 (22)STREETS,BRANDON (9)BOYCE,JAKE
01/21/12 3:00 pm TRINITY INTERNATIONAL UNIV. W 99-65 429 (23)WORNER,BEN (7)HASSELBRING,JAKE
01/24/12 7:00 pm * at St. Xavier University 87-90 Lot 302 (22)WORNER,BEN (8)HASSELBRING,JAKE
01/28/12 3:00 pm * ROBERT MORRIS UNIVERSITY 81-92 L 1020 (17)MARSHALL,ANTONIO (11)WORNER,BEN
01/31/12 8:00 pm EST * at Indiana University-South Bend 70-76 L 206 (17)WORNER,BEN (7)HASSELBRING,JAKE
02/04/12 8:00 pm * at Roosevelt University W 66-52 243 (16)WORNER,BEN (7)STREETS,BRANDON
(16)MARSHALL,ANTONIO
02/07/12 7:30 pm EST at Holy Cross College W 89-74 197 (22)MARSHALL,ANTONIO (10)STREETS,BRANDON
02/11/12 7:00 pm * at University of St. Francis (IL)W 78-51 450 (23)WORNER,BEN (9)BOYCE,JAKE
(9)STREETS,BRANDON
02/14/12 7:30 pm * ST. XAVIER UNIVERSITY W 85-77 587 (24)MARSHALL,ANTONIO (12)STREETS,BRANDON
02/18/12 12:00 pm * at Robert Morris University W 95-85 196 (34)MARSHALL,ANTONIO (11)BOYCE,JAKE
02/21/12 7:30 pm * INDIANA UNIVERSITY-SOUTH BEND W 78-69 414 (22)MARSHALL,ANTONIO (9)BOYCE,JAKE
02/25/12 3:00 pm * ROOSEVELT UNIVERSITY W 92-66 705 (25)MARSHALL,ANTONIO (11)HASSELBRING,JAKE
03/01/12 7:30 pm # ST. XAVIER UNIVERSITY W 76-71 613 (20)STREETS,BRANDON (9)STREETS,BRANDON
03/03/12 3:00 pm # ROBERT MORRIS UNIVERSITY 77-88 L 309 (20)STREETS,BRANDON (10)STREETS,BRANDON
x = Inactive/Injured/Reserve Player
% = Daytona Mitsubishi Shootout @ Embry-Riddle University (Daytona Beach, Fla.)
$ = Nazarene Thanksgiving Classic @ Olivet Nazarene University (Ill.)
* = Chicagoland Collegiate Athletic Conference Game / # = CCAC Tournament
! = NAIA Division I National Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 9991 624
AWAY.................... 14 4978 356
NEUTRAL................. 1 207 207
TOTAL................... 31 15176 490
Season Box Score
The Automated ScoreBook
Olivet Nazarene University Season Box Score (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-7) (9-5) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (12-9) (5-6) (6-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MARSHALL,ANTONIO... 31-30 999 32.2 167-367 .455 74-202 .366 121-139 .871 43 91 134 4.3 56 0 142 75 2 56 529 17.1
25 WORNER,BEN......... 31-27 926 29.9 142-292 .486 69-169 .408 37-43 .860 34 86 120 3.9 56 0 58 47 1 31 390 12.6
23 STREETS,BRANDON.... 17-17 465 27.4 72-131 .550 0-5 .000 68-92 .739 38 87 125 7.4 35 0 56 38 7 16 212 12.5
12 HASSELBRING,JAKE... 27-11 557 20.6 110-221 .498 5-21 .238 50-62 .806 52 129 181 6.7 49 0 27 46 5 17 275 10.2
30 BOYCE,JAKE......... 31-30 762 24.6 120-244 .492 0-0 .000 46-83 .554 72 128 200 6.5 102 4 67 54 12 22 286 9.2
04 LAFERNEY,TOREY..... 31-17 613 19.8 67-170 .394 28-78 .359 5-8 .625 27 31 58 1.9 60 2 57 37 3 12 167 5.4
52 RYAN,MATT.......... 20-3 254 12.7 37-80 .463 5-22 .227 16-26 .615 15 29 44 2.2 28 0 12 21 1 1 95 4.8
10 BENNETT,GREG....... 26-15 499 19.2 42-108 .389 10-32 .313 27-44 .614 23 37 60 2.3 42 0 47 40 1 20 121 4.7
34 OLSON, DANNY....... 18-1 213 11.8 27-58 .466 6-22 .273 18-31 .581 3 31 34 1.9 17 0 16 15 9 3 78 4.3
34 x-HALCOMB,AUSTIN... 1-0 3 3.0 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
45 x-LAUNIUS,NATE..... 10-0 164 16.4 16-33 .485 4-12 .333 4-6 .667 5 14 19 1.9 13 0 15 11 0 6 40 4.0
13 DAVIS,AUSTIN....... 27-1 226 8.4 41-70 .586 20-35 .571 2-5 .400 6 18 24 0.9 22 0 22 32 0 7 104 3.9
32 NEWKIRK,JASON...... 19-1 178 9.4 26-41 .634 0-0 .000 10-16 .625 14 16 30 1.6 29 0 3 16 4 4 62 3.3
14 BANKS,TONY......... 12-0 125 10.4 10-32 .313 3-8 .375 6-8 .750 3 13 16 1.3 10 0 7 16 2 3 29 2.4
22 GAINES,ROBBY....... 4-0 47 11.8 3-11 .273 1-2 .500 0-0 .000 1 2 3 0.8 8 0 4 3 1 1 7 1.8
42 x-REINKE,BRAD...... 17-2 151 8.9 7-28 .250 1-8 .125 4-6 .667 10 16 26 1.5 26 0 11 19 2 2 19 1.1
54 SPENCER,BLAKE...... 11-0 83 7.5 5-10 .500 0-0 .000 0-0 .000 3 5 8 0.7 7 0 7 5 0 1 10 0.9
05 KING,ALEX.......... 3-0 10 3.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 2 1 0 0 0 0.0
TEAM............... 53 60 113 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 893-1897 .471 226-616 .367 416-571 .729 402 794 1196 38.6 560 6 553 482 50 202 2428 78.3
Opponents.......... 31 6270 824-1843 .447 207-616 .336 432-635 .680 321 676 997 32.2 537 - 410 431 85 262 2287 73.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Olivet Nazarene University.... 1154 1251 15 8 - 2428
Opponents..................... 1085 1178 18 6 - 2287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene University.... 73 8 81
Opponents..................... 92 7 99
Overall/Conference Statistics
The Automated ScoreBook
Olivet Nazarene University Overall/Conference Statistics (as of Mar 03, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL,ANTONIO.... 31-30 32.2 .455 .366 .871 4.3 4.6 56 2 17.1 10-9 29.7 .460 .386 .905 3.5 4.3 18 1 17.9
WORNER,BEN.......... 31-27 29.9 .486 .408 .860 3.9 1.9 31 1 12.6 10-8 33.7 .510 .417 .840 5.0 1.6 11 0 14.8
STREETS,BRANDON..... 17-17 27.4 .550 .000 .739 7.4 3.3 16 7 12.5 10-10 27.1 .464 .000 .660 7.3 3.5 5 4 9.7
HASSELBRING,JAKE.... 27-11 20.6 .498 .238 .806 6.7 1.0 17 5 10.2 9-1 17.6 .583 .333 .813 6.7 0.9 4 0 9.4
BOYCE,JAKE.......... 31-30 24.6 .492 .000 .554 6.5 2.2 22 12 9.2 10-9 24.5 .506 .000 .581 6.9 1.7 8 5 10.4
LAFERNEY,TOREY...... 31-17 19.8 .394 .359 .625 1.9 1.8 12 3 5.4 10-2 19.5 .286 .364 .667 1.8 1.9 3 2 3.6
RYAN,MATT........... 20-3 12.7 .463 .227 .615 2.2 0.6 1 1 4.8 5-0 6.6 .429 .000 .667 1.4 0.2 0 1 2.0
BENNETT,GREG........ 26-15 19.2 .389 .313 .614 2.3 1.8 20 1 4.7 9-9 19.9 .405 .286 .417 2.6 2.0 5 1 4.1
OLSON, DANNY........ 18-1 11.8 .466 .273 .581 1.9 0.9 3 9 4.3 10-0 9.8 .423 .300 .636 2.0 0.5 0 5 3.2
x-HALCOMB,AUSTIN.... 1-0 3.0 1.000 .000 1.000 0.0 0.0 0 0 4.0
x-LAUNIUS,NATE...... 10-0 16.4 .485 .333 .667 1.9 1.5 6 0 4.0
DAVIS,AUSTIN........ 27-1 8.4 .586 .571 .400 0.9 0.8 7 0 3.9 10-1 10.2 .559 .600 .333 1.1 1.1 2 0 4.8
NEWKIRK,JASON....... 19-1 9.4 .634 .000 .625 1.6 0.2 4 4 3.3 3-1 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
BANKS,TONY.......... 12-0 10.4 .313 .375 .750 1.3 0.6 3 2 2.4 5-0 13.8 .412 .333 .667 2.0 1.2 2 2 3.4
GAINES,ROBBY........ 4-0 11.8 .273 .500 .000 0.8 1.0 1 1 1.8
x-REINKE,BRAD....... 17-2 8.9 .250 .125 .667 1.5 0.6 2 2 1.1 3-0 7.0 .375 .000 .000 2.0 0.3 1 0 2.0
SPENCER,BLAKE....... 11-0 7.5 .500 .000 .000 0.7 0.6 1 0 0.9 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
KING,ALEX........... 3-0 3.3 .000 .000 .000 0.3 0.7 0 0 0.0 1-0 4.0 .000 .000 .000 1.0 2.0 0 0 0.0
Total............... 31 .471 .367 .729 38.6 17.8 202 50 78.3 10 .475 .381 .712 42.7 18.2 59 21 80.5
Opponents........... 31 .447 .336 .680 32.2 13.2 262 85 73.8 10 .413 .327 .648 33.8 12.9 92 23 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL,ANTONIO.... 167-367 .455 74-202 .366 121-139 .871 529 17.1 57-124 .460 27-70 .386 38-42 .905 179 17.9
WORNER,BEN.......... 142-292 .486 69-169 .408 37-43 .860 390 12.6 51-100 .510 25-60 .417 21-25 .840 148 14.8
STREETS,BRANDON..... 72-131 .550 0-5 .000 68-92 .739 212 12.5 32-69 .464 0-3 .000 33-50 .660 97 9.7
HASSELBRING,JAKE.... 110-221 .498 5-21 .238 50-62 .806 275 10.2 35-60 .583 2-6 .333 13-16 .813 85 9.4
BOYCE,JAKE.......... 120-244 .492 0-0 .000 46-83 .554 286 9.2 43-85 .506 0-0 .000 18-31 .581 104 10.4
LAFERNEY,TOREY...... 67-170 .394 28-78 .359 5-8 .625 167 5.4 12-42 .286 8-22 .364 4-6 .667 36 3.6
RYAN,MATT........... 37-80 .463 5-22 .227 16-26 .615 95 4.8 3-7 .429 0-3 .000 4-6 .667 10 2.0
BENNETT,GREG........ 42-108 .389 10-32 .313 27-44 .614 121 4.7 15-37 .405 2-7 .286 5-12 .417 37 4.1
OLSON, DANNY........ 27-58 .466 6-22 .273 18-31 .581 78 4.3 11-26 .423 3-10 .300 7-11 .636 32 3.2
x-HALCOMB,AUSTIN.... 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
x-LAUNIUS,NATE...... 16-33 .485 4-12 .333 4-6 .667 40 4.0
DAVIS,AUSTIN........ 41-70 .586 20-35 .571 2-5 .400 104 3.9 19-34 .559 9-15 .600 1-3 .333 48 4.8
NEWKIRK,JASON....... 26-41 .634 0-0 .000 10-16 .625 62 3.3 3-3 1.000 0-0 .000 0-0 .000 6 2.0
BANKS,TONY.......... 10-32 .313 3-8 .375 6-8 .750 29 2.4 7-17 .412 1-3 .333 2-3 .667 17 3.4
GAINES,ROBBY........ 3-11 .273 1-2 .500 0-0 .000 7 1.8
x-REINKE,BRAD....... 7-28 .250 1-8 .125 4-6 .667 19 1.1 3-8 .375 0-3 .000 0-0 .000 6 2.0
SPENCER,BLAKE....... 5-10 .500 0-0 .000 0-0 .000 10 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
KING,ALEX........... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 893-1897 .471 226-616 .367 416-571 .729 2428 78.3 291-612 .475 77-202 .381 146-205 .712 805 80.5
Opponents........... 824-1843 .447 207-616 .336 432-635 .680 2287 73.8 260-629 .413 71-217 .327 136-210 .648 727 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARSHALL,ANTONIO.... 43 91 134 56 0 142 75 1.9 34 13 22 35 20 0 43 19 2.3 34
WORNER,BEN.......... 34 86 120 56 0 58 47 1.2 29 12 38 50 20 0 16 20 0.8 23
STREETS,BRANDON..... 38 87 125 35 0 56 38 1.5 22 20 53 73 25 0 35 23 1.5 18
HASSELBRING,JAKE.... 52 129 181 49 0 27 46 0.6 20 13 47 60 18 0 8 18 0.4 14
BOYCE,JAKE.......... 72 128 200 102 4 67 54 1.2 21 27 42 69 32 1 17 14 1.2 21
LAFERNEY,TOREY...... 27 31 58 60 2 57 37 1.5 17 7 11 18 22 2 19 12 1.6 9
RYAN,MATT........... 15 29 44 28 0 12 21 0.6 12 1 6 7 8 0 1 1 1.0 7
BENNETT,GREG........ 23 37 60 42 0 47 40 1.2 12 12 11 23 13 0 18 15 1.2 10
OLSON, DANNY........ 3 31 34 17 0 16 15 1.1 13 0 20 20 10 0 5 5 1.0 8
x-HALCOMB,AUSTIN.... 0 0 0 0 0 0 0 0.0 4
x-LAUNIUS,NATE...... 5 14 19 13 0 15 11 1.4 7
DAVIS,AUSTIN........ 6 18 24 22 0 22 32 0.7 10 2 9 11 12 0 11 14 0.8 8
NEWKIRK,JASON....... 14 16 30 29 0 3 16 0.2 12 2 1 3 1 0 0 1 0.0 4
BANKS,TONY.......... 3 13 16 10 0 7 16 0.4 5 2 8 10 5 0 6 7 0.9 5
GAINES,ROBBY........ 1 2 3 8 0 4 3 1.3 4
x-REINKE,BRAD....... 10 16 26 26 0 11 19 0.6 8 2 4 6 4 0 1 1 1.0 4
SPENCER,BLAKE....... 3 5 8 7 0 7 5 1.4 2 0 1 1 0 0 0 0 0.0 0
KING,ALEX........... 0 1 1 0 0 2 1 2.0 0 0 1 1 0 0 2 0 0.0 0
Total............... 402 794 1196 560 6 553 482 1.1 99 134 293 427 190 3 182 153 1.2 95
Opponents........... 321 676 997 537 - 410 431 1.0 92 122 216 338 196 5 129 122 1.1 92
Combined Team Statistics
The Automated ScoreBook
Olivet Nazarene University Combined Team Statistics (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-7) (9-5) (1-0)
CONFERENCE.......... (7-3) (4-1) (3-2) (0-0)
NON-CONFERENCE...... (12-9) (5-6) (6-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/11 JUDSON UNIVERSITY W 82-74 544
11/11/11 UNIVERSITY OF ST. FRANCIS IN L 69-76 2764
11/15/11 at Purdue-North Central W 78-61 104
%11/18/11 vs Warner Pacific College W 99-85 207
%11/19/11 at Embry-Riddle University W 88-83 548
11/21/11 CARDINAL STRITCH UNIVERSITY L 62-63 603
$11/25/11 TREVECCA NAZARENE UNIVERSITY L 77-78 207
$11/26/11 MIDAMERICA NAZARENE UNIVERSITY W 82-77 209
11/29/11 at Carthage College W O2 87-85 515
12/08/11 ST. JOSEPHS COLLEGE OF INDIANA L 63-68 509
12/10/11 at Lewis University L 53-79 428
12/13/11 at McKendree University L 60-75 414
12/17/11 CAMPBELLSVILLE UNIVERSITY L 77-87 97
12/19/11 at Purdue University-Calumet W 74-69 300
01/09/12 at Campbellsville University L 64-73 1000
*01/14/12 UNIVERSITY OF ST. FRANCIS (IL) W 73-69 479
01/17/12 TRINITY CHRISTIAN COLLEGE W 92-62 502
01/19/12 at Calumet-St. Joseph W 75-67 75
01/21/12 TRINITY INTERNATIONAL UNIV. W 99-65 429
*01/24/12 at St. Xavier University LOT 87-90 302
*01/28/12 ROBERT MORRIS UNIVERSITY L 81-92 1020
*01/31/12 at Indiana University-South Bend L 70-76 206
*02/04/12 at Roosevelt University W 66-52 243
02/07/12 at Holy Cross College W 89-74 197
*02/11/12 at University of St. Francis (IL) W 78-51 450
*02/14/12 ST. XAVIER UNIVERSITY W 85-77 587
*02/18/12 at Robert Morris University W 95-85 196
*02/21/12 INDIANA UNIVERSITY-SOUTH BEND W 78-69 414
*02/25/12 ROOSEVELT UNIVERSITY W 92-66 705
#03/01/12 ST. XAVIER UNIVERSITY W 76-71 613
#03/03/12 ROBERT MORRIS UNIVERSITY L 77-88 309
x = Inactive/Injured/Reserve Player
% = Daytona Mitsubishi Shootout @ Embry-Riddle University (Daytona Beach, Fla.)
$ = Nazarene Thanksgiving Classic @ Olivet Nazarene University (Ill.)
* = Chicagoland Collegiate Athletic Conference Game / # = CCAC Tournament
! = NAIA Division I National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 MARSHALL,ANTONIO.... 31-30 32.2 .455 .366 .871 4.3 4.6 56 2 17.1
25 WORNER,BEN.......... 31-27 29.9 .486 .408 .860 3.9 1.9 31 1 12.6
23 STREETS,BRANDON..... 17-17 27.4 .550 .000 .739 7.4 3.3 16 7 12.5
12 HASSELBRING,JAKE.... 27-11 20.6 .498 .238 .806 6.7 1.0 17 5 10.2
30 BOYCE,JAKE.......... 31-30 24.6 .492 .000 .554 6.5 2.2 22 12 9.2
04 LAFERNEY,TOREY...... 31-17 19.8 .394 .359 .625 1.9 1.8 12 3 5.4
52 RYAN,MATT........... 20-3 12.7 .463 .227 .615 2.2 0.6 1 1 4.8
10 BENNETT,GREG........ 26-15 19.2 .389 .313 .614 2.3 1.8 20 1 4.7
34 OLSON, DANNY........ 18-1 11.8 .466 .273 .581 1.9 0.9 3 9 4.3
45 x-LAUNIUS,NATE...... 10-0 16.4 .485 .333 .667 1.9 1.5 6 0 4.0
34 x-HALCOMB,AUSTIN.... 1-0 3.0 1.000 .000 1.000 0.0 0.0 0 0 4.0
13 DAVIS,AUSTIN........ 27-1 8.4 .586 .571 .400 0.9 0.8 7 0 3.9
32 NEWKIRK,JASON....... 19-1 9.4 .634 .000 .625 1.6 0.2 4 4 3.3
14 BANKS,TONY.......... 12-0 10.4 .313 .375 .750 1.3 0.6 3 2 2.4
22 GAINES,ROBBY........ 4-0 11.8 .273 .500 .000 0.8 1.0 1 1 1.8
42 x-REINKE,BRAD....... 17-2 8.9 .250 .125 .667 1.5 0.6 2 2 1.1
54 SPENCER,BLAKE....... 11-0 7.5 .500 .000 .000 0.7 0.6 1 0 0.9
05 KING,ALEX........... 3-0 3.3 .000 .000 .000 0.3 0.7 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .471 .367 .729 38.6 17.8 202 50 78.3
Opponents........... 31 .447 .336 .680 32.2 13.2 262 85 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARSHALL,ANTONIO.... 31 167-367 .455 74-202 .366 121-139 .871 529 17.1
WORNER,BEN.......... 31 142-292 .486 69-169 .408 37-43 .860 390 12.6
STREETS,BRANDON..... 17 72-131 .550 0-5 .000 68-92 .739 212 12.5
HASSELBRING,JAKE.... 27 110-221 .498 5-21 .238 50-62 .806 275 10.2
BOYCE,JAKE.......... 31 120-244 .492 0-0 .000 46-83 .554 286 9.2
LAFERNEY,TOREY...... 31 67-170 .394 28-78 .359 5-8 .625 167 5.4
RYAN,MATT........... 20 37-80 .463 5-22 .227 16-26 .615 95 4.8
BENNETT,GREG........ 26 42-108 .389 10-32 .313 27-44 .614 121 4.7
OLSON, DANNY........ 18 27-58 .466 6-22 .273 18-31 .581 78 4.3
x-LAUNIUS,NATE...... 10 16-33 .485 4-12 .333 4-6 .667 40 4.0
x-HALCOMB,AUSTIN.... 1 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
DAVIS,AUSTIN........ 27 41-70 .586 20-35 .571 2-5 .400 104 3.9
NEWKIRK,JASON....... 19 26-41 .634 0-0 .000 10-16 .625 62 3.3
BANKS,TONY.......... 12 10-32 .313 3-8 .375 6-8 .750 29 2.4
GAINES,ROBBY........ 4 3-11 .273 1-2 .500 0-0 .000 7 1.8
x-REINKE,BRAD....... 17 7-28 .250 1-8 .125 4-6 .667 19 1.1
SPENCER,BLAKE....... 11 5-10 .500 0-0 .000 0-0 .000 10 0.9
KING,ALEX........... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 893-1897 .471 226-616 .367 416-571 .729 2428 78.3
Opponents........... 31 824-1843 .447 207-616 .336 432-635 .680 2287 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARSHALL,ANTONIO.... 31 999 43 91 134 56 0 142 75 1.9 34
WORNER,BEN.......... 31 926 34 86 120 56 0 58 47 1.2 29
STREETS,BRANDON..... 17 465 38 87 125 35 0 56 38 1.5 22
HASSELBRING,JAKE.... 27 557 52 129 181 49 0 27 46 0.6 20
BOYCE,JAKE.......... 31 762 72 128 200 102 4 67 54 1.2 21
LAFERNEY,TOREY...... 31 613 27 31 58 60 2 57 37 1.5 17
RYAN,MATT........... 20 254 15 29 44 28 0 12 21 0.6 12
BENNETT,GREG........ 26 499 23 37 60 42 0 47 40 1.2 12
OLSON, DANNY........ 18 213 3 31 34 17 0 16 15 1.1 13
x-LAUNIUS,NATE...... 10 164 5 14 19 13 0 15 11 1.4 7
x-HALCOMB,AUSTIN.... 1 3 0 0 0 0 0 0 0 0.0 4
DAVIS,AUSTIN........ 27 226 6 18 24 22 0 22 32 0.7 10
NEWKIRK,JASON....... 19 178 14 16 30 29 0 3 16 0.2 12
BANKS,TONY.......... 12 125 3 13 16 10 0 7 16 0.4 5
GAINES,ROBBY........ 4 47 1 2 3 8 0 4 3 1.3 4
x-REINKE,BRAD....... 17 151 10 16 26 26 0 11 19 0.6 8
SPENCER,BLAKE....... 11 83 3 5 8 7 0 7 5 1.4 2
KING,ALEX........... 3 10 0 1 1 0 0 2 1 2.0 0
Total............... 31 6275 402 794 1196 560 6 553 482 1.1 99
Opponents........... 31 6270 321 676 997 537 - 410 431 1.0 92
x-Inactive player
TEAM STATISTICS ONU OPP
--------------------------------------------------
SCORING................. 2428 2287
Points per game....... 78.3 73.8
Scoring margin........ +4.5 -
FIELD GOALS-ATT......... 893-1897 824-1843
Field goal pct........ .471 .447
3 POINT FG-ATT.......... 226-616 207-616
3-point FG pct........ .367 .336
3-pt FG made per game. 7.3 6.7
FREE THROWS-ATT......... 416-571 432-635
Free throw pct........ .729 .680
F-Throws made per game 13.4 13.9
REBOUNDS................ 1196 997
Rebounds per game..... 38.6 32.2
Rebounding margin..... +6.4 -
ASSISTS................. 553 410
Assists per game...... 17.8 13.2
TURNOVERS............... 482 431
Turnovers per game.... 15.5 13.9
Turnover margin....... -1.6 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 202 262
Steals per game....... 6.5 8.5
BLOCKS.................. 50 85
Blocks per game....... 1.6 2.7
ATTENDANCE.............. 9991 5185
Home games-Avg/Game... 16-624 14-356
Neutral site-Avg/Game. - 1-207
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 1154 1251 15 8 - 2428
Opponents........... 1085 1178 18 6 - 2287
Overall Team Statistics
The Automated ScoreBook
Olivet Nazarene University Overall Team Statistics (as of Mar 03, 2012)
All games
TEAM STATISTICS ONU OPP
---------------------------------------------------
SCORING.................. 2428 2287
Points per game........ 78.3 73.8
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 893-1897 824-1843
Field goal pct......... .471 .447
3 POINT FG-ATT........... 226-616 207-616
3-point FG pct......... .367 .336
3-pt FG made per game.. 7.3 6.7
FREE THROWS-ATT.......... 416-571 432-635
Free throw pct......... .729 .680
F-Throws made per game. 13.4 13.9
REBOUNDS................. 1196 997
Rebounds per game...... 38.6 32.2
Rebounding margin...... +6.4 -
ASSISTS.................. 553 410
Assists per game....... 17.8 13.2
TURNOVERS................ 482 431
Turnovers per game..... 15.5 13.9
