Olivet Nazarene University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Automated ScoreBook
Olivet Nazarene University Team Game-by-Game (as of Mar 21, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Union University ( 11/09/09 69-66 W 23-52 .442 8-17 .471 15-20 .750 7 27 34 34.0 21 11 13 1 6 69 69.0
INDIANA UNIVERSITY-NO 11/14/09 105-63 W 42-80 .525 7-21 .333 14-24 .583 26 39 65 49.5 22 29 19 4 9 105 87.0
at Concordia Universi 11/18/09 77-85 Lot 28-56 .500 9-17 .529 12-17 .706 13 26 39 46.0 18 15 23 5 4 77 83.7
at Point Loma Nazaren 11/21/09 73-56 W 29-55 .527 5-19 .263 10-13 .769 11 22 33 42.8 22 19 15 1 9 73 81.0
at Trinity Christian 11/24/09 78-69 W 27-62 .435 1-10 .100 23-28 .821 11 27 38 41.8 17 17 7 2 6 78 80.4
vs Southern Nazarene 11/27/09 52-62 L 19-53 .358 3-15 .200 11-18 .611 9 24 33 40.3 25 11 21 5 4 52 75.7
vs MidAmerica Nazaren 11/28/09 84-93 Lot 32-72 .444 11-31 .355 9-21 .429 12 25 37 39.9 29 23 17 1 9 84 76.9
CAMPBELLSVILLE UNIVER 12/05/09 78-63 W 30-59 .508 10-20 .500 8-14 .571 15 20 35 39.2 19 25 13 2 6 78 77.0
at McKendree Universi 12/08/09 72-78 L 24-66 .364 8-24 .333 16-18 .889 11 19 30 38.2 22 12 10 2 11 72 76.4
at Lewis University 12/10/09 70-73 L 29-66 .439 6-22 .273 6-11 .545 12 23 35 37.9 16 18 11 1 10 70 75.8
UNION UNIVERSITY (TEN 12/12/09 83-68 W 29-65 .446 8-18 .444 17-22 .773 12 25 37 37.8 21 19 5 4 11 83 76.5
TALLADEGA COLLEGE 12/15/09 92-71 W 36-72 .500 7-19 .368 13-16 .813 16 31 47 38.6 15 25 19 6 11 92 77.8
at Chicago State Univ 12/17/09 75-68 W 21-50 .420 5-18 .278 28-35 .800 12 25 37 38.5 25 15 19 4 10 75 77.5
vs Plymouth State Uni 01/01/10 84-59 W 37-68 .544 7-20 .350 3-4 .750 13 28 41 38.6 17 26 13 2 11 84 78.0
vs Malone University 01/02/10 87-72 W 26-53 .491 6-13 .462 29-38 .763 14 26 40 38.7 14 18 17 3 11 87 78.6
at Campbellsville Uni 01/09/10 55-79 L 20-52 .385 0-12 .000 15-19 .789 12 15 27 38.0 22 11 18 0 7 55 77.1
SAINT XAVIER UNIVERSI 01/16/10 75-66 W 21-62 .339 6-21 .286 27-38 .711 19 33 52 38.8 31 19 14 1 9 75 77.0
UNIVERSITY OF ST. FRA 01/19/10 60-45 W 22-51 .431 3-12 .250 13-22 .591 16 27 43 39.1 12 15 15 1 8 60 76.1
TRINITY INTERNATIONAL 01/21/10 86-58 W 34-67 .507 8-18 .444 10-13 .769 14 43 57 40.0 21 23 26 1 7 86 76.6
vs Robert Morris Univ 01/23/10 64-59 W 22-66 .333 5-13 .385 15-22 .682 12 29 41 40.0 17 15 10 1 13 64 75.9
at Holy Cross College 01/30/10 94-61 W 33-67 .493 13-27 .481 15-20 .750 16 26 42 40.1 22 24 10 2 6 94 76.8
at Indiana University 02/02/10 84-70 W 29-58 .500 9-22 .409 17-25 .680 14 30 44 40.3 20 20 10 4 5 84 77.1
at Saint Xavier Unive 02/09/10 77-80 L 24-65 .369 8-24 .333 21-27 .778 19 26 45 40.5 25 16 19 0 8 77 77.1
at University of St. 02/13/10 81-53 W 36-64 .563 3-14 .214 6-10 .600 13 27 40 40.5 8 28 12 1 10 81 77.3
at St. Ambrose Univer 02/15/10 75-76 L 28-63 .444 10-26 .385 9-15 .600 14 22 36 40.3 19 17 12 0 6 75 77.2
at Robert Morris Univ 02/20/10 72-76 L 30-70 .429 6-15 .400 6-9 .667 12 20 32 40.0 17 23 9 0 6 72 77.0
HOLY CROSS COLLEGE 02/23/10 97-56 W 36-71 .507 14-26 .538 11-15 .733 15 34 49 40.3 22 28 12 6 5 97 77.7
INDIANA UNIVERSITY-SO 02/27/10 71-56 W 29-71 .408 7-22 .318 6-9 .667 16 29 45 40.5 15 22 7 1 2 71 77.5
SAINT XAVIER UNIVERSI 03/04/10 59-60 L 18-63 .286 2-17 .118 21-27 .778 18 27 45 40.7 21 9 13 2 7 59 76.9
vs Lee University 03/18/10 58-79 L 21-66 .318 4-21 .190 12-17 .706 13 22 35 40.5 16 12 14 0 6 58 76.2
------------------------------------------------------------------------------------------------------------------------------------
Olivet Nazarene University 2287 835-1885 .443 199-574 .347 418-587 .712 417 797 1214 40.5 591 565 423 63 233 2287 76.2
Opponents 2020 711-1692 .420 175-586 .299 423-639 .662 305 724 1029 34.3 533 369 472 98 214 2020 67.3
Games played: 30
Points/game: 76.2
FG Pct: 44.3
3FG Pct: 34.7
FT Pct: 71.2
Rebounds/game: 40.5
Assists/game: 18.8
Turnovers/game: 14.1
Assist/turnover ratio: 1.3
Steals/game: 7.8
Blocks/game: 2.1
Opponent Game-by-Game
The Automated ScoreBook
Olivet Nazarene University Opponent Game-by-Game (as of Mar 21, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Union University ( 11/09/09 69-66 W 22-59 .373 3-24 .125 19-24 .792 12 25 37 37.0 16 11 11 3 4 66 66.0
INDIANA UNIVERSITY-NO 11/14/09 105-63 W 22-62 .355 5-26 .192 14-25 .560 8 19 27 32.0 19 12 18 1 9 63 64.5
at Concordia Universi 11/18/09 77-85 Lot 32-65 .492 10-19 .526 11-16 .688 10 17 27 30.3 18 14 12 2 8 85 71.3
at Point Loma Nazaren 11/21/09 73-56 W 19-49 .388 3-17 .176 15-24 .625 11 18 29 30.0 17 8 15 2 5 56 67.5
at Trinity Christian 11/24/09 78-69 W 23-61 .377 6-21 .286 17-21 .810 13 27 40 32.0 18 12 14 1 4 69 67.8
vs Southern Nazarene 11/27/09 52-62 L 22-52 .423 3-12 .250 15-31 .484 13 27 40 33.3 18 10 19 5 13 62 66.8
vs MidAmerica Nazaren 11/28/09 84-93 Lot 31-62 .500 6-15 .400 25-38 .658 11 33 44 34.9 15 17 19 2 9 93 70.6
CAMPBELLSVILLE UNIVER 12/05/09 78-63 W 24-51 .471 6-16 .375 9-19 .474 12 18 30 34.2 17 13 14 4 6 63 69.6
at McKendree Universi 12/08/09 72-78 L 28-51 .549 7-15 .467 15-24 .625 9 32 41 35.0 15 16 18 6 6 78 70.6
at Lewis University 12/10/09 70-73 L 26-53 .491 9-21 .429 12-14 .857 6 28 34 34.9 16 11 15 4 6 73 70.8
UNION UNIVERSITY (TEN 12/12/09 83-68 W 20-50 .400 6-21 .286 22-24 .917 6 27 33 34.7 18 9 15 3 2 68 70.5
TALLADEGA COLLEGE 12/15/09 92-71 W 27-64 .422 12-31 .387 5-11 .455 8 19 27 34.1 19 15 20 3 13 71 70.6
at Chicago State Univ 12/17/09 75-68 W 26-65 .400 3-21 .143 13-21 .619 20 21 41 34.6 26 10 18 3 7 68 70.4
vs Plymouth State Uni 01/01/10 84-59 W 18-54 .333 4-24 .167 19-20 .950 8 19 27 34.1 13 6 15 2 8 59 69.6
vs Malone University 01/02/10 87-72 W 26-57 .456 10-28 .357 10-14 .714 8 19 27 33.6 28 19 19 2 8 72 69.7
at Campbellsville Uni 01/09/10 55-79 L 30-51 .588 5-17 .294 14-20 .700 10 23 33 33.6 20 19 19 0 7 79 70.3
SAINT XAVIER UNIVERSI 01/16/10 75-66 W 21-60 .350 3-17 .176 21-41 .512 17 25 42 34.1 27 4 15 1 10 66 70.1
UNIVERSITY OF ST. FRA 01/19/10 60-45 W 17-48 .354 5-19 .263 6-14 .429 9 20 29 33.8 18 9 14 7 13 45 68.7
TRINITY INTERNATIONAL 01/21/10 86-58 W 17-67 .254 5-29 .172 19-24 .792 9 21 30 33.6 17 11 14 4 11 58 68.1
vs Robert Morris Univ 01/23/10 64-59 W 23-60 .383 7-24 .292 6-11 .545 11 37 48 34.3 18 12 19 7 4 59 67.7
at Holy Cross College 01/30/10 94-61 W 19-55 .345 2-11 .182 21-27 .778 12 23 35 34.3 13 9 16 2 6 61 67.3
at Indiana University 02/02/10 84-70 W 22-54 .407 6-21 .286 20-26 .769 7 20 27 34.0 18 12 7 2 8 70 67.5
at Saint Xavier Unive 02/09/10 77-80 L 30-57 .526 9-16 .563 11-20 .550 7 23 30 33.8 23 19 17 6 10 80 68.0
at University of St. 02/13/10 81-53 W 22-55 .400 3-15 .200 6-7 .857 7 18 25 33.5 15 14 15 3 7 53 67.4
at St. Ambrose Univer 02/15/10 75-76 L 27-49 .551 10-19 .526 12-20 .600 5 24 29 33.3 16 16 15 1 6 76 67.7
at Robert Morris Univ 02/20/10 72-76 L 27-53 .509 9-23 .391 13-22 .591 11 30 41 33.6 12 17 17 6 3 76 68.0
HOLY CROSS COLLEGE 02/23/10 97-56 W 18-62 .290 3-14 .214 17-28 .607 16 23 39 33.8 14 8 13 4 5 56 67.6
INDIANA UNIVERSITY-SO 02/27/10 71-56 W 20-55 .364 6-17 .353 10-13 .769 9 23 32 33.7 12 11 13 4 2 56 67.2
SAINT XAVIER UNIVERSI 03/04/10 59-60 L 21-50 .420 4-14 .286 14-25 .560 9 30 39 33.9 21 11 19 5 7 60 66.9
vs Lee University 03/18/10 58-79 L 31-61 .508 5-19 .263 12-15 .800 11 35 46 34.3 16 14 17 3 7 79 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2020 711-1692 .420 175-586 .299 423-639 .662 305 724 1029 34.3 533 369 472 98 214 2020 67.3
Olivet Nazarene University 2287 835-1885 .443 199-574 .347 418-587 .712 417 797 1214 40.5 591 565 423 63 233 2287 76.2
Games played: 30
Points/game: 67.3
FG Pct: 42.0
3FG Pct: 29.9
FT Pct: 66.2
Rebounds/game: 34.3
Assists/game: 12.3
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 3.3
Team Game-by-Game Comparison
The Automated ScoreBook
Olivet Nazarene University Team Game-by-Game Comparison (as of Mar 21, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Union University (Tenn.)...... 32/29 37/37 69-66 +3 23-52/22-59 .442/.373 8-17/ 3-24 .471/.125 15-20/19-24 .750/.792 34/37 (3) 11/11 13/11 1/3 6/4 21/16
INDIANA UNIVERSITY-NORTHWEST.. 51/25 54/38 105-63 +42 42-80/22-62 .525/.355 7-21/ 5-26 .333/.192 14-24/14-25 .583/.560 65/27 +38 29/12 19/18 4/1 9/9 22/19
Concordia University-Irvine... 28/28 44/44 77-85 (8) 28-56/32-65 .500/.492 9-17/10-19 .529/.526 12-17/11-16 .706/.688 39/27 +12 15/14 23/12 5/2 4/8 18/18
Point Loma Nazarene........... 22/19 51/37 73-56 +17 29-55/19-49 .527/.388 5-19/ 3-17 .263/.176 10-13/15-24 .769/.625 33/29 +4 19/8 15/15 1/2 9/5 22/17
Trinity Christian............. 32/23 46/46 78-69 +9 27-62/23-61 .435/.377 1-10/ 6-21 .100/.286 23-28/17-21 .821/.810 38/40 (2) 17/12 7/14 2/1 6/4 17/18
Southern Nazarene University.. 26/27 26/35 52-62 (10) 19-53/22-52 .358/.423 3-15/ 3-12 .200/.250 11-18/15-31 .611/.484 33/40 (7) 11/10 21/19 5/5 4/13 25/18
MidAmerica Nazarene University 25/35 42/32 84-93 (9) 32-72/31-62 .444/.500 11-31/ 6-15 .355/.400 9-21/25-38 .429/.658 37/44 (7) 23/17 17/19 1/2 9/9 29/15
CAMPBELLSVILLE UNIVERSITY..... 48/34 30/29 78-63 +15 30-59/24-51 .508/.471 10-20/ 6-16 .500/.375 8-14/ 9-19 .571/.474 35/30 +5 25/13 13/14 2/4 6/6 19/17
McKendree University.......... 34/31 38/47 72-78 (6) 24-66/28-51 .364/.549 8-24/ 7-15 .333/.467 16-18/15-24 .889/.625 30/41 (11) 12/16 10/18 2/6 11/6 22/15
Lewis University.............. 38/34 32/39 70-73 (3) 29-66/26-53 .439/.491 6-22/ 9-21 .273/.429 6-11/12-14 .545/.857 35/34 +1 18/11 11/15 1/4 10/6 16/16
UNION UNIVERSITY (TENN.)...... 36/35 47/33 83-68 +15 29-65/20-50 .446/.400 8-18/ 6-21 .444/.286 17-22/22-24 .773/.917 37/33 +4 19/9 5/15 4/3 11/2 21/18
TALLADEGA COLLEGE............. 54/26 38/45 92-71 +21 36-72/27-64 .500/.422 7-19/12-31 .368/.387 13-16/ 5-11 .813/.455 47/27 +20 25/15 19/20 6/3 11/13 15/19
Chicago State University...... 35/36 40/32 75-68 +7 21-50/26-65 .420/.400 5-18/ 3-21 .278/.143 28-35/13-21 .800/.619 37/41 (4) 15/10 19/18 4/3 10/7 25/26
Plymouth State University..... 40/30 44/29 84-59 +25 37-68/18-54 .544/.333 7-20/ 4-24 .350/.167 3-4 /19-20 .750/.950 41/27 +14 26/6 13/15 2/2 11/8 17/13
Malone University............. 47/38 40/34 87-72 +15 26-53/26-57 .491/.456 6-13/10-28 .462/.357 29-38/10-14 .763/.714 40/27 +13 18/19 17/19 3/2 11/8 14/28
Campbellsville University..... 20/38 35/41 55-79 (24) 20-52/30-51 .385/.588 0-12/ 5-17 .000/.294 15-19/14-20 .789/.700 27/33 (6) 11/19 18/19 0/0 7/7 22/20
SAINT XAVIER UNIVERSITY....... 39/25 36/41 75-66 +9 21-62/21-60 .339/.350 6-21/ 3-17 .286/.176 27-38/21-41 .711/.512 52/42 +10 19/4 14/15 1/1 9/10 31/27
UNIVERSITY OF ST. FRANCIS..... 24/22 36/23 60-45 +15 22-51/17-48 .431/.354 3-12/ 5-19 .250/.263 13-22/ 6-14 .591/.429 43/29 +14 15/9 15/14 1/7 8/13 12/18
TRINITY INTERNATIONAL......... 48/29 38/29 86-58 +28 34-67/17-67 .507/.254 8-18/ 5-29 .444/.172 10-13/19-24 .769/.792 57/30 +27 23/11 26/14 1/4 7/11 21/17
Robert Morris University...... 35/24 29/35 64-59 +5 22-66/23-60 .333/.383 5-13/ 7-24 .385/.292 15-22/ 6-11 .682/.545 41/48 (7) 15/12 10/19 1/7 13/4 17/18
Holy Cross College............ 44/31 50/30 94-61 +33 33-67/19-55 .493/.345 13-27/ 2-11 .481/.182 15-20/21-27 .750/.778 42/35 +7 24/9 10/16 2/2 6/6 22/13
Indiana University-South Bend. 51/28 33/42 84-70 +14 29-58/22-54 .500/.407 9-22/ 6-21 .409/.286 17-25/20-26 .680/.769 44/27 +17 20/12 10/7 4/2 5/8 20/18
Saint Xavier University....... 28/41 49/39 77-80 (3) 24-65/30-57 .369/.526 8-24/ 9-16 .333/.563 21-27/11-20 .778/.550 45/30 +15 16/19 19/17 0/6 8/10 25/23
University of St. Francis..... 42/25 39/28 81-53 +28 36-64/22-55 .563/.400 3-14/ 3-15 .214/.200 6-10/ 6-7 .600/.857 40/25 +15 28/14 12/15 1/3 10/7 8/15
St. Ambrose University........ 29/40 46/36 75-76 (1) 28-63/27-49 .444/.551 10-26/10-19 .385/.526 9-15/12-20 .600/.600 36/29 +7 17/16 12/15 0/1 6/6 19/16
Robert Morris University...... 33/32 39/44 72-76 (4) 30-70/27-53 .429/.509 6-15/ 9-23 .400/.391 6-9 /13-22 .667/.591 32/41 (9) 23/17 9/17 0/6 6/3 17/12
HOLY CROSS COLLEGE............ 44/24 53/32 97-56 +41 36-71/18-62 .507/.290 14-26/ 3-14 .538/.214 11-15/17-28 .733/.607 49/39 +10 28/8 12/13 6/4 5/5 22/14
INDIANA UNIVERSITY-SOUTH BEND. 24/17 47/39 71-56 +15 29-71/20-55 .408/.364 7-22/ 6-17 .318/.353 6-9 /10-13 .667/.769 45/32 +13 22/11 7/13 1/4 2/2 15/12
SAINT XAVIER UNIVERSITY....... 28/30 31/30 59-60 (1) 18-63/21-50 .286/.420 2-17/ 4-14 .118/.286 21-27/14-25 .778/.560 45/39 +6 9/11 13/19 2/5 7/7 21/21
Lee University................ 32/44 26/35 58-79 (21) 21-66/31-61 .318/.508 4-21/ 5-19 .190/.263 12-17/12-15 .706/.800 35/46 (11) 12/14 14/17 0/3 6/7 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Olivet Nazarene University Points-Rebounds-Assists (as of Mar 21, 2010)
All games
05 10 12 13 14 22 23 24 25
Opponent Date Score WL MITCHELL, HARKS,JOR BRONKE,JO RENNEWANZ IRISH,KRI MARSHALL, STREETS,B MITCHELL, WORNER,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Union University (Te11/09/09 69-66 W 0- 2- 1 5- 1- 1 10- 3- 1 DNP 2- 1- 1 18- 4- 3 5- 0- 0 1- 2- 2 DNP
INDIANA UNIVERSITY-NORT11/14/09 105-63 W 2- 4- 2 9- 5- 0 13- 6- 5 3- 4- 2 6- 2- 1 12- 3- 4 2- 7- 4 15- 5- 3 0- 1- 0
at Concordia University11/18/09 77-85 OL 3- 0- 2 4- 2- 2 12- 2- 3 0- 1- 2 0- 0- 1 21- 1- 4 0- 0- 0 15- 6- 0 DNP
at Point Loma Nazarene 11/21/09 73-56 W 0- 0- 1 2- 2- 0 9- 6- 7 0- 1- 1 5- 3- 1 14- 3- 1 2- 1- 0 15- 2- 5 DNP
at Trinity Christian 11/24/09 78-69 W 0- 1- 0 10- 7- 0 9- 2- 2 0- 0- 0 3- 0- 2 14- 2- 4 0- 0- 0 15-10- 5 DNP
vs Southern Nazarene Un11/27/09 52-62 L 0- 1- 0 6- 0- 0 3- 1- 1 2- 3- 1 0- 2- 1 7- 5- 2 2- 5- 4 11- 7- 1 DNP
vs MidAmerica Nazarene 11/28/09 84-93 OL 0- 0- 3 15-10- 2 12- 1- 1 9- 3- 3 2- 1- 1 0- 2- 2 0- 1- 0 6- 5- 2 DNP
CAMPBELLSVILLE UNIVERSI12/05/09 78-63 W 0- 0- 0 14- 6- 3 28- 2- 4 0- 0- 0 4- 2- 0 6- 5-13 DNP 8- 2- 0 DNP
at McKendree University12/08/09 72-78 L 0- 0- 0 11- 5- 0 14- 5- 2 3- 0- 1 3- 2- 1 18- 3- 4 2- 0- 0 3- 1- 1 DNP
at Lewis University 12/10/09 70-73 L 3- 0- 0 15-12- 2 3- 2- 2 0- 2- 1 0- 0- 0 18- 4- 4 5- 1- 2 10- 0- 2 DNP
UNION UNIVERSITY (TENN.12/12/09 83-68 W 4- 0- 0 5- 8- 1 21- 1- 3 0- 2- 1 1- 0- 1 5- 0- 4 5- 3- 1 9- 3- 2 DNP
TALLADEGA COLLEGE 12/15/09 92-71 W 0- 1- 0 16-12- 2 14- 2- 5 0- 2- 1 6- 0- 0 10- 1- 5 10- 4- 4 19-12- 4 DNP
at Chicago State Univer12/17/09 75-68 W 0- 3- 0 6- 4- 0 8- 1- 1 0- 2- 1 DNP 11- 8- 3 11- 0- 1 15- 4- 2 DNP
vs Plymouth State Unive01/01/10 84-59 W 8- 1- 1 8- 4- 2 14- 1- 5 6- 1- 3 2- 3- 0 5- 7- 6 10- 2- 1 17- 8- 3 0- 0- 0
vs Malone University 01/02/10 87-72 W 0- 1- 0 14- 6- 3 25- 4- 2 0- 1- 0 2- 1- 0 18- 2- 5 8- 6- 1 9- 8- 5 DNP
at Campbellsville Unive01/09/10 55-79 L 4- 1- 0 8- 3- 1 2- 0- 1 0- 1- 2 4- 3- 0 4- 0- 3 15- 3- 0 4- 0- 0 DNP
SAINT XAVIER UNIVERSITY01/16/10 75-66 W 5- 0- 1 19-11- 3 10- 6- 1 0- 1- 1 DNP 9- 2- 6 2- 2- 0 8- 6- 3 DNP
UNIVERSITY OF ST. FRANC01/19/10 60-45 W 0- 1- 0 7- 3- 2 4- 4- 3 0- 1- 0 0- 1- 0 14- 4- 2 DNP 13- 6- 1 DNP
TRINITY INTERNATIONAL 01/21/10 86-58 W 8- 6- 1 8- 6- 1 21- 4- 1 3- 3- 3 4- 5- 0 6- 2- 6 9- 9- 2 18- 4- 3 0- 0- 0
vs Robert Morris Univer01/23/10 64-59 W 0- 1- 0 22-11- 1 10- 3- 3 0- 0- 0 DNP 5- 3- 6 0- 2- 1 14- 8- 3 DNP
at Holy Cross College 01/30/10 94-61 W 6- 0- 2 10- 9- 0 21- 4- 2 8- 1- 2 0- 1- 3 5- 2- 5 6- 6- 2 17- 5- 4 DNP
at Indiana University-S02/02/10 84-70 W 3- 1- 0 15-13- 1 9- 3- 5 0- 1- 1 DNP 8- 4- 5 1- 1- 0 17- 4- 3 DNP
at Saint Xavier Univers02/09/10 77-80 L 2- 3- 0 12- 8- 1 9- 4- 3 DNP 0- 2- 2 18- 6- 7 0- 1- 1 8- 2- 1 DNP
at University of St. Fr02/13/10 81-53 W 0- 1- 1 20- 7- 2 2- 0- 7 3- 1- 2 5- 2- 1 9- 3- 5 2- 2- 0 6- 3- 2 0- 1- 0
at St. Ambrose Universi02/15/10 75-76 L 2- 2- 1 8- 8- 0 12- 3- 2 0- 1- 0 DNP 17- 2- 7 3- 0- 0 10- 5- 4 DNP
at Robert Morris Univer02/20/10 72-76 L DNP 18- 7- 1 5- 4- 9 DNP DNP 10- 3- 6 3- 2- 2 13- 5- 4 DNP
HOLY CROSS COLLEGE 02/23/10 97-56 W 6- 3- 1 2- 5- 3 17- 1- 0 3- 2- 3 2- 3- 2 17- 1- 6 4- 3- 1 10- 4- 6 DNP
INDIANA UNIVERSITY-SOUT02/27/10 71-56 W DNP 21-13- 3 2- 5- 3 3- 0- 1 0- 0- 1 12- 1- 5 DNP 3- 6- 3 DNP
SAINT XAVIER UNIVERSITY03/04/10 59-60 L 4- 3- 0 8-13- 0 2- 1- 1 DNP DNP 9- 3- 4 0- 0- 0 6- 4- 2 DNP
vs Lee University 03/18/10 58-79 L 5- 1- 0 10- 9- 1 0- 1- 1 0- 0- 0 1- 1- 0 9- 3- 4 2- 4- 0 8- 7- 2 DNP
30 32 42 45 52 54
Opponent Date Score WL WALLENFAN KLOMSTAD, HAINLEN,C HASSELBRI RIDEOUT,C BALDWIN,T
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Union University (Te11/09/09 69-66 W 12- 7- 0 4- 6- 0 5- 2- 2 DNP DNP 7- 2- 0
INDIANA UNIVERSITY-NORT11/14/09 105-63 W 15- 1- 2 9- 8- 1 4- 3- 3 2- 2- 0 2- 3- 0 11- 8- 2
at Concordia University11/18/09 77-85 OL 11- 7- 0 2-11- 0 5- 2- 1 DNP DNP 4- 3- 0
at Point Loma Nazarene 11/21/09 73-56 W 15- 3- 0 DNP 3- 4- 3 DNP DNP 8- 4- 0
at Trinity Christian 11/24/09 78-69 W 13- 9- 1 DNP 6- 1- 3 DNP DNP 8- 3- 0
vs Southern Nazarene Un11/27/09 52-62 L 14- 1- 0 0- 1- 0 5- 1- 1 DNP DNP 2- 4- 0
vs MidAmerica Nazarene 11/28/09 84-93 OL 15- 0- 2 3- 5- 1 18- 0- 4 DNP DNP 4- 6- 2
CAMPBELLSVILLE UNIVERSI12/05/09 78-63 W 6- 1- 0 1- 4- 0 5- 4- 5 DNP DNP 6- 1- 0
at McKendree University12/08/09 72-78 L DNP 8- 4- 1 2- 4- 1 DNP DNP 8- 5- 1
at Lewis University 12/10/09 70-73 L DNP 4- 4- 2 7- 2- 3 DNP DNP 5- 1- 0
UNION UNIVERSITY (TENN.12/12/09 83-68 W DNP 11- 7- 1 12- 1- 2 DNP DNP 10- 6- 3
TALLADEGA COLLEGE 12/15/09 92-71 W DNP 0- 1- 2 7- 2- 2 DNP DNP 10- 6- 0
at Chicago State Univer12/17/09 75-68 W DNP 12- 2- 2 6- 3- 4 DNP DNP 6- 5- 1
vs Plymouth State Unive01/01/10 84-59 W DNP 4- 5- 2 5- 5- 1 2- 0- 0 0- 1- 1 3- 1- 1
vs Malone University 01/02/10 87-72 W DNP 2- 3- 1 3- 0- 1 DNP DNP 6- 3- 0
at Campbellsville Unive01/09/10 55-79 L DNP 4- 4- 2 2- 3- 1 DNP 0- 0- 0 8- 2- 1
SAINT XAVIER UNIVERSITY01/16/10 75-66 W DNP 3- 7- 2 13-10- 2 DNP DNP 6- 6- 0
UNIVERSITY OF ST. FRANC01/19/10 60-45 W 2- 4- 0 3- 4- 2 5- 2- 3 0- 1- 0 DNP 12- 5- 2
TRINITY INTERNATIONAL 01/21/10 86-58 W DNP DNP 3- 7- 3 DNP 0- 1- 0 6- 6- 3
vs Robert Morris Univer01/23/10 64-59 W 5- 5- 1 0- 1- 0 6- 1- 0 DNP DNP 2- 1- 0
at Holy Cross College 01/30/10 94-61 W 8- 3- 0 2- 1- 1 5- 4- 3 2- 0- 0 DNP 4- 3- 0
at Indiana University-S02/02/10 84-70 W 17- 6- 1 0- 0- 0 7- 0- 3 DNP DNP 7- 4- 1
at Saint Xavier Univers02/09/10 77-80 L 10- 4- 0 8-10- 0 10- 2- 1 DNP DNP 0- 1- 0
at University of St. Fr02/13/10 81-53 W 13- 7- 0 0- 4- 2 11- 2- 4 0- 1- 0 DNP 10- 3- 2
at St. Ambrose Universi02/15/10 75-76 L 12- 5- 0 DNP 9- 2- 3 DNP DNP 2- 2- 0
at Robert Morris Univer02/20/10 72-76 L 9- 3- 0 DNP 6- 1- 1 DNP DNP 8- 4- 0
HOLY CROSS COLLEGE 02/23/10 97-56 W 4- 2- 0 8- 7- 2 14- 4- 2 4- 2- 0 2- 0- 1 4- 4- 1
INDIANA UNIVERSITY-SOUT02/27/10 71-56 W 13- 4- 0 0- 2- 1 9- 5- 4 DNP DNP 8- 3- 1
SAINT XAVIER UNIVERSITY03/04/10 59-60 L 20- 8- 1 DNP 3- 3- 1 DNP DNP 7- 3- 0
vs Lee University 03/18/10 58-79 L 12- 3- 0 2- 0- 0 7- 1- 3 0- 0- 1 DNP 2- 1- 0