Olivet Nazarene University vs MidAmerica Nazarene University (11/28/09 at Nashville, Tenn. (Moore Gym) @ TNU)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene University vs MidAmerica Nazarene University
11/28/09 2:00 p.m. at Nashville, Tenn. (Moore Gym) @ TNU
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 5-6 0-0 5-6 0 0 0 5 15 2 0 1 0 26
54 BALDWIN,Tyler....... c 2-4 0-0 0-4 4 2 6 2 4 2 0 0 0 22
12 BRONKE,Josh......... g 4-10 4-9 0-0 0 1 1 5 12 1 4 0 2 27
22 MARSHALL,Antonio.... g 0-4 0-2 0-0 0 2 2 1 0 2 1 0 2 27
24 MITCHELL,Rashad..... g 2-3 0-0 2-3 2 3 5 3 6 2 0 0 1 21
05 Mitchell, Matt...... 0-1 0-1 0-0 0 0 0 1 0 3 2 0 1 9
10 HARKS,Jordan........ 7-15 0-1 1-4 2 8 10 3 15 2 2 0 2 39
13 RENNEWANZ,Dustin.... 3-7 3-5 0-0 3 0 3 1 9 3 2 0 0 25
14 IRISH,Kris.......... 1-3 0-2 0-0 0 1 1 3 2 1 1 0 0 18
23 STREETS,Brandon..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
32 KLOMSTAD,Nick....... 1-7 0-3 1-4 0 5 5 0 3 1 0 0 0 22
42 HAINLEN,Cory........ 7-12 4-8 0-0 0 0 0 3 18 4 4 0 1 38
TEAM,............... 1 2 3
Totals.............. 32-72 11-31 9-21 12 25 37 29 84 23 17 1 9 275
TOTAL FG% 1st Half: 32-72 44.4% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 11-31 35.5% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 35.5% REBS
F Throw % 1st Half: 9-21 42.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 42.9% 6
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Swinger, Ben........ f 5-7 0-0 0-0 2 3 5 4 10 2 1 0 2 39
45 Crotty, Andrew...... f 3-5 0-0 3-6 2 8 10 3 9 0 2 0 1 44
03 Thompkins, Vince.... g 1-2 0-0 2-2 0 7 7 1 4 4 2 1 1 37
21 Bell, Brenton....... g 6-15 2-5 10-12 0 6 6 1 24 4 4 1 3 53
32 Dowd, Rustin........ g 8-16 3-7 6-11 0 3 3 0 25 7 3 0 1 45
12 Dunton, Drew........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Anderson, Bryce..... 2-5 0-0 0-0 1 0 1 1 4 0 1 0 0 6
24 Weigel, Lukas....... 0-2 0-0 0-1 0 1 1 1 0 0 0 0 1 12
34 Djerf, Nick......... 1-3 0-0 2-2 1 0 1 1 4 0 3 0 0 11
44 McCullough, Keith... 5-7 1-3 2-4 2 4 6 3 13 0 2 0 0 21
TEAM,............... 3 1 4 1
Totals.............. 31-62 6-15 25-38 11 33 44 15 93 17 19 2 9 273
TOTAL FG% 1st Half: 31-62 50.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 25-38 65.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 65.8% 8,1
--------------------------------------------------------------------------------
Officials: Billy Fellman, Mark Morrison, Eddie Tipton
Technical fouls: Olivet Nazarene University-None. MidAmerica Nazarene
University-None.
Attendance: 175
Score by Periods 1st 2nd OT OT2 OT3 Total
Olivet Nazarene University.... 25 42 8 7 2 - 84
MidAmerica Nazarene University 35 32 8 7 11 - 93
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet Nazarene University vs MidAmerica Nazarene University
11/28/09 2:00 p.m. at Nashville, Tenn. (Moore Gym) @ TNU
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 5-6 0-0 5-6 0 0 0 5 15 2 0 1 0 26
54 BALDWIN,Tyler....... c 2-4 0-0 0-4 4 2 6 2 4 2 0 0 0 22
12 BRONKE,Josh......... g 4-10 4-9 0-0 0 1 1 5 12 1 4 0 2 27
22 MARSHALL,Antonio.... g 0-4 0-2 0-0 0 2 2 1 0 2 1 0 2 27
24 MITCHELL,Rashad..... g 2-3 0-0 2-3 2 3 5 3 6 2 0 0 1 21
05 Mitchell, Matt...... 0-1 0-1 0-0 0 0 0 1 0 3 2 0 1 9
10 HARKS,Jordan........ 7-15 0-1 1-4 2 8 10 3 15 2 2 0 2 39
13 RENNEWANZ,Dustin.... 3-7 3-5 0-0 3 0 3 1 9 3 2 0 0 25
14 IRISH,Kris.......... 1-3 0-2 0-0 0 1 1 3 2 1 1 0 0 18
23 STREETS,Brandon..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
32 KLOMSTAD,Nick....... 1-7 0-3 1-4 0 5 5 0 3 1 0 0 0 22
42 HAINLEN,Cory........ 7-12 4-8 0-0 0 0 0 3 18 4 4 0 1 38
TEAM,............... 1 2 3
Totals.............. 32-72 11-31 9-21 12 25 37 29 84 23 17 1 9 275
TOTAL FG% 1st Half: 32-72 44.4%
3-Pt. FG% 1st Half: 11-31 35.5%
F Throw % 1st Half: 9-21 42.9%
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Swinger, Ben........ f 5-7 0-0 0-0 2 3 5 4 10 2 1 0 2 39
45 Crotty, Andrew...... f 3-5 0-0 3-6 2 8 10 3 9 0 2 0 1 44
03 Thompkins, Vince.... g 1-2 0-0 2-2 0 7 7 1 4 4 2 1 1 37
21 Bell, Brenton....... g 6-15 2-5 10-12 0 6 6 1 24 4 4 1 3 53
32 Dowd, Rustin........ g 8-16 3-7 6-11 0 3 3 0 25 7 3 0 1 45
12 Dunton, Drew........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Anderson, Bryce..... 2-5 0-0 0-0 1 0 1 1 4 0 1 0 0 6
24 Weigel, Lukas....... 0-2 0-0 0-1 0 1 1 1 0 0 0 0 1 12
34 Djerf, Nick......... 1-3 0-0 2-2 1 0 1 1 4 0 3 0 0 11
44 McCullough, Keith... 5-7 1-3 2-4 2 4 6 3 13 0 2 0 0 21
TEAM,............... 3 1 4 1
Totals.............. 31-62 6-15 25-38 11 33 44 15 93 17 19 2 9 273
TOTAL FG% 1st Half: 31-62 50.0%
3-Pt. FG% 1st Half: 6-15 40.0%
F Throw % 1st Half: 25-38 65.8%
--------------------------------------------------------------------------------
Officials: Billy Fellman, Mark Morrison, Eddie Tipton
Technical fouls: Olivet Nazarene University-None. MidAmerica Nazarene
University-None.
Attendance: 175
Score by Periods 1st
Olivet Nazarene University.... 25
MidAmerica Nazarene University 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Olivet Nazarene University vs MidAmerica Nazarene University
11/28/09 2:00 p.m. at Nashville, Tenn. (Moore Gym) @ TNU
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 BALDWIN,Tyler....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BRONKE,Josh......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 MARSHALL,Antonio.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MITCHELL,Rashad..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Mitchell, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 HARKS,Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 RENNEWANZ,Dustin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 IRISH,Kris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 STREETS,Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 KLOMSTAD,Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HAINLEN,Cory........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 32-72 44.4% 2nd Half: 0-0 0.0% Game: 44.4%
3-Pt. FG% 1st Half: 11-31 35.5% 2nd Half: 0-0 0.0% Game: 35.5%
F Throw % 1st Half: 9-21 42.9% 2nd Half: 0-0 0.0% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Swinger, Ben........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Crotty, Andrew...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Thompkins, Vince.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Bell, Brenton....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dowd, Rustin........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dunton, Drew........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Anderson, Bryce..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Weigel, Lukas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Djerf, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 McCullough, Keith... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 31-62 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 0-0 0.0% Game: 40.0%
F Throw % 1st Half: 25-38 65.8% 2nd Half: 0-0 0.0% Game: 65.8%
--------------------------------------------------------------------------------
Officials: Billy Fellman, Mark Morrison, Eddie Tipton
Technical fouls: Olivet Nazarene University-None. MidAmerica Nazarene
University-None.
Attendance: 175
Score by Periods 1st 2nd
Olivet Nazarene University.... 25 42
MidAmerica Nazarene University 35 32
Newspaper Box Score
Newspaper Box Score
Olivet Nazarene University vs MidAmerica Nazarene University
11/28/09 2:00 p.m. at Nashville, Tenn. (Moore Gym) @ TNU
At Nashville, Tenn. (Moore Gym) @ TNU
MIDAMERICA NAZARENE UNIVERSITY 93, OLIVET NAZARENE UNIVERSITY 84
OLIVET NAZARENE UNIVERSITY (4-3)
HAINLEN,Cory 7-12 0-0 18; HARKS,Jordan 7-15 1-4 15; WALLENFANG,Tyler 5-6 5-6
15; BRONKE,Josh 4-10 0-0 12; RENNEWANZ,Dustin 3-7 0-0 9; MITCHELL,Rashad 2-3
2-3 6; BALDWIN,Tyler 2-4 0-4 4; KLOMSTAD,Nick 1-7 1-4 3; IRISH,Kris 1-3 0-0
2; STREETS,Brandon 0-0 0-0 0; MARSHALL,Antonio 0-4 0-0 0; Mitchell, Matt 0-1
0-0 0. Totals 32-72 9-21 84.
MIDAMERICA NAZARENE UNIVERSITY (5-4)
Dowd, Rustin 8-16 6-11 25; Bell, Brenton 6-15 10-12 24; McCullough, Keith
5-7 2-4 13; Swinger, Ben 5-7 0-0 10; Crotty, Andrew 3-5 3-6 9; Thompkins,
Vince 1-2 2-2 4; Anderson, Bryce 2-5 0-0 4; Djerf, Nick 1-3 2-2 4; Weigel,
Lukas 0-2 0-1 0; Dunton, Drew 0-0 0-0 0. Totals 31-62 25-38 93.
Olivet Nazarene University.... 25 42 8 7 2 - 84
MidAmerica Nazarene University 35 32 8 7 11 - 93
3-point goals--Olivet Nazarene University 11-31 (BRONKE,Josh 4-9;
HAINLEN,Cory 4-8; RENNEWANZ,Dustin 3-5; KLOMSTAD,Nick 0-3; IRISH,Kris 0-2;
MARSHALL,Antonio 0-2; Mitchell, Matt 0-1; HARKS,Jordan 0-1), MidAmerica
Nazarene University 6-15 (Dowd, Rustin 3-7; Bell, Brenton 2-5; McCullough,
Keith 1-3). Fouled out--Olivet Nazarene University-WALLENFANG,Tyler;
BRONKE,Josh, MidAmerica Nazarene University-None. Rebounds--Olivet Nazarene
University 37 (HARKS,Jordan 10), MidAmerica Nazarene University 44 (Crotty,
Andrew 10). Assists--Olivet Nazarene University 23 (HAINLEN,Cory 4),
MidAmerica Nazarene University 17 (Dowd, Rustin 7). Total fouls--Olivet
Nazarene University 29, MidAmerica Nazarene University 15. Technical
fouls--Olivet Nazarene University-None, MidAmerica Nazarene University-None.
A-175