Olivet Nazarene University vs Union University (Tenn.) (11/09/09 at Jackson, Tenn. (Fred DeLay Gymnasium))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene University vs Union University (Tenn.)
11/09/09 7:00 pm at Jackson, Tenn. (Fred DeLay Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 5-8 0-0 2-2 2 5 7 3 12 0 2 0 0 32
54 BALDWIN,Tyler....... c 3-7 0-0 1-1 2 0 2 5 7 0 1 1 1 19
12 BRONKE,Josh......... g 3-6 2-4 2-3 0 3 3 0 10 1 2 0 2 34
22 MARSHALL,Antonio.... g 4-9 3-5 7-8 1 3 4 1 18 3 3 0 1 29
24 MITCHELL,Rashad..... g 0-3 0-1 1-2 0 2 2 4 1 2 0 0 1 9
05 MITCHELL,Matt....... 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 8
10 HARKS,Jordan........ 2-3 0-0 1-2 0 1 1 2 5 1 0 0 0 8
14 IRISH,Kris.......... 1-5 0-3 0-0 0 1 1 0 2 1 1 0 1 15
23 STREETS,Brandon..... 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 4
32 KLOMSTAD,Nick....... 1-1 1-1 1-2 0 6 6 2 4 0 1 0 0 18
42 HAINLEN,Cory........ 2-8 1-2 0-0 0 2 2 2 5 2 2 0 0 24
TEAM................ 1 3 4
Totals.............. 23-52 8-17 15-20 7 27 34 21 69 11 13 1 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-22 54.5% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-8 62.5% Game: 47.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-10 80.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Union University (Tenn.) 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Tolliver, Keith..... f 5-9 0-2 0-0 1 1 2 4 10 0 2 0 3 23
05 North, Alan......... g 1-6 1-6 0-0 1 1 2 0 3 1 0 0 0 18
13 Hawkins, Martez..... g 2-3 0-1 0-0 0 0 0 2 4 0 1 0 0 25
22 Joseph, Antoine..... g 1-1 0-0 2-2 1 6 7 2 4 0 0 0 0 25
23 Truvillion, Greg.... g 6-15 0-2 6-11 2 5 7 3 18 7 4 2 0 27
03 Alexander, Tacuma... 2-6 0-2 1-1 1 2 3 0 5 2 0 0 0 17
20 McNeil, Stan........ 3-10 2-8 0-0 0 1 1 1 8 0 1 0 0 26
33 Danache, Samuel..... 0-5 0-3 10-10 0 2 2 1 10 0 1 0 1 24
45 Banhoro, Roland..... 2-4 0-0 0-0 4 2 6 3 4 1 1 1 0 15
TEAM................ 2 5 7 1
Totals.............. 22-59 3-24 19-24 12 25 37 16 66 11 11 3 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-30 40.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 1-11 9.1% Game: 12.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-15 80.0% Game: 79.2% 3
--------------------------------------------------------------------------------
Officials: J. Pearson, E. Ward, M. Taylor
Technical fouls: Olivet Nazarene University-None. Union University
(Tenn.)-None.
Attendance: 550
Score by Periods 1st 2nd Total
Olivet Nazarene University.... 32 37 - 69
Union University (Tenn.)...... 29 37 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet Nazarene University vs Union University (Tenn.)
11/09/09 7:00 pm at Jackson, Tenn. (Fred DeLay Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 2-3 0-0 2-2 2 1 3 1 6 0 2 0 0 14
54 BALDWIN,Tyler....... c 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 8
12 BRONKE,Josh......... g 2-4 1-2 0-0 0 2 2 0 5 0 1 0 1 16
22 MARSHALL,Antonio.... g 1-5 0-1 3-4 1 2 3 0 5 2 2 0 1 15
24 MITCHELL,Rashad..... g 0-3 0-1 1-2 0 1 1 2 1 1 0 0 1 7
05 MITCHELL,Matt....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
10 HARKS,Jordan........ 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 3
14 IRISH,Kris.......... 1-4 0-2 0-0 0 1 1 0 2 0 0 0 1 10
23 STREETS,Brandon..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
32 KLOMSTAD,Nick....... 1-1 1-1 1-2 0 5 5 1 4 0 0 0 0 10
42 HAINLEN,Cory........ 1-4 1-2 0-0 0 1 1 2 3 1 1 0 0 11
TEAM................ 1 2 3
Totals.............. 11-30 3-9 7-10 7 15 22 10 32 5 7 0 4 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Union University (Tenn.) 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Tolliver, Keith..... f 3-5 0-1 0-0 0 1 1 2 6 0 1 0 1 13
05 North, Alan......... g 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 13
13 Hawkins, Martez..... g 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 15
22 Joseph, Antoine..... g 0-0 0-0 2-2 1 3 4 2 2 0 0 0 0 12
23 Truvillion, Greg.... g 3-10 0-2 1-3 1 4 5 2 7 4 2 1 0 15
03 Alexander, Tacuma... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
20 McNeil, Stan........ 2-6 1-4 0-0 0 0 0 0 5 0 1 0 0 10
33 Danache, Samuel..... 0-1 0-1 4-4 0 0 0 0 4 0 0 0 0 10
45 Banhoro, Roland..... 1-2 0-0 0-0 1 1 2 1 2 0 1 1 0 8
TEAM................ 2 3 5 1
Totals.............. 10-29 2-13 7-9 5 14 19 8 29 5 7 2 1 101
TOTAL FG% 1st Half: 10-29 34.5%
3-Pt. FG% 1st Half: 2-13 15.4%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: J. Pearson, E. Ward, M. Taylor
Technical fouls: Olivet Nazarene University-None. Union University
(Tenn.)-None.
Attendance: 550
Score by Periods 1st
Olivet Nazarene University.... 32
Union University (Tenn.)...... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Olivet Nazarene University vs Union University (Tenn.)
11/09/09 7:00 pm at Jackson, Tenn. (Fred DeLay Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WALLENFANG,Tyler.... f 3-5 0-0 0-0 0 4 4 2 6 0 0 0 0 18
54 BALDWIN,Tyler....... c 2-4 0-0 1-1 0 0 0 4 5 0 1 1 1 11
12 BRONKE,Josh......... g 1-2 1-2 2-3 0 1 1 0 5 1 1 0 1 18
22 MARSHALL,Antonio.... g 3-4 3-4 4-4 0 1 1 1 13 1 1 0 0 14
24 MITCHELL,Rashad..... g 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 2
05 MITCHELL,Matt....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
10 HARKS,Jordan........ 1-1 0-0 1-2 0 1 1 0 3 1 0 0 0 5
14 IRISH,Kris.......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
23 STREETS,Brandon..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
32 KLOMSTAD,Nick....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
42 HAINLEN,Cory........ 1-4 0-0 0-0 0 1 1 0 2 1 1 0 0 13
TEAM................ 1 1
Totals.............. 12-22 5-8 8-10 0 12 12 11 37 6 6 1 2 100
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-22 54.5% Game: 44.2%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-8 62.5% Game: 47.1%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-10 80.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Union University (Tenn.) 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Tolliver, Keith..... f 2-4 0-1 0-0 1 0 1 2 4 0 1 0 2 10
05 North, Alan......... g 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 5
13 Hawkins, Martez..... g 2-3 0-1 0-0 0 0 0 1 4 0 0 0 0 10
22 Joseph, Antoine..... g 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 13
23 Truvillion, Greg.... g 3-5 0-0 5-8 1 1 2 1 11 3 2 1 0 12
03 Alexander, Tacuma... 2-5 0-1 1-1 1 1 2 0 5 1 0 0 0 12
20 McNeil, Stan........ 1-4 1-4 0-0 0 1 1 1 3 0 0 0 0 16
33 Danache, Samuel..... 0-4 0-2 6-6 0 2 2 1 6 0 1 0 1 14
45 Banhoro, Roland..... 1-2 0-0 0-0 3 1 4 2 2 1 0 0 0 7
TEAM................ 2 2
Totals.............. 12-30 1-11 12-15 7 11 18 8 37 6 4 1 3 99
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-30 40.0% Game: 37.3%
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 1-11 9.1% Game: 12.5%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-15 80.0% Game: 79.2%
--------------------------------------------------------------------------------
Officials: J. Pearson, E. Ward, M. Taylor
Technical fouls: Olivet Nazarene University-None. Union University
(Tenn.)-None.
Attendance: 550
Score by Periods 1st 2nd Total
Olivet Nazarene University.... 32 37 - 69
Union University (Tenn.)...... 29 37 - 66
Newspaper Box Score
Newspaper Box Score
Olivet Nazarene University vs Union University (Tenn.)
11/09/09 7:00 pm at Jackson, Tenn. (Fred DeLay Gymnasium)
At Jackson, Tenn. (Fred DeLay Gymnasium)
OLIVET NAZARENE UNIVERSITY 69, UNION UNIVERSITY (TENN.) 66
OLIVET NAZARENE UNIVERSITY (1-0)
MARSHALL,Antonio 4-9 7-8 18; WALLENFANG,Tyler 5-8 2-2 12; BRONKE,Josh 3-6
2-3 10; BALDWIN,Tyler 3-7 1-1 7; STREETS,Brandon 2-2 0-0 5; HAINLEN,Cory 2-8
0-0 5; HARKS,Jordan 2-3 1-2 5; KLOMSTAD,Nick 1-1 1-2 4; IRISH,Kris 1-5 0-0
2; MITCHELL,Rashad 0-3 1-2 1; MITCHELL,Matt 0-0 0-0 0. Totals 23-52 15-20
69.
UNION UNIVERSITY (TENN.) (1-1)
Truvillion, Greg 6-15 6-11 18; Tolliver, Keith 5-9 0-0 10; Danache, Samuel
0-5 10-10 10; McNeil, Stan 3-10 0-0 8; Alexander, Tacuma 2-6 1-1 5; Joseph,
Antoine 1-1 2-2 4; Hawkins, Martez 2-3 0-0 4; Banhoro, Roland 2-4 0-0 4;
North, Alan 1-6 0-0 3. Totals 22-59 19-24 66.
Olivet Nazarene University.... 32 37 - 69
Union University (Tenn.)...... 29 37 - 66
3-point goals--Olivet Nazarene University 8-17 (MARSHALL,Antonio 3-5;
BRONKE,Josh 2-4; KLOMSTAD,Nick 1-1; HAINLEN,Cory 1-2; STREETS,Brandon 1-1;
MITCHELL,Rashad 0-1; IRISH,Kris 0-3), Union University (Tenn.) 3-24 (McNeil,
Stan 2-8; North, Alan 1-6; Danache, Samuel 0-3; Alexander, Tacuma 0-2;
Hawkins, Martez 0-1; Tolliver, Keith 0-2; Truvillion, Greg 0-2). Fouled
out--Olivet Nazarene University-BALDWIN,Tyler, Union University
(Tenn.)-None. Rebounds--Olivet Nazarene University 34 (WALLENFANG,Tyler 7),
Union University (Tenn.) 37 (Truvillion, Greg 7; Joseph, Antoine 7).
Assists--Olivet Nazarene University 11 (MARSHALL,Antonio 3), Union
University (Tenn.) 11 (Truvillion, Greg 7). Total fouls--Olivet Nazarene
University 21, Union University (Tenn.) 16. Technical fouls--Olivet Nazarene
University-None, Union University (Tenn.)-None. A-550