Olivet Nazarene vs Mountain State (W.Va.) (03/19/08 at Kansas City, Mo.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene vs Mountain State (W.Va.)
03/19/08 10:45 a.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 17-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 5-10 1-2 5-8 2 1 3 2 16 0 4 0 2 40
45 French, Phil........ c 4-10 0-0 8-10 3 9 12 5 16 2 4 1 0 34
05 Paxson, Ryan........ g 4-15 2-11 2-2 1 5 6 1 12 5 1 0 2 42
12 Bronke, Josh........ g 3-11 2-8 5-6 1 1 2 4 13 4 4 0 1 39
24 Mitchell, Rashad.... g 4-7 0-1 3-4 1 4 5 4 11 1 1 0 0 37
10 Allen, Daniel....... 1-3 0-1 0-0 2 1 3 2 2 1 2 0 1 11
13 Rennewanz, Dustin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Irish, Kris......... 1-2 0-1 0-0 0 1 1 1 2 1 2 1 0 17
22 Proehl, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Hall, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Mitchell, Matt...... 1-4 1-2 0-0 1 2 3 5 3 2 0 0 0 21
54 Baldwin, Tyler...... 0-1 0-0 1-2 1 0 1 3 1 0 0 0 0 6
TEAM................ 2 5 7
Totals.............. 23-63 6-26 24-32 14 29 43 27 76 16 18 2 6 250
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-36 36.1% OT: 0-0 0.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-15 20.0% OT: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 19-23 82.6% OT: 0-0 0.0% Game: 75.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Mountain State (W.Va.) 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Watkins, Tyrice..... f 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 9
31 McGriff, Jason...... c 3-8 0-2 4-8 3 4 7 5 10 0 4 1 1 28
01 Spencer, James...... g 8-18 3-7 4-5 1 4 5 2 23 3 3 0 4 47
03 Jackson, Jarvis..... g 6-11 1-3 11-13 0 4 4 0 24 1 3 0 1 37
22 Marshall, Adron..... g 6-15 0-5 5-5 5 5 10 5 17 1 1 1 1 39
02 Legg, Ralph......... 0-5 0-3 0-0 0 2 2 1 0 1 0 0 0 22
12 Lyles, Denzel....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
23 Jackson, Ricky...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Gassama, Papa....... 0-2 0-0 0-0 1 3 4 4 0 0 0 1 0 18
40 Green, Rod.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
50 Tarcin, Ermin....... 5-8 1-3 2-2 4 5 9 4 13 0 1 0 3 41
TEAM................ 4 1 5 1
Totals.............. 28-71 5-26 26-33 18 29 47 24 87 6 13 3 10 250
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-42 38.1% OT: 0-0 0.0% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 2-11 18.2% OT: 0-0 0.0% Game: 19.2% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 18-22 81.8% OT: 0-0 0.0% Game: 78.8% 3
--------------------------------------------------------------------------------
Officials: Eugene Jackson, Jon Stigliano, Kelly Groom
Technical fouls: Olivet Nazarene-None. Mountain State (W.Va.)-Gassama, Papa;
TEAM.
Attendance: 5766
Score by Periods 1st 2nd OT OT2 Total
Olivet Nazarene............... 28 38 8 2 - 76
Mountain State (W.Va.)........ 35 31 8 13 - 87
Buffalo Funds NAIA Division I National Tournament First Round
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet Nazarene vs Mountain State (W.Va.)
03/19/08 10:45 a.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 17-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 2-3 0-0 1-2 0 0 0 0 5 0 0 0 0 15
45 French, Phil........ c 1-3 0-0 3-5 1 3 4 2 5 1 2 0 0 15
05 Paxson, Ryan........ g 2-7 1-5 0-0 1 1 2 0 5 3 1 0 1 17
12 Bronke, Josh........ g 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 10
24 Mitchell, Rashad.... g 2-4 0-1 0-0 1 2 3 1 4 0 1 0 0 13
10 Allen, Daniel....... 1-3 0-1 0-0 2 1 3 1 2 1 2 0 1 10
13 Rennewanz, Dustin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Irish, Kris......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
22 Proehl, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hall, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Mitchell, Matt...... 1-3 1-1 0-0 1 2 3 2 3 2 0 0 0 11
54 Baldwin, Tyler...... 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 5
TEAM................ 1 1
Totals.............. 10-27 3-11 5-9 7 11 18 10 28 8 6 0 2 101
TOTAL FG% 1st Half: 10-27 37.0%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Mountain State (W.Va.) 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Watkins, Tyrice..... f 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 9
31 McGriff, Jason...... c 1-5 0-2 2-4 2 3 5 1 4 0 2 0 0 13
01 Spencer, James...... g 2-6 1-4 2-2 1 1 2 0 7 2 1 0 2 17
03 Jackson, Jarvis..... g 3-5 1-2 1-2 0 3 3 0 8 0 1 0 1 14
22 Marshall, Adron..... g 4-5 0-1 1-1 3 4 7 1 9 0 1 1 0 16
02 Legg, Ralph......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
12 Lyles, Denzel....... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
23 Jackson, Ricky...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Gassama, Papa....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Green, Rod.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
50 Tarcin, Ermin....... 2-2 1-1 2-2 1 0 1 3 7 0 0 0 1 11
TEAM................ 1 1
Totals.............. 12-29 3-15 8-11 8 13 21 8 35 2 5 1 4 100
TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half: 3-15 20.0%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials: Eugene Jackson, Jon Stigliano, Kelly Groom
Technical fouls: Olivet Nazarene-None. Mountain State (W.Va.)-None.
Attendance: 5766
Score by Periods 1st
Olivet Nazarene............... 28
Mountain State (W.Va.)........ 35
Buffalo Funds NAIA Division I National Tournament First Round
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Olivet Nazarene vs Mountain State (W.Va.)
03/19/08 10:45 a.m. at Kansas City, Mo.
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 17-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 3-7 1-2 4-6 2 1 3 2 11 0 4 0 2 25
45 French, Phil........ c 3-7 0-0 5-5 2 6 8 3 11 1 2 1 0 19
05 Paxson, Ryan........ g 2-8 1-6 2-2 0 4 4 1 7 2 0 0 1 25
12 Bronke, Josh........ g 2-8 1-5 5-6 1 1 2 2 10 3 4 0 1 29
24 Mitchell, Rashad.... g 2-3 0-0 3-4 0 2 2 3 7 1 0 0 0 24
10 Allen, Daniel....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 Rennewanz, Dustin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Irish, Kris......... 1-2 0-1 0-0 0 0 0 0 2 1 2 1 0 12
22 Proehl, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Hall, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Mitchell, Matt...... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 10
54 Baldwin, Tyler...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 13-36 3-15 19-23 7 18 25 17 48 8 12 2 4 149
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-36 36.1% Game: 36.5%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-15 20.0% Game: 23.1%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 19-23 82.6% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Mountain State (W.Va.) 31-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Watkins, Tyrice..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 McGriff, Jason...... c 2-3 0-0 2-4 1 1 2 4 6 0 2 1 1 15
01 Spencer, James...... g 6-12 2-3 2-3 0 3 3 2 16 1 2 0 2 30
03 Jackson, Jarvis..... g 3-6 0-1 10-11 0 1 1 0 16 1 2 0 0 23
22 Marshall, Adron..... g 2-10 0-4 4-4 2 1 3 4 8 1 0 0 1 23
02 Legg, Ralph......... 0-3 0-1 0-0 0 2 2 1 0 1 0 0 0 14
12 Lyles, Denzel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jackson, Ricky...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Gassama, Papa....... 0-2 0-0 0-0 1 2 3 4 0 0 0 1 0 15
40 Green, Rod.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Tarcin, Ermin....... 3-6 0-2 0-0 3 5 8 1 6 0 1 0 2 30
TEAM................ 3 1 4 1
Totals.............. 16-42 2-11 18-22 10 16 26 16 52 4 8 2 6 150
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 16-42 38.1% Game: 39.4%
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 2-11 18.2% Game: 19.2%
F Throw % 1st Half: 8-11 72.7% 2nd Half: 18-22 81.8% Game: 78.8%
--------------------------------------------------------------------------------
Officials: Eugene Jackson, Jon Stigliano, Kelly Groom
Technical fouls: Olivet Nazarene-None. Mountain State (W.Va.)-Gassama, Papa;
TEAM.
Attendance: 5766
Score by Periods 1st 2nd
Olivet Nazarene............... 28 38
Mountain State (W.Va.)........ 35 31
Buffalo Funds NAIA Division I National Tournament First Round
Newspaper Box Score
Newspaper Box Score
Olivet Nazarene vs Mountain State (W.Va.)
03/19/08 10:45 a.m. at Kansas City, Mo.
At Kansas City, Mo.
MOUNTAIN STATE (W.VA.) 87, OLIVET NAZARENE 76
OLIVET NAZARENE (17-15)
French, Phil 4-10 8-10 16; Wallenfang, Tyler 5-10 5-8 16; Bronke, Josh 3-11
5-6 13; Paxson, Ryan 4-15 2-2 12; Mitchell, Rashad 4-7 3-4 11; Mitchell,
Matt 1-4 0-0 3; Allen, Daniel 1-3 0-0 2; Irish, Kris 1-2 0-0 2; Baldwin,
Tyler 0-1 1-2 1; Hall, Ben 0-0 0-0 0; Proehl, Travis 0-0 0-0 0; Rennewanz,
Dustin 0-0 0-0 0. Totals 23-63 24-32 76.
MOUNTAIN STATE (W.VA.) (31-2)
Jackson, Jarvis 6-11 11-13 24; Spencer, James 8-18 4-5 23; Marshall, Adron
6-15 5-5 17; Tarcin, Ermin 5-8 2-2 13; McGriff, Jason 3-8 4-8 10; Jackson,
Ricky 0-0 0-0 0; Gassama, Papa 0-2 0-0 0; Green, Rod 0-1 0-0 0; Lyles,
Denzel 0-2 0-0 0; Watkins, Tyrice 0-1 0-0 0; Legg, Ralph 0-5 0-0 0. Totals
28-71 26-33 87.
Olivet Nazarene............... 28 38 8 2 - 76
Mountain State (W.Va.)........ 35 31 8 13 - 87
3-point goals--Olivet Nazarene 6-26 (Bronke, Josh 2-8; Paxson, Ryan 2-11;
Wallenfang, Tyler 1-2; Mitchell, Matt 1-2; Irish, Kris 0-1; Allen, Daniel
0-1; Mitchell, Rashad 0-1), Mountain State (W.Va.) 5-26 (Spencer, James 3-7;
Tarcin, Ermin 1-3; Jackson, Jarvis 1-3; Lyles, Denzel 0-2; Watkins, Tyrice
0-1; Legg, Ralph 0-3; McGriff, Jason 0-2; Marshall, Adron 0-5). Fouled
out--Olivet Nazarene-Mitchell, Matt; French, Phil, Mountain State
(W.Va.)-Marshall, Adron; McGriff, Jason. Rebounds--Olivet Nazarene 43
(French, Phil 12), Mountain State (W.Va.) 47 (Marshall, Adron 10).
Assists--Olivet Nazarene 16 (Paxson, Ryan 5), Mountain State (W.Va.) 6
(Spencer, James 3). Total fouls--Olivet Nazarene 27, Mountain State (W.Va.)
24. Technical fouls--Olivet Nazarene-None, Mountain State (W.Va.)-Gassama,
Papa; TEAM. A-5766
Buffalo Funds NAIA Division I National Tournament First Round