Briar Cliff (Iowa) vs Olivet Nazarene (11/09/07 at Olathe, Kan.)
Official Basketball Box Score
Official Basketball Box Score
Briar Cliff (Iowa) vs Olivet Nazarene
11/09/07 1:00 p.m. at Olathe, Kan.
--------------------------------------------------------------------------------
VISITORS: Briar Cliff (Iowa) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cizmic, Adi......... f 6-16 3-7 4-6 1 5 6 3 19 3 1 1 1 25
31 Rohe, Neil.......... f 6-8 0-0 3-4 2 5 7 2 15 4 4 0 2 36
22 Williams, Dehonis... c 4-5 0-0 0-1 0 2 2 2 8 5 0 0 1 15
13 Adams, Kelvin....... g 1-3 1-1 2-2 1 2 3 3 5 1 4 0 1 13
21 Webb, Kurt.......... g 1-12 1-7 1-2 0 1 1 1 4 5 1 0 1 25
03 Vander Feen, Chase.. 1-3 1-2 0-0 0 3 3 1 3 3 0 0 0 21
10 Mechaelsen, Derek... 0-1 0-0 0-0 1 0 1 4 0 0 1 0 0 10
11 Cooper, Brock....... 2-3 0-0 2-4 1 2 3 0 6 2 1 0 1 21
20 Morgan, Casey....... 5-5 0-0 0-0 1 2 3 4 10 0 0 0 1 13
24 Dickes, Michael..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
33 Geelan, Matt........ 2-2 0-0 0-1 1 0 1 0 4 1 0 0 0 17
TEAM................ 2 5 7 1
Totals.............. 29-59 6-17 12-20 10 27 37 20 76 25 13 1 8 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 13-29 44.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-8 25.0% Game: 35.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-13 61.5% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 3-7 0-2 0-1 0 3 3 2 6 2 2 0 1 30
45 French, Phil........ c 5-8 0-0 5-11 3 8 11 4 15 2 4 2 1 31
04 Riddle, Darin....... g 1-5 1-5 0-0 1 2 3 1 3 3 2 0 1 22
05 Paxson, Ryan........ g 7-11 3-7 0-0 0 2 2 1 17 2 2 0 0 34
12 Bronke, Josh........ g 3-8 1-3 5-5 0 2 2 2 12 7 1 0 0 33
10 Allen, Daniel....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
14 Irish, Kris......... 1-3 0-1 0-0 1 2 3 1 2 0 2 0 1 14
24 Mitchell, Rashad.... 1-3 0-1 0-0 1 2 3 3 2 0 0 1 0 11
32 Klomstad, Nick...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
42 Hainlen, Cory....... 3-6 1-2 0-2 0 4 4 4 7 3 2 0 0 19
TEAM................ 2 3 5
Totals.............. 25-53 7-23 12-21 8 28 36 19 69 19 16 3 4 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-26 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 4-8 50.0% Game: 30.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-17 58.8% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff (Iowa)-None. Olivet Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff (Iowa)............ 40 36 - 76
Olivet Nazarene............... 29 40 - 69
Newspaper Box Score
Newspaper Box Score
Briar Cliff (Iowa) vs Olivet Nazarene
11/09/07 1:00 p.m. at Olathe, Kan.
At Olathe, Kan.
BRIAR CLIFF (IOWA) 76, OLIVET NAZARENE 69
BRIAR CLIFF (IOWA) (2-0)
Cizmic, Adi 6-16 4-6 19; Rohe, Neil 6-8 3-4 15; Morgan, Casey 5-5 0-0 10;
Williams, Dehonis 4-5 0-1 8; Cooper, Brock 2-3 2-4 6; Adams, Kelvin 1-3 2-2
5; Webb, Kurt 1-12 1-2 4; Geelan, Matt 2-2 0-1 4; Vander Feen, Chase 1-3 0-0
3; Dickes, Michael 1-1 0-0 2; Mechaelsen, Derek 0-1 0-0 0. Totals 29-59
12-20 76.
OLIVET NAZARENE (1-1)
Paxson, Ryan 7-11 0-0 17; French, Phil 5-8 5-11 15; Bronke, Josh 3-8 5-5 12;
Hainlen, Cory 3-6 0-2 7; Wallenfang, Tyler 3-7 0-1 6; Riddle, Darin 1-5 0-0
3; Klomstad, Nick 1-2 0-0 3; Mitchell, Rashad 1-3 0-0 2; Irish, Kris 1-3 0-0
2. Totals 25-53 12-21 69.
Briar Cliff (Iowa)............ 40 36 - 76
Olivet Nazarene............... 29 40 - 69
3-point goals-Briar Cliff (Iowa) 6-17 (Cizmic, Adi 3-7; Webb, Kurt 1-7;
Vander Feen, Chase 1-2; Adams, Kelvin 1-1), Olivet Nazarene 7-23 (Paxson,
Ryan 3-7; Riddle, Darin 1-5; Hainlen, Cory 1-2; Bronke, Josh 1-3; Klomstad,
Nick 1-2; Irish, Kris 0-1; Mitchell, Rashad 0-1; Wallenfang, Tyler 0-2).
Fouled out--Briar Cliff (Iowa)-None, Olivet Nazarene-None. Rebounds-Briar
Cliff (Iowa) 37 (Rohe, Neil 7), Olivet Nazarene 36 (French, Phil 11).
Assists-Briar Cliff (Iowa) 25 (Webb, Kurt 5; Williams, Dehonis 5), Olivet
Nazarene 19 (Bronke, Josh 7). Total fouls-Briar Cliff (Iowa) 20, Olivet
Nazarene 19.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Briar Cliff (Iowa) vs Olivet Nazarene
11/09/07 1:00 p.m. at Olathe, Kan.
--------------------------------------------------------------------------------
VISITORS: Briar Cliff (Iowa) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cizmic, Adi......... f 6-16 3-7 4-6 1 5 6 3 19 3 1 1 1 25
31 Rohe, Neil.......... f 6-8 0-0 3-4 2 5 7 2 15 4 4 0 2 36
22 Williams, Dehonis... c 4-5 0-0 0-1 0 2 2 2 8 5 0 0 1 15
13 Adams, Kelvin....... g 1-3 1-1 2-2 1 2 3 3 5 1 4 0 1 13
21 Webb, Kurt.......... g 1-12 1-7 1-2 0 1 1 1 4 5 1 0 1 25
03 Vander Feen, Chase.. 1-3 1-2 0-0 0 3 3 1 3 3 0 0 0 21
10 Mechaelsen, Derek... 0-1 0-0 0-0 1 0 1 4 0 0 1 0 0 10
11 Cooper, Brock....... 2-3 0-0 2-4 1 2 3 0 6 2 1 0 1 21
20 Morgan, Casey....... 5-5 0-0 0-0 1 2 3 4 10 0 0 0 1 13
24 Dickes, Michael..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
33 Geelan, Matt........ 2-2 0-0 0-1 1 0 1 0 4 1 0 0 0 17
TEAM................ 2 5 7 1
Totals.............. 29-59 6-17 12-20 10 27 37 20 76 25 13 1 8 200
TOTAL FG% 1st Half: 29-59 49.2%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 12-20 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 3-7 0-2 0-1 0 3 3 2 6 2 2 0 1 30
45 French, Phil........ c 5-8 0-0 5-11 3 8 11 4 15 2 4 2 1 31
04 Riddle, Darin....... g 1-5 1-5 0-0 1 2 3 1 3 3 2 0 1 22
05 Paxson, Ryan........ g 7-11 3-7 0-0 0 2 2 1 17 2 2 0 0 34
12 Bronke, Josh........ g 3-8 1-3 5-5 0 2 2 2 12 7 1 0 0 33
10 Allen, Daniel....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
14 Irish, Kris......... 1-3 0-1 0-0 1 2 3 1 2 0 2 0 1 14
24 Mitchell, Rashad.... 1-3 0-1 0-0 1 2 3 3 2 0 0 1 0 11
32 Klomstad, Nick...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
42 Hainlen, Cory....... 3-6 1-2 0-2 0 4 4 4 7 3 2 0 0 19
TEAM................ 2 3 5
Totals.............. 25-53 7-23 12-21 8 28 36 19 69 19 16 3 4 200
TOTAL FG% 1st Half: 25-53 47.2%
3-Pt. FG% 1st Half: 7-23 30.4%
F Throw % 1st Half: 12-21 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff (Iowa)-None. Olivet Nazarene-None.
Attendance:
Score by Periods 1st
Briar Cliff (Iowa)............ 40
Olivet Nazarene............... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Briar Cliff (Iowa) vs Olivet Nazarene
11/09/07 1:00 p.m. at Olathe, Kan.
--------------------------------------------------------------------------------
VISITORS: Briar Cliff (Iowa) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cizmic, Adi......... f 6-16 3-7 4-6 1 5 6 3 19 3 1 1 1 25
31 Rohe, Neil.......... f 6-8 0-0 3-4 2 5 7 2 15 4 4 0 2 36
22 Williams, Dehonis... c 4-5 0-0 0-1 0 2 2 2 8 5 0 0 1 15
13 Adams, Kelvin....... g 1-3 1-1 2-2 1 2 3 3 5 1 4 0 1 13
21 Webb, Kurt.......... g 1-12 1-7 1-2 0 1 1 1 4 5 1 0 1 25
03 Vander Feen, Chase.. 1-3 1-2 0-0 0 3 3 1 3 3 0 0 0 21
10 Mechaelsen, Derek... 0-1 0-0 0-0 1 0 1 4 0 0 1 0 0 10
11 Cooper, Brock....... 2-3 0-0 2-4 1 2 3 0 6 2 1 0 1 21
20 Morgan, Casey....... 5-5 0-0 0-0 1 2 3 4 10 0 0 0 1 13
24 Dickes, Michael..... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
33 Geelan, Matt........ 2-2 0-0 0-1 1 0 1 0 4 1 0 0 0 17
TEAM................ 2 5 7 1
Totals.............. 29-59 6-17 12-20 10 27 37 20 76 25 13 1 8 200
TOTAL FG% 1st Half: 29-59 49.2% 2nd Half: 0-0 0.0% Game: 49.2%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3%
F Throw % 1st Half: 12-20 60.0% 2nd Half: 0-0 0.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Wallenfang, Tyler... f 3-7 0-2 0-1 0 3 3 2 6 2 2 0 1 30
45 French, Phil........ c 5-8 0-0 5-11 3 8 11 4 15 2 4 2 1 31
04 Riddle, Darin....... g 1-5 1-5 0-0 1 2 3 1 3 3 2 0 1 22
05 Paxson, Ryan........ g 7-11 3-7 0-0 0 2 2 1 17 2 2 0 0 34
12 Bronke, Josh........ g 3-8 1-3 5-5 0 2 2 2 12 7 1 0 0 33
10 Allen, Daniel....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
14 Irish, Kris......... 1-3 0-1 0-0 1 2 3 1 2 0 2 0 1 14
24 Mitchell, Rashad.... 1-3 0-1 0-0 1 2 3 3 2 0 0 1 0 11
32 Klomstad, Nick...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
42 Hainlen, Cory....... 3-6 1-2 0-2 0 4 4 4 7 3 2 0 0 19
TEAM................ 2 3 5
Totals.............. 25-53 7-23 12-21 8 28 36 19 69 19 16 3 4 200
TOTAL FG% 1st Half: 25-53 47.2% 2nd Half: 0-0 0.0% Game: 47.2%
3-Pt. FG% 1st Half: 7-23 30.4% 2nd Half: 0-0 0.0% Game: 30.4%
F Throw % 1st Half: 12-21 57.1% 2nd Half: 0-0 0.0% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff (Iowa)-None. Olivet Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff (Iowa)............ 40 36 - 76
Olivet Nazarene............... 29 40 - 69