The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
ST. AMBROSE (IOWA) 11/07/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
POINT LOMA NAZARENE (C 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Illinois-Springfiel 11/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 1 0 0 0 0.0
vs Mobile (Ala.) 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
vs Madonna (Mich.) 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
FINLANDIA (MICH.) 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
MCKENDREE (ILL.) 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 0 0.0
ILLINOIS WESLEYAN 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
vs Marian (Ind.) 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
at Wabash (Ind.) 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Huntington (Ind.) 12/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
ST. AMBROSE (IOWA) 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
UNION (TENN.) 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
at Lewis (Ill.) 12/22/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
vs Massachusetts-Dartm 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
vs Emmanuel (Mass.) 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 0 0.0
SAINT XAVIER (ILL.) 01/09/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Indiana-South Bend 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
ST. FRANCIS (ILL.) 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.6 0 0 0 0 0 0 0 0.0
vs Illinois Tech 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
ROBERT MORRIS (ILL.) 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Saint Xavier (Ill.) 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
INDIANA-SOUTH BEND 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at St. Francis (Ill.) 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
ILLINOIS TECH 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
ROBERT MORRIS (ILL.) 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 0.0
SAINT XAVIER (ILL.) 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 0 0 0 0 0.0
vs Park (Mo.) 03/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 32 42 74 2.6 0 0 0 7 0 0 0 0.0
Games played: 29
Rebounds/game: 2.6
Turnovers/game: 0.2