The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#45 French, Phil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 * 34 6-16 .375 0-0 .000 3-4 .750 4 5 9 9.0 2 0 0 3 1 1 15 15.0
ST. AMBROSE (IOWA) 11/07/06 * 28 5-14 .357 0-0 .000 13-17 .765 3 3 6 7.5 4 0 2 2 0 1 23 19.0
POINT LOMA NAZARENE (C 11/10/06 * 40 14-21 .667 0-0 .000 6-8 .750 5 7 12 9.0 3 0 2 0 1 0 34 24.0
at Illinois-Springfiel 11/14/06 * 33 9-11 .818 0-0 .000 8-11 .727 2 7 9 9.0 4 0 4 7 0 0 26 24.5
vs Mobile (Ala.) 11/24/06 * 30 10-13 .769 0-0 .000 1-4 .250 4 3 7 8.6 1 0 0 2 2 0 21 23.8
vs Madonna (Mich.) 11/25/06 * 17 3-6 .500 0-0 .000 2-2 1.000 2 5 7 8.3 5 1 2 1 0 0 8 21.2
FINLANDIA (MICH.) 12/01/06 * 18 4-6 .667 0-0 .000 5-8 .625 2 6 8 8.3 4 0 2 3 1 0 13 20.0
MCKENDREE (ILL.) 12/02/06 * 19 6-14 .429 0-0 .000 0-0 .000 2 4 6 8.0 2 0 2 2 1 0 12 19.0
ST. AMBROSE (IOWA) 12/16/06 20 4-8 .500 0-0 .000 2-3 .667 3 2 5 7.7 0 0 2 0 0 0 10 18.0
UNION (TENN.) 12/18/06 30 9-13 .692 0-1 .000 4-8 .500 3 4 7 7.6 2 0 2 2 0 0 22 18.4
at Lewis (Ill.) 12/22/06 * 28 7-12 .583 0-0 .000 1-1 1.000 3 6 9 7.7 4 0 1 2 0 0 15 18.1
vs Massachusetts-Dartm 12/29/06 * 31 3-7 .429 0-0 .000 6-7 .857 4 6 10 7.9 2 0 2 1 1 0 12 17.6
vs Emmanuel (Mass.) 12/30/06 * 30 6-9 .667 0-0 .000 7-10 .700 4 9 13 8.3 3 0 4 0 0 0 19 17.7
SAINT XAVIER (ILL.) 01/09/07 * 26 5-10 .500 0-0 .000 2-6 .333 2 6 8 8.3 3 0 3 1 1 0 12 17.3
at Indiana-South Bend 01/13/07 * 34 7-13 .538 0-0 .000 10-12 .833 4 5 9 8.3 4 0 1 5 4 0 24 17.7
ST. FRANCIS (ILL.) 01/16/07 * 32 5-8 .625 0-0 .000 9-12 .750 3 13 16 8.8 4 0 1 1 0 2 19 17.8
vs Illinois Tech 01/20/07 * 29 8-11 .727 0-0 .000 3-3 1.000 3 3 6 8.6 1 0 3 1 2 0 19 17.9
ROBERT MORRIS (ILL.) 01/30/07 * 31 11-19 .579 0-0 .000 3-10 .300 1 5 6 8.5 2 0 1 5 1 0 25 18.3
at Saint Xavier (Ill.) 02/03/07 * 23 9-14 .643 0-0 .000 1-2 .500 2 1 3 8.2 4 0 3 5 0 0 19 18.3
INDIANA-SOUTH BEND 02/06/07 * 23 7-10 .700 0-0 .000 7-9 .778 2 4 6 8.1 2 0 0 3 2 1 21 18.5
at St. Francis (Ill.) 02/10/07 * 28 3-6 .500 0-0 .000 5-8 .625 4 4 8 8.1 3 0 2 2 1 0 11 18.1
ILLINOIS TECH 02/20/07 * 24 5-7 .714 0-0 .000 3-4 .750 3 1 4 7.9 2 0 4 0 1 1 13 17.9
ROBERT MORRIS (ILL.) 02/24/07 * 27 9-18 .500 0-0 .000 7-9 .778 4 1 5 7.8 5 1 3 3 1 1 25 18.2
SAINT XAVIER (ILL.) 03/01/07 * 19 5-8 .625 0-0 .000 7-9 .778 2 0 2 7.5 3 0 0 2 0 0 17 18.1
vs Park (Mo.) 03/14/07 * 37 8-14 .571 0-0 .000 2-5 .400 2 9 11 7.7 1 0 2 2 4 1 18 18.1
Totals......................... 23 691 168-288 .583 0-1 .000 117-172 .680 73 119 192 7.7 70 2 48 55 24 8 453 18.1
Games played: 25
Minutes/game: 27.6
Points/game: 18.1
FG Pct: 58.3
3FG Pct: 0.0
FT Pct: 68.0
Rebounds/game: 7.7
Assists/game: 1.9
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 1.0