The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#42 Martin, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
ST. AMBROSE (IOWA) 11/07/06 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 1.0
POINT LOMA NAZARENE (C 11/10/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 0.7
at Illinois-Springfiel 11/14/06 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 0.5
vs Mobile (Ala.) 11/24/06 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 0.8
vs Madonna (Mich.) 11/25/06 10 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.5 0 0 0 0 1 0 2 1.0
FINLANDIA (MICH.) 12/01/06 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 1 2 2 1.1
MCKENDREE (ILL.) 12/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
ILLINOIS WESLEYAN 12/05/06 * 21 3-5 .600 0-0 .000 2-2 1.000 4 1 5 1.7 2 0 1 0 0 1 8 1.8
vs Marian (Ind.) 12/08/06 * 26 3-3 1.000 0-0 .000 1-1 1.000 2 4 6 2.1 1 0 2 3 0 1 7 2.3
at Wabash (Ind.) 12/09/06 * 22 4-7 .571 0-0 .000 2-2 1.000 3 3 6 2.5 4 0 2 2 0 0 10 3.0
at Huntington (Ind.) 12/14/06 * 19 1-5 .200 0-0 .000 0-0 .000 1 3 4 2.6 2 0 1 3 1 0 2 2.9
ST. AMBROSE (IOWA) 12/16/06 * 17 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.6 2 0 0 1 0 0 4 3.0
UNION (TENN.) 12/18/06 * 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.6 1 0 1 1 0 0 4 3.1
at Lewis (Ill.) 12/22/06 12 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 0 0 0 2 3.0
vs Massachusetts-Dartm 12/29/06 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 2 0 0 0 2.8
vs Emmanuel (Mass.) 12/30/06 8 0-1 .000 0-0 .000 3-4 .750 1 6 7 2.9 2 0 0 0 1 0 3 2.8
SAINT XAVIER (ILL.) 01/09/07 14 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.0 2 0 0 1 0 0 2 2.8
at Indiana-South Bend 01/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 1 0 0 0 2.6
ST. FRANCIS (ILL.) 01/16/07 8 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.0 4 0 1 1 0 0 4 2.7
vs Illinois Tech 01/20/07 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 2.6
ROBERT MORRIS (ILL.) 01/30/07 8 3-3 1.000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 1 0 0 0 6 2.7
at Saint Xavier (Ill.) 02/03/07 17 1-3 .333 0-0 .000 0-0 .000 1 6 7 2.9 3 0 3 0 0 0 2 2.7
INDIANA-SOUTH BEND 02/06/07 10 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.8 0 0 1 0 0 0 5 2.8
at St. Francis (Ill.) 02/10/07 12 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.9 0 0 1 0 0 0 4 2.8
ILLINOIS TECH 02/20/07 11 2-4 .500 0-0 .000 1-2 .500 2 2 4 2.9 0 0 1 0 0 3 5 2.9
ROBERT MORRIS (ILL.) 02/24/07 * 11 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 4 3.0
SAINT XAVIER (ILL.) 03/01/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 2.9
vs Park (Mo.) 03/14/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 0 0 0 0 2.8
Totals......................... 7 314 34-68 .500 0-0 .000 12-15 .800 25 54 79 2.7 34 0 17 18 4 7 80 2.8
Games played: 29
Minutes/game: 10.8
Points/game: 2.8
FG Pct: 50.0
FT Pct: 80.0
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1