The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#30 Wallenfang, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 * 17 2-8 .250 1-2 .500 0-1 .000 2 3 5 5.0 5 1 1 4 0 0 5 5.0
ST. AMBROSE (IOWA) 11/07/06 * 25 4-7 .571 2-3 .667 0-1 .000 0 6 6 5.5 3 0 1 6 0 0 10 7.5
POINT LOMA NAZARENE (C 11/10/06 * 31 5-10 .500 2-4 .500 2-3 .667 4 1 5 5.3 5 1 2 3 0 0 14 9.7
at Illinois-Springfiel 11/14/06 * 34 3-8 .375 0-4 .000 7-9 .778 1 5 6 5.5 4 0 2 2 1 0 13 10.5
vs Mobile (Ala.) 11/24/06 * 23 2-8 .250 0-3 .000 2-3 .667 2 3 5 5.4 2 0 0 4 0 0 6 9.6
vs Madonna (Mich.) 11/25/06 * 32 5-11 .455 0-2 .000 8-10 .800 2 5 7 5.7 3 0 4 3 0 0 18 11.0
FINLANDIA (MICH.) 12/01/06 * 22 4-8 .500 0-2 .000 0-0 .000 0 1 1 5.0 0 0 3 2 0 1 8 10.6
MCKENDREE (ILL.) 12/02/06 * 31 5-9 .556 0-2 .000 5-8 .625 3 3 6 5.1 2 0 5 1 0 0 15 11.1
ILLINOIS WESLEYAN 12/05/06 * 33 6-15 .400 1-2 .500 4-4 1.000 5 5 10 5.7 4 0 3 2 0 0 17 11.8
vs Marian (Ind.) 12/08/06 * 35 12-18 .667 0-2 .000 2-4 .500 3 8 11 6.2 2 0 1 2 0 0 26 13.2
at Wabash (Ind.) 12/09/06 * 23 4-9 .444 1-1 1.000 4-6 .667 3 4 7 6.3 5 1 1 0 0 1 13 13.2
at Huntington (Ind.) 12/14/06 * 30 6-12 .500 1-4 .250 2-2 1.000 1 2 3 6.0 2 0 1 0 0 0 15 13.3
ST. AMBROSE (IOWA) 12/16/06 * 27 6-13 .462 1-3 .333 5-6 .833 5 2 7 6.1 3 0 4 1 0 2 18 13.7
UNION (TENN.) 12/18/06 * 33 4-11 .364 0-3 .000 0-0 .000 2 5 7 6.1 2 0 2 2 0 1 8 13.3
at Lewis (Ill.) 12/22/06 * 19 1-3 .333 0-1 .000 1-2 .500 1 4 5 6.1 4 0 3 2 1 0 3 12.6
vs Massachusetts-Dartm 12/29/06 * 29 5-8 .625 1-1 1.000 0-1 .000 1 5 6 6.1 0 0 0 2 0 1 11 12.5
vs Emmanuel (Mass.) 12/30/06 * 23 3-6 .500 0-1 .000 1-2 .500 0 4 4 5.9 3 0 2 5 0 0 7 12.2
SAINT XAVIER (ILL.) 01/09/07 * 23 4-7 .571 1-1 1.000 3-7 .429 2 1 3 5.8 4 0 2 2 0 0 12 12.2
at Indiana-South Bend 01/13/07 * 24 3-9 .333 0-2 .000 1-2 .500 3 2 5 5.7 3 0 2 1 0 0 7 11.9
ST. FRANCIS (ILL.) 01/16/07 * 31 7-16 .438 1-5 .200 8-10 .800 0 7 7 5.8 1 0 0 4 0 0 23 12.5
vs Illinois Tech 01/20/07 * 24 6-8 .750 1-2 .500 1-3 .333 1 5 6 5.8 1 0 1 1 0 2 14 12.5
ROBERT MORRIS (ILL.) 01/30/07 * 24 3-11 .273 0-3 .000 1-2 .500 2 1 3 5.7 4 0 4 2 0 0 7 12.3
at Saint Xavier (Ill.) 02/03/07 * 34 4-8 .500 1-4 .250 1-1 1.000 1 7 8 5.8 3 0 2 1 0 1 10 12.2
INDIANA-SOUTH BEND 02/06/07 * 26 4-9 .444 0-1 .000 1-2 .500 2 7 9 5.9 0 0 2 4 0 1 9 12.0
at St. Francis (Ill.) 02/10/07 * 32 7-11 .636 0-1 .000 1-2 .500 3 4 7 6.0 4 0 2 1 1 0 15 12.2
ILLINOIS TECH 02/20/07 * 22 4-7 .571 0-0 .000 0-0 .000 1 1 2 5.8 1 0 1 0 1 0 8 12.0
ROBERT MORRIS (ILL.) 02/24/07 24 8-13 .615 1-3 .333 1-3 .333 4 6 10 6.0 3 0 0 0 0 1 18 12.2
SAINT XAVIER (ILL.) 03/01/07 * 25 2-7 .286 1-5 .200 3-6 .500 0 3 3 5.9 4 0 1 3 0 1 8 12.1
vs Park (Mo.) 03/14/07 * 30 6-14 .429 0-3 .000 3-7 .429 4 3 7 5.9 3 0 1 1 1 1 15 12.2
Totals......................... 28 786 135-284 .475 16-70 .229 67-107 .626 58 113 171 5.9 80 3 53 61 5 13 353 12.2
Games played: 29
Minutes/game: 27.1
Points/game: 12.2
FG Pct: 47.5
3FG Pct: 22.9
FT Pct: 62.6
Rebounds/game: 5.9
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2