The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#23 Chismark, Stan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 * 32 5-9 .556 2-3 .667 2-3 .667 4 1 5 5.0 4 0 2 3 0 0 14 14.0
ST. AMBROSE (IOWA) 11/07/06 * 31 6-12 .500 0-1 .000 0-0 .000 2 7 9 7.0 1 0 3 4 0 2 12 13.0
POINT LOMA NAZARENE (C 11/10/06 * 38 4-14 .286 2-5 .400 2-3 .667 0 6 6 6.7 2 0 4 2 1 2 12 12.7
at Illinois-Springfiel 11/14/06 * 30 8-10 .800 0-1 .000 1-2 .500 1 5 6 6.5 5 1 3 4 0 0 17 13.8
vs Mobile (Ala.) 11/24/06 * 36 2-8 .250 1-2 .500 7-8 .875 0 8 8 6.8 0 0 2 3 0 1 12 13.4
vs Madonna (Mich.) 11/25/06 * 37 9-18 .500 2-6 .333 2-2 1.000 2 5 7 6.8 3 0 3 1 0 0 22 14.8
FINLANDIA (MICH.) 12/01/06 * 27 8-15 .533 2-7 .286 2-2 1.000 0 3 3 6.3 1 0 5 1 0 0 20 15.6
MCKENDREE (ILL.) 12/02/06 * 37 4-17 .235 0-5 .000 0-0 .000 4 4 8 6.5 3 0 6 0 1 0 8 14.6
ILLINOIS WESLEYAN 12/05/06 * 30 7-17 .412 3-10 .300 5-7 .714 0 5 5 6.3 4 0 0 1 1 1 22 15.4
vs Marian (Ind.) 12/08/06 * 36 8-15 .533 0-4 .000 9-10 .900 1 2 3 6.0 3 0 5 1 0 0 25 16.4
at Wabash (Ind.) 12/09/06 * 28 7-12 .583 1-2 .500 0-0 .000 2 7 9 6.3 4 0 5 0 0 1 15 16.3
at Huntington (Ind.) 12/14/06 * 38 10-17 .588 4-5 .800 0-1 .000 0 8 8 6.4 2 0 3 0 0 0 24 16.9
ST. AMBROSE (IOWA) 12/16/06 * 26 7-9 .778 1-2 .500 3-4 .750 0 4 4 6.2 2 0 3 1 0 1 18 17.0
UNION (TENN.) 12/18/06 * 36 7-14 .500 3-6 .500 1-2 .500 2 8 10 6.5 2 0 6 1 1 0 18 17.1
at Lewis (Ill.) 12/22/06 * 33 5-13 .385 3-7 .429 2-2 1.000 0 2 2 6.2 3 0 6 5 0 1 15 16.9
vs Massachusetts-Dartm 12/29/06 * 38 7-12 .583 2-3 .667 4-4 1.000 1 9 10 6.4 2 0 4 4 0 1 20 17.1
vs Emmanuel (Mass.) 12/30/06 * 40 5-15 .333 2-7 .286 1-3 .333 2 9 11 6.7 3 0 2 2 0 3 13 16.9
SAINT XAVIER (ILL.) 01/09/07 * 37 8-16 .500 5-8 .625 4-7 .571 1 1 2 6.4 2 0 3 3 0 3 25 17.3
at Indiana-South Bend 01/13/07 * 39 9-15 .600 5-7 .714 2-2 1.000 4 4 8 6.5 3 0 4 2 0 1 25 17.7
ROBERT MORRIS (ILL.) 01/30/07 * 32 5-11 .455 4-6 .667 4-4 1.000 1 7 8 6.6 3 0 2 2 0 0 18 17.8
at Saint Xavier (Ill.) 02/03/07 * 32 5-8 .625 1-4 .250 3-4 .750 2 2 4 6.5 1 0 5 2 1 0 14 17.6
INDIANA-SOUTH BEND 02/06/07 * 35 2-4 .500 0-1 .000 0-0 .000 0 4 4 6.4 1 0 8 2 0 0 4 17.0
at St. Francis (Ill.) 02/10/07 * 37 6-14 .429 0-5 .000 1-2 .500 1 6 7 6.4 2 0 4 2 0 1 13 16.8
ILLINOIS TECH 02/20/07 * 21 6-9 .667 2-3 .667 0-0 .000 0 6 6 6.4 1 0 2 1 0 0 14 16.7
Totals......................... 24 806 150-304 .493 45-110 .409 55-72 .764 30 123 153 6.4 57 1 90 47 5 18 400 16.7
Games played: 24
Minutes/game: 33.6
Points/game: 16.7
FG Pct: 49.3
3FG Pct: 40.9
FT Pct: 76.4
Rebounds/game: 6.4
Assists/game: 3.8
Turnovers/game: 2.0
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.2