The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#05 Paxson, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 19 5-10 .500 1-4 .250 0-0 .000 3 4 7 7.0 0 0 0 0 0 1 11 11.0
ST. AMBROSE (IOWA) 11/07/06 19 1-3 .333 1-3 .333 0-2 .000 1 0 1 4.0 2 0 3 0 0 1 3 7.0
POINT LOMA NAZARENE (C 11/10/06 21 2-4 .500 1-3 .333 0-0 .000 1 4 5 4.3 2 0 2 1 0 1 5 6.3
at Illinois-Springfiel 11/14/06 32 2-5 .400 1-4 .250 2-2 1.000 1 3 4 4.3 1 0 4 2 0 1 7 6.5
vs Mobile (Ala.) 11/24/06 21 1-2 .500 1-1 1.000 1-1 1.000 1 1 2 3.8 0 0 0 0 0 1 4 6.0
vs Madonna (Mich.) 11/25/06 25 3-5 .600 3-5 .600 0-1 .000 0 1 1 3.3 1 0 1 0 0 1 9 6.5
FINLANDIA (MICH.) 12/01/06 26 7-10 .700 4-7 .571 0-0 .000 0 4 4 3.4 0 0 1 1 0 7 18 8.1
MCKENDREE (ILL.) 12/02/06 28 3-6 .500 1-4 .250 1-2 .500 1 3 4 3.5 2 0 1 1 0 0 8 8.1
ILLINOIS WESLEYAN 12/05/06 30 2-6 .333 2-4 .500 2-2 1.000 1 2 3 3.4 0 0 5 1 0 1 8 8.1
vs Marian (Ind.) 12/08/06 23 3-6 .500 3-6 .500 0-0 .000 0 1 1 3.2 3 0 1 0 0 0 9 8.2
at Wabash (Ind.) 12/09/06 33 4-9 .444 1-6 .167 1-2 .500 1 2 3 3.2 1 0 0 1 0 0 10 8.4
at Huntington (Ind.) 12/14/06 27 6-9 .667 5-8 .625 0-0 .000 0 1 1 3.0 2 0 3 0 0 1 17 9.1
ST. AMBROSE (IOWA) 12/16/06 29 3-9 .333 2-8 .250 2-2 1.000 0 3 3 3.0 1 0 2 0 1 4 10 9.2
UNION (TENN.) 12/18/06 26 2-6 .333 1-4 .250 4-5 .800 1 0 1 2.9 0 0 6 1 0 0 9 9.1
at Lewis (Ill.) 12/22/06 28 3-7 .429 3-7 .429 0-0 .000 0 2 2 2.8 0 0 1 3 0 0 9 9.1
vs Massachusetts-Dartm 12/29/06 15 0-4 .000 0-4 .000 0-0 .000 0 0 0 2.6 0 0 4 1 1 0 0 8.6
vs Emmanuel (Mass.) 12/30/06 25 3-7 .429 1-5 .200 0-0 .000 1 1 2 2.6 2 0 2 0 0 0 7 8.5
SAINT XAVIER (ILL.) 01/09/07 20 2-3 .667 2-3 .667 0-0 .000 0 4 4 2.7 1 0 5 0 0 0 6 8.3
at Indiana-South Bend 01/13/07 29 1-5 .200 0-4 .000 0-0 .000 1 4 5 2.8 2 0 2 1 0 0 2 8.0
ST. FRANCIS (ILL.) 01/16/07 * 33 2-7 .286 0-3 .000 1-2 .500 0 3 3 2.8 3 0 3 2 0 0 5 7.9
vs Illinois Tech 01/20/07 * 24 9-13 .692 5-7 .714 3-3 1.000 0 2 2 2.8 1 0 1 0 0 1 26 8.7
ROBERT MORRIS (ILL.) 01/30/07 29 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.8 2 0 3 1 0 1 4 8.5
at Saint Xavier (Ill.) 02/03/07 24 7-10 .700 6-9 .667 0-0 .000 1 2 3 2.8 1 0 3 0 0 1 20 9.0
INDIANA-SOUTH BEND 02/06/07 26 4-9 .444 3-7 .429 0-0 .000 1 3 4 2.8 0 0 3 1 0 0 11 9.1
at St. Francis (Ill.) 02/10/07 27 1-8 .125 0-5 .000 0-0 .000 0 1 1 2.8 3 0 5 1 0 1 2 8.8
ILLINOIS TECH 02/20/07 20 4-8 .500 0-3 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 2 8 8.8
ROBERT MORRIS (ILL.) 02/24/07 * 37 3-9 .333 2-4 .500 0-0 .000 0 2 2 2.7 0 0 5 1 0 1 8 8.7
SAINT XAVIER (ILL.) 03/01/07 * 22 0-2 .000 0-1 .000 1-2 .500 1 1 2 2.7 5 1 0 3 0 0 1 8.5
vs Park (Mo.) 03/14/07 * 37 6-15 .400 5-13 .385 0-0 .000 0 3 3 2.7 2 0 4 3 0 1 17 8.8
Totals......................... 5 755 91-200 .455 54-142 .380 18-26 .692 17 61 78 2.7 37 1 70 26 2 27 254 8.8
Games played: 29
Minutes/game: 26.0
Points/game: 8.8
FG Pct: 45.5
3FG Pct: 38.0
FT Pct: 69.2
Rebounds/game: 2.7
Assists/game: 2.4
Turnovers/game: 0.9
Assist/turnover ratio: 2.7
Steals/game: 0.9
Blocks/game: 0.1