The Automated ScoreBook
Olivet Nazarene Individual Game-by-Game (as of Feb 18, 2015)
All games
#04 Huck, Bobby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION (TENN.) 11/04/06 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 3 2 0 0 0 0.0
ST. AMBROSE (IOWA) 11/07/06 16 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.5 2 0 4 1 0 0 1 0.5
POINT LOMA NAZARENE (C 11/10/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 0.3
at Illinois-Springfiel 11/14/06 17 2-5 .400 1-2 .500 3-4 .750 1 1 2 1.3 1 0 0 2 0 0 8 2.3
vs Mobile (Ala.) 11/24/06 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 1 0 1.8
vs Madonna (Mich.) 11/25/06 17 2-4 .500 1-3 .333 2-8 .250 1 5 6 2.0 4 0 1 2 0 1 7 2.7
FINLANDIA (MICH.) 12/01/06 * 25 2-5 .400 0-1 .000 2-2 1.000 1 4 5 2.4 1 0 2 2 0 1 6 3.1
MCKENDREE (ILL.) 12/02/06 * 31 5-6 .833 2-2 1.000 0-0 .000 0 5 5 2.8 4 0 4 2 0 0 12 4.3
ILLINOIS WESLEYAN 12/05/06 * 30 1-7 .143 1-3 .333 0-0 .000 1 0 1 2.6 1 0 5 2 0 1 3 4.1
vs Marian (Ind.) 12/08/06 * 30 4-6 .667 1-2 .500 2-3 .667 0 1 1 2.4 3 0 4 0 0 1 11 4.8
at Wabash (Ind.) 12/09/06 * 36 3-7 .429 0-2 .000 3-4 .750 0 7 7 2.8 1 0 2 2 0 0 9 5.2
at Huntington (Ind.) 12/14/06 * 32 2-6 .333 0-1 .000 0-0 .000 1 3 4 2.9 4 0 7 3 0 0 4 5.1
ST. AMBROSE (IOWA) 12/16/06 * 30 3-4 .750 1-1 1.000 4-4 1.000 3 4 7 3.2 2 0 7 5 0 4 11 5.5
UNION (TENN.) 12/18/06 * 28 2-5 .400 1-3 .333 2-2 1.000 0 4 4 3.3 2 0 6 2 0 3 7 5.6
at Lewis (Ill.) 12/22/06 * 29 1-4 .250 1-2 .500 4-4 1.000 3 1 4 3.3 2 0 1 1 0 0 7 5.7
vs Massachusetts-Dartm 12/29/06 * 33 1-4 .250 1-3 .333 0-1 .000 0 2 2 3.3 1 0 4 2 0 0 3 5.6
vs Emmanuel (Mass.) 12/30/06 * 33 0-4 .000 0-2 .000 1-2 .500 0 2 2 3.2 1 0 2 1 0 1 1 5.3
SAINT XAVIER (ILL.) 01/09/07 * 31 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.1 2 0 4 1 0 0 2 5.1
at Indiana-South Bend 01/13/07 * 27 4-7 .571 1-4 .250 0-0 .000 0 0 0 2.9 2 0 5 0 0 2 9 5.3
ST. FRANCIS (ILL.) 01/16/07 * 35 4-8 .500 1-2 .500 0-2 .000 2 2 4 3.0 2 0 3 1 0 0 9 5.5
vs Illinois Tech 01/20/07 * 31 2-5 .400 0-3 .000 0-0 .000 2 5 7 3.1 0 0 11 2 0 0 4 5.4
ROBERT MORRIS (ILL.) 01/30/07 * 22 1-1 1.000 0-0 .000 0-0 .000 1 4 5 3.2 1 0 5 3 0 0 2 5.3
at Saint Xavier (Ill.) 02/03/07 * 24 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.2 2 0 3 2 0 1 3 5.2
INDIANA-SOUTH BEND 02/06/07 * 21 1-3 .333 1-3 .333 0-0 .000 1 3 4 3.3 2 0 2 1 0 1 3 5.1
at St. Francis (Ill.) 02/10/07 * 21 1-2 .500 1-2 .500 1-2 .500 0 1 1 3.2 0 0 0 2 0 2 4 5.0
ILLINOIS TECH 02/20/07 * 26 3-5 .600 1-2 .500 0-0 .000 0 4 4 3.2 1 0 3 1 0 0 7 5.1
ROBERT MORRIS (ILL.) 02/24/07 * 36 2-6 .333 0-0 .000 1-2 .500 0 3 3 3.2 0 0 5 5 0 1 5 5.1
SAINT XAVIER (ILL.) 03/01/07 * 27 4-10 .400 2-5 .400 2-3 .667 0 2 2 3.1 2 0 3 3 0 0 12 5.4
vs Park (Mo.) 03/14/07 * 34 0-3 .000 0-3 .000 0-0 .000 1 4 5 3.2 2 0 3 3 0 1 0 5.2
Totals......................... 23 760 52-128 .406 18-55 .327 28-45 .622 20 73 93 3.2 49 0 101 53 0 21 150 5.2
Games played: 29
Minutes/game: 26.2
Points/game: 5.2
FG Pct: 40.6
3FG Pct: 32.7
FT Pct: 62.2
Rebounds/game: 3.2
Assists/game: 3.5
Turnovers/game: 1.8
Assist/turnover ratio: 1.9
Steals/game: 0.7