Olivet Nazarene vs St. Ambrose (Iowa) (11/07/06 at Davenport, Iowa-Lee Lohman Arena)
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene vs St. Ambrose (Iowa)
11/07/06 7:30 p.m. at Davenport, Iowa-Lee Lohman Arena
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chismark, Stan...... f 6-12 0-1 0-0 2 7 9 1 12 3 4 0 2 31
30 Wallenfang, Tyler... f 4-7 2-3 0-1 0 6 6 3 10 1 6 0 0 25
45 French, Phil........ c 5-14 0-0 13-17 3 3 6 4 23 2 2 0 1 28
12 Bronke, Josh........ g 1-2 0-0 0-0 1 3 4 3 2 0 4 0 0 28
22 Lavender, Micah..... g 3-8 1-3 0-1 0 1 1 3 7 4 1 0 0 26
04 Huck, Bobby......... 0-1 0-0 1-2 0 2 2 2 1 4 1 0 0 16
05 Paxson, Ryan........ 1-3 1-3 0-2 1 0 1 2 3 3 0 0 1 19
14 Irish, Kris......... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 15
42 Martin, John........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 12
TEAM................ 4 2 6
Totals.............. 22-50 4-10 14-23 12 24 36 20 62 17 18 0 4 200
TOTAL FG% 1st Half: 22-52 42.3% 2nd Half: 0-0 0.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose (Iowa) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mojek, Ricky........ f 5-8 4-5 2-5 3 3 6 0 16 2 3 0 1 20
51 Ramoino, Dean....... f 3-4 1-1 0-0 0 2 2 5 7 0 0 0 0 20
53 Fahrenkrog, Adam.... c 4-9 0-0 0-0 4 2 6 5 8 1 1 0 0 20
11 Washington, Chris... g 6-12 1-3 6-8 4 5 9 1 19 6 4 0 3 20
25 Cole, Brett......... g 2-12 1-3 5-6 0 1 1 0 10 3 1 0 0 20
13 Parrot, Adam........ 2-4 1-1 0-0 0 1 1 1 5 1 2 0 0 20
23 Binder, Josh........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 20
31 Burkle, Alex........ 3-6 1-3 0-0 1 2 3 3 7 1 1 0 0 20
33 Mays, Brandon....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 20
35 McGreal, Kevin...... 0-1 0-0 2-2 1 0 1 1 2 1 1 1 2 10
43 Wilke, Matt......... 0-2 0-1 0-0 1 0 1 2 0 1 0 1 0 10
TEAM................ 1 5 6
Totals.............. 26-60 9-18 15-21 16 21 37 19 76 16 13 2 6 200
TOTAL FG% 1st Half: 26-60 43.3% 2nd Half: 0-0 0.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 0-0 0.0% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet Nazarene-None. St. Ambrose (Iowa)-None.
Attendance: 500
Score by Periods 1st 2nd Total
Olivet Nazarene............... 41 21 - 62
St. Ambrose (Iowa)............ 41 35 - 76
Newspaper Box Score
Newspaper Box Score
Olivet Nazarene vs St. Ambrose (Iowa)
11/07/06 7:30 p.m. at Davenport, Iowa-Lee Lohman Arena
At Davenport, Iowa-Lee Lohman Arena
ST. AMBROSE (IOWA) 76, OLIVET NAZARENE 62
OLIVET NAZARENE (0-2)
French, Phil 5-14 13-17 23; Chismark, Stan 6-12 0-0 12; Wallenfang, Tyler
4-7 0-1 10; Lavender, Micah 3-8 0-1 7; Paxson, Ryan 1-3 0-2 3; Bronke, Josh
1-2 0-0 2; Martin, John 1-1 0-0 2; Irish, Kris 1-2 0-0 2; Huck, Bobby 0-1
1-2 1. Totals 22-50 14-23 62.
ST. AMBROSE (IOWA) (1-0)
Washington, Chris 6-12 6-8 19; Mojek, Ricky 5-8 2-5 16; Cole, Brett 2-12 5-6
10; Fahrenkrog, Adam 4-9 0-0 8; Burkle, Alex 3-6 0-0 7; Ramoino, Dean 3-4
0-0 7; Parrot, Adam 2-4 0-0 5; Mays, Brandon 1-1 0-0 2; McGreal, Kevin 0-1
2-2 2; Binder, Josh 0-1 0-0 0; Wilke, Matt 0-2 0-0 0. Totals 26-60 15-21 76.
Olivet Nazarene............... 41 21 - 62
St. Ambrose (Iowa)............ 41 35 - 76
3-point goals-Olivet Nazarene 4-10 (Wallenfang, Tyler 2-3; Paxson, Ryan 1-3;
Lavender, Micah 1-3; Chismark, Stan 0-1), St. Ambrose (Iowa) 9-18 (Mojek,
Ricky 4-5; Ramoino, Dean 1-1; Washington, Chris 1-3; Burkle, Alex 1-3; Cole,
Brett 1-3; Parrot, Adam 1-1; Binder, Josh 0-1; Wilke, Matt 0-1). Fouled
out--Olivet Nazarene-None, St. Ambrose (Iowa)-Fahrenkrog, Adam; Ramoino,
Dean. Rebounds-Olivet Nazarene 36 (Chismark, Stan 9), St. Ambrose (Iowa) 37
(Washington, Chris 9). Assists-Olivet Nazarene 17 (Huck, Bobby 4; Lavender,
Micah 4), St. Ambrose (Iowa) 16 (Washington, Chris 6). Total fouls-Olivet
Nazarene 20, St. Ambrose (Iowa) 19. A-500