Olivet Nazarene
Game-by-Game Statistics
Team Game-by-Game
Olivet Nazarene Team Game-by-Game (as of Mar 19, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEMORIAL (NEWFOUNDLAN 10/28/05 98-58 W 35-72 .486 8-21 .381 20-28 .714 22 22 44 44.0 23 21 12 3 21 98 98.0
at St. Ambrose (Iowa) 11/08/05 83-64 W 31-54 .574 4-9 .444 17-27 .630 15 30 45 44.5 15 24 20 3 10 83 90.5
at McKendree (Ill.) 11/11/05 60-50 W 26-55 .473 3-11 .273 5-5 1.000 8 23 31 40.0 18 15 18 6 14 60 80.3
vs Brescia (Ky.) 11/12/05 68-77 L 25-54 .463 5-15 .333 13-16 .813 10 23 33 38.2 15 17 18 3 6 68 77.2
vs Daemen (N.Y.) 11/18/05 77-87 L 29-52 .558 1-8 .125 18-21 .857 12 22 34 37.4 20 15 22 3 7 77 77.2
vs Grace (Ind.) 11/19/05 74-77 L 29-62 .468 7-22 .318 9-16 .563 14 30 44 38.5 18 19 15 3 1 74 76.7
at Illinois Wesleyan 11/22/05 68-87 L 27-55 .491 8-23 .348 6-12 .500 6 16 22 36.1 18 20 5 3 2 68 75.4
vs Huntington (Ind.) 11/25/05 75-84 L 28-60 .467 7-16 .438 12-22 .545 13 17 30 35.4 16 24 11 2 6 75 75.4
vs East-West (Ill.) 11/26/05 125-82 W 37-69 .536 9-19 .474 42-55 .764 17 36 53 37.3 19 29 13 8 9 125 80.9
OHIO STATE-MANSFIELD 12/02/05 89-53 W 38-59 .644 4-11 .364 9-16 .563 11 38 49 38.5 14 30 22 4 8 89 81.7
CORNERSTONE (MICH.) 12/03/05 70-67 W 28-61 .459 8-24 .333 6-13 .462 17 16 33 38.0 23 21 12 2 5 70 80.6
at Georgetown (Ky.) 12/10/05 56-67 L 22-48 .458 7-17 .412 5-9 .556 7 21 28 37.2 22 12 20 3 7 56 78.6
EAST-WEST (ILL.) 12/13/05 106-48 W 35-88 .398 11-30 .367 25-31 .806 35 46 81 40.5 11 27 20 3 9 106 80.7
ST. AMBROSE (IOWA) 12/17/05 100-79 W 34-62 .548 6-15 .400 26-35 .743 18 29 47 41.0 22 22 19 6 9 100 82.1
at Hawai'i Pacific 12/30/05 52-71 L 17-48 .354 3-11 .273 15-25 .600 9 21 30 40.3 20 7 18 4 7 52 80.1
at Brigham Young-Hawa 01/02/06 78-87 L 30-63 .476 10-17 .588 8-10 .800 11 16 27 39.4 17 20 13 3 6 78 79.9
ILLINOIS TECH 01/10/06 86-59 W 33-58 .569 11-23 .478 9-20 .450 13 27 40 39.5 16 26 17 5 10 86 80.3
ST. FRANCIS (ILL.) 01/14/06 65-56 W 20-48 .417 6-17 .353 19-22 .864 9 24 33 39.1 14 13 9 6 5 65 79.4
INDIANA-SOUTH BEND 01/17/06 70-58 W 24-56 .429 8-22 .364 14-23 .609 16 23 39 39.1 16 18 14 4 7 70 78.9
vs Brescia (Ky.) 01/21/06 69-58 W 26-56 .464 5-13 .385 12-21 .571 10 26 36 39.0 20 14 11 8 10 69 78.4
ROBERT MORRIS (ILL.) 01/24/06 89-88 W 39-68 .574 2-8 .250 9-13 .692 10 28 38 38.9 16 26 12 6 6 89 79.0
at Saint Xavier (Ill. 01/28/06 66-70 L 29-61 .475 5-21 .238 3-10 .300 13 25 38 38.9 23 18 11 3 4 66 78.4
at Purdue Calumet (In 01/31/06 71-57 W 26-58 .448 5-20 .250 14-18 .778 8 22 30 38.5 11 19 16 0 12 71 78.0
at Illinois Tech 02/04/06 91-75 W 38-74 .514 7-23 .304 8-11 .727 27 22 49 38.9 18 24 14 3 6 91 78.6
at St. Francis (Ill.) 02/07/06 75-67 W 25-51 .490 7-13 .538 18-25 .720 11 23 34 38.7 24 13 17 3 3 75 78.4
ILLINOIS-SPRINGFIELD 02/09/06 76-70 Wot 28-66 .424 5-17 .294 15-26 .577 19 39 58 39.5 17 20 19 7 6 76 78.3
at Indiana-South Bend 02/11/06 85-71 W 33-58 .569 6-15 .400 13-19 .684 12 30 42 39.6 17 25 17 3 8 85 78.6
at Robert Morris (Ill 02/18/06 81-78 W 28-57 .491 6-12 .500 19-28 .679 13 27 40 39.6 17 17 18 1 6 81 78.7
SAINT XAVIER (ILL.) 02/21/06 58-57 W 23-51 .451 7-19 .368 5-7 .714 5 22 27 39.1 15 15 11 2 3 58 78.0
PURDUE CALUMET (IND.) 02/25/06 84-57 W 35-68 .515 8-23 .348 6-9 .667 20 27 47 39.4 17 26 14 2 9 84 78.2
ST. FRANCIS (ILL.) 03/02/06 65-74 L 24-55 .436 3-16 .188 14-22 .636 12 22 34 39.2 22 15 15 0 5 65 77.7
vs Wayland Baptist (T 03/15/06 84-77 W 31-60 .517 9-14 .643 13-17 .765 11 24 35 39.1 24 19 18 1 9 84 77.9
vs Mountain State (W. 03/17/06 79-65 W 26-61 .426 9-24 .375 18-22 .818 15 24 39 39.1 23 22 9 3 8 79 78.0
vs Oklahoma Baptist 03/18/06 75-91 L 28-57 .491 10-21 .476 9-13 .692 11 14 25 38.7 19 20 17 0 4 75 77.9
------------------------------------------------------------------------------------------------------------------------------------
Olivet Nazarene 2648 987-2025 .487 220-590 .373 454-667 .681 460 855 1315 38.7 620 673 517 116 248 2648 77.9
Opponents 2366 849-1924 .441 225-635 .354 443-659 .672 342 693 1035 30.4 646 451 514 78 263 2366 69.6
Games played: 34
Points/game: 77.9
FG Pct: 48.7
3FG Pct: 37.3
FT Pct: 68.1
Rebounds/game: 38.7
Assists/game: 19.8
Turnovers/game: 15.2
Assist/turnover ratio: 1.3
Steals/game: 7.3
Blocks/game: 3.4
Opponent Game-by-Game
Olivet Nazarene Opponent Game-by-Game (as of Mar 19, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEMORIAL (NEWFOUNDLAN 10/28/05 98-58 W 20-49 .408 5-17 .294 13-23 .565 13 21 34 34.0 21 11 32 3 7 58 58.0
at St. Ambrose (Iowa) 11/08/05 83-64 W 23-56 .411 9-19 .474 9-16 .563 8 12 20 27.0 22 18 14 4 9 64 61.0
at McKendree (Ill.) 11/11/05 60-50 W 19-47 .404 7-16 .438 5-11 .455 10 21 31 28.3 14 12 23 2 6 50 57.3
vs Brescia (Ky.) 11/12/05 68-77 L 28-55 .509 10-24 .417 11-15 .733 8 22 30 28.8 13 12 14 0 11 77 62.2
vs Daemen (N.Y.) 11/18/05 77-87 L 32-52 .615 8-15 .533 15-22 .682 4 14 18 26.6 22 11 14 0 13 87 67.2
vs Grace (Ind.) 11/19/05 74-77 L 27-61 .443 9-22 .409 14-16 .875 6 24 30 27.2 17 15 9 2 7 77 68.8
at Illinois Wesleyan 11/22/05 68-87 L 32-50 .640 9-19 .474 14-16 .875 3 24 27 27.1 18 18 11 4 1 87 71.4
vs Huntington (Ind.) 11/25/05 75-84 L 31-49 .633 7-12 .583 15-16 .938 4 27 31 27.6 19 22 16 1 6 84 73.0
vs East-West (Ill.) 11/26/05 125-82 W 31-77 .403 6-17 .353 14-21 .667 15 23 38 28.8 35 11 15 2 9 82 74.0
OHIO STATE-MANSFIELD 12/02/05 89-53 W 20-71 .282 6-30 .200 7-11 .636 15 14 29 28.8 18 9 17 0 13 53 71.9
CORNERSTONE (MICH.) 12/03/05 70-67 W 24-43 .558 3-9 .333 16-23 .696 8 22 30 28.9 19 13 12 0 4 67 71.5
at Georgetown (Ky.) 12/10/05 56-67 L 24-64 .375 3-10 .300 16-22 .727 21 21 42 30.0 15 17 15 2 8 67 71.1
EAST-WEST (ILL.) 12/13/05 106-48 W 19-68 .279 3-20 .150 7-11 .636 6 22 28 29.8 23 8 23 5 12 48 69.3
ST. AMBROSE (IOWA) 12/17/05 100-79 W 25-63 .397 8-27 .296 21-33 .636 16 16 32 30.0 26 16 16 3 14 79 70.0
at Hawai'i Pacific 12/30/05 52-71 L 23-51 .451 10-16 .625 15-24 .625 10 25 35 30.3 21 13 16 0 10 71 70.1
at Brigham Young-Hawa 01/02/06 78-87 L 31-51 .608 9-16 .563 16-21 .762 8 20 28 30.2 14 23 12 2 8 87 71.1
ILLINOIS TECH 01/10/06 86-59 W 22-60 .367 10-26 .385 5-9 .556 12 18 30 30.2 14 13 21 3 11 59 70.4
ST. FRANCIS (ILL.) 01/14/06 65-56 W 21-49 .429 2-12 .167 12-15 .800 6 20 26 29.9 22 9 11 2 1 56 69.6
INDIANA-SOUTH BEND 01/17/06 70-58 W 21-49 .429 4-17 .235 12-20 .600 7 22 29 29.9 15 10 14 0 9 58 69.0
vs Brescia (Ky.) 01/21/06 69-58 W 23-63 .365 5-21 .238 7-15 .467 16 23 39 30.4 24 9 13 1 2 58 68.4
ROBERT MORRIS (ILL.) 01/24/06 89-88 W 31-66 .470 14-28 .500 12-18 .667 9 20 29 30.3 17 19 13 3 8 88 69.4
at Saint Xavier (Ill. 01/28/06 66-70 L 24-54 .444 4-17 .235 18-31 .581 14 22 36 30.5 14 12 12 3 3 70 69.4
at Purdue Calumet (In 01/31/06 71-57 W 23-56 .411 3-13 .231 8-9 .889 11 25 36 30.8 17 8 21 5 9 57 68.9
at Illinois Tech 02/04/06 91-75 W 23-55 .418 11-22 .500 18-22 .818 12 10 22 30.4 15 17 12 4 8 75 69.1
at St. Francis (Ill.) 02/07/06 75-67 W 20-47 .426 3-11 .273 24-34 .706 9 19 28 30.3 23 6 13 2 6 67 69.0
ILLINOIS-SPRINGFIELD 02/09/06 76-70 Wot 25-71 .352 9-34 .265 11-20 .550 12 25 37 30.6 22 14 12 1 11 70 69.1
at Indiana-South Bend 02/11/06 85-71 W 27-62 .435 7-20 .350 10-18 .556 8 14 22 30.3 16 11 11 1 9 71 69.1
at Robert Morris (Ill 02/18/06 81-78 W 30-70 .429 8-26 .308 10-12 .833 14 18 32 30.3 21 15 14 6 10 78 69.5
SAINT XAVIER (ILL.) 02/21/06 58-57 W 22-48 .458 5-17 .294 8-13 .615 6 24 30 30.3 13 15 12 3 3 57 69.0
PURDUE CALUMET (IND.) 02/25/06 84-57 W 22-52 .423 3-10 .300 10-18 .556 7 15 22 30.0 14 8 15 1 9 57 68.6
ST. FRANCIS (ILL.) 03/02/06 65-74 L 24-51 .471 5-11 .455 21-30 .700 8 24 32 30.1 19 12 12 3 5 74 68.8
vs Wayland Baptist (T 03/15/06 84-77 W 25-61 .410 9-31 .290 18-26 .692 19 21 40 30.4 22 10 22 5 9 77 69.1
vs Mountain State (W. 03/17/06 79-65 W 22-52 .423 4-17 .235 17-28 .607 12 23 35 30.5 24 10 15 4 3 65 68.9
vs Oklahoma Baptist 03/18/06 75-91 L 35-51 .686 7-13 .538 14-20 .700 5 22 27 30.4 17 24 12 1 9 91 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2366 849-1924 .441 225-635 .354 443-659 .672 342 693 1035 30.4 646 451 514 78 263 2366 69.6
Olivet Nazarene 2648 987-2025 .487 220-590 .373 454-667 .681 460 855 1315 38.7 620 673 517 116 248 2648 77.9
Games played: 34
Points/game: 69.6
FG Pct: 44.1
3FG Pct: 35.4
FT Pct: 67.2
Rebounds/game: 30.4
Assists/game: 13.3
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 2.3
Team Game-by-Game Comparison
Olivet Nazarene Team Game-by-Game Comparison (as of Mar 19, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MEMORIAL (NEWFOUNDLAND)....... 45/23 53/35 98-58 +40 35-72/20-49 .486/.408 8-21/ 5-17 .381/.294 20-28/13-23 .714/.565 44/34 +10 21/11 12/32 3/3 21/7 23/21
St. Ambrose (Iowa)............ 31/29 52/35 83-64 +19 31-54/23-56 .574/.411 4-9 / 9-19 .444/.474 17-27/ 9-16 .630/.563 45/20 +25 24/18 20/14 3/4 10/9 15/22
McKendree (Ill.).............. 28/27 32/23 60-50 +10 26-55/19-47 .473/.404 3-11/ 7-16 .273/.438 5-5 / 5-11 .000/.455 31/31 - 15/12 18/23 6/2 14/6 18/14
Brescia (Ky.)................. 37/31 31/46 68-77 (9) 25-54/28-55 .463/.509 5-15/10-24 .333/.417 13-16/11-15 .813/.733 33/30 +3 17/12 18/14 3/0 6/11 15/13
Daemen (N.Y.)................. 38/36 39/51 77-87 (10) 29-52/32-52 .558/.615 1-8 / 8-15 .125/.533 18-21/15-22 .857/.682 34/18 +16 15/11 22/14 3/0 7/13 20/22
Grace (Ind.).................. 40/34 34/43 74-77 (3) 29-62/27-61 .468/.443 7-22/ 9-22 .318/.409 9-16/14-16 .563/.875 44/30 +14 19/15 15/9 3/2 1/7 18/17
Illinois Wesleyan............. 36/43 32/44 68-87 (19) 27-55/32-50 .491/.640 8-23/ 9-19 .348/.474 6-12/14-16 .500/.875 22/27 (5) 20/18 5/11 3/4 2/1 18/18
Huntington (Ind.)............. 38/43 37/41 75-84 (9) 28-60/31-49 .467/.633 7-16/ 7-12 .438/.583 12-22/15-16 .545/.938 30/31 (1) 24/22 11/16 2/1 6/6 16/19
East-West (Ill.).............. 58/50 67/32 125-82 +43 37-69/31-77 .536/.403 9-19/ 6-17 .474/.353 42-55/14-21 .764/.667 53/38 +15 29/11 13/15 8/2 9/9 19/35
OHIO STATE-MANSFIELD.......... 40/27 49/26 89-53 +36 38-59/20-71 .644/.282 4-11/ 6-30 .364/.200 9-16/ 7-11 .563/.636 49/29 +20 30/9 22/17 4/0 8/13 14/18
CORNERSTONE (MICH.)........... 31/36 39/31 70-67 +3 28-61/24-43 .459/.558 8-24/ 3-9 .333/.333 6-13/16-23 .462/.696 33/30 +3 21/13 12/12 2/0 5/4 23/19
Georgetown (Ky.).............. 31/35 25/32 56-67 (11) 22-48/24-64 .458/.375 7-17/ 3-10 .412/.300 5-9 /16-22 .556/.727 28/42 (14) 12/17 20/15 3/2 7/8 22/15
EAST-WEST (ILL.).............. 45/22 61/26 106-48 +58 35-88/19-68 .398/.279 11-30/ 3-20 .367/.150 25-31/ 7-11 .806/.636 81/28 +53 27/8 20/23 3/5 9/12 11/23
ST. AMBROSE (IOWA)............ 47/32 53/47 100-79 +21 34-62/25-63 .548/.397 6-15/ 8-27 .400/.296 26-35/21-33 .743/.636 47/32 +15 22/16 19/16 6/3 9/14 22/26
Hawai'i Pacific............... 19/35 33/36 52-71 (19) 17-48/23-51 .354/.451 3-11/10-16 .273/.625 15-25/15-24 .600/.625 30/35 (5) 7/13 18/16 4/0 7/10 20/21
Brigham Young-Hawai'i......... 35/41 43/46 78-87 (9) 30-63/31-51 .476/.608 10-17/ 9-16 .588/.563 8-10/16-21 .800/.762 27/28 (1) 20/23 13/12 3/2 6/8 17/14
ILLINOIS TECH................. 46/33 40/26 86-59 +27 33-58/22-60 .569/.367 11-23/10-26 .478/.385 9-20/ 5-9 .450/.556 40/30 +10 26/13 17/21 5/3 10/11 16/14
ST. FRANCIS (ILL.)............ 31/32 34/24 65-56 +9 20-48/21-49 .417/.429 6-17/ 2-12 .353/.167 19-22/12-15 .864/.800 33/26 +7 13/9 9/11 6/2 5/1 14/22
INDIANA-SOUTH BEND............ 31/20 39/38 70-58 +12 24-56/21-49 .429/.429 8-22/ 4-17 .364/.235 14-23/12-20 .609/.600 39/29 +10 18/10 14/14 4/0 7/9 16/15
Brescia (Ky.)................. 34/22 35/36 69-58 +11 26-56/23-63 .464/.365 5-13/ 5-21 .385/.238 12-21/ 7-15 .571/.467 36/39 (3) 14/9 11/13 8/1 10/2 20/24
ROBERT MORRIS (ILL.).......... 49/46 40/42 89-88 +1 39-68/31-66 .574/.470 2-8 /14-28 .250/.500 9-13/12-18 .692/.667 38/29 +9 26/19 12/13 6/3 6/8 16/17
Saint Xavier (Ill.)........... 38/32 28/38 66-70 (4) 29-61/24-54 .475/.444 5-21/ 4-17 .238/.235 3-10/18-31 .300/.581 38/36 +2 18/12 11/12 3/3 4/3 23/14
Purdue Calumet (Ind.)......... 40/23 31/34 71-57 +14 26-58/23-56 .448/.411 5-20/ 3-13 .250/.231 14-18/ 8-9 .778/.889 30/36 (6) 19/8 16/21 0/5 12/9 11/17
Illinois Tech................. 42/36 49/39 91-75 +16 38-74/23-55 .514/.418 7-23/11-22 .304/.500 8-11/18-22 .727/.818 49/22 +27 24/17 14/12 3/4 6/8 18/15
St. Francis (Ill.)............ 30/28 45/39 75-67 +8 25-51/20-47 .490/.426 7-13/ 3-11 .538/.273 18-25/24-34 .720/.706 34/28 +6 13/6 17/13 3/2 3/6 24/23
ILLINOIS-SPRINGFIELD.......... 33/36 35/32 76-70 +6 28-66/25-71 .424/.352 5-17/ 9-34 .294/.265 15-26/11-20 .577/.550 58/37 +21 20/14 19/12 7/1 6/11 17/22
Indiana-South Bend............ 40/29 45/42 85-71 +14 33-58/27-62 .569/.435 6-15/ 7-20 .400/.350 13-19/10-18 .684/.556 42/22 +20 25/11 17/11 3/1 8/9 17/16
Robert Morris (Ill.).......... 36/40 45/38 81-78 +3 28-57/30-70 .491/.429 6-12/ 8-26 .500/.308 19-28/10-12 .679/.833 40/32 +8 17/15 18/14 1/6 6/10 17/21
SAINT XAVIER (ILL.)........... 32/28 26/29 58-57 +1 23-51/22-48 .451/.458 7-19/ 5-17 .368/.294 5-7 / 8-13 .714/.615 27/30 (3) 15/15 11/12 2/3 3/3 15/13
PURDUE CALUMET (IND.)......... 39/31 45/26 84-57 +27 35-68/22-52 .515/.423 8-23/ 3-10 .348/.300 6-9 /10-18 .667/.556 47/22 +25 26/8 14/15 2/1 9/9 17/14
ST. FRANCIS (ILL.)............ 34/42 31/32 65-74 (9) 24-55/24-51 .436/.471 3-16/ 5-11 .188/.455 14-22/21-30 .636/.700 34/32 +2 15/12 15/12 0/3 5/5 22/19
Wayland Baptist (Texas)....... 42/29 42/48 84-77 +7 31-60/25-61 .517/.410 9-14/ 9-31 .643/.290 13-17/18-26 .765/.692 35/40 (5) 19/10 18/22 1/5 9/9 24/22
Mountain State (W.Va.)........ 34/26 45/39 79-65 +14 26-61/22-52 .426/.423 9-24/ 4-17 .375/.235 18-22/17-28 .818/.607 39/35 +4 22/10 9/15 3/4 8/3 23/24
Oklahoma Baptist.............. 41/48 34/43 75-91 (16) 28-57/35-51 .491/.686 10-21/ 7-13 .476/.538 9-13/14-20 .692/.700 25/27 (2) 20/24 17/12 0/1 4/9 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Olivet Nazarene Game-by-Game Points-Rebounds-Assists (as of Mar 19, 2006)
All games
04 10 12 13 14 22 23 24 25 30 32 34 42 45
Opponent Date Score WL HUCK,BOBB PAXSON,RY BRONKE,JO BIRKEY,ZA JOHNSON,Z LAVENDER, CHISMARK, LIVAS,NIC COLE,BRET SCHAAFSMA HOWELL,PH GRIGGS,TY MARTIN,JO FRENCH,PH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MEMORIAL 10/28/05 98-58 W 3- 3- 1 4- 2- 0 1- 2- 2 7- 5- 4 18- 2- 3 2- 2- 3 15- 3- 2 9- 7- 2 DNP DNP 13- 3- 3 3- 0- 0 0- 2- 0 9- 4- 0
at SAUMBB 11/08/05 83-64 W 6- 3- 4 DNP 0- 0- 1 5- 5- 3 8- 5- 3 4- 1- 2 19-12- 2 0- 2- 1 DNP DNP 11- 5- 2 DNP DNP 10- 5- 1
at MCK 11/11/05 60-50 W 0- 0- 2 DNP DNP 4- 5- 6 14- 3- 0 11- 1- 2 14-10- 4 3- 1- 1 DNP DNP 2- 1- 0 DNP DNP 8- 4- 0
vs BRESCIA 11/12/05 68-77 L 2- 0- 1 DNP 4- 1- 0 8- 1- 2 8- 1- 2 0- 1- 1 4- 7- 5 2- 3- 1 DNP DNP 12- 4- 3 DNP DNP 16- 6- 1
vs DAEMEN 11/18/05 77-87 L 5- 2- 3 DNP DNP 3- 1- 4 6- 2- 2 14- 0- 0 7- 9- 2 9- 8- 1 DNP DNP 6- 2- 1 DNP DNP 12- 2- 0
vs GRACE 11/19/05 74-77 L 5- 2- 4 DNP 0- 0- 0 5- 3- 5 12- 2- 1 7- 4- 4 15- 4- 0 8- 3- 0 DNP DNP 14- 6- 2 DNP DNP 0- 0- 1
at IWU-MEN 11/22/05 68-87 L 4- 0- 4 DNP DNP 0- 1- 4 10- 2- 1 16- 1- 2 13- 7- 3 4- 5- 4 DNP DNP 3- 1- 1 DNP DNP 12- 3- 0
vs HUNT 11/25/05 75-84 L 0- 0- 4 DNP DNP 5- 2- 5 6- 0- 1 9- 2- 4 15- 7- 4 11- 5- 5 DNP DNP 8- 2- 0 DNP DNP 8-10- 1
vs EWU 11/26/05 125-82 W 19- 0- 3 DNP 10- 2- 1 12- 0- 3 DNP 11- 3- 6 22- 5- 5 13-13- 5 DNP 0- 0- 2 9- 6- 2 0- 2- 1 5- 6- 0 8- 7- 0
OSUM 12/02/05 89-53 W 0- 1- 2 DNP 4- 1- 1 2- 4- 4 DNP 7- 1- 3 11- 5- 7 18-10- 3 DNP 0- 1- 2 10- 0- 3 3- 1- 1 5- 3- 0 10- 8- 2
CORNER 12/03/05 70-67 W 2- 1- 0 DNP DNP 6- 2- 4 DNP 13- 4- 3 16- 4- 3 10- 7- 1 DNP DNP 11- 1- 2 DNP DNP 6- 2- 2
at GEORGE 12/10/05 56-67 L 0- 1- 0 DNP DNP 5- 1- 2 6- 0- 1 7- 0- 2 24-12- 3 2- 1- 3 DNP DNP 3- 3- 0 DNP DNP 6- 5- 1
EWU 12/13/05 106-48 W 2- 8- 2 DNP 4- 2- 1 2- 3- 4 17-15- 1 3- 3- 3 14-11-10 DNP DNP 0- 1- 2 29-10- 0 7- 4- 2 12- 4- 1 12-10- 0
SAUMBB 12/17/05 100-79 W 4- 1- 2 DNP DNP 16- 6- 2 9- 5- 1 4- 4- 2 21- 4- 8 23-11- 4 DNP DNP 2- 0- 2 0- 0- 0 0- 1- 0 13- 6- 0
at HPU 12/30/05 52-71 L 0- 3- 0 DNP DNP 4- 2- 1 1- 0- 1 4- 2- 2 2- 4- 0 12-10- 0 15- 2- 2 0- 0- 0 10- 4- 0 DNP DNP 3- 3- 0
at BYUH 01/02/06 78-87 L 0- 0- 1 DNP 2- 0- 0 0- 0- 9 7- 3- 0 DNP 19- 5- 5 10- 5- 0 14- 4- 2 DNP 11- 1- 1 DNP DNP 10- 4- 1
IIT 01/10/06 86-59 W DNP DNP DNP 3- 2- 8 5- 2- 0 4- 2- 5 19- 6- 4 10- 8- 2 19- 4- 4 DNP 8- 3- 0 0- 1- 0 2- 2- 0 DNP
USFM 01/14/06 65-56 W DNP DNP DNP 3- 2- 6 0- 3- 2 0- 1- 1 24- 3- 1 7- 7- 1 2- 1- 1 DNP 11- 3- 0 DNP DNP 18- 8- 1
IUSB 01/17/06 70-58 W 3- 2- 0 DNP DNP 4- 4- 6 11- 3- 1 7- 1- 4 17- 8- 2 DNP 10- 6- 2 DNP 4- 3- 3 DNP DNP 8- 5- 0
vs BRESCIA 01/21/06 69-58 W DNP DNP DNP 1- 2- 6 2- 1- 1 2- 1- 0 20- 5- 0 13- 5- 4 8- 8- 2 DNP 6- 0- 0 DNP DNP 15-10- 1
RMC 01/24/06 89-88 W DNP DNP DNP 4- 1- 2 4- 1- 1 2- 0- 2 6- 6- 2 20- 8- 8 11- 8- 4 DNP 11- 3- 3 DNP DNP 25- 5- 2
at SXU 01/28/06 66-70 L 0- 0- 0 DNP DNP 5- 3- 4 5- 3- 2 10- 3- 3 10- 6- 3 10- 8- 4 8- 5- 0 DNP 2- 0- 1 DNP DNP 8- 5- 1
at PUC 01/31/06 71-57 W DNP DNP DNP 5- 3- 5 4- 3- 5 8- 0- 0 7- 5- 2 11- 5- 4 4- 1- 1 DNP 13- 2- 2 DNP DNP 9- 2- 0
at IIT 02/04/06 91-75 W 0- 1- 1 DNP 0- 2- 1 6- 2- 3 8- 6- 0 3- 1- 5 18- 8- 6 10- 6- 2 16- 5- 4 DNP DNP DNP DNP 22- 5- 1
at USFM 02/07/06 75-67 W DNP DNP DNP 6- 1- 2 2- 3- 0 4- 1- 1 16- 7- 3 10- 6- 2 11- 5- 1 DNP 17- 0- 2 DNP DNP 7- 5- 1
UIS 02/09/06 76-70 WO DNP DNP DNP 5- 4- 6 5- 3- 0 0- 1- 1 12- 6- 1 20-15- 4 6- 3- 1 DNP 10- 3- 4 DNP DNP 15- 9- 2
at IUSB 02/11/06 85-71 W 0- 1- 1 DNP 0- 0- 1 0- 1- 3 5- 3- 5 2- 1- 0 23- 7- 4 8-10- 3 7- 7- 1 DNP 14- 2- 3 DNP DNP 14- 5- 0
at RMC 02/18/06 81-78 W DNP DNP DNP 6- 3- 7 12- 3- 2 0- 3- 1 22- 9- 2 10- 3- 3 8- 2- 0 DNP 7- 1- 0 DNP DNP 16-12- 0
SXU 02/21/06 58-57 W DNP DNP DNP 9- 6- 6 6- 1- 0 3- 0- 1 11- 1- 1 10- 6- 0 0- 6- 3 DNP 9- 2- 3 DNP DNP 8- 3- 0
PUC 02/25/06 84-57 W 3- 0- 0 DNP DNP 10- 1- 7 5- 8- 3 2- 0- 3 2- 6- 2 11- 9- 4 11- 3- 1 0- 0- 0 9- 4- 5 0- 0- 1 0- 3- 0 10- 2- 0
USF 03/02/06 65-74 L DNP DNP DNP 2- 3- 2 7- 5- 1 2- 0- 1 19- 6- 2 8- 2- 3 3- 5- 3 DNP 7- 4- 2 DNP DNP 12- 5- 1
vs WBU 03/15/06 84-77 W DNP DNP DNP 14- 4- 4 10- 5- 4 0- 1- 2 15- 4- 1 8- 5- 4 6- 0- 1 DNP 9- 2- 0 DNP DNP 16- 7- 1
vs MSU 03/17/06 79-65 W DNP DNP DNP 11- 2-10 3- 3- 2 0- 0- 1 27- 5- 2 10- 7- 2 0- 2- 1 DNP 10- 2- 2 DNP DNP 16- 6- 2
vs OBU 03/18/06 75-91 L 0- 0- 0 DNP 0- 0- 0 8- 4- 7 8- 1- 1 10- 1- 2 14- 3- 2 3- 0- 0 8- 2- 3 DNP 0- 1- 2 DNP DNP 16- 6- 1
52 54
Opponent Date Score WL MEEKS,TRA RINARD,RO
-------- ---- ----- -- --------- ---------
MEMORIAL 10/28/05 98-58 W 14- 8- 1 DNP
at SAUMBB 11/08/05 83-64 W 20- 5- 5 0- 0- 0
at MCK 11/11/05 60-50 W 4- 3- 0 DNP
vs BRESCIA 11/12/05 68-77 L 12- 5- 1 DNP
vs DAEMEN 11/18/05 77-87 L 15- 5- 2 DNP
vs GRACE 11/19/05 74-77 L 8-16- 2 DNP
at IWU-MEN 11/22/05 68-87 L 6- 1- 1 DNP
vs HUNT 11/25/05 75-84 L 13- 0- 0 DNP
vs EWU 11/26/05 125-82 W 16- 7- 1 DNP
OSUM 12/02/05 89-53 W 13- 9- 2 6- 3- 0
CORNER 12/03/05 70-67 W 4- 6- 5 2- 1- 1
