Olivet Nazarene vs Robert Morris (Ill.) (01/14/03 at Loyola University-Alumni Gym, Chicago, I)
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene vs Robert Morris (Ill.)
01/14/03 8:00 p.m. at Loyola University-Alumni Gym, Chicago, I
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 9-9, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeremy Riddle....... f 5-9 0-2 15-17 0 0 0 3 25 2 3 0 0 24
45 Marcus Lyte......... f 2-6 0-1 2-2 2 4 6 2 6 2 7 0 2 22
54 Andy McCormick...... c 7-12 0-0 4-5 4 8 12 4 18 1 5 2 0 28
12 Scott Hodge......... g 0-4 0-4 0-0 0 1 1 2 0 0 2 0 1 21
22 Tony Hodge.......... g 6-8 4-4 4-5 0 6 6 2 20 0 0 0 3 36
04 Aaron Hird.......... 0-0 0-0 0-0 0 1 1 0 0 6 2 0 1 15
23 Jonathan Williams... 2-7 0-4 0-0 0 0 0 1 4 0 0 0 0 18
30 Brad Barr........... 1-2 0-0 0-0 0 4 4 4 2 2 1 0 0 21
34 Jason Price......... 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 7
52 David Steele........ 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 8
TEAM................ 3 2 5
Totals.............. 23-50 4-16 25-29 10 29 39 20 75 15 22 2 7 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 7-18 38.9% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 20-24 83.3% Game: 86.2% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris (Ill.) 12-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shorts, Jesse....... f 6-11 3-5 1-2 1 4 5 1 16 7 2 0 4 36
24 Thomas, Stanley..... f 5-14 2-6 1-3 2 2 4 3 13 2 2 0 0 28
15 McCloud, Willie..... c 5-16 1-2 5-8 6 2 8 3 16 0 7 3 2 32
21 Miller, Ashanti..... g 2-3 0-0 0-3 2 3 5 3 4 2 2 0 2 20
22 Hopkins, Maurice.... g 1-8 0-4 2-4 2 2 4 4 4 2 2 1 0 27
04 Williams, Theo...... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 7
11 Brown, Katon........ 3-5 1-3 2-3 3 0 3 4 9 1 1 1 0 16
12 Coleman, Creston.... 2-4 0-0 0-0 0 0 0 2 4 0 1 0 1 17
33 Hood, Cordell....... 0-2 0-0 0-0 0 5 5 1 0 1 0 1 0 13
40 Williams, Jerome.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
TEAM................ 1 1
Totals.............. 25-65 7-20 11-23 17 19 36 23 68 16 18 6 10 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 10-29 34.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 1-11 9.1% Game: 35.0% REBS
F Throw % 1st Half: 0-6 0.0% 2nd Half: 11-17 64.7% Game: 47.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet Nazarene-None. Robert Morris (Ill.)-TEAM 2.
Attendance:
Score by Periods 1st 2nd Total
Olivet Nazarene............... 40 35 - 75
Robert Morris (Ill.).......... 36 32 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet Nazarene vs Robert Morris (Ill.)
01/14/03 8:00 p.m. at Loyola University-Alumni Gym, Chicago, I
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 9-9, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jeremy Riddle....... f 2-3 0-0 1-1 0 0 0 2 5 2 0 0 0 6
45 Marcus Lyte......... f 2-5 0-1 0-0 1 2 3 2 4 1 3 0 2 12
54 Andy McCormick...... c 5-8 0-0 1-1 2 3 5 0 11 1 3 2 0 14
12 Scott Hodge......... g 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 9
22 Tony Hodge.......... g 4-6 3-3 3-3 0 3 3 0 14 0 0 0 2 19
04 Aaron Hird.......... 0-0 0-0 0-0 0 0 0 0 0 5 0 0 0 10
23 Jonathan Williams... 2-6 0-3 0-0 0 0 0 0 4 0 0 0 0 10
30 Brad Barr........... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 5
34 Jason Price......... 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 7
52 David Steele........ 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 8
TEAM................ 3 2 5
Totals.............. 16-32 3-9 5-5 7 15 22 8 40 11 10 2 5 100
TOTAL FG% 1st Half: 16-32 50.0%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris (Ill.) 12-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Shorts, Jesse....... f 3-4 2-2 0-0 0 3 3 0 8 4 2 0 1 17
24 Thomas, Stanley..... f 3-8 2-3 0-0 1 1 2 1 8 2 2 0 0 12
15 McCloud, Willie..... c 4-12 1-1 0-2 4 2 6 1 9 0 2 2 1 17
21 Miller, Ashanti..... g 1-2 0-0 0-1 1 2 3 1 2 2 0 0 1 11
22 Hopkins, Maurice.... g 0-3 0-2 0-2 0 0 0 1 0 1 1 1 0 10
04 Williams, Theo...... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 0 7
11 Brown, Katon........ 3-3 1-1 0-1 2 0 2 1 7 0 1 1 0 8
12 Coleman, Creston.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7
33 Hood, Cordell....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
40 Williams, Jerome.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
TEAM................
Totals.............. 15-36 6-9 0-6 8 10 18 7 36 11 9 4 5 100
TOTAL FG% 1st Half: 15-36 41.7%
3-Pt. FG% 1st Half: 6-9 66.7%
F Throw % 1st Half: 0-6 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet Nazarene-None. Robert Morris (Ill.)-None.
Attendance:
Score by Periods 1st
Olivet Nazarene............... 40
Robert Morris (Ill.).......... 36