Olivet Nazarene vs Illinois Wesleyan (12/14/02 at Bloomington, Ill. (Shirk Center))
Official Basketball Box Score
Official Basketball Box Score
Olivet Nazarene vs Illinois Wesleyan
12/14/02 7:30 p.m. at Bloomington, Ill. (Shirk Center)
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Marcus Lyte......... f 1-6 0-3 3-4 1 4 5 1 5 1 2 0 0 29
54 Andy McCormick...... c 2-8 0-0 6-10 2 4 6 4 10 0 0 1 1 22
12 Scott Hodge......... g 0-3 0-3 0-0 0 1 1 1 0 1 0 0 0 19
22 Tony Hodge.......... g 1-9 1-4 0-0 0 2 2 2 3 0 3 1 1 24
32 Jeremy Riddle....... g 6-11 3-5 0-0 1 2 3 1 15 2 1 0 0 20
04 Aaron Hird.......... 0-0 0-0 0-0 0 1 1 2 0 5 0 0 0 16
14 Zach Johnson........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2 6
24 Brandon Barr........ 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 12
25 Brad Piper.......... 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 4
30 Brad Barr........... 6-7 3-4 1-2 0 3 3 1 16 3 1 0 0 21
34 Jason Price......... 4-12 0-2 1-2 5 2 7 3 9 2 3 0 1 21
42 Chris Yokley........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
TEAM................ 1 1 2 1
Totals.............. 24-65 7-23 12-19 12 21 33 17 67 15 11 2 5 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-35 37.1% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-11 63.6% Game: 63.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 STARKEY, Eric....... * 1-6 1-4 0-0 3 2 5 1 3 3 2 0 0 18
22 DAUKSAS, Adam....... * 2-5 2-4 2-2 0 2 2 2 8 7 0 0 0 23
34 KASTEN, Luke........ * 9-15 4-6 0-1 3 6 9 3 22 2 0 0 3 25
40 CAMARDELLA, John.... * 10-14 2-4 0-1 1 4 5 1 22 3 0 1 1 26
50 HUBBARD, Seth....... * 4-4 0-0 0-0 2 2 4 2 8 6 1 0 0 26
04 LEHAN, Jim.......... 0-1 0-1 3-4 0 1 1 1 3 4 0 0 0 9
12 SILAGI, Chris....... 4-6 4-6 1-2 0 3 3 0 13 2 1 0 1 14
14 SCHWEER, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
20 FISHER, Jason....... 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 3
24 CROSS, Laban........ 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
30 MCGUIRE, Shawn...... 2-5 0-2 0-0 0 0 0 0 4 2 1 0 1 8
32 AMELIANOVICH, Keelan 2-6 2-4 0-0 0 0 0 1 6 1 0 0 0 14
42 JONES, Cory......... 1-2 0-0 0-2 1 1 2 2 2 0 0 0 0 11
52 O'BRIEN, John....... 1-2 0-0 2-3 0 1 1 1 4 1 1 1 0 5
54 EICH, Marty......... 0-0 0-0 3-4 1 1 2 5 3 0 0 0 0 11
TEAM................ 1 5 6
Totals.............. 38-69 17-34 11-19 12 30 42 19 104 31 7 3 6 200
TOTAL FG% 1st Half: 22-36 61.1% 2nd Half: 16-33 48.5% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 12-20 60.0% 2nd Half: 5-14 35.7% Game: 50.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 5-9 55.6% Game: 57.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet Nazarene-None. Illinois Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Olivet Nazarene............... 30 37 - 67
Illinois Wesleyan............. 62 42 - 104
Points in the paint-ONU 22,IWU 32. Points off turnovers-ONU 2,IWU 15.
2nd chance points-ONU 15,IWU 16. Fast break points-ONU 0,IWU 0.
Bench points-ONU 34,IWU 41. Score tied-0 times. Lead changes-0 times.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Olivet Nazarene vs Illinois Wesleyan
12/14/02 7:30 p.m. at Bloomington, Ill. (Shirk Center)
--------------------------------------------------------------------------------
VISITORS: Olivet Nazarene 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Marcus Lyte......... f 1-3 0-1 3-4 0 1 1 1 5 1 2 0 0 17
54 Andy McCormick...... c 0-2 0-0 0-0 1 2 3 3 0 0 0 0 0 9
12 Scott Hodge......... g 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 12
22 Tony Hodge.......... g 0-5 0-2 0-0 0 0 0 0 0 0 0 1 0 13
32 Jeremy Riddle....... g 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 11
04 Aaron Hird.......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
14 Zach Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brandon Barr........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
25 Brad Piper.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brad Barr........... 5-5 3-3 1-2 0 2 2 0 14 0 0 0 0 14
34 Jason Price......... 4-9 0-2 1-2 3 1 4 3 9 1 1 0 0 10
42 Chris Yokley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 11-30 3-12 5-8 4 9 13 10 30 5 4 1 0 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 STARKEY, Eric....... * 1-5 1-3 0-0 2 1 3 1 3 3 1 0 0 11
22 DAUKSAS, Adam....... * 1-3 1-2 2-2 0 1 1 2 5 5 0 0 0 14
34 KASTEN, Luke........ * 7-11 4-6 0-1 2 3 5 1 18 2 0 0 3 18
40 CAMARDELLA, John.... * 6-7 2-2 0-1 1 4 5 0 14 2 0 1 0 16
50 HUBBARD, Seth....... * 3-3 0-0 0-0 1 2 3 2 6 4 0 0 0 16
04 LEHAN, Jim.......... 0-1 0-1 1-2 0 1 1 1 1 2 0 0 0 6
12 SILAGI, Chris....... 3-4 3-4 0-0 0 1 1 0 9 1 0 0 1 9
14 SCHWEER, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 FISHER, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 CROSS, Laban........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 MCGUIRE, Shawn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AMELIANOVICH, Keelan 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
42 JONES, Cory......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 O'BRIEN, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 EICH, Marty......... 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 5
TEAM................ 3 3
Totals.............. 22-36 12-20 6-10 7 16 23 8 62 19 1 1 4 100
TOTAL FG% 1st Half: 22-36 61.1%
3-Pt. FG% 1st Half: 12-20 60.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Olivet Nazarene-None. Illinois Wesleyan-None.
Attendance:
Score by Periods 1st
Olivet Nazarene............... 30
Illinois Wesleyan............. 62
Points in the paint-ONU 12,IWU 14. Points off turnovers-ONU 0,IWU 4.
2nd chance points-ONU 3,IWU 10. Fast break points-ONU 0,IWU 0.
Bench points-ONU 23,IWU 16. Score tied-0 times. Lead changes-0 times.