Geneva (Pa.) vs Olivet Nazarene (01/03/03 at Nashville, Tenn., Trevecca Nazarene)
Official Basketball Box Score
Official Basketball Box Score
Geneva (Pa.) vs Olivet Nazarene
01/03/03 6:00 p.m. at Nashville, Tenn., Trevecca Nazarene
--------------------------------------------------------------------------------
VISITORS: Geneva (Pa.) 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MRAZ, Chad.......... * 2-4 1-2 0-0 0 1 1 2 5 5 3 0 0 31
10 WARD, Terrence...... * 5-14 4-9 2-2 3 4 7 4 16 3 3 0 1 25
12 GRUNDBERG, Stefan... * 2-6 0-2 1-3 0 1 1 5 5 2 2 0 1 19
21 BURNS, Dave......... * 1-5 1-5 0-0 0 1 1 0 3 0 0 0 0 17
45 GERELLO, Tony....... * 3-5 0-0 1-1 1 9 10 4 7 1 2 0 1 23
11 MOSS, Jerome........ 0-2 0-2 3-5 0 1 1 1 3 1 2 0 0 13
20 PETERS, Danny....... 0-3 0-1 0-1 0 2 2 0 0 2 2 0 0 15
22 WEBB, Derrick....... 4-7 2-4 1-2 0 1 1 2 11 0 0 0 1 17
33 SAWYER, Tim......... 3-6 1-3 4-4 0 1 1 4 11 2 2 0 1 24
41 SMALL, Matt......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
42 CARLSON, Jeremiah... 3-4 0-0 0-0 2 5 7 2 6 0 0 0 0 13
TEAM................
Totals.............. 24-57 9-28 12-18 6 26 32 24 69 16 16 0 5 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 16-30 53.3% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 9-19 47.4% Game: 32.1% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 4-7 57.1% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Scott Hodge......... * 1-2 0-1 0-0 0 3 3 2 2 4 2 0 1 15
22 Tony Hodge.......... * 4-10 1-2 5-10 3 4 7 3 14 0 1 0 0 29
32 Jeremy Riddle....... * 6-11 1-3 6-8 0 5 5 3 19 2 3 0 2 35
45 Marcus Lyte......... * 7-10 1-1 0-0 1 6 7 2 15 1 2 0 0 28
54 Andy McCormick...... * 1-7 0-0 1-2 1 5 6 4 3 0 1 2 1 20
04 Aaron Hird.......... 2-2 0-0 2-2 0 0 0 0 6 3 0 0 1 11
23 Jonathan Williams... 2-5 0-1 0-1 1 1 2 0 4 1 0 0 0 22
25 Brad Piper.......... 2-4 0-0 0-1 3 0 3 4 4 1 0 0 1 15
30 Brad Barr........... 2-5 0-0 0-1 3 4 7 3 4 2 2 0 1 13
34 Jason Price......... 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 7
42 Chris Yokley........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 David Steele........ 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 4
TEAM................ 2 2 4
Totals.............. 28-60 4-11 14-25 14 31 45 23 74 15 11 3 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 13-26 50.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-20 55.0% Game: 56.0% 3,1
--------------------------------------------------------------------------------
Officials: Dan Taylor, Billy Fillman, Coy Gammor
Technical fouls: Geneva (Pa.)-None. Olivet Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Geneva (Pa.).................. 24 45 - 69
Olivet Nazarene............... 35 39 - 74
Olivet will face Trevecca Nazarene at 4 p.m. on Saturday, Jan. 4.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Geneva (Pa.) vs Olivet Nazarene
01/03/03 6:00 p.m. at Nashville, Tenn., Trevecca Nazarene
--------------------------------------------------------------------------------
VISITORS: Geneva (Pa.) 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MRAZ, Chad.......... * 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 15
10 WARD, Terrence...... * 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 7
12 GRUNDBERG, Stefan... * 2-6 0-2 1-1 0 0 0 2 5 0 0 0 1 9
21 BURNS, Dave......... * 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 11
45 GERELLO, Tony....... * 1-3 0-0 1-1 1 7 8 2 3 0 2 0 1 14
11 MOSS, Jerome........ 0-1 0-1 3-5 0 0 0 1 3 1 2 0 0 8
20 PETERS, Danny....... 0-1 0-0 0-1 0 1 1 0 0 1 2 0 0 9
22 WEBB, Derrick....... 1-3 0-1 1-2 0 0 0 0 3 0 0 0 1 9
33 SAWYER, Tim......... 1-3 0-1 2-2 0 1 1 1 4 0 1 0 1 10
41 SMALL, Matt......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
42 CARLSON, Jeremiah... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
TEAM................
Totals.............. 8-27 0-9 8-12 3 12 15 9 24 3 9 0 5 100
TOTAL FG% 1st Half: 8-27 29.6%
3-Pt. FG% 1st Half: 0-9 0.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Scott Hodge......... * 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 3
22 Tony Hodge.......... * 3-7 1-1 1-2 2 3 5 2 8 0 0 0 0 13
32 Jeremy Riddle....... * 1-6 0-2 0-0 0 1 1 2 2 1 2 0 2 17
45 Marcus Lyte......... * 5-6 0-0 0-0 1 5 6 1 10 1 2 0 0 15
54 Andy McCormick...... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
04 Aaron Hird.......... 1-1 0-0 2-2 0 0 0 0 4 3 0 0 0 8
23 Jonathan Williams... 2-3 0-0 0-1 1 1 2 0 4 0 0 0 0 14
25 Brad Piper.......... 0-2 0-0 0-0 1 0 1 2 0 1 0 0 1 11
30 Brad Barr........... 1-4 0-0 0-0 2 4 6 2 2 0 1 0 0 6
34 Jason Price......... 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 4
42 Chris Yokley........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 David Steele........ 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 4
TEAM................ 2 2 4
Totals.............. 15-34 2-5 3-5 9 19 28 15 35 7 6 1 3 101
TOTAL FG% 1st Half: 15-34 44.1%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials: Dan Taylor, Billy Fillman, Coy Gammor
Technical fouls: Geneva (Pa.)-None. Olivet Nazarene-None.
Attendance:
Score by Periods 1st
Geneva (Pa.).................. 24
Olivet Nazarene............... 35
Olivet will face Trevecca Nazarene at 4 p.m. on Saturday, Jan. 4.