1st Period Play-by-Play
Cardinal Stritch University vs. Olivet Nazarene University
Date: 02/28/15 Site: Bourbonnais, Ill. (McHie Arena)
| 1st Period Play-by-Play | ||||
| 19:36 | ONU | TURNOVR by WAGNER, ZACH | ||
| 19:24 | Stritch | GOOD! JUMPER by Owayed, Magd | Stritch 2 - ONU 0 | (Stritch by 2) |
| ASSIST by Smit, Tony | ||||
| 18:54 | ONU | GOOD! 3 PTR by LARSON, AARON | ONU 3 - Stritch 2 | (ONU by 1) |
| ASSIST by DAVIS, AUSTIN | ||||
| 18:41 | Stritch | GOOD! JUMPER by Smit, Tony | Stritch 4 - ONU 3 | (Stritch by 1) |
| 18:28 | ONU | MISSED LAYUP by SOLANKE, LEKE | ||
| REBOUND (OFF) by DAVIS, AUSTIN | ||||
| 18:23 | ONU | GOOD! LAYUP by WAGNER, ZACH | ONU 5 - Stritch 4 | (ONU by 1) |
| ASSIST by DAVIS, AUSTIN | ||||
| 18:08 | Stritch | MISSED JUMPER by Semenas, Tyler | ||
| REBOUND (DEF) by SOLANKE, LEKE | ||||
| 17:59 | ONU | GOOD! 3 PTR by DAVIS, AUSTIN | ONU 8 - Stritch 4 | (ONU by 4) |
| 17:40 | Stritch | GOOD! JUMPER by Owayed, Magd | ONU 8 - Stritch 6 | (ONU by 2) |
| ASSIST by Smit, Tony | ||||
| 17:10 | ONU | GOOD! LAYUP by LARSON, AARON | ONU 10 - Stritch 6 | (ONU by 4) |
| 16:53 | ONU | FOUL by FARCHMIN, REID | ||
| 16:46 | Stritch | GOOD! 3 PTR by Smit, Tony | ONU 10 - Stritch 9 | (ONU by 1) |
| 16:09 | ONU | MISSED 3 PTR by DAVIS, AUSTIN | ||
| REBOUND (DEF) by Reinke, Matt | ||||
| 15:36 | Stritch | MISSED JUMPER by Owayed, Magd | ||
| REBOUND (DEF) by LARSON, AARON | ||||
| 15:14 | Stritch | FOUL by Quinn, Isaac | ||
| 15:14 | ONU | MISSED FT SHOT by SOLANKE, LEKE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:14 | ONU | GOOD! FT SHOT by SOLANKE, LEKE | ONU 11 - Stritch 9 | (ONU by 2) |
| 15:02 | Stritch | MISSED 3 PTR by Smit, Tony | ||
| REBOUND (DEF) by SOLANKE, LEKE | ||||
| 14:36 | ONU | MISSED JUMPER by WAGNER, ZACH | ||
| REBOUND (DEF) by Semenas, Tyler | ||||
| 13:59 | Stritch | MISSED 3 PTR by Reinke, Matt | ||
| REBOUND (OFF) by Owayed, Magd | ||||
| 13:43 | Stritch | MISSED 3 PTR by Smit, Tony | ||
| REBOUND (DEF) by LARSON, AARON | ||||
| 13:24 | ONU | MISSED 3 PTR by LARSON, AARON | ||
| REBOUND (DEF) by Semenas, Tyler | ||||
| 13:12 | Stritch | GOOD! 3 PTR by Semenas, Tyler | Stritch 12 - ONU 11 | (Stritch by 1) |
| ASSIST by Smit, Tony | ||||
| 12:54 | ONU | GOOD! LAYUP by DAVIS, AUSTIN | ONU 13 - Stritch 12 | (ONU by 1) |
| 12:36 | Stritch | TURNOVR by Reinke, Matt | ||
| 12:34 | ONU | STEAL by THORSON, ALEX | ||
| 12:31 | ONU | MISSED JUMPER by THORSON, ALEX | ||
| 12:31 | Stritch | BLOCK by Reinke, Matt | ||
| REBOUND (OFF) by THORSON, ALEX | ||||
| 12:24 | ONU | GOOD! LAYUP by LARSON, AARON | ONU 15 - Stritch 12 | (ONU by 3) |
| 12:21 | Stritch | TIMEOUT 30sec | ||
| 12:03 | Stritch | TURNOVR by Semenas, Tyler | ||
| 12:01 | ONU | STEAL by LARSON, AARON | ||
| 11:48 | ONU | GOOD! JUMPER by WAGNER, ZACH | ONU 17 - Stritch 12 | (ONU by 5) |
| ASSIST by CRATER, TYLER | ||||
| 11:22 | Stritch | TURNOVR by Owayed, Magd | ||
| 11:21 | ONU | STEAL by THORSON, ALEX | ||
| 11:08 | ONU | GOOD! 3 PTR by THORSON, ALEX | ONU 20 - Stritch 12 | (ONU by 8) |
| ASSIST by RYAN, MATT | ||||
| 11:01 | Stritch | TIMEOUT TEAM | ||
| 10:42 | Stritch | MISSED JUMPER by Owayed, Magd | ||
| REBOUND (DEF) by THORSON, ALEX | ||||
| 10:34 | ONU | TURNOVR by THORSON, ALEX | ||
| 10:34 | Stritch | TIMEOUT MEDIA | ||
| 10:19 | Stritch | TURNOVR by Stoneking, Damian | ||
| 10:13 | ONU | GOOD! JUMPER by RYAN, MATT | ONU 22 - Stritch 12 | (ONU by 10) |
| ASSIST by CRATER, TYLER | ||||
| 09:56 | Stritch | MISSED JUMPER by Mazur, Chad | ||
| REBOUND (DEF) by RYAN, MATT | ||||
| 09:42 | ONU | GOOD! 3 PTR by FARCHMIN, REID | ONU 25 - Stritch 12 | (ONU by 13) |
| ASSIST by WAGNER, ZACH | ||||
| 09:13 | Stritch | GOOD! 3 PTR by Semenas, Tyler | ONU 25 - Stritch 15 | (ONU by 10) |
| ASSIST by Smit, Tony | ||||
| 08:56 | ONU | FOUL by RYAN, MATT | ||
| 08:56 | ONU | TURNOVR by RYAN, MATT | ||
| 08:43 | Stritch | GOOD! LAYUP by Smit, Tony | ONU 25 - Stritch 17 | (ONU by 8) |
| 08:13 | ONU | MISSED LAYUP by DAVIS, AUSTIN | ||
| REBOUND (DEF) by Quinn, Isaac | ||||
| 08:12 | ONU | FOUL by FARCHMIN, REID | ||
| 07:58 | Stritch | GOOD! JUMPER by Mazur, Chad | ONU 25 - Stritch 19 | (ONU by 6) |
| 07:45 | ONU | GOOD! LAYUP by THORSON, ALEX | ONU 27 - Stritch 19 | (ONU by 8) |
| 07:17 | Stritch | GOOD! JUMPER by Mazur, Chad | ONU 27 - Stritch 21 | (ONU by 6) |
| 06:56 | ONU | GOOD! JUMPER by LARSON, AARON | ONU 29 - Stritch 21 | (ONU by 8) |
| ASSIST by DAVIS, AUSTIN | ||||
| 06:25 | Stritch | MISSED JUMPER by Owayed, Magd | ||
| REBOUND (DEF) by SOLANKE, LEKE | ||||
| 06:19 | ONU | TURNOVR by SOLANKE, LEKE | ||
| 06:19 | Stritch | STEAL by Owayed, Magd | ||
| 06:19 | Stritch | TURNOVR by Owayed, Magd | ||
| 06:19 | ONU | TIMEOUT MEDIA | ||
| 06:15 | Stritch | FOUL by Quinn, Isaac | ||
| 06:13 | ONU | GOOD! FT SHOT by CRATER, TYLER | ONU 30 - Stritch 21 | (ONU by 9) |
| 06:13 | ONU | MISSED FT SHOT by CRATER, TYLER | ||
| REBOUND (DEF) by Smit, Tony | ||||
| 06:02 | Stritch | MISSED JUMPER by Semenas, Tyler | ||
| REBOUND (DEF) by WAGNER, ZACH | ||||
| 05:54 | ONU | MISSED 3 PTR by CRATER, TYLER | ||
| REBOUND (DEF) by Quinn, Isaac | ||||
| 05:41 | Stritch | MISSED LAYUP by Anderson, Teadric | ||
| REBOUND (DEF) by SOLANKE, LEKE | ||||
| 05:25 | ONU | MISSED JUMPER by SOLANKE, LEKE | ||
| REBOUND (DEF) by Quinn, Isaac | ||||
| 05:17 | Stritch | TURNOVR by Anderson, Teadric | ||
| 05:10 | ONU | MISSED 3 PTR by DAVIS, AUSTIN | ||
| REBOUND (DEF) by Owayed, Magd | ||||
| 04:52 | Stritch | GOOD! 3 PTR by Semenas, Tyler | ONU 30 - Stritch 24 | (ONU by 6) |
| ASSIST by Owayed, Magd | ||||
| 04:42 | ONU | TIMEOUT 30sec | ||
| 04:34 | ONU | MISSED LAYUP by RYAN, MATT | ||
| REBOUND (DEF) by Owayed, Magd | ||||
| 04:21 | Stritch | MISSED 3 PTR by Smit, Tony | ||
| REBOUND (DEF) by CRATER, TYLER | ||||
| 04:10 | ONU | GOOD! LAYUP by RYAN, MATT | ONU 32 - Stritch 24 | (ONU by 8) |
| ASSIST by DAVIS, AUSTIN | ||||
| 03:44 | Stritch | TURNOVR by Mazur, Chad | ||
| 03:33 | ONU | GOOD! LAYUP by WAGNER, ZACH | ONU 34 - Stritch 24 | (ONU by 10) |
| ASSIST by RYAN, MATT | ||||
| 03:17 | Stritch | GOOD! JUMPER by Smit, Tony | ONU 34 - Stritch 26 | (ONU by 8) |
| 03:05 | ONU | MISSED JUMPER by RYAN, MATT | ||
| REBOUND (DEF) by Reinke, Matt | ||||
| 02:53 | Stritch | GOOD! JUMPER by Mazur, Chad | ONU 34 - Stritch 28 | (ONU by 6) |
| 02:42 | ONU | GOOD! JUMPER by WAGNER, ZACH | ONU 36 - Stritch 28 | (ONU by 8) |
| ASSIST by LARSON, AARON | ||||
| 02:07 | Stritch | TURNOVR by Smit, Tony | ||
| 01:53 | ONU | TURNOVR by THORSON, ALEX | ||
| 01:52 | Stritch | STEAL by Reinke, Matt | ||
| 01:48 | Stritch | TURNOVR by Semenas, Tyler | ||
| 01:48 | ONU | STEAL by LARSON, AARON | ||
| 01:48 | Stritch | FOUL by Reinke, Matt | ||
| 01:27 | ONU | GOOD! LAYUP by WAGNER, ZACH | ONU 38 - Stritch 28 | (ONU by 10) |
| 01:17 | ONU | FOUL by THORSON, ALEX | ||
| 01:02 | Stritch | MISSED 3 PTR by Reinke, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | Stritch | FOUL by Semenas, Tyler | ||
| 00:46 | ONU | MISSED LAYUP by WAGNER, ZACH | ||
| REBOUND (DEF) by Owayed, Magd | ||||
| 00:44 | ONU | FOUL by WAGNER, ZACH | ||
| 00:31 | Stritch | TURNOVR by Smit, Tony | ||
| 00:29 | ONU | STEAL by RYAN, MATT | ||
| 00:05 | ONU | MISSED 3 PTR by LARSON, AARON | ||
| REBOUND (OFF) by DAVIS, AUSTIN | ||||
| 00:00 | ONU | MISSED 3 PTR by DAVIS, AUSTIN | ||
| REBOUND (OFF) by (DEADBALL) |