Olivet Nazarene Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCAC  Pitcher of record  Attend  Time 
  10/19/2013     PURDUE-CALUMET-1  5-3       5-6-4  3-6-0  7   1-0-0  0-0-0   Beckham (W 1-0)  228  2:00 
  10/19/2013     PURDUE-CALUMET-2  13-7       13-11-2  7-12-2  7   2-0-0  0-0-0   Fightmaster (W 1-0)  228  2:09 
  02/15/2014   at  Bethel (Tenn.)-1    1-2  L     1-5-1  2-7-1  7   2-1-0  0-0-0   Cericola (L 0-1)  196  2:02 
  02/15/2014   at  Bethel (Tenn.)-2  5-0       5-5-0  0-5-3  7   3-1-0  0-0-0   Fightmaster (W 2-0)  156  2:11 
  02/22/2014   at  Mid-Continent-1    4-5  L     4-5-0  5-8-0  7   3-2-0  0-0-0   Beckham (L 1-1)  241  2:21 
  02/22/2014   at  Mid-Continent-2  7-2       7-9-1  2-6-3  7   4-2-0  0-0-0   Fightmaster (W 3-0)  243  2:12 
  02/28/2014   at  Trevecca Nazarene    2-13  L     2-5-7  13-12-2  9   4-3-0  0-0-0   Cericola (L 0-2)  135  3:00 
  03/01/2014   at  Trevecca Nazarene-1    0-3  L     0-4-2  3-7-0  9   4-4-0  0-0-0   Beckham (L 1-2)  117  2:03 
  03/01/2014   at  Trevecca Nazarene-2    2-3  L     2-9-2  3-7-0  7   4-5-0  0-0-0   Fightmaster (L 3-1)  137  1:45 
03/10/2014   vs  Jamestown-1    7-10  L     7-9-1  10-13-1  7   4-6-0  0-0-0   Douglass (L 0-1)  45  2:05 
03/10/2014   vs  Jamestown-2    3-10  L     3-10-2  10-8-2  (8)   4-7-0  0-0-0   Cericola (L 0-3)  45  2:20 
03/11/2014   vs  Mt. Marty College-1    3-4  L     3-10-1  4-9-0  7   4-8-0  0-0-0   Beckham (L 1-3)  100  2:00 
03/11/2014   vs  Mt. Marty College-2    5-6  L     5-8-1  6-11-0  7   4-9-0  0-0-0   Fightmaster (L 3-2)  100  2:00 
03/13/2014   vs  Dakota State Univ-1  7-2       7-9-1  2-5-3  (8)   5-9-0  0-0-0   Foster (W 1-0)  125  2:03 
03/13/2014   vs  Dakota State Univ-2    3-4  L     3-9-0  4-12-1  7   5-10-0  0-0-0   Webber (L 0-1)  135  2:10 
03/14/2014   vs  Dakota Wesleyan    1-7  L     1-5-3  7-10-1  7   5-11-0  0-0-0   Cericola (L 0-4)  115  2:30 
03/14/2014   vs  Valley City State    4-5  L     4-8-0  5-6-2  7   5-12-0  0-0-0   Wanner (L 0-2)  95  2:00 
03/15/2014   vs  Briar Cliff Univ.-1    2-3  L     2-7-1  3-7-2  7   5-13-0  0-0-0   Beckham (L 1-4)  135  1:45 
03/15/2014   vs  Briar Cliff Univ.-2  5-3       5-5-0  3-11-1  7   6-13-0  0-0-0   Fightmaster (W 4-2)  122  2:05 
03/22/2014     ROBERT MORRIS UNIV-1  9-8       9-14-2  8-10-3  (9)   7-13-0  1-0-0   Cericola (W 1-4)  183  3:45 
03/22/2014     ROBERT MORRIS UNIV-2  3-2       3-4-1  2-6-2  7   8-13-0  2-0-0   Fightmaster (W 5-2)  183  1:58 
03/28/2014     PURDUE-NORTH CENTRAL    3-5  L     3-9-4  5-9-0  9   8-14-0  2-1-0   Beckham (L 1-5)  108  2:30 
03/29/2014   at  Purdue-North Central-1    1-2  L     1-3-0  2-4-0  7   8-15-0  2-2-0   Cericola (L 1-5)  111  2:01 
03/29/2014   at  Purdue-North Central-2  7-3       7-8-2  3-10-2  (10)   9-15-0  3-2-0   Fightmaster (W 6-2)  111  2:30 
04/01/2014   at  Judson University-1    0-7  L     0-3-1  7-10-0  7   9-16-0  3-3-0   Foster (L 1-1)  50  1:40 
04/01/2014   at  Judson University-2    3-5  L     3-6-2  5-5-2  9   9-17-0  3-4-0   Douglass (L 0-2)  50  2:30 
04/04/2014   at  Calumet-St. Joseph    5-10  L     5-9-3  10-13-3  9   9-18-0  3-5-0   Beckham (L 1-6)  89  2:44 
04/05/2014     CALUMET-ST. JOSEPH-1  13-7       13-10-1  7-10-5  7   10-18-0  4-5-0   Cericola (W 2-5)  122  2:49 
04/05/2014     CALUMET-ST. JOSEPH-2  8-0       8-10-0  0-5-2  9   11-18-0  5-5-0   Fightmaster (W 7-2)  165  2:29 
04/09/2014     CARDINAL STRITCH-1  6-5       6-8-2  5-10-2  7   12-18-0  6-5-0   Beckham (W 2-6)  73  2:00 
04/09/2014     CARDINAL STRITCH-2    11-14  L     11-6-6  14-19-2  9   12-19-0  6-6-0   Fightmaster (L 7-3)  89  3:08 
04/11/2014     ST. FRANCIS (IL)  2-1       2-5-2  1-6-0  9   13-19-0  7-6-0   Wanner (W 1-1)  123  2:28 
04/12/2014   at  St. Francis (IL)-1    5-9  L     5-9-4  9-11-1  7   13-20-0  7-7-0   Cericola (L 2-6)  80  2:16 
04/12/2014   at  St. Francis (IL)-2    2-3  L     2-8-3  3-10-0  (10)   13-21-0  7-8-0   Shelton (L 0-1)  80  2:33 
04/17/2014   at  Trinty International-1  7-0       7-9-1  0-3-4  7   14-21-0  8-8-0   Foster (W 2-1)  25  1:53 
04/17/2014   at  Trinty International-2    5-6  L     5-9-3  6-14-0  (11)   14-22-0  8-9-0   Cericola (L 2-7)  35  2:53 
04/18/2014   at  Holy Cross College    2-3  L     2-6-0  3-6-2  9   14-23-0  8-10-0   Beckham (L 2-7)  75  2:40 
04/19/2014   at  Holy Cross College-1    0-3  L     0-7-1  3-6-0  7   14-24-0  8-11-0   Wanner (L 1-2)  100  1:57 
04/19/2014   at  Holy Cross College-2  3-0       3-8-0  0-6-1  9   15-24-0  9-11-0   Cericola (W 3-7)  100  2:35 
04/23/2014     ST. XAVIER UNIV.-1  4-3       4-8-3  3-4-2  7   16-24-0  10-11-0   Foster (W 3-1)  102  1:33 
04/23/2014     ST. XAVIER UNIV.-2  5-4       5-9-0  4-10-1  9   17-24-0  11-11-0   Fightmaster (W 8-3)  102  2:15 
04/25/2014   at  Trinity Christian  10-0       10-11-2  0-5-3  8   18-24-0  12-11-0   Cericola (W 4-7)  56  2:10 
04/26/2014     TRINITY CHRISTIAN-1    5-16  L     5-9-2  16-16-0  7   18-25-0  12-12-0   Wanner (L 1-3)  122  2:33 
04/26/2014     TRINITY CHRISTIAN-2    1-6  L     1-6-5  6-11-0  9   18-26-0  12-13-0   Beckham (L 2-8)  145  2:45 
04/29/2014   at  Roosevelt University-1  8-6       8-14-3  6-10-1  (8)   19-26-0  13-13-0   Cericola (W 5-7)  76  2:34 
04/29/2014   at  Roosevelt University-2  3-0       3-6-1  0-5-0  7   20-26-0  14-13-0   Fightmaster (W 9-3)  200  1:42 
05/03/2014   vs  St. Francis (IL)    3-7  L     3-12-2  7-11-1  9   20-27-0  14-13-0   Beckham (L 2-9)  100  2:30 
05/05/2014   vs  Holy Cross College    5-6  L     5-9-2  6-13-1  9   20-28-0  14-13-0   Fightmaster (L 9-4)  50  2:15 

# = Tuscon Invitational (Arizona)
* = CCAC Regular Season Game
! = CCAC Tournament



() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  10/19/2013     PURDUE-CALUMET   21  21  .286 
  10/19/2013     PURDUE-CALUMET   28  13  11  10  21  .347 
  02/15/2014   at  Bethel (Tenn.)   24  13  19  .301 
  02/15/2014   at  Bethel (Tenn.)   28  21  11  .267 
  02/22/2014   at  Mid-Continent   22  18  .260 
  02/22/2014   at  Mid-Continent   28  21  .272 
  02/28/2014   at  Trevecca Nazarene   32  11  24  .251 
  03/01/2014   at  Trevecca Nazarene   29  24  .236 
  03/01/2014   at  Trevecca Nazarene   26  18  .248 
  03/10/2014   vs  Jamestown   27  18  .257 
  03/10/2014   vs  Jamestown   32  10  11  21  10  .263 
  03/11/2014   vs  Mt. Marty College   30  10  20  13  .269 
  03/11/2014   vs  Mt. Marty College   24  21  12  .274 
  03/13/2014   vs  Dakota State Univ   28  21  11  .277 
  03/13/2014   vs  Dakota State Univ   29  21  .279 
  03/14/2014   vs  Dakota Wesleyan   25  21  .275 
  03/14/2014   vs  Valley City State   26  18  .277 
  03/15/2014   vs  Briar Cliff Univ.   26  20  .276 
  03/15/2014   vs  Briar Cliff Univ.   21  21  .275 
03/22/2014     ROBERT MORRIS UNIV   35  14  10  27  14  .283 
03/22/2014     ROBERT MORRIS UNIV   19  21  .280 
03/28/2014     PURDUE-NORTH CENTRAL  33  27  .280 
03/29/2014   at  Purdue-North Central  24  18  .274 
03/29/2014   at  Purdue-North Central  34  10  27  12  .272 
04/01/2014   at  Judson University   22  18  11  .267 
04/01/2014   at  Judson University   32  24  .264 
04/04/2014   at  Calumet-St. Joseph   36  24  .263 
04/05/2014     CALUMET-ST. JOSEPH   28  13  10  21  .267 
04/05/2014     CALUMET-ST. JOSEPH   33  10  27  .268 
04/09/2014     CARDINAL STRITCH   22  21  .271 
04/09/2014     CARDINAL STRITCH   32  11  10  10  27  12  .268 
04/11/2014     ST. FRANCIS (IL)   29  27  11  .264 
04/12/2014   at  St. Francis (IL)   28  18  .266 
04/12/2014   at  St. Francis (IL)   33  29  10  .265 
04/17/2014   at  Trinty International  28  21  .267 
04/17/2014   at  Trinty International  39  30  13  .266 
04/18/2014   at  Holy Cross College   29  24  11  .264 
04/19/2014   at  Holy Cross College   26  18  14  .264 
04/19/2014   at  Holy Cross College   32  27  .264 
04/23/2014     ST. XAVIER UNIV.   23  21  12  .265 
04/23/2014     ST. XAVIER UNIV.   32  27  10  .266 
04/25/2014   at  Trinity Christian   34  10  11  24  .267 
04/26/2014     TRINITY CHRISTIAN   27  21  .269 
04/26/2014     TRINITY CHRISTIAN   31  27  .267 
04/29/2014   at  Roosevelt University  36  14  24  .270 
04/29/2014   at  Roosevelt University  23  21  .270 
  05/03/2014   vs  St. Francis (IL)   37  12  27  17  .272 
  05/05/2014   vs  Holy Cross College   30  25  12  .272 
   Totals        1373  218  374  190  51  11  154  112  29  57  51  12  12  255  1082  437  87  .272 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  10/19/2013     PURDUE-CALUMET   7.0  5-3  0.00 
  10/19/2013     PURDUE-CALUMET   7.0  12  13-7  2.57 
  02/15/2014   at  Bethel (Tenn.)   6.1  1-2  2.66 
  02/15/2014   at  Bethel (Tenn.)   7.0  5-0  1.98 
  02/22/2014   at  Mid-Continent   6.0  4-5  2.97 
  02/22/2014   at  Mid-Continent   7.0  7-2  2.90 
  02/28/2014   at  Trevecca Nazarene   8.0  12  13  2-13  3.54 
  03/01/2014   at  Trevecca Nazarene   8.0  0-3  3.36 
  03/01/2014   at  Trevecca Nazarene   6.0  2-3  3.18 
  03/10/2014   vs  Jamestown   6.0  13  10  7-10  4.08 
  03/10/2014   vs  Jamestown   7.0  10  3-10  4.54 
  03/11/2014   vs  Mt. Marty College   6.2  3-4  4.61 
  03/11/2014   vs  Mt. Marty College   7.0  11  5-6  4.65 
  03/13/2014   vs  Dakota State Univ   6.0  7-2  4.55 
  03/13/2014   vs  Dakota State Univ   7.0  12  3-4  10  4.59 
  03/14/2014   vs  Dakota Wesleyan   7.0  10  1-7  11  4.54 
  03/14/2014   vs  Valley City State   6.0  4-5  12  4.70 
  03/15/2014   vs  Briar Cliff Univ.   6.2  2-3  13  4.59 
  03/15/2014   vs  Briar Cliff Univ.   7.0  11  5-3  13  4.55 
03/22/2014     ROBERT MORRIS UNIV   9.0  10  9-8  13  4.64 
03/22/2014     ROBERT MORRIS UNIV   7.0  3-2  13  4.48 
03/28/2014     PURDUE-NORTH CENTRAL  9.0  3-5  14  4.33 
03/29/2014   at  Purdue-North Central  6.0  1-2  15  4.28 
03/29/2014   at  Purdue-North Central  9.0  10  7-3  15  4.16 
04/01/2014   at  Judson University   6.0  10  0-7  16  4.28 
04/01/2014   at  Judson University   8.0  3-5  17  4.19 
04/04/2014   at  Calumet-St. Joseph   8.0  13  10  5-10  18  4.39 
04/05/2014     CALUMET-ST. JOSEPH   7.0  10  13-7  10  18  4.55 
04/05/2014     CALUMET-ST. JOSEPH   9.0  11  8-0  11  18  4.35 
04/09/2014     CARDINAL STRITCH   7.0  10  6-5  12  18  4.34 
04/09/2014     CARDINAL STRITCH   9.0  19  14  11-14  12  19  4.41 
04/11/2014     ST. FRANCIS (IL)   9.0  2-1  13  19  4.23 
04/12/2014   at  St. Francis (IL)   6.0  11  5-9  13  20  4.24 
04/12/2014   at  St. Francis (IL)   9.2  10  2-3  13  21  4.15 
04/17/2014   at  Trinty International  7.0  7-0  14  21  4.03 
04/17/2014   at  Trinty International  10.0  14  5-6  14  22  3.98 
04/18/2014   at  Holy Cross College   8.0  2-3  14  23  3.97 
04/19/2014   at  Holy Cross College   6.0  0-3  14  24  3.94 
04/19/2014   at  Holy Cross College   9.0  11  3-0  15  24  3.82 
04/23/2014     ST. XAVIER UNIV.   7.0  4-3  16  24  3.73 
04/23/2014     ST. XAVIER UNIV.   9.0  10  5-4  17  24  3.74 
04/25/2014   at  Trinity Christian   8.0  10-0  18  24  3.64 
04/26/2014     TRINITY CHRISTIAN   7.0  16  16  16  5-16  18  25  4.01 
04/26/2014     TRINITY CHRISTIAN   9.0  11  1-6  18  26  4.01 
04/29/2014   at  Roosevelt University  8.0  10  8-6  19  26  4.00 
04/29/2014   at  Roosevelt University  7.0  3-0  20  26  3.92 
  05/03/2014   vs  St. Francis (IL)   9.0  11  3-7  20  27  4.00 
  05/05/2014   vs  Holy Cross College   8.1  13  5-6  20  28  4.00 
   Totals        359.2  420  233  160  135  245  48  12  41  61  28  218-233  20  28  4.00 

* = CCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  10/19/2013     Purdue-Calumet   6-21  0-0  6-21  3-9  3-12  0-0  2-7  3-5  2-6  3-3 
  10/19/2013     Purdue-Calumet   11-28  0-0  11-28  8-21  3-7  1-1  3-10  6-16  4-6  6-7 
  02/15/2014   at  Bethel (Tenn.)   5-24  0-0  5-24  1-8  4-16  0-0  4-11  1-7  2-7  0-1 
  02/15/2014   at  Bethel (Tenn.)   5-28  0-0  5-28  3-15  2-13  0-3  2-10  3-12  3-7  3-5 
  02/22/2014   at  Mid-Continent   5-22  0-0  5-22  3-11  2-11  0-0  4-10  3-9  2-7  0-0 
  02/22/2014   at  Mid-Continent   9-28  0-0  9-28  4-17  5-11  0-1  4-9  2-7  4-7  2-3 
  02/28/2014   at  Trevecca Nazarene   5-32  5-32  0-0  1-16  4-16  0-0  0-8  0-9  3-9  2-3 
  03/01/2014   at  Trevecca Nazarene   4-29  0-0  4-29  1-10  3-19  0-0  2-10  0-0  1-9  0-0 
  03/01/2014   at  Trevecca Nazarene   9-26  0-0  9-26  5-11  4-15  0-2  2-8  4-10  3-7  1-2 
  03/10/2014   vs  Jamestown   9-27  0-0  9-27  5-14  4-13  1-1  3-9  4-9  2-7  2-2 
  03/10/2014   vs  Jamestown   10-32  0-0  10-32  7-23  3-9  0-2  2-10  3-15  4-7  1-3  12 
  03/11/2014   vs  Mt. Marty College   10-30  0-0  10-30  4-10  6-20  0-1  8-15  2-8  1-7  1-1  10 
  03/11/2014   vs  Mt. Marty College   8-24  0-0  8-24  5-12  3-12  1-4  0-7  2-9  2-7  3-6 
  03/13/2014   vs  Dakota State Univ   9-28  0-0  9-28  5-17  4-11  0-0  0-6  4-13  5-7  5-7 
  03/13/2014   vs  Dakota State Univ   9-29  0-0  9-29  4-12  5-17  0-0  4-11  3-9  1-7  1-1 
  03/14/2014   vs  Dakota Wesleyan   5-25  5-25  0-0  2-12  3-13  0-1  1-8  2-8  2-7  1-2 
  03/14/2014   vs  Valley City State   8-26  0-0  8-26  4-13  4-13  0-0  2-6  3-9  2-7  1-2 
  03/15/2014   vs  Briar Cliff Univ.   7-26  0-0  7-26  3-11  4-15  0-0  4-12  1-9  4-7  0-1 
  03/15/2014   vs  Briar Cliff Univ.   5-21  5-21  0-0  4-11  1-10  0-0  1-7  3-9  3-6  3-3 
03/22/2014     Robert Morris Univ   14-35  0-0  14-35  10-24  4-11  2-4  4-13  9-19  5-9  4-6  12 
03/22/2014     Robert Morris Univ   4-19  0-0  4-19  3-10  1-9  0-2  1-7  2-9  3-6  2-4 
03/28/2014     Purdue-North Central  9-33  0-0  9-33  5-21  4-12  2-3  2-10  3-10  4-9  3-5  10 
03/29/2014   at  Purdue-North Central  3-24  3-24  0-0  0-7  3-17  0-0  0-7  0-3  1-7  1-1 
03/29/2014   at  Purdue-North Central  8-34  4-4  4-30  7-15  1-19  1-2  3-12  4-9  2-9  1-2 
04/01/2014   at  Judson University   3-22  3-22  0-0  0-4  3-18  0-0  1-8  0-2  1-7  0-0 
04/01/2014   at  Judson University   6-32  0-0  6-32  3-13  3-19  0-0  1-9  2-7  3-10  2-2 
04/04/2014   at  Calumet-St. Joseph   9-36  0-0  9-36  4-19  5-17  0-0  6-16  3-13  3-9  0-0  10 
04/05/2014     Calumet-St. Joseph   10-28  0-0  10-28  8-18  2-10  2-8  2-11  7-16  3-6  5-8 
04/05/2014     Calumet-St. Joseph   10-33  0-0  10-33  6-20  4-13  0-3  0-8  4-13  3-8  6-6  13 
04/09/2014     Cardinal Stritch   8-22  0-0  8-22  4-14  4-8  1-1  5-9  4-13  4-6  0-0 
04/09/2014     Cardinal Stritch   6-32  0-0  6-32  4-19  2-13  2-4  2-11  4-13  4-9  4-7 
04/11/2014     St. Francis (IL)   5-29  0-0  5-29  3-12  2-17  0-0  1-9  2-8  1-8  1-1 
04/12/2014   at  St. Francis (IL)   9-28  0-0  9-28  5-16  4-12  0-2  2-7  2-10  3-7  4-5 
04/12/2014   at  St. Francis (IL)   8-33  8-28  0-5  4-14  4-19  0-0  3-12  3-10  5-10  0-0 
04/17/2014   at  Trinty International  9-28  9-25  0-3  4-14  5-14  0-0  3-11  3-9  3-7  2-2 
04/17/2014   at  Trinty International  9-39  8-26  1-13  3-15  6-24  0-0  1-11  2-11  4-11  4-5 
04/18/2014   at  Holy Cross College   6-29  0-0  6-29  2-13  4-16  0-0  1-9  1-10  5-9  2-3 
04/19/2014   at  Holy Cross College   7-26  6-22  1-4  3-14  4-12  0-2  1-7  1-8  2-7  0-1 
04/19/2014   at  Holy Cross College   8-32  0-0  8-32  5-18  3-14  0-1  5-12  3-9  3-9  0-0  12 
04/23/2014     St. Xavier Univ.   8-23  0-0  8-23  5-13  3-10  0-0  1-6  4-12  2-6  2-3 
04/23/2014     St. Xavier Univ.   9-32  0-0  9-32  4-14  5-18  1-1  4-12  3-7  2-8  2-2 
04/25/2014   at  Trinity Christian   11-34  0-0  11-34  7-22  4-12  2-3  2-10  6-20  4-8  5-7 
04/26/2014     Trinity Christian   9-27  0-0  9-27  7-17  2-10  0-2  1-6  5-12  4-7  5-6 
04/26/2014     Trinity Christian   6-31  5-26  1-5  4-14  2-17  0-1  4-12  2-7  2-9  0-0 
04/29/2014   at  Roosevelt University  14-36  2-3  12-33  11-21  3-15  1-1  1-8  7-15  3-8  3-4 
04/29/2014   at  Roosevelt University  6-23  0-0  6-23  2-10  4-13  0-0  0-4  1-5  2-7  1-1 
  05/03/2014   vs  St. Francis (IL)   12-37  7-17  5-20  6-20  6-17  0-1  6-14  4-12  5-9  1-1  10 
  05/05/2014   vs  Holy Cross College   9-30  6-21  3-9  4-14  5-16  0-0  3-11  1-5  5-9  2-2 
   Totals        374-1373  76-296  298-1077  205-698  169-675  17-57  114-456  141-470  141-368  97-136  319 
            .272  .257  .277  .294  .250  .298  .250  .300  .383  .713 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  10/19/2013     Purdue-Calumet   5-3  W   6-31  0-5  6-26  3-17  3-14  1-10  2-7  0.00 
  10/19/2013     Purdue-Calumet   13-7  W   12-31  4-8  8-23  8-17  4-14  2-9  3-7  2.57 
  02/15/2014   at  Bethel (Tenn.)   1-2  L   7-26  0-0  7-26  3-10  4-16  3-9  1-7  2.66 
  02/15/2014   at  Bethel (Tenn.)   5-0  W   5-24  0-0  5-24  1-8  4-16  0-7  1-7  1.98 
  02/22/2014   at  Mid-Continent   4-5  L   8-26  0-0  8-26  4-11  4-15  2-8  1-6  2.97 
  02/22/2014   at  Mid-Continent   7-2  W   6-26  0-0  6-26  3-14  3-12  4-9  3-7  2.90 
  02/28/2014   at  Trevecca Nazarene   2-13  L   12-42  6-16  6-26  9-28  3-14  3-12  2-8  13  3.54 
  03/01/2014   at  Trevecca Nazarene   0-3  L   7-32  2-13  5-19  3-12  4-20  4-13  1-8  3.36 
  03/01/2014   at  Trevecca Nazarene   2-3  L   7-24  2-11  5-13  3-12  4-12  3-8  2-7  3.18 
  03/10/2014   vs  Jamestown   7-10  L   13-28  0-0  13-28  8-16  5-12  4-9  4-6  4.08 
  03/10/2014   vs  Jamestown   3-10  L   8-27  0-0  8-27  5-14  3-13  3-9  4-7  4.54 
  03/11/2014   vs  Mt. Marty College   3-4  L   9-27  2-6  7-21  5-14  4-13  3-8  3-7  13  4.61 
  03/11/2014   vs  Mt. Marty College   5-6  L   11-29  3-6  8-23  4-16  7-13  2-8  4-7  4.65 
  03/13/2014   vs  Dakota State Univ   7-2  W   5-23  0-0  5-23  3-10  2-13  3-9  2-6  10  4.55 
  03/13/2014   vs  Dakota State Univ   3-4  L   12-29  0-0  12-29  6-16  6-13  8-15  2-7  12  4.59 
  03/14/2014   vs  Dakota Wesleyan   1-7  L   10-31  4-6  6-25  8-18  2-13  7-14  2-7  4.54 
  03/14/2014   vs  Valley City State   4-5  L   6-21  2-11  4-10  3-10  3-11  1-7  2-6  4.70 
  03/15/2014   vs  Briar Cliff Univ.   2-3  L   7-27  2-7  5-20  2-13  5-14  1-8  2-7  4.59 
  03/15/2014   vs  Briar Cliff Univ.   5-3  W   11-27  2-8  9-19  7-17  4-10  4-9  4-7  4.55 
03/22/2014     Robert Morris Univ   9-8  W   10-32  0-0  10-32  7-22  3-10  2-10  6-9  4.64 
03/22/2014     Robert Morris Univ   3-2  W   6-25  0-0  6-25  2-13  4-12  1-7  3-7  4.48 
03/28/2014     Purdue-North Central  3-5  L   9-34  2-7  7-27  4-16  5-18  2-10  4-9  10  4.33 
03/29/2014   at  Purdue-North Central  1-2  L   4-21  1-5  3-16  2-11  2-10  1-7  2-6  4.28 
03/29/2014   at  Purdue-North Central  7-3  W   10-33  4-13  6-20  3-16  7-17  3-11  4-9  10  4.16 
04/01/2014   at  Judson University   0-7  L   10-26  3-12  7-14  5-10  5-16  6-12  1-6  4.28 
04/01/2014   at  Judson University   3-5  L   5-24  1-8  4-16  3-14  2-10  0-6  4-8  13  4.19 
04/04/2014   at  Calumet-St. Joseph   5-10  L   13-36  0-0  13-36  8-23  5-13  2-10  3-8  10  4.39 
04/05/2014     Calumet-St. Joseph   13-7  W   10-31  0-0  10-31  7-23  3-8  2-9  5-7  4.55 
04/05/2014     Calumet-St. Joseph   8-0  W   5-30  0-0  5-30  1-11  4-19  1-9  2-9  4.35 
04/09/2014     Cardinal Stritch   6-5  W   10-29  0-0  10-29  6-15  4-14  5-10  2-7  10  4.34 
04/09/2014     Cardinal Stritch   11-14  L   19-46  0-0  19-46  13-36  6-10  2-10  6-9  11  4.41 
04/11/2014     St. Francis (IL)   2-1  W   6-33  0-10  6-23  3-20  3-13  1-10  5-9  10  12  4.23 
04/12/2014   at  St. Francis (IL)   5-9  L   11-29  4-9  7-20  8-18  3-11  3-8  3-6  4.24 
04/12/2014   at  St. Francis (IL)   2-3  L   10-38  1-8  9-30  5-20  5-18  2-10  3-10  11  12  4.15 
04/17/2014   at  Trinty International  7-0  W   3-23  0-3  3-20  2-7  1-16  0-6  0-7  4.03 
04/17/2014   at  Trinty International  5-6  L   14-42  3-9  11-33  6-20  8-22  2-11  3-11  10  3.98 
04/18/2014   at  Holy Cross College   2-3  L   6-28  4-11  2-17  4-11  2-17  2-9  1-8  3.97 
04/19/2014   at  Holy Cross College   0-3  L   6-22  1-6  5-16  4-16  2-6  3-8  4-6  10  3.94 
04/19/2014   at  Holy Cross College   3-0  W   6-30  3-14  3-16  0-9  6-21  2-10  2-9  3.82 
04/23/2014     St. Xavier Univ.   4-3  W   4-25  2-11  2-14  2-9  2-16  0-7  2-7  10  3.73 
04/23/2014     St. Xavier Univ.   5-4  W   10-34  5-16  5-18  5-16  5-18  3-11  4-9  10  3.74 
04/25/2014   at  Trinity Christian   10-0  W   5-28  1-6  4-22  1-13  4-15  1-9  4-8  10  3.64 
04/26/2014     Trinity Christian   5-16  L   16-37  4-8  12-29  12-28  4-9  8-15  2-7  4.01 
04/26/2014     Trinity Christian   1-6  L   11-39  1-7  10-32  7-24  4-15  1-8  3-9  11  4.01 
04/29/2014   at  Roosevelt University  8-6  W   10-36  0-3  10-33  5-19  5-17  7-16  3-8  4.00 
04/29/2014   at  Roosevelt University  3-0  W   5-26  0-4  5-22  1-11  4-15  3-10  1-7  10  3.92 
  05/03/2014   vs  St. Francis (IL)   3-7  L   11-34  4-11  7-23  4-18  7-16  5-12  5-9  13  4.00 
  05/05/2014   vs  Holy Cross College   5-6  L   13-37  7-19  6-18  9-23  4-14  3-12  5-9  12  11  4.00 
   Totals        218-233  -   420-1439  80-297  340-1142  227-765  193-674  131-464  137-364  372  387  4.00 
                  .292  .269  .298  .297  .286  .282  .376 

 

Individual Game-by-Game

 
#--32
#5Altmann
#6Archer
#--Ballard
#26Batts
#19Beckham
#10Cericola
#33Crater
#20DeCook
#27Douglass
#18Fightmaster
#31Foster
#8Gorman
#1Gulledge
#7Hayes
#2Hill
#14Houts
#30Keeley
#16King
#21Klendworth
#--Luginbill
#11Sauder
#4Sevigny
#28Shelton
#9Tschetter
#15Wanner
#24Warren
#22Webber
#17Woodbridge
#23Yates